| 2011 postings will continue to replace 2010 postings as information is received | |
|---|---|
| Instructions Add A Camp Archives: 2010 09 08 07 06 |
link your site to
|
| For States, select All States or Single or Multiple States (uncheck all box and ctrl-click in list) below. | |||||||
|
dates to |
crew |
level |
name/site/comment |
and or |
contact |
||
2010/2011 Basketball Officials Camps List Hide / Show Detail Lines |
|
|---|---|
| codes: | hs - High School, m - male; f - female; j - junior, n/a - not applicable, p - person, v -varsity |
| examples: | mhsv = male high school varsity, 3p - three person |
| fix | (* for online register, $ for online pay) name/site/comments |
area year |
contact/phone |
from / to | level/players/ rules/mechanics | $ |
| 001 | Dallas Basketball Officials at The MAC, Lewisville | TX 10 | Anthony Small Aljay Bettis | 03/13-03/14 | l:hs p:hsv r:nfhs m:2p | 100 |
| 002 | Ron Zetcher Instructional Camp at St. Louis Sports Center more... | MO 10 | Ron Zetcher | 03/19-03/21 | 100 125 | |
| Director is Coordinator of Officials for the MIAA and SLIAC Conferences. | ||||||
| 003 | *$The Referee School at UMass Lowell & other sites more... | MA 11 | Dan Picard | 03/25-03/27 | l:wd3, hs p:aau m:2p/3p | 75 225 |
| Lowell Panthers aau tourney. 1st sesion 3-person clinic/ECAC tryout for women's basketball officials in New England; 2-person clinic with observations for high school assignments in 2nd session. Work with staff members in 3rd session. | ||||||
| 004 | Action Zebra Developmental at JFK Rec. Center, Willingboro more... | NJ 10 | Art Jackson | 03/27-04/24 | l:hs r:nfhs m:nfhs 2p | 130 |
| 5 sessions to train and develop newer officials. | ||||||
| 005 | *Spring New Official School at East Pennsboro Middle School more... | PA 11 | Barbara Eppley | 04/05-05/?? | l:hs r:nfhs | 100 |
| Tuesdays, 6-8pm. By PIAA Central Pennsylvania Basketball Officials Association | ||||||
| 006 | Dallas Basketball Officials at The MAC, Lewisville | TX 10 | Anthony Small Aljay Bettis | 04/07, 04/10, 04/11 | l:hs p:hsv r:nfhs m:3p | 100 |
| 007 | Sunshine State Conference at Disney World of Sports more... | FL 11 | Mark McClenney | 04/08-04/10 | l:wc m:3p | 225 |
| Open to all officials interested in DII and entry level college officiating. | ||||||
| 284 | SIAC Women Next Level in Cobb more... | GA 11 | Simmie Lavender | 04/08-04/10 | l:hs wc r:nfhs m:3p | 150 550 |
| Camp participants will include Southern Intercollegiate Athletic Conference (SIAC) staff officials. | ||||||
| 008 | *Mo Kan Referee at Belton Area Schools | MO 11 | Lenton Bailey | 04/08-04/10 | l:hs m:2,3-p | 95 120 |
| 009 | Tri-State Developmental at Audenreid High School more... | PA 11 | Guy Longstreth Jim McKelvey | 04/09-05/21 | l:hs p:ms team r:nfhs m:nfhs 2p/3p | 50 |
| Sessions on Saturdays. Floor Mechanics and officiating techniques for new officials (5 years or less) | ||||||
| 010 | International Pro-Am Officials in Las Vegas more... | NV 11 | Tom Drakeford | 04/11-04/17 | l:hs mc wc pro r:pro m:pro 3p | 150 175 |
| Train officials in philosophy and mechanics of professional basketball | ||||||
| 011 | GCACOA at Trinity H.S., River Forest more... | IL 10 | Tim Dryer | 04/14, 04/18 | l:hs r:nfhs m:nfhs 3p | 40 60 |
| IHSA Certified 6 hour clinic | ||||||
| 285 | SIAC Men Next Level in Gwinnett more... | GA 11 | Simmie Lavender | 04/15-04/17 | l:hs mc r:nfhs m:3p | 150 550 |
| Camp participants will include Southern Intercollegiate Athletic Conference (SIAC) staff officials. | ||||||
| 012 | Gerry Pollard Camp at St. Louis Sports Center | MO 11 | Gerry Pollard | 04/15-04/17 | l:hs co p:aau hs m:3p | 225 250 |
| 013 | SAWBO Eval. Clinic at Deep South at Duke UNC/NC State more... | NC 11 | Brad Hecker | 04/15-04/17 | l:wc wd1 p:AAU m:3p all levels | 150 175 |
| An Evaluation Event for the ACC, CAA, Big South, Southern Conference Women's Basektball Officials. DI evaluators will provide instructions and feedback for each crew throughout the tournament. | ||||||
| 014 | MEAC Women's Basketball Officials at Boo Williams Sportsplex, Hampton | VA 11 | Dwight Barbee | 04/15-04/17 | l:wd1 p:hsf team m:3p | 400 |
| 015 | *$Three Zebras at U. Wisconson - Stout more... | WI 11 | Brian Kenney | 04/15-04/17 | l:hs m:2p, 3p | 115 295 |
| 1 day or 3 day option. WIAA Approved High School Officials Camp. | ||||||
| 016 | Atlantic 10 Developmental at Virginia Commonwealth U. more... | VA 11 | Marie Koch | 04/15-04/17 | l:hs wc wd1 m:ncaa-w 3p | 200 275 |
| $200.00 scholarship rate if you mention Phillyref.com. Open to any official from HS JV to Div I...wishing to improve his/her skills. Intense on-court critiques - 3 games/day | ||||||
| 017 | Elite Officiating in Akron more... | OH 10 | Bill Ek Geoff Vejsicky | 04/23-04/25 | l:hs, mc, wc, md3, mjc, wjc, wd3, co p:top AAU m:hs/ncaa 2,3p | 255 295 |
| In conjunction with the the Lebron James Classic which will feature the best high school basketball talent in the country. Led by Bill Ek Supervisor of Officials for the OAC-AMC-OCCAC and ORCC Conferences. Other Supervisors scheduled to attend include Sam Lickliter, Tom Toohig, and Jim Huetter. Some of the top collegiate officials in the country will be here to help you improve your game. | ||||||
| 286 | SIAC Women Next Level in Cobb more... | GA 11 | Simmie Lavender | 04/29-05/01 | l:hs wc r:nfhs m:3p | 150 550 |
| Camp participants will include Southern Intercollegiate Athletic Conference (SIAC) staff officials. | ||||||
| 281 | Eddie Jackson MVC Officiating Clinic in Lawrence more... | KS 11 | Eddie Jackson | 04/29-05/01 | l:md1 m:3p | 450 625 |
| Missouri Valley, MIAA, GAC Conferences identification. | ||||||
| 018 | Ivy / Patriot Officials at Rhode Island College more... | RI 11 | Reggie Greenwood | 04/29-05/01 | l:hs mc m:3p p:mhsaau | 450 |
| In conjunction with Hoop Group Providence Jam Fest. Instructional and tryout camp. Directed by Reggie Greenwood, Ivy League and Patriot League Coordinator of men's basketball officials. | ||||||
| 019 | Midwest Independent Basketball Officials at Spiece College, Ft Wayne. more... | IN 10 | Dave Vendrely | 04/30, 05/01, 05/02 | l:wd3 hs co p:mhsv r:nfhs m:3p | 125 150 |
| h. s. all-star teams from 30 states on 30 courts. Many midwest D-3 supervisors attend. Exposure to women's college mechanics. Also, federation mechanic camp available Friday, Saturday. | ||||||
| 020 | Dallas Basketball Officials at The MAC, Lewisville | TX 10 | Anthony Small Aljay Bettis | 05/01-05/02 | l:hs p:hsv r:nfhs m:2p | 100 |
| 048 | The Ultimate Basketball Officiating Camp in Raleigh, NC | NC 11 | James Peyton | 05/06-05/08, 06/03-06/05 | l:hs mc wc p:m r:nfhs m:2, 3p | 125 |
| 021 | Baltimore Area Camp at Messiah College more... | PA 11 | Lee Carter | 05/07 | l:wc m:ncaa-w 3p | 100 125 |
| 1 Day Women's Instructional 3-Person Camp. | ||||||
| 022 | Right Call at Madison Area Technical College more... | WI 10 | Ralph A. Sirmons Sr. | 05/07-05/09 | l:hs mc | 100 |
| Led by Ralph Sirmons, Big 8 Conference Commissioner, Assigner for Richland Center and Badger State Games | ||||||
| 023 | Stars and Stripes Officials at Hoop Magic Sports, Chantilly more... | VA 09 | Chris Vail | 05/07-05/10 | l:hs co r:nfhs p:maau team m:3p | 200 250 |
| In conjunction with the Hoop Magic Nike Baltimore Elite Invitational AAU Tournament. Many instructors are Ed T. Rush, (former NBA Director of Officials; a former NBA official; and currently involved with officials training for the PAC-10 and the NBA Development League) and Al Battista (a NBA Evaluator of Officials; the Director of Training and Development for SSOA; and a men’s D1 collegiate basketball official for over 25 years). | ||||||
| 024 | CBOO 1-Day Look-See at Messiah College more... | PA 10 | Tim Ebersole | 05/09 | l:wd3 md3 m:3p | 0 |
| Directed by CBOO Men's and Women's Supervisor. D-3-JUCO-Bible Colleges | ||||||
| 301 | Alamo City Officiating in San Antonio more... | TX 11 | Marco Ayala | 05/13-05/15 | l:hs r:nfhs p:mhsv m:3p | 100 |
| 8th annual camp. All games will be filmed and evaluated after each game. Each camper will receive a copy of their game. | ||||||
| 025 | Southern Ladies at Southwestern University more... | TX 11 | Karen Y. Wright | 05/13-05/15 | l:hs r:nfhs p:f m:nfhs 3p | 100 135 |
| in conjunction with Fury Invitational - largest girls only event in central Texas. | ||||||
| 287 | SIAC Men Next Level in Cobb more... | GA 11 | Simmie Lavender | 05/13-05/15 | l:hs mc r:nfhs m:3p | 150 550 |
| Camp participants will include Southern Intercollegiate Athletic Conference (SIAC) staff officials. | ||||||
| 026 | *$Three Zebras at Just A Game Fieldhouse, WI Dells more... | WI 11 | Brian Kenney | 05/13-05/15 | l:hs m:3p | 295 395 |
| WIAA sanctioned. For level 4 or higher only. | ||||||
| 028 | Dallas Basketball Officials at The MAC, Lewisville | TX 10 | Anthony Small Aljay Bettis | 05/15-05/16 | l:hs p:hsv r:nfhs m:3p | 100 |
| 029 | Seashore Officials Clinic at Crest Pier, Wildwood more... | NJ 11 | John Koskinen | 05/20-05/22 | l:hs, mc, wc p:n/a r:nfhs ncaa m:n/a | 90 195 |
| A great weekend clinic/vacation at the Jersey Shore! Enjoy a great vacation weekend at the Jersey Shore with family and friends which includes five (5) hours of educational seminars for the official. | ||||||
| 030 | MEAC Women's Basketball Officialsat Boo Williams Sportsplex, Hampton more... | VA 11 | Dwight Barbee | 05/20-05/22 | l:wd1 p:hsf team m:3p | 400 |
| Education and tryout camp | ||||||
| 032 | Great Lakes Valley at Spiece Fieldhouse, Ft. Wayne more... | IN 11 | Gerry Pollard | 05/27-05/29 | l:md2 m:3p | 285 |
| camp for the Great Lakes Valley Men's Officiating Staff. Email for brochure and information. | ||||||
| 036 | Jump Start Referee at Siegel Center, Richmond more... | VA 11 | George Crocker Garrick Shannon | 05/27-05/29 | l:hs, co, pro p:m r:nfhs m:3p | 200 |
| A teaching camp. Run by Curtis Blair, NBA Referee. Invited guests are George Toliver, NBA Development League Director, Referee Development and Reggie Greenwood, Supervisor of Officials for the Ivy/Patriot. | ||||||
| 033 | Denver Area 8 Referee Development at Metro State College more... | CO 10 | Cliff Baker | 05/28-05/30 | l:hs m:3p | 75 |
| offered to all members of Colorado Board 4 | ||||||
| 034 | $Nike Elite OfficialsSold out. at Hanger Athletic XChange, LA more... | CA 11 | Mike Price | 05/28-05/30 | l:hs p:m 17u r:hs ncaa | 250 275 |
| Must have three person officiating experience. This is not a beginners camp. Learn through the experiences of high caliber basketball. Network with experienced veteran officials. Prepare for other try-out camps. Gain exposure to men's and women's collegiate supervisors and officials. | ||||||
| 035 | Great Southwest Officials Sold out. in Dallas, Lewisville | TX 11 | Tony Stigliano Donnie Connor | 05/28-05/30 | l:hs m:3p | 225 |
| 037 | Northeast-10 Conference Tryout at U. Of Rhode Island, South Kingston | RI 10 | Frank Iannetta | 05/29 | l:wd1hs m:3p ncaa | 200 |
| 038 | Westside Referee Clinic at Alief Taylor HS more... | TX 11 | Bill Carter George Easterling | 05/30-06/02 | l:hs m:3p | 120 |
| Session are from 6 to 10pm. | ||||||
| 039 | Southern Arizona Officials at Flowing Wells High School more... | AZ 11 | Bob Scofield | 05/31-06/30 | l:hs m:2p, 3p | 35 125 |
| Session 1: June 1st, 6th, 8th: Girls, 2p. Session 2: 13th, 20th, 22nd: Girls, 2p. Session 3: 14th, 21st, 30th: Boys, 2p. Session 4: May 31st and June 7th: Boy's for JC hopefuls or college officials . Session 4 is $35 and will use both Men's and Women's mecahnics. All other sessions are $50 with a maximum of $125 for multiple sessions. | ||||||
| 040 | Long Island Officials Hofstra U. Mack Sports Complex | NY 10 | Sam Dominic | 05/31-06/02 | m:2/3p | 175 |
| 041 | White Pines Officials at Forreston H.S. more... | IL 11 | Donald Cook | 06/02-06/04 | l:hs r:nfhs m:nfhs 3p | 25 35 |
| IHSA Certified clinic level 1 and 2 | ||||||
| 042 | *$Grand Canyon Officials Sold out. in Phoenix area more... | AZ 11 | Marla Denham | 06/02-06/05, 06/09-06/12, 06/23-06/26 | l:hs c p:hs r:nfhs m:3p | 445 |
| Teaching camp for officials working 3-person who want to improve and learn. | ||||||
| 031 | Ozark Mountain Referee Camp at Central Bible College, Springfield more... | MO 11 | Brian Wityk | 06/03-06/04 | l:hs mc wc p:hsm/f v/jv r:nfhs ncaa m:nfhs ncaa 3p | 100 |
| A hiring camp for NCCAA mens and womens officials. | ||||||
| 043 | *NCOA-CSUS Officials Training at California State U., Sacramento | CA 11 | Drew Cornwell | 06/03-06/05 | l:hsv p:mhsv r:nfhs m:2p/3p | 70 85 |
| 044 | Puget Sound Officials at Snohomish High School | WA 11 | Paul Patterson 2nd email | 06/03-06/05 | l:hs p:hsfv r:nfhs m:ncaa-w 3p | 250 275 |
| 045 | *$Melvin Landry Officiating at Saint Mary's College | CA 10 | Marcella Dobbs Melvin Landry | 06/04-06/06 | l:hs jc mc wc m:3p | 125 175 |
| 046 | *GHSA Development Atlanta Central at Georgia Tech | GA 10 | Mike Oglesbee | 06/04-06/06 | l:hs r:nfhs m:nfhs 3p | 150 175 |
| 047 | *GHSA Officials Advanced Camp at Columbus State | GA 10 | Andy Cowart | 06/04-06/06 | l:hs r:nfhs m:nfhs 3p | 150 175 |
| 049 | Sparkling City in Corpus Christi | TX 10 | Steven Ellinger | 06/04-06/06 | p:hs m:3p | 85 |
| 050 | MEAC Men's Basketball Officials at Boo Williams Sportsplex, Hampton | VA 10 | 06/04-06/06 | l:md1 p:hsm team m:3p | 400 | |
| 051 | Southland Officials Camp at Bloom HS and Rich East HS more... | IL 11 | Steve Alexander | 06/04-07/12 | l:hs r:nfhs | 75 |
| IHSA Certified. Clinclevel 2. | ||||||
| 052 | NDHSAA Williston at Williston State College | ND 10 | Larry Grondahl | 06/06 | l:hs | 35 |
| 053 | Quad City Clinic more... | IL 10 | Marty Flaherty | 06/06, 07,09 | l:hs r:nfhs | 30 |
| In conjunction with the Orion summer basketball league. | ||||||
| 054 | *$Central Kentucky Basketball Official's at Elizabethtown High School more... | KY 11 | | 06/06-06/08 | l:hs p:hs team r:nfhs m:3p nfhs | 100 | |
| in conjunction with the Elizabethtown Summer Shoot-out team camp | ||||||
| 057 | GHSA Development in Banks County | GA 11 | Dock Sisk | 06/06-06/09 | l:hs p:mhsv r:nfhs m:nfhs 3p | 110 |
| 055 | Westside Referee Clinic at at Alief Taylor HS more... | TX 11 | Bill Carter George Easterling | 06/06-06/09 | l:hs m:2p/3p | 120 |
| Session are from 6 to 10pm | ||||||
| 056 | The Next Step Referee Camp Cancelled. at St. John's U. more... | NY 10 | Tim McAleer Jack Sweeney | 06/07-06/08, 06/09-06/10 | l:mjc md2 md3 p:hsvm team r:ncaa m:3p | 175 330 |
| Utopia Pkwy & Union Turnpike, Queens for prospective college and junior college officials. 5:30 to 9:45pm each day. Best teams from New York CHSAA and PSAL | ||||||
| 060 | 5 Inches Of Space Officiating at Hendrix College, Conway more... | AR 10 | Jamie Jones | 06/08-06/10 | p:t m:2p/3p | 40 |
| In conjunction with Summer Jam Team Camp | ||||||
| 061 | South Suburban/Joliet Officials at Oak Lawn H.S. more... | IL 11 | Dennis Barth | 06/08, 10, 11 | l:hs r:nfhs m:nfhs 2p | 45 |
| IHSA Certified clinic levels 1 and 2 | ||||||
| 062 | Joliet Basketball Officials at Romeoville H.S. more... | IL 10 | Charles Schaeffer | 06/08-07/14 | l:hs p:hsmv, jv r:nfhs m:nfhs 2p/3p | |
| 3-person mechanics on Tuesdays and 2 person mechanics on Wednesdays | ||||||
| 063 | Great Alaska Officials/Be a Lead at AT&T Sports Center, Palmer more... | AK 11 | Carl Smith | 06/09-06/11 | l:hs r:nfhs m:nfhs 3p | 175 200 |
| Features "Be A Lead" instructors Martin Cota, Danny Yee, Jimmy Cassas and special guest GNAC Mens Assignor Stu Gorski. Training staff from the Anchorage Sports Officials Association (ASOA). | ||||||
| 064 | Chicagoland 2-Person at Hinsdale So. HS more... | IL 10 | Tom O’Neill Jim Utterback | 06/08-07-01 | l:co m:3p | 100 |
| Sessions on 06/08, 10, 15, 22, 24, 29 and 07-01. Meets I.H.S.A. clinic requirement. | ||||||
| 128 | Arkansas Referee Camp at Greene County Tech | AR 11 | Larry Jayroe Bob Dunham | 06/09-06/10 | l:hs p:hsm team r:nfhs m:3p | 150 |
| 065 | Dale Kelley Referee Clinic at Middle Tenn. U., Murfreesboro more... | TN 10 | Dale Kelley | 06/09-06/11 | l:md1 m:ncaa-m 3p | 580 |
| Dale Kelly is Big 12, Conference USA, Southland, Sunbelt and Ohio Valley Officials Supervisor | ||||||
| 066 | Dave Hall Officiating at Utah State U., Logan | UT 11 | Dave Hall | 06/09-06/11 | l:hs p:mhsv r:nfhs m:3p | 250 |
| 067 | Summer Jam Officials Jamboree at Augustana College, Elmen Center | SD 10 | Brad Coleman Justin Ingalls | 06/09, 06/28 | l:hs r:nfhs p:mf hsc team | |
| 068 | Heartland Diversity Officials at Normal West H.S., Normal. more... | IL 10 | Darrin Sortor | 06/10-06/11 | l:hs r:nfhs m:nfhs 3p | 20 25 |
| IHSA Certified 6 hour clinic | ||||||
| 069 | MBOA Camp at US Naval Academy | MD 11 | Steve Weems | 06/10-06/11 | l:hs mc wc | |
| 070 | BasketBall Officiating at U. of Arkansas-Fort Smith more... | AR 10 | Scott Klomfas Angie Bartels | 06/10-06/12 | l:hs | 0 |
| in conjunction with the Lady Lions Team Camp. for division 2 and 3 officials. | ||||||
| 086 | SACO/BRONC Summer Camp at CSU-Chico more... | CA 11 | Scott Johnson Dan Hooper | 06/10-06/12 | l:mco m:3p | 100 |
| Targeted to officials aspiring to work men's basketball at the collegiate level in northern California. | ||||||
| 129 | Capital Officials Board Referee Academy at Wesley College, Dover more... | DE 11 | Kevin Hawkins | 06/10-06/12 | l:hs p:hs m f v r:nfhs m:2, 3p | 50 |
| In conjunction with the Wesley College High School varsity boys and girls team camp. Class room and film review sessions. On court instruction lead by CBOB staff officials and observers. Designed for current and prospective basketball officials interested in moving to the next level of officiating. Guest Speaker Gene Pellillo, Supervisor of Officials Capital Athletic Conference D-III. | ||||||
| 071 | *GHSA Officials Develop. Camp at Berry College, Northwest Georgia | GA 10 | David Jenkins | 06/10-06/12 | l:hs r:nfhs m:nfhs 3p | 150 175 |
| 072 | Be A Lead Aloha at U. of Hawaii, Manoa more... | HI 11 | Tom Yoshida | 06/10-06/12 | l:hs p:hsv r:nfhs m:3p | 140 180 |
| Featuring Verne Harris (NCAA Final 4), Kelly Self (NCAA Tourney), Martin Cota (Division I/NBA Observer) | ||||||
| 073 | KJCCC Officials in Hutchinson | KS 11 | Monty Applebee Val Roderick | 06-10-06/12 | l:mj m:3p | 175 |
| 074 | Great Southwest Officials at College Station | TX 11 | Tony Stigliano Donnie Connor | 06/10-06/12 | p:m r:hs m:3p | 225 |
| 075 | Can Am Officials at Gonzaga U., Spokane | WA 11 | Joann Sather | 06/10-06/12 | l:hs mc wc p:hsfv team m:3p | 275 300 |
| 077 | Jimmy Casas Referee at New Mexico Highlands U., Las Vegas | NM 11 | Jimmy Casas | 06/10-06/13 | l:hs r:nfhs m:2p/3p | 175 190 |
| 078 | NDHSAA Jamestown at Jamestown High School | ND 10 | Mark Ukestad | 06/11 | l:hs | |
| 096 | 16th Annual Bay Area Officials Clinic in Norwalk more... | OH 11 | Don Nardecchia | 06/11 | l:hs p:mhsv r:nfhs m:3p | 0 |
| 3 man mechanics only, classroom and court work. A no cost clinic designed for the high school official. Give us 6 hours of your time and we'll make you a better official. | ||||||
| 079 | Central Arkansas Camp | AR 10 | Victor Roy | 06/11-06/12 | l:hs | 150 |
| 080 | *GHSA Officials - Advanced, South Georgia at Valdosta State | GA 10 | Steven Carter | 06/11-06/12 | l:hs r:nfhs m:nfhs 3p | 150 175 |
| 081 | Strive For It at Georgia State U. | GA 10 | Reggie Cofer | 06/11-06/12 | m:ncaa-m 3p | 475 |
| 082 | New Direction Officials at Peoria-Richwoods HS more... | IL 11 | Don King | 06/11, 06/12 | l:hs r:nfhs m:nfhs 3p | 60 90 |
| IHSA Certified 6 hour clinic in conjunction with the Richwoods shoot-out | ||||||
| 222 | Jersey Challenge Women's at Rutgers University, Louis Brown Athletic Center more... | NJ 11 | Bob Pugh | 06/11-06/12 | l:wjc p:mhsv m:ncaa-w 3p | 150 |
| (NJ JC Women Training) | ||||||
| 083 | *Day Of Game at Azusa Pacific University | CA 11 | Rich Kollen | 06/11-06/12, 06/25-06/26 | l:hs mc wc m:3p | 200 225 |
| 087 | You Make The Call at Saint Mary's College, Moraga more... | CA 11 | Anita Myles | 06/11-06/12 | l:hs wc p:mhsv m:3p | 140 |
| All officials are accepted and worked with according to their level of experience. Email to request an application. | ||||||
| 084 | *$Quality Referees at Cornell College, Mount Vernon | IA 11 | Charles Brittain Randy Krejci | 06/11-06/12, 06/25-06/26 | l:hs m:3p | 85 170 |
| 085 | California Basketball Officiating Academy at Sonoma State U., Rohnert Park more... | CA 10 | Camp Info | 06/11-06/13 | l:hs p:mhsv team m:2/3p | 289 |
| In conjunction with the Sonoma State U. boys hs varsity team camp. | ||||||
| 088 | *GHSA Officials - Develop., SE Georgia at Georgia Southern | GA 10 | Frank Hook | 06/11-06/13 | l:hs r:nfhs m:nfhs 3p | 150 175 |
| 089 | *Heart of Georgia at Mercer University, Macon more... | GA 10 | Alan Smith | 06/11-06/13 | l:hs p:team r:nfhs m:nfhs 3p | 150 175 |
| GHSA Approved Officials Camp | ||||||
| 092 | 3 B's at Centennial HS, Portland. | OR 10 | Bob Frostad Bob Hilsenteger | 06/11-06/13 | l:hs p:mhsv,jv r:nfhs m:2p | 130 |
| 093 | CSC 3-Person Mechanics Camp in Sisters | OR 10 | Joe Potter | 06/11-06/13 | l:hs m:2,3p | 125 175 |
| 094 | Dallas Basketball Officials at Turning Point HS, Arlington | TX 10 | Anthony Small Aljay Bettis | 06/11-06/13 | l:hs r:nfhs m:2p/3p | 75 |
| 095 | at Florida Atlantic U., Boca Raton more... | FL 10 | Lee Lazerson | 06/12 | l:hs, co p:hs team | 60 70 |
| In conjunction with coach Mike Jarvis High School Team Camp | ||||||
| 098 | Ron Zetcher Instructional Camp at Southern Illinois U.-Edwardsville more... | MO 10 | Ron Zetcher | 06/12-06/13 | m:3p | 100 125 |
| Director is Coordinator of Officials for the MIAA and SLIAC Conferences. | ||||||
| 099 | Dave Hall Officiating at Colorado State U. more... | CO 11 | Kaye Garms, Dave Hall | 06/13-06/15 | l:wc m:w-3p | 375 |
| WAC tryout. Kay Garns is WAC women's supervisor | ||||||
| 058 | North Georgia GHSA Commute Camp at Allatoona HS more... | GA 11 | Ray McClure | 06/13-06/16 | l:hs r:nfhs | 150 |
| Evening Camp...Don't Miss Work...Rules Knowledge, Proper Mechanics & Approved Signals | ||||||
| 100 | Westside Referee Clinic at at Alief Taylor HS more... | TX 10 | Bill Carter George Easterling | 06/13-06/16 | l:hs m:2, 3p | 120 |
| Session are from 6 to 10pm. | ||||||
| 291 | AOA Officials in Gate City more... | VA 11 | Lewis Foreman | 06/13-06/16 | l:hs m:3p r:nfhs | 100 |
| Instuctional camp designed to improve officials. Classroom setting everyday. Observers will have D1, D2, D3 and multiple State tournament experience. | ||||||
| 101 | Garden State Officials at William Paterson College more... | NJ 11 | Tony Avia | 06/14-06/16 | l:wd3 m:ncaa-w 3p | 25 75 |
| (NJ Women's D-III tryouts) | ||||||
| 102 | Hulse - Kidd Referee at Shridan HS and JHS gyms | AR 10 | Billy Joe Hulse Cleoritus Kidd | 06/14-06/17 | l:hs | 75 |
| 103 | AOA / IHSA Officiating in Oak Park more... | IL 10 | Frank Moscardini | 06/14-07/08 | l:hs p:hs team m:3p | 70 |
| In conjunction with Oak Park/River Forest High School Summer League | ||||||
| 104 | MSL Officials Clinic at Schaumburg High School more... | IL 10 | Fred Allman | 06/15, 16, 17, 23, 24, 30, 06/31 | l:hs p:hs r:ihsa m:nfhs 2p | 50 |
| IHSA level 1 clinic. classroom 6/15, 6-10pm. paid games on other dates. | ||||||
| 105 | Dave Hall Officiating at U. of Utah, Salt Lake more... | UT 11 | Marty Fletcher Dave Hall | 06/15-06/17 | l:hs p:mhsv r:nfhs m:3p | 400 |
| Women's Mt. West tryout. Marty Fletcher is Mountain West conference officials coordinator. | ||||||
| 106 | Gold Crown High School Officiating in Lakewood more... | C0 11 | Hal Weizman Sandy Sundine | 06/15-06/18 | l:hs v p:f v r:nfhs m:3p | 125 195 |
| Denver area High School officials training camp. | ||||||
| 126 | KIAC Referee Camp at Kentucky Basketball Academy, Lexington more... | KY 11 | Ron Dixon | 06/15-06/19 | l:mc wc p:hs aau m,f team r:nfhs m:3p | 250 |
| In conjunction with state HS AAU tournament. For HS officials seeking collegiate leagues. Designed for the high school official ready to move to collegiate level. | ||||||
| 107 | IAABO Officials School at U. of N. Colorado, Greeley | CO 11 | Donnie Eppley | 06/16-06/18 | l:hs r:nfhs m:nfhs 2, 3p | 150 175 |
| 108 | UHSAA 2 and 3 person at U. of Utah, Salt Lake more... | UT 10 | Mike Petty | 06/16-06/18 | l:hs r:nfhs m:2, 3p | 90 |
| In conjunction with U. of Utah team camp. Officials camp director Mike Petty is UHSAA Supervisor of Officials | ||||||
| 140 | Top 100 Players in Charlottesville more... | VA 11 | Reggie Greenwood | 06/16-06/18 | l: mc,d1,d2,d3 p:mhsv m:3p | 450 |
| instructional camp being presented by Reggie Greenwood - The Supervisor of the Ivy and Patriot Leagues and may be attended by John Clougherty of the ACC and CAA and Jim Satalin of the Atlantic 10 conference. The NBA Players Association has selected the top 100 high school basketball players in the country to participate in this camp. The camp will be held at the new facility at The University of Virginia's John Paul Jones arena. | ||||||
| 109 | Southern Arizona Officials at U. of Arizona more... | AZ 11 | Bob Scofield | 06/16-06/19 | l:hs wc m:3p | 125 |
| In conjunction with U. of Arizona women’s team camp. | ||||||
| 127 | Palmetto Officials at Wofford College, Spartanburg more... | SC 11 | Jerry Parris Paul Behr | 06/16-06/19 | l:hs p:hsvm team r:nfhs m:nfhs-3p | 120 140 |
| Top level high school boys teams. | ||||||
| 287 | Arkansas Referee Camp in Forrest City | AR 11 | Larry Jayroe Bob Dunham | 06/17-06/18 | l:hs p:hsm team r:nfhs m:3p | 150 |
| 110 | Basketball Officials Development Camp at Hanover College more... | IN 11 | Dan Morgan | 06/17-06/18 | l:hs wc p:fhsv r:nfhs m:nfhs, ncaa-w 3p | 80 |
| focus on nfhs, ncaa women's 3-person mechanics, floor coverage, communication, leadership, professionalism and game mgmt. skills | ||||||
| 111 | Capital Area Officials Camp at Michigan State U. more... | MI 11 | Mike Conlin | 06/17-06/18 | l:mc p:hs team | 175 200 |
| high school and college supervisor observations mccaa, miaa, psl, oaa, whac | ||||||
| 112 | Officials Development at U. Of Ashland more... | OH 11 | Rob Doss | 06/17-06/18 | l:hs wc | 50 100 |
| Focus on younger officials to develop better mechanics at the High School level. | ||||||
| 113 | *$Ken Rockhold Basketball Officials at Cleveland State University | OH 11 | Ken Rockhold | 06/17-06/18 | l:hs p:hsv r:nfhs m:3p | 99 107 |
| 114 | *Bill Christy Instructional at Penn State U. - Behrend more... | PA 11 | Rich Kotarsky | 06/17-06/18 | l:hs r:nfhs m:nfhs 2p, 3p | 125 150 |
| In conjunction with the Penn State Erie boys team camp. | ||||||
| 131 | Next Level Referee Training at Villanova University more... | PA 11 | Amy Bauer | 06/17-06/18 | l:hs mc wc p:hsmv teams m:3p | 325 |
| Held in conjunction with Jay Wright's Elite Team Camp and run by current NBA officials. | ||||||
| 139 | Philadelphia Scholastic Officials at Widener University | PA 11 | James King Michael Chesney | 06/17-06/18 | l:hs p:mhsv team r:nfhs m:3p | 150 |
| 115 | *$Three Zebras in DePere more... | WI 11 | Brian Kenney | 06/17-06/18 | l:hs m:2p, 3p | 105 175 |
| 1 day or 2 day option. WIAA Approved High School Officials Camp | ||||||
| 133 | ABA Developmental & Recruitment at U. of San Diego more... | CA 11 | Tom Chichester | 06/17-06/19 | l:pro p:mhsv team r:ncaa m:3p ncaa | |
