NBA D-League: Home , Games/Refs (8/9 ,9/10 )
Other Refs: nba , wnba , ncaa d1 men , olympics , fiba , fiba usa
D-League 2010/11 Season Teams
(
standings
)
East: Iowa 37-13 Erie 32-18
Fort Wayne 24-26 Dakota 18-31 Maine 18-32
Springfield 13-37 Sioux Falls 10-39
West: Reno 34-16 Rio Grande 33-17 Tulsa 33-17
Bakersfield 29-21 Utah 28-22 Texas 24-26
Idaho 24-26 Austin 22-28 New Mexico 20-30
D-League 2011 Playoffs
Round 1: Iowa /Utah (2-1) Tulsa /Texas (2-0)
Reno /Erie (2-1) Rio Grande /Bakersfield (2-1)
Round 2: Iowa /Tulsa (2-0) Rio Grande/Reno (2-0)
Finals: Iowa /Rio Grande (2-1)
D-League 2010/11 Season Schedule/Results
Team
Official
Start
End
All
Austin
Bakersfield
Dakota
Erie
Fort Wayne
Idaho
Iowa
Maine
New Mexico
Reno
Rio Grande
Sioux Falls
Springfield
Texas
Tulsa
Utah
All
Anderson, Steve #13
Bass, Laura #11
Bolnick, Scott #12
Buchert, Nick #14
Butler-Parker, Lamar (new) #18
Carr, Deldre #24
Clayton, Marcus #25
Conner, Sir Allen #20
Cruse, Tiara (new) #19
Dandridge, Greg #38
Fitzgerald, Kane #51
Ford, Tyler (new) #22
Graham, Janetta #44
Greene, Tim #45
Harp, Casey #23
Hudson, Don #57
Lane, Daisy #59
Lane, Karl #31
Maddox, Tre #32
Mensah, William #10
Morales, Jaime #60
Myers, Matt #37
Nansel, Brett #26
Orr, JT #40
Pantoja, Brenda #42
Pearson, Mike #80
Scott, Kevin #43
Sigler, Forest #61
Smith, Billy #35
Smith, Geraldine (new) #29
Taylor, Ben #63
Taylor, Dedric (new) #66
Tiven, Josh #58
Twardoski, Scott #17
Van Duyne, Justin (new) #33
Voyard-Tadal, Vladimir (new) #48
Weiland, Michael (new) #53
Williams, Damon (new) #54
Williams, Gerald (new) #64
Williams, Greg (new) #65
Wooten, Jeff #62
Nov.
Dec.
Jan.
Feb.
Mar.
Apr.
01
02
03
04
05
06
07
08
09
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
Nov.
Dec.
Jan.
Feb.
Mar.
Apr.
01
02
03
04
05
06
07
08
09
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
By:
Above
All Star Game
Playoffs
(click team for detail; #, day, time or score for box score; official to toggle photo, photo for full size)
Go to: Dec. , Jan. , Feb. , Mar. , Apr. ,Playoffs
# day
time
home
score
away
officials
hi scorer
hi rebounder
vid.
pr01 11.09.10 . Rio Grande 118-116 Veracruz . . . . . .
pr02 11.13.10 . Fort Wayne 84-90 Erie Smith, G. #29 Ford #22 Carr #24 R. Wilmont, 20 I. Johnson, 9 .
pr03 11.15.10 . Maine 102-88 Springfield Lane #31 Cruse #19 Butler-Parker #18 J. Curry, 21 P. Harris, 10 .
001 11.18.10 . Rio Grande 123-115 Texas Taylor, B. #63 Lane, D. #59 Conner #20 R. Roby, 31 M. Gladness, 10 .
002 11.19.10 . Erie 109-71 Springfield Fitzgerald #51 Maddox #32 Williams, Gerald #64 S. Reynolds, 21 I. Johnson, 11 .
003 11.19.10 . Maine 97-103 Austin Bolnick #12 Bass #11 Morales #60 M. Cousin, 21 M. Cousin, 12 .
004 11.19.10 . Dakota 92-113 Iowa Lane, K. #31 Smith, G. #29 Hudson #57 C. Sims, 27 G. Lawal, 13 .
005 11.19.10 . Bakersfield 104-101 Tulsa Twardoski #17 Orr #40 Carr #24 T. Johnson, 24 L. Owens, 13 .
006 11.20.10 . Erie 94-98 Springfield Maddox #32 Anderson #13 Williams, Gerald #64 J. Curry, 23 M. Williams, 10 .
007 11.20.10 . Maine 93-88 Austin Bass #11 Bolnick #12 Morales #60 J. Smith, 25 P. Harris, 14 .
008 11.20.10 . Iowa 99-90 Dakota Nansel #26 Smith, G. #29 Smith #35 R. Major, 28 C. Sims, 14 .
009 11.20.10 . Idaho 93-114 New Mexico Taylor, B. #63 Graham #44 Conner #20 A. Anderson, 34 A. Richardson, 15 .
010 11.20.10 . Bakersfield 93-108 Tulsa Carr #24 Pantoja #42 Van Duyne #33 J. Wise, 22 B. Wallace, 14 .
011 11.20.10 . Reno 117-106 Utah Scott #43 Mensah #10 Ford #22 A. Ingram, 23 N. Fazekas, 13 .
012 11.21.10 . Fort Wayne 99-97 Sioux Falls Cruse #19 Hudson #57 Lane, K. #31 R. Wilmont, 20 R. Wilmont, 10 .
013 11.21.10 . Reno 110-105 Utah Scott #43 Mensah #10 Ford #22 P. Ewing-Jr, 28 M. Charlo, 13 .
014 11.22.10 . Iowa 111-103 Dakota Nansel #26 Bass #11 Taylor, D. #66 R. Major, 28 C. Sims, 11 .
015 11.23.10 . Fort Wayne 111-103 Sioux Falls Nansel #26 Bass #11 Tiven #58 R. Wilmont, 29 M. Phillips, 9 .
016 11.26.10 04:00p Reno 105-90 Bakersfield Pantoja #42 Harp #23 Myers #37 T. Johnson, 27 B. Wallace, 12 .
017 11.26.10 07:00p Springfield 88-85 Maine Hudson #57 Butler-Parker #18 Taylor, B. #63 S. Reynolds, 30 T. Gallon, 11 .
018 11.26.10 07:30p Fort Wayne 102-109 Erie Scott #43 Williams, D. #54 Morales #60 R. Wilmont, 23 M. Phillips, 8 .
019 11.26.10 08:00p Tulsa 111-123 Iowa Lane, K. #31 Conner #20 Ford #22 O. Jeffers, 32 O. Jeffers, 18 .
020 11.26.10 08:00p Dakota 77-88 Sioux Falls Bolnick #12 Wooten #62 Mensah #10 L. Goldwire, 32 C. Johnson, 15 .
021 11.26.10 09:00p Idaho 100-108 Texas Orr #40 Weiland #53 Greene #45 W. Sharpe, 24 S. Williams, 12 .
022 11.26.10 09:30p New Mexico 109-100 Utah Nansel #26 Van Duyne #33 Dandridge #38 O. Greene, 23 A. Richardson, 14 .
023 11.27.10 12:00p Springfield 98-114 Maine Taylor, B. #63 Butler-Parker #18 Hudson #57 K. Cuffee, 28 D. Sims, 15 .
024 11.27.10 01:00p Austin 107-91 Rio Grande Anderson #13 Voyard-Tadal #48 Sigler #61 L. Clinch, 22 C. Johnson, 9 .
025 11.27.10 08:00p Tulsa 116-108 Iowa Lane, K. #31 Conner #20 Ford #22 O. Jeffers, 31 R. Reid, 11 .
026 11.27.10 08:00p Sioux Falls 95-98 Dakota Bolnick #12 Mensah #10 Wooten #62 C. Johnson, 30 C. Johnson, 12 .
027 11.27.10 09:00p Idaho 114-117 Texas Twardoski #17 Greene #45 Weiland #53 S. Tarver, 26 J. Alexander, 16 .
028 11.27.10 09:30p New Mexico 104-109 Utah Nansel #26 Van Duyne #33 Dandridge #38 A. Anderson, 32 A. Richardson, 12 .
029 11.27.10 10:00p Reno 91-85 Bakersfield Carr #24 Harp #23 Myers #37 T. Johnson, 24 N. Fazekas, 13 .
030 11.28.10 05:00p Fort Wayne 130-113 Erie Buchert #14 Morales #60 Scott #43 C. Jackson, 21 M. Phillips, 13 .
031 11.28.10 06:00p Austin 116-109 Rio Grande Anderson #13 Smith, B. #35 Voyard-Tadal, #48 L. Clinch, 26 P. Patterson, 10 .
032 11.30.10 08:00p Texas 139-112 Austin Barnaky #36 Anderson #13 Whaley #49 D. Jones, 25 J. Alexander, 11 .
033 11.30.10 10:00p Bakersfield 93-96 Utah Twardoski #17 Weiland #53 Wooten #62 A. Ingram, 26 B. Wallace, 11 .
034 12.01.10 02:00p Reno 127-117 Idaho Orr #40 Flores #41 Washington #50 P. Ewing-Jr, 24 N. Fazekas, 13 .
035 12.01.10 08:00p Iowa 120-114 Sioux Falls Maddox #32 Myers #37 Hobbs #46 K. Weaver, 32 K. Weaver, 13 .
036 12.02.10 07:00p Springfield 116-112 Maine Scott #43 Conner #20 Taylor, D. #66 S. Reynolds, 26 T. Williams, 15 .
037 12.02.10 08:00p Tulsa 94-83 Austin Maddox #32 Williams, Gerald #64 Pantoja #42 V. Hamilton, 18 M. Cousin, 13 .
038 12.03.10 07:00p Maine 99-105 Fort Wayne Scott #43 Mensah #10 Butler-Parker #18 R. Wilmont, 20 M. West, 12 .
039 12.03.10 08:00p Dakota 88-97 Reno Nansel #26 Clayton #25 Van Duyne #33 A. Miles, 18 N. Fazekas, 9 .
040 12.03.10 08:00p Sioux Falls 103-113 Iowa Taylor, B. #63 Graham #44 Morales #60 K. Weaver, 30 D. Pittman, 15 .
041 12.03.10 08:00p Texas 111-103 Rio Grande Washington #39 Bass #11 Weiland #53 A. Daniels, 22 S. Williams, 10 .
042 12.03.10 09:00p Utah 131-110 Austin Lane #31 Pearson #80 Washington #50 O. Greene, 28 B. Davis, 12 .
043 12.03.10 09:30p New Mexico 105-89 Erie Carr #24 Voyard-Tadal #48 Brown #16 A. Anderson, 28 D. Orton, 13 .
044 12.03.10 10:00p Bakersfield 125-111 Idaho Orr #40 Twardoski #17 Anderson #13 T. Johnson, 29 C. Wheeler, 12 .
045 12.04.10 07:00p Springfield 124-130 (ot) Fort Wayne Bolnick #12 Dandridge #38 Harp #23 T. Williams, 32 M. Phillips, 12 .
046 12.04.10 08:00p Sioux Falls 91-84 Reno Taylor, B. #63 Graham #44 Morales #60 D. Strawberry, 21 A. Mason, 8 .
047 12.04.10 08:00p Texas 110-99 Tulsa Hudson #57 Bass #11 Smith #35 S. Williams, 19 L. Williams, 12 .
048 12.04.10 09:30p New Mexico 96-83 Erie Carr #24 Voyard-Tadal #48 Brown #16 D. Tucker, 26 I. Johnson, 12 .
049 12.04.10 10:00p Bakersfield 110-103 Idaho Anderson #13 Pearson #80 Washington #50 T. Johnson, 24 C. Wheeler, 14 .
050 12.05.10 05:00p Tulsa 105-117 Rio Grande Washington #39 Weiland #53 Sigler #61 J. Dyson, 23 P. Patterson, 9 .
051 12.05.10 05:00p Iowa 93-85 Dakota Williams, Gerald #64 Clayton #25 Van Duyne #33 C. Johnson, 23 C. Johnson, 11 .
052 12.05.10 05:00p Maine 119-111 Springfield Conner #20 Mensah #10 Butler-Parker #18 T. Williams, 36 C. Brackins, 10 .
053 12.05.10 06:00p Austin 98-106 Utah Pantoja #42 Hudson #57 Wooten #62 O. Greene, 37 B. Hamilton, 13 .
054 12.06.10 10:00p Bakersfield 123-94 Idaho Maddox #32 Twardoski #17 Pantoja #42 J. Wise, 29 E. Boateng, 13 .
055 12.07.10 11:30a Rio Grande 95-88 New Mexico Nansel #26 Greene #45 Flores #41 S. Edwards, 20 A. Anderson, 11 .
056 12.07.10 08:00p Sioux Falls 121-126 Austin Lane #31 Conner #20 Weiland #53 R. Sykes, 25 E. Dawson, 12 .
057 12.07.10 09:00p Utah 82-102 Erie Washington #39 Hudson #57 Wooten #62 B. Costner, 22 C. Eyenga, 11 .
058 12.08.10 08:00p Rio Grande 95-88 New Mexico Nansel #28 Greene #45 Flores #41 S. Edwards, 33 P. Patterson, 14 .
059 12.08.10 09:00p Idaho 83-80 Dakota Twardoski #17 Shannon #47 Pantoja #42 C. Johnson, 25 C. Johnson, 16 .
060 12.10.10 07:00p Erie 120-71 Maine Nansel #26 Mensah #10 Harp #23 D. Sims, 22 K. Goldcamp, 13 .
061 12.10.10 07:00p Springfield 94-98 Austin Myers #37 Smith #35 Williams, Greg #65 S. Reynolds, 22 M. Cousin, 13 .
062 12.10.10 08:00p Sioux Falls 102-120 Tulsa Washington, CJ #39 Pearson #80 Washington, K. #50 B. Mullens, 19 A. Mason, 9 .
063 12.10.10 08:00p Iowa 103-89 New Mexico Taylor, B. #63 Conner #20 Ford #22 C. Sims, 24 O. Jeffers, 14 .
064 12.10.10 09:00p Idaho 118-94 Utah Lane #31 Sigler #61 Van Duyne #33 A. Ingram, 21 J. Brady, 9 .
065 12.10.10 10:00p Bakersfield 124-95 Dakota Pantoja #42 Hudson #57 Dandridge #38 T. Johnson, 27 C. Johnson, 9 .
066 12.10.10 10:00p Reno 119-111 Rio Grande Maddox #32 Shannon #47 Wooten #62 M. Landry, 30 P. Patterson, 12 .
067 12.11.10 12:00p Springfield 104-108 (2ot) Austin Myers #37 Greene #45 Williams, Greg #65 K. Palmer, 24 C. Brackins, 9 .
068 12.11.10 07:00p Erie 91-109 Maine Nansel#26 Mensah #10 Harp #23 T. Mitchell, 20 T. Mitchell, 12 .
069 12.11.10 07:30p Fort Wayne 119-110 Texas Scott #43 Anderson #13 Lane, D. #59 D. Lazare, 29 S. Williams, 17 .
070 12.11.10 08:00p Sioux Falls ppd. Tulsa . . . . . .
071 12.11.10 09:00p Idaho 92-99 Utah Lane, K. #31 Sigler #61 Van Duyne #33 K. Kruger, 25 C. Wheeler, 12 .
072 12.11.10 10:00p Bakersfield 103-94 Dakota Carr #24 Dandridge #38 Hudson #57 T. Johnson, 34 W. Sharpe, 17 .
073 12.11.10 10:00p Reno 122-126 Rio Grande Shannon #47 Graham #44 Wooten #62 J. McNeal, 40 P. Patterson, 14 .
074 12.12.10 05:00p Fort Wayne 109-118 Texas Scott #43 Anderson #13 Land, D. #59 D. Lazare, 24 S. Williams, 16 .
075 12.12.10 05:00p Iowa 106-111 New Mexico Taylor, B. #63 Conner #20 Ford #22 J. Bostic, 29 D. Tucker, 10 .
076 12.14.10 08:00p Texas 130-116 Tulsa Kogut #55 Pantoja #42 Maddox #32 A. Daniels, 22 M. Rogers, 9 .
077 12.15.10 08:30p Austin 103-99 Bakersfield Orr #40 Pantoja #42 Taylor, D. #66 T. Johnson, 43 T. Johnson, 11 .
078 12.15.10 09:30p New Mexico 115-107 Reno Nansel #26 Cutler #34 Flores #41 P. Ewing-Jr, 25 N. Fazekas, 8 .
079 12.16.10 07:00p Maine 105-99 Idaho Hudson #57/td> Anderson #13 Graham #44 A. Walker, 25 D. Sims, 17 .
080 12.16.10 07:00p Tulsa 100-93 (ot) Fort Wayne Voyard-Tadal #48 Bass #11 Maddox #32 M. Phillips, 21 L. Williams, 21 .
081 12.17.10 07:00p Springfield 112-117 Maine Anderson #13 Smith #35 Taylor, D. #66 J. Curry, 38 D. Sims, 8 .
082 12.17.10 08:00p Tulsa 80-92 Fort Wayne Voyard-Tadal #48 Bass #11 Meyers #37 W. Russell, 16 M. Phillips, 13 .
083 12.17.10 08:00p Dakota 115-102 Texas Lane, K. #31 Dandridge #38 Greene #45 J. Dentmon, 24 J. Alexander, 12 .
084 12.17.10 08:00p Sioux Falls 101-106 Utah Bolnick #12 Van Duyne #33 Shannon #47 D. Pittman, 27 D. Pittman, 10 .
085 12.17.10 08:00p Rio Grande 111-99 Bakersfield Scott #43 Morales #60 Carr #24 T. Johnson, 27 M. Faye, 11 .
086 12.17.10 08:00p Iowa 104-103 Erie Williams, J. #52 Washington #50 Williams, D. #54 C. Sims, 26 O. Jeffers, 12 .
087 12.17.10 09:30p New Mexico 96-89 Reno Cutler #34 Nansel #26 Flores #41 D. Tucker, 25 P. Ewing-Jr, 12 .
088 12.18.10 07:00p Springfield 109-102 (ot) Idaho Conner #20 Graham #44 Clayton #25 A. Walker, 27 C. Wheeler, 10 .
089 12.18.10 08:00p Dakota 101-95 Texas Lane, K. #31 Dandridge #38 Greene #45 V. Hamilton, 24 S. Williams, 14 .
090 12.18.10 08:00p Sioux Falls 97-98 Utah Bolnick #12 Van Duyne #33 Shannon #47 O. Greene, 22 B. Davis, 10 .
091 12.18.10 08:00p Rio Grande 93-99 Bakersfield Scott #43 Morales #60 Sigler #61 T. Johnson, 24 M. Blakely, 13 .
092 12.19.10 05:00p Tulsa 109-104 Iowa Nansel #26 Lane, D. #59 Sigler #61 C. Stinson, 24 C. Sims, 12 .
093 12.19.10 05:00p Fort Wayne 99-90 Erie Washington, C. #39 Washington, K. #50 Williams, Gerald #64 R. Wilmont, 21 C. Jackson, 11 .
094 12.19.10 05:00p Maine 100-98 (ot) Idaho Taylor, B. #63 Williams, Greg #65 Clayton #25 L. Hurdle, 31 M. West, 10 .
095 12.19.10 06:00p Austin 89-93 Reno Carr #24 Bass #11 Harp #23 D. Strawberry, 33 M. Cousin, 13 .
096 12.20.10 08:00p Rio Grande 116-87 New Mexico Buchert #14 Nansel #26 Pantoja #42 S. Edwards, 20 D. Coleman, 10 .
097 12.23.10 08:00p Iowa 108-107 Maine Bolnick #12 Nansel #26 Scott #43 D. Sims, 33 D. Sims, 14 .
098 12.25.10 07:30p Fort Wayne 109-105 Springfield 0rr #40 Smith #35 Hobbs #46 O. Lafayette, 27 C. McFarland, 10 .
099 12.25.10 08:00p Sioux Falls 86-87 Dakota Maddoc #32 Ford #22 Myers #37 D. Carroll, 23 D. Carroll, 15 .
100 12.25.10 08:00p Iowa 110-114 Erie Nansel #26 Whaley #49 Morales #60 I. Johnson, 31 O. Jeffers, 13 .
101 12.26.10 05:00p Fort Wayne 109-102 Iowa Orr #40 Smith, B. #35 Bass #11 O. Lafayette, 24 C. Sims, 15 .
102 12.26.10 05:00p Maine ppd 12/28 Springfield . . . . . .
103 12.26.10 06:00p Rio Grande 86-101 Texas Williams, G. #64 Hudson #57 Washington, C. #39 D. Jones, 30 S. Williams, 9 .
104 12.26.10 09:00p Idaho 88-102 Tulsa Twardoski #17 Greene #45 Weiland #53 Z. Dowdell, 18 C. Wheeler, 11 .
105 12.27.10 07:00p Erie 98-83 Dakota Nansel #26 Washington, K. #50 Graham #44 D. Carroll, 20 W. Sharpe, 9 .
106 12.27.10 08:00p Texas 112-108 (ot) Rio Grande Scott #43 Anderson #13 Whaley #49 J. Alexander, 31 S. Williams, 22 .
107 12.28.10 07:00p Fort Wayne 100-111 Iowa Bolnick #12 Bass #11 Morales #60 R. Wilmont, 27 O. Jeffers, 14 .
108 12.28.10 07:00p Erie 92-81 Dakota Nansel #26 Graham #44 Washington, K. #50 C. Eyenga, 21 N. Linhart, 12 .
109 12.28.10 05:00p Maine ppd 12/28 Springfield Myers #37 Mensah #10 Sigler #61 J. Smith, 26 T. Gallon, 12 .
110 12.28.10 10:00p Bakersfield 111-104 (ot) New Mexico Twardoski #17 Brown #16 Flores #41 T. Johnson, 27 S. Edwards, 12 .
111 12.28.10 10:00p Reno 98-81 Tulsa Wooten #62 Greene #45 Weiland #53 M. Landry, 19 M. Charlo, 11 .
112 12.30.10 07:00p Maine 120-107 Erie Myers #37 Morales #60 Sigler #61 E. Spates, 21 C. Eyenga, 9 .
113 12.30.10 08:30p Austin 93-107 Tulsa Mensah #10 Lane, D. #59 Washington, C. #39 R. Vaden, 21 L. Williams, 11 .
114 12.30.10 10:00p Bakersfield 100-97 Reno Brown #16 Barnaky #36 Conner #20 T. Johnson, 23 P. Ewing-Jr, 12 .
115 12.31.10 07:00p Springfield 84-107 Erie Scott #43 Shannon #47 Smith #29 C. Eyenga, 20 T. Mitchell, 12 .
116 12.31.10 08:00p Dakota 91-103 Iowa Taylor, B. #63 Clayton #25 Hudson #57 O. Jeffers, 21 C. Johnson, 16 .
117 12.31.10 08:00p Rio Grande 110-100 Sioux Falls Ford #22 Washington, C. #39 Carr #24 J. McNeal, 27 P. Sullivan, 12 .
118 12.31.10 09:30p New Mexico 112-92 Austin Bolnick #12 Conner #20 Lane, D. #59 J. Bostic, 26 J. Bostic, 11 .
119 01.01.11 07:30p Fort Wayne 103-101 Maine Myers #37 Whaley #49 Greene #45 D. Lazare, 36 M. Phillips, 12 .
120 01.01.11 08:00p Rio Grande 106-92 Sioux Falls Ford #22 Carr #24 Mensah #10 T. Harris, 22 J. Adrien, 12 .
121 01.01.11 08:00p Texas 94-99 Tulsa Bolnick #12 Dandridge #38 Williams, D. #54 J. Alexander, 28 J. Alexander, 14 .
122 01.01.11 09:00p Utah 83-99 Bakersfield Maddox #32 Van Duyne #33 Wooten #62 J. Wise, 25 N. Ojougboh, 11 .
123 01.01.11 10:00p Reno 107-85 Idaho Orr #40 Brown #16 Williams, Greg #65 D. Strawberry, 21 M. Charlo, 9 .
124 01.02.11 05:00p Fort Wayne 118-103 Maine Myers #37 Greene #45 Whaley #49 C. Kramer, 22 M. Phillips, 11 .
125 01.02.11 05:00p Springfield 89-102 Erie Scott #43 Pearson #80 Shannon #47 J. Curry, 23 K. Spain, 10 .
126 01.02.11 06:00p Austin 91-110 Tulsa Anderson #13 Conner #20 Washington, K. #50 M. Cousin, 22 C. Aldrich, 14 .
127 01.02.11 06:00p Reno 103-110 Idaho Orr #40 Nansel #26 Williams, Greg #65 M. Landry, 27 L. Jackson, 11 .
128 01.02.11 06:00p Texas 105-114 New Mexico Twardoski #17 Dandridge #38 Williams, D. #54 J. Bostic, 30 J. Alexander, 14 .
129 01.03.11 08:00p Dakota 91-94 Iowa Maddox #32 Hobbs #46 Wooten #62 R. Major, 28 O. Jeffers, 15 .
130 01.03.11 09:00p Utah 103-94 Bakersfield Buchert #14 Twardoski #17 Nanasel #26 O. Greene, 30 L. Allred, 12 .
131 01.04.11 09:30p New Mexico 111-105 Springfield Anderson #13 Twardoski #17 Scott #43 D. Tucker, 28 J. Peterson, 11 .
132 01.05.11 08:00p Tulsa 115-86 Fort Wayne Scott, #43 Lane, D. #59 Williams, Greg #65 J. Dyson, 26 L. Williams, 14 .
133 01.05.11 09:30p New Mexico 90-99 Springfield Anderson #13 Weiland #53 Cruse #19 T. Whitted, 16 B. Leggett, 12 .
134 01.05.11 10:00p Reno 109-124 Iowa Maddox #32 Flores #41 Taylor, B. #63 C. Lofton, 30 C. Sims, 14 .
135 01.06.11 07:00p Maine 99-95 (ot) Dakota Workman #56 Washington, C. #39 Smith, G. #29 D. Sims, 26 T. Gallon, 16 .
136 01.07.11 07:00p Erie 97-91 Sioux Falls Tiven #58 Bolnick #12 Greene #45 I. Johnson, 25 A. Mason, 11 .
137 01.07.11 08:00p Tulsa 119-106 Fort Wayne Scott #43 Smith #35 Sigler #61 L. Williams, 27 M. Phillips, 14 .
138 01.07.11 08:00p Rio Grande 103-81 Austin Cruse #19 Harp #23 Anderson #13 M. Shakur, 23 J. Adrien, 13 .
139 01.07.11 08:00p Maine 70-93 Dakota Washington, C. #39 Dandridge #38 Ford #22 D. Sims, 19 V. Hamilton, 10 .
140 01.07.11 08:00p Texas 123-93 Springfield Carr #24 Mensah #10 Williams, Greg #65 B. Woodfox, 20 J. Alexander, 10 .
141 01.07.11 09:00p Idaho 110-90 New Mexico Taylor, B. #63 Shannon #47 Brown #16 C. Wheeler, 26 C. Wheeler, 8 .
142 01.07.11 09:00p Utah 82-95 Reno Twardoski #17 Bass #11 Washington, K. #50 D. Sloan, 20 P. Ewing-Jr, 14 .
143 01.07.11 10:00p Bakersfield 133-130 (ot) Iowa Nansel #26 Cutler #34 Weiland #53 C. Stinson, 31 C. Sims, 16 .
144 01.08.11 07:30p Fort Wayne 108-102 Sioux Falls Bolnick #12 Fitzgerald #51 Butler-Parker #18 W. Russell, 22 D. Pittman, 12 .
145 01.08.11 08:00p Rio Grande 124-119 Austin Anderson #13 Cruse #19 Harp #23 J. Adrien, 31 J. Adrien, 14 .
146 01.08.11 08:00p Texas 95-96 (ot) Tulsa Carr #24 Mensah #10 Williams, Greg #65 J. Alexander, 29 J. Alexander, 10 .
147 01.08.11 09:00p Idaho 109-85 New Mexico Brown #16 Taylor, B. #63 Shannon #47 A. Walker, 28 C. Wheeler, 12 .
148 01.08.11 09:00p Utah 101-100 (ot) Reno Cutler #34 Bass #11 Washington, K. #50 D. Strawberry, 27 P. Ewing-Jr, 15 .
149 01.08.11 10:00p Bakersfield 108-116 Iowa Weiland #53 Conner #20 Graham #44 C. Lofton, 44 M. Blakely, 11 .
150 01.09.11 02:00p Erie 116-97 Maine Washington, C. #39 Pearson #27 Greene #45 M. West, 26 S. Alabi, 11 .
151 01.09.11 05:00p Springfield 94-97 Dakota Scott #43/td> Dandridge #38 Williams, D. #54 V. Hamilton, 28 R. Major, 11 .
152 01.10.11 12:00p Tulsa 83-103 Sioux Falls Wooten #62 Orr #40 Brown #16 L. Williams, 18 A. Harris, 12 .
153 01.10.11 02:45p Iowa 95-93 (ot) Utah Nansel #26 Conner #20 Clayton #25 O. Jeffers, 27 O. Jeffers, 17 .
154 01.10.11 05:30p New Mexico 95-94 Texas Bolnick #12 Carr #24 Lane, D. #59 D. Tucker, 28 S. Williams, 17 .
155 01.10.11 08:15p Rio Grande 100-97 Fort Wayne Taylor, B. #63 Lane, K. #31 Hobbs #46 J. Adrien, 30 J. Adrien, 12 .
156 01.11.11 12:00p Austin 119-97 Dakota Bolnick #12 Wooten #62 Graham #44 A. Goods, 20 C. Johnson, 12 .
157 01.11.11 02:45p Utah 89-95 Springfield Carr #24 Whaley #49 Lane, K. #31 R. Dupree, 19 R. Dupree, 9 .
158 01.11.11 05:30p Maine 98-87 New Mexico Nansel #26 Taylor, B. #63 Hobbs #46 S. Edwards, 29 T. Gallon, 13 .
159 01.11.11 08:15p Idaho 74-79 Erie Orr #40 Flores #41 Allen Conner #20 C. Jackson, 20 C. Wheeler, 14 .
160 01.12.11 12:00p Fort Wayne 93-105 Bakersfield Bass #11 Washington, K. #50 Twardoski #17 W. Russell, 25 D. Lazare, 13 .
161 01.12.11 02:45p Reno 111-102 Maine Scott #43 Myers #37 Hudon #57 M. Landry, 29 P. Harris, 11 .
162 01.12.11 05:30p Dakota 92-96 Tulsa Anderson #13 Mensah #10 Maddox #32 A. Goods, 22 L. Williams, 12 .
163 01.12.11 08:15p Erie 106-124 Rio Grande Sigler #61 Pantoja #42. Washington, C. #39 J. McNeal, 27 J. Adrien, 16 .
164 01.13.11 12:00p Springfield 86-90 Idaho Dandridge #38 Scott #43 Bass #11 J. Davidson, 22 C. McFarland, 12 .
165 01.13.11 02:45p Sioux Falls 93-117 Reno Hudson #57 Washington, C. #39 Shannon #47 A. Richardson, 23 K. Grant, 11 .
166 01.13.11 05:30p Texas 119-114 Iowa Anderson #13 Smith, B. #35 Pantoja #42 J. Dentmon, 38 R. Hampton, 13 .
167 01.13.11 08:15p Bakersfield 104-117 Austin Greene #45 Myers #37 Maddox #32 T. Johnson, 31 M. Cousin, 11 .
168 01.14.11 08:00p Dakota 97-95 Fort Wayne Bolnick #12 Brown #16 Weiland #53 O. Lafayette, 24 C. Johnson, 12 .
169 01.14.11 08:00p Maine 109-123 Erie Conner #20 Washington, K. #40 Cruse #19 I. Johnson, 46 I. Johnson, 9 .
170 01.14.11 09:00p Utah 100-96 (ot) Idaho Washington #39 Dandridge #38 Pearson #27 R. Dupree, 22 J. Davidson, 13 .
171 01.14.11 09:30p New Mexico 107-113 Tulsa Bolnick #12 Brown #16 Weiland #53 S. Edwards, 24 E. Millsap, 9 .
172 01.15.11 07:00p Springfield 110-95 Erie Conner #20 Harp #23 Sigler #61 C. Brackins, 31 I. Johnson, 13 .
173 01.15.11 08:00p Sioux Falls 100-126 Bakersfield Taylor, B. #63 Butler-Parker #18 Lane, D. #59 T. Johnson, 34 M. Blakeley, 10 .
174 01.15.11 09:30p New Mexico 95-100 Tulsa Carr #24 Dandridge #38 Pearson #27 D. Tucker, 27 S. Edwards, 11 .
175 01.15.11 10:00p Reno 108-95 Texas Meyers #37 Mensah #10 Ford #22 J. Alexander, 24 P. Ewing-Jr, 12 .
176 01.16.11 04:00p Dakota 97-102 Idaho Bolnick #12 Brown #16 Weiland #53 A. Walker, 29 J. Davidson, 20 .
177 01.16.11 05:00p Iowa 120-113 (ot) Fort Wayne Wooten #62 Washington, K. #50 Williams , D. #54 O. Lafayette, 33 O. Jeffers, 16 .
178 01.16.11 06:00p Reno 109-102 Texas Twardoski #17 Mensah #10 Ford #22 J. Alexander, 25 S. Williams, 15 .
179 01.16.11 08:00p Sioux Falls 94-112 Bakersfield Taylor, B. #63. Butler-Parker #18 Lane, D. #59 A. Harris, 30 B. Wallace #14 .
180 01.17.11 08:00p Dakota 95-103 Idaho Bolnick #12 Williams, D. #54 Wooten #62 M. Hall, 27 J. Davidson, 12 .
