| D-League 2009/10 Season Officials and Game Results |
|---|
|
D-League: 2008/09 Games/Officials, Referee Roster, Home, Referee Home, Executives Other Referees: NBA, WNBA, Olympics, FIBA, FIBA USA, NCAA D1 Men Other Game/Referee Trackers: NBA, WNBA, NCAA D1 Men, NCAA D1 Women |
| standings | D-League 2009/10 Season Teams (* in playoffs) | top |
|---|---|---|
| Eastern Conference | Western Conference | |||||
| Iowa* 37-13 | Fort Wayne 22-28 | Rio Grande* 34-16 | Idaho 25-25 | |||
| Sioux Falls* 32-18 | Erie 21-29 | Austin* 32-18 | Albuquerque 18-32 | |||
| Dakota* 29-21 | Springfield 7-43 | Reno* 28-22 | Bakersfield 17-33 | |||
| Maine 27-23 | Utah* 28-22 | Los Angeles 16-34 | ||||
| Tulsa* 27-23 | ||||||
| D-League 2010 Playoffs | top | |||||
|---|---|---|---|---|---|---|
| Round 1: | Austin/Dakota (2-1) | Iowa/Utah (2-0) | Rio Grande/Reno (2-1) | Tulsa/ISioux Falls (2-1) | ||
| Round 2: | Rio Grande/Austin (2-1) | Tulsa/Iowa (2-1) | ||||
| Finals: | Rio Grande/Tulsa (2-0) | |||||
| D-League 2009/10 Season Officials (click name for photo) Green denotes new dLeague official. Red denotes left roster. |
top | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Scott Bolnick |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Official | Start | End | top | |||
|---|---|---|---|---|---|---|---|
| By: | Above | All Star Game | Playoffs | ||||||
| D-League 2009/10 Season Schedule/Results
(click team for detail; #, day or score for box score; official to toggle photo, photo for full size) Go to: Dec., Jan., Feb., Mar., Apr.,Playoffs |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | day | home | score | away | officials | ||||
| pr01 | 11.20.09 | Dakota | 91-97 | Sioux Falls | Carr #24 | Cutler #34 | Crawford #53 | ||
| pr02 | 11.20.09 | Erie | 100-106 | Fort Wayne | Crisp #19 | Bolnick #12 | Whaley #49 | ||
| pr03 | 11.21.09 | Tulsa | 99-89 | Iowa | Buchert #14 | Denson #22 | Clayton #25 | ||
| pr04 | 11.21.09 | Rio Grande | 101-98 | Austin | Lane #31 | Crawford #53 | Sigler #61 | ||
| pr05 | 11.23.09 | Maine | 86-78 | Springfield | Taylor #63 | Greene #45 | Conner #20 | ||
| pr06 | 11.23.09 | Idaho | 111-124 | Utah | Twardoski #17 | Taylor #63 | Shannon #47 | ||
| pr07 | 11.24.09 | Bakersfield | 109-82 | Reno | Maddox #32 | Mensah #21 | Orr #33 | ||
| pr08 | 11.25.09 | Albuquerque | 77-83 | Los Angeles | Cutler #34 | Flores #41 | Morales #60 | ||
| 001 | 11.27.09 | Springfield | 106-73 | Iowa | Orr #33 | McDaniels #28 | Lane #31 | ||
| 002 | 11.27.09 | Fort Wayne | 85-77 | Erie | Taylor #63 | Greene #45 | Myers #37 | ||
| 003 | 11.27.09 | Tulsa | 100-85 | Utah | Williams #52 | Morales #60 | Carr #24 | ||
| 004 | 11.27.09 | Sioux Falls | 95-112 | Maine | Buchert #14 | Sigler #61 | Wooten #62 | ||
| 005 | 11.27.09 | Austin | 82-93 | Rio Grande | Bolnick #12 | Washington #39 | Danridge #38 | ||
| 006 | 11.27.09 | Albuquerque | 81-102 | Bakersfield | Scott #43 | Shannon #47 | Brown #16 | ||
| 007 | 11.28.09 | Springfield | 96-84 | Iowa | Anderson #29 | Conner #20 | Mensah #21 | ||
| 008 | 11.28.09 | Tulsa | 87-98 | Utah | Carr #24 | Williams #52 | Morales #60 | ||
| 009 | 11.28.09 | Dakota | 107-97 | Maine | Buchert #14 | Crawford #53 | Hudson #57 | ||
| 010 | 11.28.09 | Austin | 109-102 | Rio Grande | Danridge #38 | Gonzalez #54 | Bolnick #12 | ||
| 011 | 11.28.09 | Albuquerque | 103-99 | Los Angeles | Scott #43 | Shannon #47 | Brown #16 | ||
| 012 | 11.28.09 | Idaho | 115-137 | Reno | Nansel #26 | Graham #44 | Washington #50 | ||
| 013 | 11.29.09 | Los Angeles | 82-87 | Bakersfield | Wooten #62 | Pantoja #42 | Cutler #34 | ||
| 014 | 11.29.09 | Dakota | 74-91 | Sioux Falls | Taylor #63 | Greene #45 | Crawford #53 | ||
| 015 | 11.29.09 | Fort Wayne | 82-93 | Erie | Orr #33 | Lane #59 | Lane #31 | ||
| 016 | 11.30.09 | Idaho | 104-123 | Reno | Scott #43 | Maddox #32 | Washington #50 | ||
| 017 | 12.01.09 | Los Angeles | 85-84 | Utah | Lane #31 | Denson #22 | Kogut #55 | ||
| 018 | 12.01.09 | Austin | 77-98 | Tulsa | Twardoski #17 | Clayton #25 | Drummond #40 | ||
| 019 | 12.02.09 | Austin | 92-90 | Tulsa | Twardoski #17 | Hudson #57 | Taylor #63 | ||
| 020 | 12.02.09 | Idaho | 117-114 | Dakota | Orr #33 | Lane #31 | Washington #39 | ||
| 021 | 12.03.09 | Iowa | 95-102 | Fort Wayne | Fitzgerald #51 | Bolnick #12 | Danridge #38 | ||
| 022 | 12.03.09 | Bakersfield | 112-92 | Utah | Blair #30 | Washington #39 | Greene #45 | ||
| 023 | 12.04.09 | Los Angeles | 101-79 | Reno | Orr #33 | Maddox #32 | Nansel #26 | ||
| 024 | 12.04.09 | Sioux Falls | 101-110 | Erie | Anderson #29 | Denson #22 | Drummond #40 | ||
| 025 | 12.04.09 | Maine | 79-102 | Springfield | Williams #52 | Myers #37 | Conner #20 | ||
| 026 | 12.04.09 | Rio Grande | 100-104 | Tulsa | Taylor #63 | Washington #50 | Sigler #61 | ||
| 027 | 12.04.09 | Albuquerque | 110-119 | Austin | Cutler #34 | Kogut #55 | Morales #60 | ||
| 028 | 12.05.09 | Springfield | 115-89 | Maine | Tiven #58 | Buchert #14 | Shannon #47 | ||
| 029 | 12.05.09 | Tulsa | 94-89 | Rio Grande | Clayton #25 | McDaniels #28 | Taylor #63 | ||
| 030 | 12.05.09 | Sioux Falls | 109-107 OT | Erie | Dalen #15 | Denson #22 | Drummond #40 | ||
| 031 | 12.05.09 | Albuquerque | 104-103 | Austin | Mensah #21 | Bolnick #12 | Greene #45 | ||
| 032 | 12.05.09 | Idaho | 99-131 | Dakota | Anderson #29 | Danridge #38 | Crawford #53 | ||
| 033 | 12.05.09 | Bakersfield | 104-99 | Utah | Carr #24 | Maddox #32 | Graham #44 | ||
| 034 | 12.05.09 | Reno | 117-111 2OT | Los Angeles | Washington #39 | Morales #60 | Wooten #62 | ||
| 035 | 12.06.09 | Iowa | 84-99 | Fort Wayne | Williams #52 | Lane #31 | Lane #59 | ||
| 036 | 12.07.09 | Utah | 92-102 | Dakota | Lindsay #27 | Bolnick #12 | Mensah #21 | ||
| 037 | 12.08.09 | Austin | 97-88 | Rio Grande | Williams #52 | Smith #35 | Graham #44 | ||
| 038 | 12.09.09 | Los Angeles | 97-110 | Bakersfield | Bolnick #12 | Scott #43 | Taylor #63 | ||
| 039 | 12.09.09 | Austin | 104-109 | Albuquerque | Washington #39 | Buchert #14 | Preato #23 | ||
| 040 | 12.10.09 | Springfield | 90-74 | Tulsa | Williams #52 | Barnaky #36 | Graham #44 | ||
| 041 | 12.10.09 | Rio Grande | 112-135 | Albuquerque | Buchert #14 | Lane #31 | Greene #45 | ||
| 042 | 12.11.09 | Los Angeles | 105-95 | Idaho | Cutler #34 | Carr #24 | Hudson #57 | ||
| 043 | 12.11.09 | Iowa | 82-94 | Dakota | Workman #56 | Conner #20 | Maddox #32 | ||
| 044 | 12.11.09 | Austin | 99-115 | Bakersfield | Dalen #15 | Myers #37 | Lane #59 | ||
| 045 | 12.11.09 | Utah | 107-103 | Reno | Tiven #58 | Scott #43 | Taylor #63 | ||
| 046 | 12.12.09 | Springfield | 98-91 | Tulsa | Bolnick #12 | Drummond #40 | Gonzalez #54 | ||
| 047 | 12.12.09 | Erie | 116-90 | Maine | Williams #52 | Graham #44 | Shannon #47 | ||
| 048 | 12.12.09 | Fort Wayne | 98-107 | Sioux Falls | Bass #11 | Maddox #32 | Blair #30 | ||
| 049 | 12.12.09 | Iowa | 108-117 | Dakota | Orr #33 | Conner #20 | Denson #22 | ||
| 050 | 12.12.09 | Rio Grande | 110-127 | Albuquerque | Buchert #14 | Myers #37 | Greene #45 | ||
| 051 | 12.13.09 | Fort Wayne | 100-110 | Sioux Falls | Barnaky #36 | Washington #39 | Bass #11 | ||
| 052 | 12.13.09 | Reno | 109-88 | Bakersfield | Scott #43 | Flores #41 | Taylor #63 | ||
| 053 | 12.13.09 | Maine | 87-82 | Tulsa | Forte #48 | Danridge #38 | Washington #50 | ||
| 054 | 12.13.09 | Los Angeles | 123-112 | Idaho | Tiven #58 | Carr #24 | Hudson #57 | ||
| 055 | 12.14.09 | Utah | 104-98 | Idaho | Nansel #26 | Anderson #29 | Maddox #32 | ||
| 056 | 12.15.09 | Fort Wayne | 124-107 | Springfield | Washington #50 | Crisp #19 | Bolnick #12 | ||
| 057 | 12.15.09 | Sioux Falls | 109-99 | Iowa | Lane #31 | Washington #39 | Hobbs #46 | ||
| 058 | 12.15.09 | Albuquerque | 104-110 | Austin | Taylor #63 | Pantoja #42 | Maddox #32 | ||
| 059 | 12.15.09 | Reno | 98-90 | Bakersfield | Twardoski #17 | Clayton #25 | Anderson #29 | ||
| 060 | 12.16.09 | Erie | 77-81 | Maine | Kogut #55 | Bass #11 | Balich #13 | ||
| 061 | 12.17.09 | Erie | 75-96 | Maine | Blair #30 | Lane #31 | Roberts #71 | ||
| 062 | 12.18.09 | Springfield | 112-107 OT | Fort Wayne | Buchert #14 | Denson #22 | Hudson #57 | ||
| 063 | 12.18.09 | Sioux Falls | 114-112 | Reno | Nansel #26 | Carr #24 | McDaniels #28 | ||
| 064 | 12.18.09 | Tulsa | 108-90 | Rio Grande | Mensah #21 | Tiven #58 | Lane #59 | ||
| 065 | 12.18.09 | Albuquerque | 99-106 | Austin | Bass #11 | Fitzgerald #51 | Wooten #62 | ||
| 066 | 12.18.09 | Bakersfield | 103-117 | Idaho | Crawford #53 | Twardoski #17 | Brown #16 | ||
| 067 | 12.19.09 | Maine | 105-113 | Fort Wayne | Lane #31 | Greene #45 | Gonzalez #54 | ||
| 068 | 12.19.09 | Tulsa | 94-89 OT | Rio Grande | Bass #11 | Mensah #21 | Forte #48 | ||
| 069 | 12.19.09 | Dakota | 103-96 | Sioux Falls | Nansel #26 | Myers #37 | Whaley #49 | ||
| 070 | 12.19.09 | Iowa | 95-88 | Erie | Scott #43 | Carr #24 | McDaniels #28 | ||
| 071 | 12.19.09 | Bakersfield | 107-80 | Idaho | Brown #16 | Orr #33 | Crawford #53 | ||
| 072 | 12.20.09 | Dakota | 85-81 | Utah | Taylor #63 | Myers #37 | Whaley #49 | ||
| 073 | 12.20.09 | Iowa | 99-89 | Erie | Scott #43 | Anderson #29 | Washington #50 | ||
| 074 | 12.21.09 | Rio Grande | 103-95 | Reno | Bass #11 | Washington #39 | Crawford #53 | ||
| 075 | 12.22.09 | Los Angeles | 105-102 OT | Bakersfield | Bolnick #12 | Nansel #26 | Flores #41 | ||
| 076 | 12.22.09 | Dakota | 103-91 | Utah | Clayton #25 | Washington #50 | Taylor #63 | ||
| 077 | 12.23.09 | Springfield | 94-108 | Erie | Lindsay #27 | Lane #31 | Sigler #61 | ||
| 078 | 12.26.09 | Maine | 105-82 | Bakersfield | Taylor #63 | Crisp #19 | Preato #23 | ||
| 079 | 12.26.09 | Erie | 90-99 | Iowa | Tiven #58 | Myers #37 | Drummond #40 | ||
| 080 | 12.26.09 | Fort Wayne | 108-91 | Dakota | Nansel #26 | Shannon #47 | Sigler #61 | ||
| 081 | 12.26.09 | Sioux Falls | 105-93 | Springfield | Bolnick #12 | Conner #20 | Mensah #21 | ||
| 082 | 12.26.09 | Rio Grande | 99-95 | Austin | Williams #52 | Crawford #53 | Scott #43 | ||
| 083 | 12.26.09 | Idaho | 97-96 | Utah | Buchert #14 | Carr #24 | Flores #41 | ||
| 084 | 12.26.09 | Reno | 102-87 | Tulsa | Cutler #34 | Twardoski #17 | Balich #13 | ||
| 085 | 12.27.09 | Erie | 95-100 OT | Iowa | Tiven #58 | Smith #35 | Drummond #40 | ||
| 086 | 12.27.09 | Fort Wayne | 96-90 | Dakota | Nansel #26 | Shannon #47 | Whaley #49 | ||
| 087 | 12.27.09 | Maine | 98-115 | Bakersfield | Fitzgerald #51 | Anderson #29 | Crisp #19 | ||
| 088 | 12.27.09 | Sioux Falls | 107-105 | Springfield | Bolnick #12 | Conner #20 | Mensah #21 | ||
| 089 | 12.27.09 | Reno | 95-100 | Tulsa | Buchert #14 | Gonzalez #54 | Lane #59 | ||
| 090 | 12.27.09 | Los Angeles | 111-115 | Albuquerque | Orr #33 | Maddox #32 | Pantoja #42 | ||
| 091 | 12.28.09 | Idaho | 109-112 OT | Utah | Maddox #32 | Lane #59 | Wooten #62 | ||
| 092 | 12.29.09 | Los Angeles | 91-80 | Albuquerque | Buchert #14 | Gonzalez #54 | Balich #13 | ||
| 093 | 12.29.09 | Erie | 91-78 | Bakersfield | Washington #39 | Crisp #19 | Anderson #29 | ||
| 094 | 12.29.09 | Iowa | 140-137 3OT | Fort Wayne | Williams #52 | Bolnick #12 | Greene #45 | ||
| 095 | 12.30.09 | Fort Wayne | 92-96 | Bakersfield | Dalen #15 | Crawford #53 | McDaniels #28 | ||
| 096 | 12.30.09 | Sioux Falls | 114-97 | Dakota | Williams #52 | Greene #45 | Wooten #62 | ||
| 097 | 12.30.09 | Rio Grande | 114-112 | Austin | Washington #50 | Lane #31 | Hudson #57 | ||
| 098 | 12.31.09 | Maine | 95-88 | Iowa | Washington #39 | Mensah #21 | Conner #20 | ||
| 099 | 12.31.09 | Dakota | 108-91 | Sioux Falls | Scott #43 | Carr #24 | Danridge #38 | ||
| 100 | 12.31.09 | Utah | 105-94 | Albuquerque | Buchert #14 | Myers #37 | Graham #44 | ||
| 101 | 01.01.10 | Maine | 94-86 | Erie | Taylor #63 | Shannon #47 | Denson #22 | ||
| 102 | 01.01.10 | Springfield | 99-110 | Iowa | Barnaky #36 | Bass #11 | Morales #60 | ||
| 103 | 01.01.10 | Reno | 109-123 | Idaho | Orr #33 | Myers #37 | Nansel #26 | ||
| 104 | 01.02.10 | Springfield | 87-75 | Erie | Taylor #63 | Mensah #21 | Greene #45 | ||
| 105 | 01.02.10 | Tulsa | 126-110 | Sioux Falls | Lane #31 | Washington #39 | Flores #41 | ||
| 106 | 01.02.10 | Utah | 103-109 | Albuquerque | Workman #56 | Carr #24 | Danridge #38 | ||
| 107 | 01.03.10 | Los Angeles | 101-108 OT | Rio Grande | Nansel #26 | Myers #37 | Brown #16 | ||
| 108 | 01.03.10 | Tulsa | 113-98 | Sioux Falls | Clayton #25 | Washington #39 | Flores #41 | ||
| 109 | 01.03.10 | Fort Wayne | 81-100 | Iowa | Scott #43 | Crisp #19 | Buchert #14 | ||
| 110 | 01.03.10 | Reno | 108-109 | Idaho | Bolnick #12 | McDaniels #28 | Wooten #62 | ||
| 111 | 01.04.10 | Albuquerque | 101-84 | Rio Grande | Cutler #34 | Lane #31 | Anderson #29 | ||
| 112 | 01.04.10 | Maine | 113-111 | Los Angeles | Williams #52 | Whaley #49 | Mensah #21 | ||
| 113 | 01.04.10 | Reno | 110-118 2OT | Dakota | Barnaky #36 | Maddox #32 | Taylor #63 | ||
| 114 | 01.04.10 | Springfield | 88-111 | Idaho | Tiven #58 | Wooten #62 | McDaniels #28 | ||
| 115 | 01.05.10 | Sioux Falls | 121-102 | Maine | Barnaky #36 | Cutler #34 | Anderson #29 | ||
| 116 | 01.05.10 | Utah | 96-99 | Tulsa | McDaniels #28 | Myers #37 | Tiven #58 | ||
| 117 | 01.05.10 | Iowa | 116-93 | Austin | Lane #31 | Maddox #32 | Bass #11 | ||
| 118 | 01.05.10 | Dakota | 110-103 | Springfield | Pantoja #42 | Taylor #63 | Williams #52 | ||
| 119 | 01.06.10 | Erie | 92-88 OT | Reno | Twardoski #17 | Gonzalez #54 | Bass #11 | ||
| 120 | 01.06.10 | Rio Grande | 115-107 | Bakersfield | Scott #43 | Washington #39 | Bolnick #12 | ||
| 121 | 01.06.10 | Austin | 127-94 | Sioux Falls | Buchert #14 | Crawford #53 | Nansel #26 | ||
| 122 | 01.06.10 | Idaho | 105-100 | Fort Wayne | Orr #33 | Carr #24 | Denson #22 | ||
| 123 | 01.07.10 | Tulsa | 97-101 | Albuquerque | Twardoski #17 | Carr #24 | Scott #43 | ||
| 124 | 01.07.10 | Los Angeles | 89-102 | Erie | Buchert #14 | Clayton #25 | Washington #39 | ||
| 125 | 01.07.10 | Bakersfield | 91-96 | Iowa | Orr #33 | Shannon #47 | Washington #50 | ||
| 126 | 01.07.10 | Fort Wayne | 120-131 | Utah | Bolnick #12 | Crisp #19 | Nansel #26 | ||
| 127 | 01.08.10 | Sioux Falls | 133-128 OT | Dakota | Washington #39 | Denson #22 | Hudson #57 | ||
| 128 | 01.08.10 | Maine | 95-91 | Springfield | Myers #37 | Greene #45 | Crawford #53 | ||
| 129 | 01.08.10 | Idaho | 131-110 | Austin | Twardoski #17 | Washington #50 | Conner #20 | ||
| 130 | 01.08.10 | Utah | 85-75 | Reno | Orr #33 | Shannon #47 | Taylor #63 | ||
| 131 | 01.09.10 | Erie | 87-89 | Fort Wayne | Myers #37 | Fitzgerald #51 | Danridge #38 | ||
| 132 | 01.09.10 | Springfield | 113-110 OT | Maine | Kogut #55 | McDaniels #28 | Drummond #40 | ||
| 133 | 01.09.10 | Iowa | 100-109 | Rio Grande | Buchert #14 | Mensah #21 | Hudson #57 | ||
| 134 | 01.09.10 | Albuquerque | 97-95 | Reno | Bass #11 | Bolnick #12 | Wooten #62 | ||
| 135 | 01.09.10 | Idaho | 89-105 | Austin | Taylor #63 | Washington #50 | Conner #20 | ||
| 136 | 01.09.10 | Bakersfield | 110-102 | Los Angeles | Brown #16 | Carr #24 | Clayton #25 | ||
| 137 | 01.10.10 | Erie | 100-70 | Fort Wayne | Workman #56 | Crawford #53 | Danridge #38 | ||
| 138 | 01.10.10 | Dakota | 122-97 | Sioux Falls | Washington #39 | Denson #22 | Shannon #47 | ||
| 139 | 01.10.10 | Albuquerque | 95-93 OT | Utah | Wooten #62 | Bass #11 | Maddox #32 | ||
| 140 | 01.10.10 | Iowa | 104-122 | Rio Grande | Hobbs #46 | Anderson #29 | Barnaky #36 | ||
| 141 | 01.12.10 | Fort Wayne | 103-93 | Maine | Whaley #49 | Forte #48 | Anderson #29 | ||
| 142 | 01.12.10 | Sioux Falls | 115-126 | Iowa | Williams #52 | Conner #20 | Lane #31 | ||
| 143 | 01.12.10 | Reno | 98-85 | Utah | Cutler #34 | Pantoja #42 | Carr #24 | ||
| 144 | 01.13.10 | Erie | 109-97 | Fort Wayne | Taylor #63 | Crisp #19 | Drummond #40 | ||
| 145 | 01.13.10 | Rio Grande | 100-109 | Albuquerque | Maddox #32 | Lane #31 | Clayton #25 | ||
| 146 | 01.14.10 | Tulsa | 103-95 | Austin | Washington #39 | Whaley #49 | Sigler #61 | ||
| 147 | 01.14.10 | Dakota | 139-129 OT | Iowa | Lane #31 | Anderson #29 | Myers #37 | ||
| 148 | 01.14.10 | Rio Grande | 103-78 | Albuquerque | Danridge #38 | Maddox #32 | Washington #50 | ||
| 149 | 01.14.10 | Bakersfield | 88-109 | Utah | Twardoski #17 | Carr #24 | Flores #41 | ||
| 150 | 01.15.10 | Los Angeles | 97-102 | Utah | Orr #33 | Greene #45 | Pantoja #42 | ||
| 151 | 01.15.10 | Dakota | 92-104 | Iowa | Buchert #14 | Lane #59 | Taylor #63 | ||
| 152 | 01.15.10 | Sioux Falls | 115-97 | Fort Wayne | Bolnick #12 | Brown #16 | Anderson #29 | ||
| 153 | 01.15.10 | Maine | 94-90 | Springfield | Scott #43 | McDaniels #28 | Smith #35 | ||
| 154 | 01.15.10 | Idaho | 93-110 | Reno | Nansel #26 | Bass #11 | Crawford #53 | ||
| 155 | 01.16.10 | Springfield | 100-96 | Maine | Scott #43 | Conner #20 | Shannon #47 | ||
| 156 | 01.16.10 | Tulsa | 91-97 | Erie | Danridge #38 | Washington #50 | Williams #52 | ||
| 157 | 01.16.10 | Sioux Falls | 97-103 | Fort Wayne | Bolnick #12 | Brown #16 | Anderson #29 | ||
| 158 | 01.16.10 | Idaho | 116-129 | Reno | Lindsay #27 | Crawford #53 | Bass #11 | ||
| 159 | 01.16.10 | Bakersfield | 96-103 | Los Angeles | Mensah #21 | Maddox #32 | Greene #45 | ||
| 160 | 01.17.10 | Tulsa | 97-102 | Erie | Whaley #49 | Kogut #55 | Tiven #58 | ||
| 161 | 01.17.10 | Dakota | 116-126 OT | Rio Grande | Buchert #14 | McDaniels #28 | Taylor #63 | ||
| 162 | 01.17.10 | Iowa | 100-85 | Albuquerque | Clayton #25 | Blair #30 | Lane #59 | ||
| 163 | 01.17.10 | Bakersfield | 93-97 | Utah | Maddox #32 | Mensah #21 | Graham #44 | ||
| 164 | 01.19.10 | Dakota | 107-84 | Rio Grande | Washington #39 | Crisp #19 | Crawford #53 | ||
| 165 | 01.19.10 | Austin | 121-113 | Erie | Lindsay #27 | McDaniels #28 | Pantoja #42 | ||
| 166 | 01.19.10 | Utah | 108-116 OT | Idaho | Orr #33 | Whaley #49 | Taylor #63 | ||
| 167 | 01.20.10 | Austin | 133-124 OT | Fort Wayne | Scott #43 | Maddox #32 | Lane #59 | ||
| 168 | 01.20.10 | Albuquerque | 117-102 | Bakersfield | Lane #31 | Danridge #38 | Twardoski #17 | ||
| 169 | 01.20.10 | Utah | 93-101 | Reno | Buchert #14 | Crisp #19 | Whaley #49 | ||
| 170 | 01.21.10 | Springfield | 109-100 | Maine | Dalen #15 | Barnaky #36 | Hudson #57 | ||
| 171 | 01.22.10 | Erie | 88-110 | Rio Grande | Maddox #32 | Morales #60 | Washington #50 | ||
| 172 | 01.22.10 | Maine | 114-126 OT | Austin | Conner #20 | Denson #22 | Taylor #63 | ||
| 173 | 01.22.10 | Dakota | 117-97 | Los Angeles | Williams #52 | Carr #24 | Clayton #25 | ||
| 174 | 01.22.10 | Sioux Falls | 119-121 OT | Tulsa | Buchert #14 | Crawford #53 | Gonzalez #54 | ||
| 175 | 01.22.10 | Iowa | 112-101 | Fort Wayne | Lane #31 | Nansel #26 | McDaniels #28 | ||
| 176 | 01.22.10 | Albuquerque | 96-104 | Bakersfield | Kogut #55 | Danridge #38 | Shannon #47 | ||
| 177 | 01.22.10 | Utah | 109-104 | Reno | Twardoski #17 | Bolnick #12 | Wooten #62 | ||
| 178 | 01.23.10 | Springfield | 107-114 | Austin | Washington #39 | Greene #45 | Mensah #21 | ||
| 179 | 01.23.10 | Erie | 94-100 | Rio Grande | Maddox #32 | Washington #50 | Morales #60 | ||
| 180 | 01.23.10 | Sioux Falls | 98-90 | Tulsa | Buchert #14 | Crawford #53 | Gonzalez #54 | ||
| 181 | 01.23.10 | Iowa | 120-97 | Fort Wayne | Nansel #26 | McDaniels #28 | Tiven #58 | ||
| 182 | 01.23.10 | Albuquerque | 109-108 | Idaho | Danridge #38 | Graham #44 | Workman #56 | ||
| 183 | 01.24.10 | Dakota | 114-95 | Los Angeles | Williams #52 | Carr #24 | Clayton #25 | ||
| 184 | 01.24.10 | Bakersfield | 104-106 | Maine | Bolnick #12 | Pantoja #42 | Shannon #47 | ||
| 185 | 01.25.10 | Utah | 84-107 | Maine | Fitzgerald #51 | Nansel #26 | Pantoja #42 | ||
| 186 | 01.27.10 | Erie | 95-94 | Springfield | Scott #43 | Lane #31 | Lane #59 | ||
| 187 | 01.27.10 | Idaho | 115-133 | Maine | Lane #59 | Maddox #32 | Washington #39 | ||
| 188 | 01.28.10 | Rio Grande | 108-94 | Sioux Falls | Mensah #21 | Whaley #49 | Bolnick #12 | ||
| 189 | 01.28.10 | Fort Wayne | 94-81 | Springfield | Crisp #19 | Preato #23 | Lane #31 | ||
| 190 | 01.28.10 | Tulsa | 104-107 | Iowa | Anderson #29 | Myers #37 | Gonzalez #54 | ||
| 191 | 01.28.10 | Austin | 119-103 | Los Angeles | McDaniels #28 | Barnaky #36 | Clayton #25 | ||
| 192 | 01.28.10 | Albuquerque | 97-83 | Dakota | Maddox #32 | Washington #39 | Tiven #58 | ||
| 193 | 01.29.10 | Maine | 82-78 | Erie | Buchert #14 | Crawford #53 | Shannon #47 | ||
| 194 | 01.29.10 | Tulsa | 111-87 | Iowa | Myers #37 | Anderson #29 | Morales #60 | ||
| 195 | 01.29.10 | Austin | 115-111 | Los Angeles | Barnaky #36 | Greene #45 | Taylor #63 | ||
| 196 | 01.29.10 | Rio Grande | 108-96 | Sioux Falls | Washington #50 | Williams #52 | Sigler #61 | ||
| 197 | 01.29.10 | Idaho | 116-137 | Bakersfield | Cutler #34 | Conner #20 | Carr #24 | ||
| 198 | 01.30.10 | Springfield | 91-93 | Erie | Lane #31 | Danridge #38 | Denson #22 | ||
| 199 | 01.30.10 | Albuquerque | 115-113 | Dakota | McDaniels #28 | Maddox #32 | Tiven #58 | ||
| 200 | 01.30.10 | Idaho | 121-115 | Bakersfield | Nansel #26 | Carr #24 | Conner #20 | ||
| 201 | 01.30.10 | Reno | 104-101 | Utah | Lindsay #27 | Mensah #21 | Wooten #62 | ||
| 202 | 01.31.10 | Tulsa | 106-113 | Sioux Falls | Scott #43 | Greene #45 | Taylor #63 | ||
| 203 | 01.31.10 | Fort Wayne | 110-120 | Iowa | Workman #56 | Bass #11 | Barnaky #36 | ||
| 204 | 01.31.10 | Maine | 111-90 | Springfield | Buchert #14 | Shannon #47 | Crawford #53 | ||
| 205 | 01.31.10 | Rio Grande | 112-110 | Los Angeles | Anderson #29 | Williams #52 | Morales #60 | ||
| 206 | 01.31.10 | Reno | 76-111 | Utah | Washington #39 | Mensah #21 | Balich #13 | ||
| 207 | 02.02.10 | Albuquerque | 88-106 | Rio Grande | Orr #33 | Cutler #34 | Pantoja #42 | ||
| 208 | 02.02.10 | Austin | 97-109 | Reno | Barnaky #36 | Maddox #32 | Whaley #49 | ||
| 209 | 02.02.10 | Bakersfield | 102-100 | Los Angeles | Twardoski #17 | Wooten #62 | Scott #43 | ||
| 210 | 02.03.10 | Erie | 87-101 | Iowa | Williams #52 | Bolnick #12 | Taylor #63 | ||
| 211 | 02.03.10 | Austin | 115-103 | Reno | Barnaky #36 | Maddox #32 | Whaley #49 | ||
| 212 | 02.03.10 | Albuquerque | 123-114 | Rio Grande | Buchert #14 | Lane #31 | Flores #41 | ||
| 213 | 02.03.10 | Idaho | 110-121 | Sioux Falls | Orr #33 | Scott #43 | Preato #23 | ||
| 214 | 02.03.10 | Utah | 111-103 | Tulsa | Cutler #34 | Carr #24 | Lane #59 | ||
| 215 | 02.03.10 | Bakersfield | 122-125 | Los Angeles | Twardoski #17 | Wooten #62 | Brown #16 | ||
| 216 | 02.05.10 | Dakota | 116-105 | Maine | Tiven #58 | Nansel #26 | Washington #50 | ||
| 217 | 02.05.10 | Sioux Falls | 116-112 | Idaho | Workman #56 | Bolnick #12 | Lane #31 | ||
| 218 | 02.05.10 | Iowa | 97-94 | Erie | Dalen #15 | Barnaky #36 | Washington #39 | ||
| 219 | 02.05.10 | Albuquerque | 108-93 | Rio Grande | Williams #52 | Buchert #14 | Fitzgerald #51 | ||
| 220 | 02.05.10 | Utah | 96-103 | Tulsa | Fitzgerald #51 | Orr #33 | Preato #23 | ||
