Send comments, updates, photos to webmaster@phillyref.com 2010/2011 | 2009/2010 |top teams, coaches, tourneys | state assocs., tourneys
| Philly Ref (p-ref) Player Rank Of Ranks averages Scout, Rivals, ESPN rankings for sophomore, junior and senior classes. |
| Abbreviations: sr - senior, class of 2012; jr - junior, class of 2013, so - sophomore, class of 2014, nr - not ranked. |
Click heading (except schools) to sort up/down.
Entries Per Page
Displaying Page of
|
|
McDonald's 2012 All American Game
East and West Team Selections Released 2/2012
Game date is March 28 at United Center in Chicago, Illinois.
Girls tip off at 6:30 p.m. ET
and boys follow at 8:30 p.m.
McDonald's 2012 All American Game
East and West Team Selections Released 02/2012
Game date is March 28 at United Center in Chicago, Illinois.
Girls tip off at 6:30 p.m. ET
and boys follow at 8:30 p.m.
| McDonald's 2012 All American Game Nominations for 305 Boys Basketball Players Released Jan. 2012 | ||
|---|---|---|
|
To Player |
by State or City |
by High School |
| McDonald's 2012 All American Game Nominations for 293 Girls Basketball Players Released Jan. 2012 | ||
|---|---|---|
|
To Player |
by State or City |
by High School |
| id | player name | school | city | state |
|---|---|---|---|---|
| 01 | Fuqua, Chardonae | Hoover | Hoover | AL |
| 02 | Jones, Jasmine | Bob Jones | Madison | AL |
| 03 | Jackson, Sandy | North Little Rock | North Little Rock | AR |
| 04 | Swan, Jamee | Marana | Tucson | AZ |
| 05 | Tummala, Shilpa | St. Mary's | Phoenix | AZ |
| 06 | Walton, Courtnie | St. Mary's | Phoenix | AZ |
| 07 | Adams, Jordan | Mater Dei | Santa Ana | CA |
| 08 | Agee, Candice | Silverado | Victorville | CA |
| 09 | Alleyne, Jillian | Summit | Fontana | CA |
| 010 | Barrett, Brianna | Oaks Christian School | Westlake Village | CA |
| 011 | Beebe, Alyson | Saint Joseph | Santa Maria | CA |
| 012 | Brockway, Kelsey | Palos Verdes | Palos Berdes Estates | CA |
| 013 | Burton, J'neiya | Mission Bay | San Diego | CA |
| 014 | Callaway, Amie | San Diego | San Diego | CA |
| 015 | Cannon, Keyahndra | Missin Bay | San Diego | CA |
| 016 | Fields, Nira | Mater Dei | Santa Ana | CA |
| 017 | Holiday, Lauren | Campbell Hall | Los Angeles | CA |
| 018 | Huffman, Hannah | Carondelet | Concord | CA |
| 019 | Korver, Kari | Valley Christian | San Jose | CA |
| 020 | Napier, Rishonda | Bellarmine-Jefferson | Burbank | CA |
| 021 | Stafford, Imani | Windward | Los Angelos | CA |
| 022 | Stark, Bryn | Bishop's | La Jolla | CA |
| 023 | Sutherland, Shareen | Santiago | Corona | CA |
| 024 | Young, Shay | Mount Miguel | Spring Valley | CA |
| 025 | Heckman, Katie | Regis Jesuit | Aurora | CO |
| 026 | Huggins, Lauren | Heritage | Littelton | CO |
| 027 | Johnson, Alexus | Monarch | Louisville | CO |
| 028 | Holmes, Bria | James E. Hillhouse | New Haven | CT |
| 029 | Blount, Janae | Howard D. Woodson | Washington | DC |
| 030 | Brown, Jephany | Howard D. Woodson | Washington | DC |
| 031 | Green, Chanel | Howard D. Woodson | Washington | DC |
| 032 | Bannister, Antoinette | Potters House Christian Academy | Jacksonville | FL |
| 033 | Fuller, Hillary | Potter's House Christian Academy | Jacksonville | FL |
| 034 | Fuller, Kristine | Palm Harbor University | Palm Harbor | FL |
| 035 | Hall, Precious | Maclay School | Tallahassee | FL |
| 036 | Jackson, Brittany | Sebastian River | Sebastian | FL |
| 037 | Johnson, Niya | P.K. Yonge | Gainesville | FL |
| 038 | Jones, Destiny | Archbishop McCarty | Southwest Ranch | FL |
| 039 | Keen, Macy | Dillard | Ft. Lauderdale | FL |
| 040 | Lyttle, Rebecca | Hollywood Christian | Hollywood | FL |
| 041 | Mann, Alyssa | IMG Academies | West Brandenton | FL |
| 042 | Miller, January | University HS | Orlando | FL |
| 043 | Muhanned, Kyla | Pensacola HS | Pensacola | FL |
| 044 | Prince, Alexis | Edgewater | Orlando | FL |
| 045 | Rose, Kristine | Archbishop McCarthy | Southwest Ranchs | FL |
| 046 | Shade, Taylor | Boynton Beach HS | Boynton Beach | FL |
| 047 | Shaw, Taylor-Ashley | Parkway Academy | Miramar | FL |
| 048 | Teague, Brandi | American Heritage-Plantation | Plantation | FL |
| 049 | Batey, Morgan | Pace Academy | Atlanta | GA |
| 050 | Butts, Ariel | Carver | Columbus | GA |
| 051 | Carter, Andraya | Buford | Burford | GA |
| 052 | Dunson, Dyteshia | Westover HS | Albany | GA |
| 053 | Gordon, Kira | Kennesaw Mountain HS | Kennesaw | GA |
| 054 | Hayes, Keyona | St. Francis | Alpharetta | GA |
| 055 | Jenkins, Jasmine | East Hall HS | Gainesville | GA |
| 056 | Johnson, Christen | Lovett School | Atlanta | GA |
| 057 | McDonald, Breana | Chamblee | Chamblee | GA |
| 058 | Mercer, Christin | Douglas County | Douglasville | GA |
| 059 | Montgomery, Kayla | McEachern HS | Powder Springs | GA |
| 060 | Naylor, Savontae | SW Atlanta Christian | Atlanta | GA |
| 061 | Notaro, Hannah | Brookwood School | Thomasville | GA |
| 062 | Person, Precious | Charles Drew HS | Riverdale | GA |
| 063 | Roberts, Pachiyanna | McEachern | Powder Springs | GA |
| 064 | Rodrigo, Celina | Hillgrove HS | Powder Springs | GA |
| 065 | Turner, Aisha | Westlake HS | Atlanta | GA |
| 066 | Wilkins, Holli | Wesleyan School | Norcross | GA |
| 067 | Wilson, Dominique | McEachern HS | Powder Springs | GA |
| 068 | Zwecker, Haley | Pace Academy | Atlanta | GA |
| 069 | Baier, Madison | South Tama | Tama | IA |
| 070 | Balek, Jessica | Newman | Mason City | IA |
| 071 | Bigbee, Mackenzie | Williamsburg | Williamsburg | IA |
| 072 | Breon, Cassidy | Sergeant Bluff-Luton | Sergeant Bluff | IA |
| 073 | Dentlinger, Katie | Coon Rapids-Bayard | Coon Rapids | IA |
| 074 | Drekman, Erica | Marcus-Mer-Cleghorn | Marcus | IA |
| 075 | Dutchik, Zoe | Regina | Iowa City | IA |
| 076 | Gilbert, Megan | Tripoli | Tripoli | IA |
| 077 | Gott, Kenzie | Oskaloosa | Oskaloosa | IA |
| 078 | Greiner, Sydney | Washington | Washington | IA |
| 079 | Johnson, Alyssa | Estherville-Licoln Central | Estherville | IA |
| 080 | Kladivo, Kailey | North Tama | Traer | IA |
| 081 | Kock, Danni | Ar-We-VA | Westside | IA |
| 082 | Kreiner, Oliva | Crestwood | Cresco | IA |
| 083 | Lucy, Morgan | Glenwood | Glenwood | IA |
| 084 | Mallen, Sarah | West Hancock | West Hancock | IA |
| 085 | Manning, Maddie | Ankeny | Ankeny | IA |
| 086 | Nickerson, Kelsey | Ottumwa | Ottumwa | IA |
| 087 | Pauley, Jesse | OA-BCIG | Ida Grove | IA |
| 088 | Pettepier, Kristin | Ankeny | Ankeny | IA |
| 089 | Piper, McKenzie | West | Iowa City | IA |
| 090 | Raymond, Caila | Bedford | Bedford | IA |
| 091 | Royster, Jazz | Washington | Cedars Rapids | IA |
| 092 | Shull, Taylor | Mount Pleasant | Mount Pleasant | IA |
| 093 | Skotowski, Liz | Mount Vernon | Mount Vernon | IA |
| 094 | Stahlberg, Brooke | Monticello | Monticello | IA |
| 095 | Stait, Courtney | Kennedy | Cedar Rapids | IA |
| 096 | Starcevich, Oliva | Centreville | Centreville | IA |
| 097 | Starkenberg, Shayla | Ankeny | Ankeny | IA |
| 098 | Thomas, Betsy | Sergeant Bluff-Luton | Sergeant Bluff | IA |
| 099 | Till, Claire | Wahlert | Dubuque | IA |
| 100 | Timmins, Amber | Gehlen Catholic | Lemars | IA |
| 101 | Vandersloot, Morgan | OA-BCIG | Ida Grove | IA |
| 102 | VanWyk, Whitney | Southeast Polk | Pleasant Hill | IA |
| 103 | Vondrak, Natalie | Bishop Heelan | Sioux City | IA |
| 104 | Wacker, Mullen | Waukon | Waukon | IA |
| 105 | Ward, Serena | Fairfield | Fairfield | IA |
| 106 | Weerheim, Darra | West Sioux | Hawarden | IA |
| 107 | Wirth, Allie | Cedar Falls | Cedar Falls | IA |
| 108 | Yohe, Madison | Bishop Heelan | Sioux City | IA |
| 109 | Larsen, Hailey | Rigby | Rigby | ID |
| 110 | Skidmore, Cassidy | West Jefferson | Terreton | ID |
| 111 | Brooks, Dominque | Thornton Fractional South Sr. | Lansing | IL |
| 112 | Garner, Kiela | Rich South | Richton Park | IL |
| 113 | Hahn, Alexis | Roselle (Lake Park) | Roselle | IL |
| 114 | Lloyd, Alexis | Whitney Young | Chicago | IL |
| 115 | Loyd, Jewell | Niles West | Skokie | IL |
| 116 | Lyon, Maggie | New Trier | Winnetka | IL |
| 117 | Santos, Ashley | Geneva | Geneva | IL |
| 118 | Thompson, Janee | Whitney M. Young Magnet | Chicago | IL |
| 119 | Tuck, Morgan | Bolingbrook | Bolingbrook | IL |
| 120 | Klass, Ashley | North | Evansville | IN |
| 121 | Baldwin, Jordan | Ottawa | Ottawa | KS |
| 122 | Moss, Sydney | Boone County | Florence | KY |
| 123 | Baker, Kuaneshia | Helen Cox | Harvey | LA |
| 124 | Youngblood, Derreyal | John Curtis Christian HS | River Ridge | LA |
| 125 | Sells, Lexi | Bishop Feehan | Allteboro | MA |
| 126 | Atkinson, Kelila | Riverdale Baptist School | Upper Marlboro | MD |
| 127 | Jones, Jonquel | Riverdale Baptist | Upper Marlboro | MD |
| 128 | McCormick, Katie | St. Mary's Ryken | Leonardtown | MD |
| 129 | Randolph, Faith | Good Counsel | Olney | MD |
| 130 | Simms, Jennie | Riverdale Baptist | Upper Marlboro | MD |
| 131 | Agee, Branndais | Cass Technical | Detroit | MI |
| 132 | Dennis, Caprice | Pershing | Detroit | MI |
| 133 | Klein, Merideth | West Catholic High | Grand Rapids | MI |
| 134 | Massey, Josyln | John Glenn | Bay City | MI |
| 135 | Powers, Ariel | Detroit Country Day School | Beverly Hills | MI |
| 136 | Williams, Meredith | Northville | Northville | MI |
| 137 | Johnson, Jackie | Eden Prairie | Eden Prairie | MN |
| 138 | Manuel, Taylor | Incarnate Word Academy | St. Louis | MO |
| 139 | Hollivay, Rachel | Heritage Academy | Columbus | MS |
| 140 | Abby, Strickland | Village Christian Academy | Fayetteville | NC |
| 141 | Ciara, Morris | Southview | Fayetteville | NC |
| 142 | Cook, Sidney | South View | Hope Mills | NC |
| 143 | Hillary, Summers | Village Christian Academy | Fayetteville | NC |
| 144 | Mitchell, Tiffany | Providence Day School | Charlotte | NC |
| 145 | Berntsen, Amanda | Chatham | Chatham | NJ |
| 146 | Castro, Kelcey | Immaculate Conception | Lodi | NJ |
| 147 | Clark, Samantha | St. Rose | Belmar | NJ |
| 148 | Grant, Danaejah | Danaejah Grant | Piscataway | NJ |
| 149 | Mabrey, Michaela | Manasquan | Manasquan | NJ |
| 150 | McCall, Jasmine | Manalapan | Manalapan | NJ |
| 151 | Pellechio, Jessica | North Hunterdon HS | Annandale | NJ |
| 152 | Sharlow, Elizabeth | Bishop George Ahr | Edison | NJ |
| 153 | Sykes, Brittney | University | Newark | NJ |
| 154 | Udobi-Ofogu, Sandra | Life Center Academy | Burlington | NJ |
| 155 | Hattis, Sara | Saint Michael's | Santa Fe | NM |
| 156 | Dikes, Zhane | Bishop Gorman | Las Vegas | NV |
| 157 | Dufurrena, Julia | Albert M. Lowry | Winnumucca | NV |
| 158 | Kiley, Jasmin | Palo Verde | Las Vegas | NV |
| 159 | Batzold, Amanda | Columbia | East Greenbush | NY |
| 160 | Butler, Brianna | Nazareth Regional | New York | NY |
| 161 | Faulk, Darius | Nazareth Regional | New York | NY |
| 162 | Stewart, Breanna | Cicero - North Syracuse | Cicero | NY |
| 163 | Alston, Ameryst | Canton McKinley | Canton | OH |
| 164 | Gaffney, Raeshaun | Fairfield | Fairfield | OH |
| 165 | Howard, Malina | Twinsburg | Twinsburg | OH |
| 166 | Long, Raytea | Chaminade Julienne | Dayton | OH |
| 167 | Pavlech, Chloe | Sycamore | Cincinnatti | OH |
| 168 | Sharpe, Ellise | Tippecanoe | Tipp City | OH |
| 169 | Theriot, Rachel | Midpark | Middleburg Heights | OH |
| 170 | Andrews, Kate | Bishop McGuinness Catholic | Oklahoma City | OK |
| 171 | Barnwell, Kelsey | Kansas | Kansas | OK |
| 172 | Clark, Ashley | Midwest City | Midwest City | OK |
| 173 | Cooper, Taylor | Shawnee | Shawnee | OK |
| 174 | Cowan, Courtney | Kansas | Kansas | OK |
| 175 | Decker, Alie | Memorial | Edmond | OK |
| 176 | Demery, Quira | Millwood | Oklahoma City | OK |
| 177 | Gaines, U'Knique | East Central | Tulsa | OK |
| 178 | Gilliam, Mariah | Booker T. Washington | Tulsa | OK |
| 179 | Gonzaque, Daisha | Santa Fe | Edmond | OK |
| 180 | Green, LaShanda | McAlester | McAlester | OK |
| 181 | Grovey, Kelsey | Shawnee | Shawnee | OK |
| 182 | Hight, Elyse | Bishop McGuinness Catholic School | Oklahoma City | OK |
| 183 | Hill, Sydney | Memorial | Edmond | OK |
| 184 | Knight, Shelley | Wayne | Wayne | OK |
| 185 | Manning, Deena | Wayne | Wayne | OK |
| 186 | Mercado, Madison | Sapulpa | Sapulpa | OK |
| 187 | Middleton, LaNesha | Stillwater | Stillwater | OK |
| 188 | Pitts, Bria | East Central | Tulsa | OK |
| 189 | Ramirez, Caitlyn | Shawnee | Shawnee | OK |
| 190 | Smith, Toni | Del City | Del City | OK |
| 191 | Spurgeon, Caitlyn | Vinita | Vinita | OK |
| 192 | VanPelt, Jordynn | Snyder Public Schools | snyder | OK |
| 193 | Walker, Coutney | Edmond Santa Fe | edmond | OK |
| 194 | Webster, Antoinet | Western Heights | Oklahoma City | OK |
| 195 | White, Adriana | Midwest City | Midwest City | OK |
| 196 | Gloss, Andrea | St. Mary's Academy | Portland | OR |
| 197 | Hibbs, Haley | Silverton | Silverton | OR |
| 198 | Ross, Taelor | St. Mary's Academy | Portland | OR |
| 199 | Scott, Abby | Madras | Madras | OR |
| 200 | Sheng, Zoie | St. Mary's Academy | Portland | OR |
| 201 | Siegner, Samantha | West Albany | Albany | OR |
| 202 | Storey, Sha'Nice | St. Mary's Academy | Portland | OR |
| 203 | Brown, Destiny | Gateway Senior | Monroeville | PA |
| 204 | Copper, Kahleah | Preparatory Charter | Philadelphia | PA |
| 205 | Ely, Dallas | Montrose Meteors | Montrose | PA |
| 206 | garner, jaryn | Germantown Academy | Ft. Washington | PA |
| 207 | Moore, Sierra | Delone Catholic | Mc Sherrystown | PA |
| 208 | Pfirman, Tierney | South Williamsport JR-SR | Williamsport | PA |
| 209 | Robinson, Celeste | Jim Thorpe Area | Jim Thorpe | PA |
| 210 | Wheatley, Alex | Council Rock South | Holland | PA |
| 211 | Zdancewicz, Tara | Wyoming Valley West | Plymouth | PA |
| 212 | Holgate, Amber | St. Andrew's School (RI) | Barrington | RI |
| 213 | Bryant, N'Dea | Goose Creek | Goose Creek | SC |
| 214 | Dozier, Asia | Spring Valley | Columbia | SC |
| 215 | McDaniel, Xyllina | Spring Valley | Columbia | SC |
| 216 | Sessions, Kahadijah | Myrtle Beach | Myrtle Beach | SC |
| 217 | Leloux, Anna | Parker | Parker | SD |
| 218 | Ballard, Danielle | Memphis Central | Memphis | TN |
| 219 | Barbee, Shacobia | Riverdale | Murfreesboro | TN |
| 220 | Butler, Marjorie | Webb School of Knoxville | Knoxville | TN |
| 221 | Clay, Chadarryl | Girls Preparatory School | Chattanooga | TN |
| 222 | Cooper, Chandler | Clarksville HS | Clarksville | TN |
| 223 | Fondren, Cornelia | Overton | Nashville | TN |
| 224 | Graves, Bashaara | Clarksville | Clarksville | TN |
| 225 | Whiteside, Aaliyah | Central | Memphis | TN |
| 226 | Amerson, Marche' | Rudder | Bryan | TX |
| 227 | Anderson, Ayriel | Irving MacArthur | Irving | TX |
| 228 | Bedford, Monique | Houston North Shore | Houston | TX |
| 229 | Bell, Farrin | Richardson | Richardson | TX |
| 230 | Blaskowski, Nicole | Austin Fort Bend | Sugar Land | TX |
| 231 | Bolton, Morgan | Duncanville | Duncanville | TX |
| 232 | Booker, Asia | Beaumont Ozen | Beaumont | TX |
| 233 | Booth, Ari | Pflugerville | Pflugerville | TX |
| 234 | Bradley, Paige | The Woodlands | The Woodlands | TX |
| 235 | Brown, Aaliyah | Clear Springs | League City | TX |
| 236 | Butts, Aubree | Lewisville | Lewisville | TX |
| 237 | Cole, Kamy | Brock | Brock | TX |
| 238 | Cole, Lamaria | Rudder | Bryan | TX |
| 239 | Davenport, Empress | Duncanville | Duncanville | TX |
| 240 | Davis, Tiffany | Houston Westside | Houston | TX |
| 241 | Diaz, Caitlin | Tomball | Tomball | TX |
| 242 | Durley, Alexis | Dekaney | Houston | TX |
| 243 | Eli, Ashley | Mansfield Summit | Arlington | TX |
| 244 | Fowler, Haley | Smyer | Levelland | TX |
| 245 | Gilbert, Taylor | Fort Bend Hightower | Missouri City | TX |
| 246 | Gumbs, Elena | Cibolo Steele | Cibolo | TX |
| 247 | Hamilton, Veja | Klein Collins | Spring | TX |
| 248 | Henderson, Victoria | Trinity | Euless | TX |
| 249 | Higgins, Kristina | El Paso Chapin | El Paso | TX |
| 250 | Hyder, Alexis | Austin LBJ | Austin | TX |
| 251 | Jackson, Nia | Argyle Liberty | Argyle | TX |
| 252 | Jefferson, Moriah | Thesa (Home School) | North Richland Hills | TX |
| 253 | Jennings, Chelsea | North Crowley | Fort Worth | TX |
| 254 | Jones, Alexis | Irving MacArthur | Irving | TX |
| 255 | Jones, Jordan | DeSoto | DeSoto | TX |
| 256 | Knox, Curtyce | Atascocita | Humble | TX |
| 257 | Kornet, Nicole | Argyle Liberty | Argyle | TX |
| 258 | Lang, Alyssa | Rockwall | Rockwall | TX |
| 259 | Little, Peyton | Abilene Wylie | Abilene | TX |
| 260 | Malone, Shannon | Flower Mound | Flower Mound | TX |
| 261 | Malone, Stacey | Tyler Lee | Tyler | TX |
| 262 | Mitchell-Cole, Niaga | San Antonio Roosevelt | San Antonio | TX |
| 263 | Nevitt, Shunta | Dekaney | Houston | TX |
| 264 | Newman, MacKenzie | Celina | Celina | TX |
| 265 | Owens, Bryce | DeSoto | DeSoto | TX |
| 266 | Palmer, Jessica | La Marque | La Marque | TX |
| 267 | Palmer, Megan | Katy Cinco Ranch | Katy | TX |
| 268 | Schneider, Kellyn | Lubbock Monterey | Lubbock | TX |
| 269 | Shaw, Kendall | Barbers Hill | Mont Belvieu | TX |
| 270 | Smith, Alecia | Cedar Hill | Cedar Hill | TX |
| 271 | Spears, Minta | Bullard | Bullard | TX |
| 272 | Stastny, Presley | Aubrey | Aubrey | TX |
| 273 | Turner, Cameasha | Dallas Lincoln | Dallas | TX |
| 274 | Wilkens, Gabrielle | Garland | Garland | TX |
| 275 | Williams, Courtney | Houston North Shore | Houston | TX |
| 276 | Averett, Miranda | Carbon | Price | UT |
| 277 | Daly, Amber | Layton | Layton | UT |
| 278 | Martin, Brittany | Syracuse | Syracuse | UT |
| 279 | richards, Syndey | Judge Memorial Catholic | Salt Lake City | UT |
| 280 | Wilson, Abbey | Bountiful | Bountiful | UT |
| 281 | Battle, Logan | West Springfield | Springfield | VA |
| 282 | Carter, Alexis | Osbourn Park | Manassas | VA |
| 283 | Logan, Battle | West Springfield | Springfield | VA |
| 284 | Mickens, Angela | Robert E. Lee | Staunton | VA |
| 285 | Illingworth, Sara | Hartford | White River Junction | VT |
| 286 | Jones, Alexandra | Poultney | Poultney | VT |
| 287 | Carpenter, Courtney | Bremerton | Bremerton | WA |
| 288 | Carpenter, Jalen | Bremerton | Bremerton | WA |
| 289 | Collier, Katie | Seattle Christian School | SeaTac | WA |
| 290 | Hawkins, Katie | Glacier Peak | Snohomish | WA |
| 291 | Robinson, Shaunice | Garfield | Seattle | WA |
| 292 | Weisner, Jamie | Clarkston | Clarkston | WA |
| 293 | Brown, Candace | Summers County | Hinton | WV |
| Parade 2011 Boys All American Team (2010) Released 4/01/2011 2012 list will be posted when available. | |||||
|---|---|---|---|---|---|
| First Team | |||||
| Name: Class, Ht., Pos.: High School: HS City: Colleges: |
Bradley Beal Sr., 6-4, G Chaminade Chaminade, mo Florida |
Wayne Blackshear Sr., 6-5, G/F Morgan Park Chicago, il Louisville |
Rodney Cooper Sr., 6-6, G Russell County Seale, al Alabama |
Anthony Davis Sr., 6-10, C/F Perspectives-MSA Chicago, il Kentucky |
Chase Fischer Sr., 6-4, G Ripley Ripley, wv Wake Forest |
| DJ Gardner Sr., 6-6, G/F Okolona Okolona, ms Mississippi State |
Trevor Lacey Sr., 6-4, G Butler Butler, al Undecided |
Austin Rivers Sr., 6-4, G Winter Park Winter Park, fl Duke |
Adonis Thomas Sr., 6-7, F Melrose Melrose, tn Memphis |
Dantley Walker Sr., 5-11, G Lincoln County Panaca, nv UNLV |
|
| Second Team | |||||
| Name: Class, Ht., Pos.: High School: HS City: Colleges: |
Chane Behanan Sr., 6-7, G/F Bowling Green Bowling Green, ky Louisville |
Trey Burke Sr., 6-1, G Northland Columbus, oh Michigan |
Jahii Carson Sr., 5-10, G Mesa Mesa, az Arizona State |
Kyle Caudill Sr., 7-0, C Brea Olinda Brea Olinda, ca Boston College |
Angelo Choi Sr., 6-9, F Hoover San Diego, ca Arizona |
| D'Angelo Harrison Sr., 6-3, G Dulles Sugar Land, tx St. John’s |
LeBryan Nash Sr., 6-7, F Lincoln Dallas, tx Oklahoma State |
Adam Smith Sr., 6-1, G Fayette County Fayetteville, ga UNC-Wilmington |
Tony Wroten Jr Sr., 6-5, G Garfield Seattle, wa Washington |
Cody Zeller Sr., 6-11, F/C Washington Washington, in Indiana |
|
| Third Team | |||||
| Name: Class, Ht., Pos.: High School: HS City: Colleges: |
Devonta Abron Sr., 6-8, F/C Seagoville Dallas, tx Arkansas |
Jordan Baker Sr., 6-3, G Tempe Tempe, az Pepperdine |
Branden Dawson Sr., 6-7, F Wallace Gary, in Michigan State |
Xavier Ford Sr., 6-7, F Harrison Colorado Springs, co Buffalo |
Shelby Moats Sr., 6-8, F Waconia Waconia, mn Vanderbilt |
| P.J. Hairston Sr., 6-6, F/G Hargrave Military Chatham, va North Carolina |
James McAdoo Sr., 6-8, F Norfolk Christian Norfolk, va North Carolina |
Wesley Saunders Sr., 6-6, F Windward Los Angeles, ca Harvard |
Jarvis Threatt Sr., 6-1, G Highland Springs Highland Springs, va Delaware |
Amir Williams Sr., 6-10, C Detroit Country Day Beverly Hills, mi Ohio State |
|
| Fourth Team | |||||
| Name: Class, Ht., Pos.: High School: HS City: Colleges: |
Michael Gilchrist Sr., 6-7, F St Patrick Elizabeth, nj Kentucky |
Colin Gruber Sr., 6-3, G Harbor Santa Cruz, ca Northern Arizona |
Myck Kabongo Sr., 6-3, G Findlay Prep Henderson, nv Texas |
Julien Lewis Sr., 6-4, G La Marque La Marque, tx Texas |
Reese Morgan Sr., 6-3, G Palos Verdes Pen Palos Verdes Pen, ca Cal Poly |
| Johnny O'Bryant Sr., 6-10, F/C East Side Cleveland, ms LSU |
Ryan Spangler Sr., 6-8, F/C Bridge Creek Blanchard, ok Gonzaga |
Marquis Teague Sr., 6-2, G Pike Indianapolis, in Kentucky |
Jake White Sr., 6-7, F Chaska Chaska, mn Wichita State |
Tanner Wozniak Sr., 6-5, G Keswick Christian St. Petersburg, fl Florida International |
|
| USA Today All-USA Boys Basketball Players (source: 2011, 2012) 2012 list released 4/18/2012 (go to 2011 list) | |||||
|---|---|---|---|---|---|
| First Team | |||||
| Name: Class, Ht., Pos.: High School: HS City: Colleges: |
Nerlens Noel Sr., 6-10, C Tilton Tilton, nh Kentucky |
Jabari Parker Jr., 6-8, F Simeon Chicago, il undecided |
Kyle Anderson Sr., 6-7, G/F St. Anthony Jersey City, nj UCLA |
Shabazz Muhammad Sr., 6-6, SF Bishop Gorman Las Vegas, nv UCLA |
Marcus Smart Sr., 6-4 Marcus Flower Mound, Tx Oklahoma State |
| Second Team | |||||
| Name: Class, Ht., Pos.: High School: HS City: Colleges: |
Tyler Lewis Sr., 5-11, G Oak Hill Academy Mouth of Wilson, va North Carolina State |
Kasey Hill Jr., 6-1, G Montverde Academy Montverde, fl undecided |
Amile Jefferson Sr., 6-9, F Friends Central Wynnewood, pa undecided |
Anthony Bennett Sr., 6-7, F Findlay Prep Henderson, nv undecided |
Perry Ellis Sr., 6-8, C Wichita Heights Wichita, kn Kansas |
| Third Team | |||||
| Name: Class, Ht., Pos.: High School: HS City: Colleges: |
Rodney Purvis Sr., 6-4, G Upper Room Christian Raleigh, nc North Carolina State |
Katin Reinhardt Sr., 6-5, G Mater Dei Santa Ana, ca UNLV |
Brandon Ashley Sr., 6-9, F Findlay Prep Henderson, nv Arizona |
Alex Poythress Sr., 6-8, F Northeast Clarksville, tn Kentucky |
Isaiah Austin Sr., 7-0, C Grace Prep Arlington, tx Baylor |
| USA Today All-USA Boys Basketball Players (source: 2011, 2012) 2011 list released 4/21/2011 (go to 2012 list) | |||||
|---|---|---|---|---|---|
| First Team | |||||
| Name: Class, Ht., Pos.: High School: HS City: Colleges: |
Bradley Beal Sr., 6-4, G Chaminade Chaminade, mo Florida |
Anthony Davis Sr., 6-10, C/F Perspectives-MSA Chicago, il Kentucky |
Michael Gilchrist Sr., 6-7, F St Patrick Elizabeth, nj Kentucky |
James McAdoo Sr., 6-8, F Norfolk Christian Norfolk, va North Carolina |
Austin Rivers Sr., 6-4, G Winter Park Winter Park, fl Duke |
| Second Team | |||||
| Name: Class, Ht., Pos.: High School: HS City: Colleges: |
Khem Birch 6-9, F/C Notre Dame Prep Fitchburg, ma Pittsburgh |
Perry Ellis Jr., 6-8, F Wichita Heights Wichita, ks undecided |
Myles Mack Sr., 5-10, G St. Anthony Jersey City, nj Rutgers |
Shabazz Muhammad Jr., 6-6, G Bishop Gorman Las Vegas, nv undecided |
Cody Zeller Sr., 6-11, F/C Washington Washington, in Indiana |
| Third Team | |||||
| Name: Class, Ht., Pos.: High School: HS City: Colleges: |
Dorian Finney-Smith Sr., 6-7, F Norcom Portsmouth, va Virginia Tech |
Tyrone Johnson Sr., 6-3, G Montrose Christian Rockville, md Villanova |
Johnny O'Bryant Sr., 6-10, F/C East Side Cleveland, ms LSU |
Shannon Scott Sr., 6-2, G Milton Milton, ga Ohio State |
Marquis Teague Sr., 6-2, G Pike Indianapolis, in Kentucky |
| Name: Class, Ht., Pos.: High School: HS City: Colleges: |
Kyle Wiltjer Sr. 6-10, F Jesuit Portland, or Kentucky |
||||
| MaxPreps 2012 Boys All American Team (source: 2012, 2011) 2012 List Released 4/12/2012 (go to 2011 list) | |||||
|---|---|---|---|---|---|
| First Team | |||||
| Name: Class, Ht., Pos.: High School: HS City: Colleges: |
Kyle Anderson Sr., 6-7, G/F St. Anthony Jersey City, nj UCLA |
Aaron Gordon Jr., 6-7, PF Archbishop Mitty San Jose, ca undecided |
Shabazz Muhammad Sr., 6-6, SF Bishop Gorman Las Vegas, nv UCLA |
Jabari Parker Jr., 6-8, F Simeon Chicago, il undecided |
Marcus Smart Sr., 6-4 Marcus Flower Mound, Tx Oklahoma State |
| Second Team | |||||
| Name: Class, Ht., Pos.: High School: HS City: Colleges: |
Perry Ellis Sr., 6-8, C Wichita Heights Wichita, kn Kansas |
Archie Goodwin Sr., 6-5, G Sylvan Hills Sherwood, az Kentucky |
Alex Poythress Sr., 6-8, F Northeast Clarksville, tn Kentucky |
Julius Randle Jr. 6-9, PF Prestonwood Christian Plano, tx undecided |
Andrew Wiggins So., 6-7, F Huntington Prep Huntington, wv undecided |
| Third Team | |||||
