| NBA 2005-2010 Finals Officials and Game Results |
|---|
| (Game referees posted around 10am ET each day) |
|
NBA: Referee Roster, Home, Referee Home, Executives, 2009 Pre-Season, 2009-2010 Season/Playoffs Other Referees: D-League, WNBA, Olympics, FIBA, FIBA USA, NCAA D1 Men Other Game/Referee Trackers: D-League, WNBA, NCAA D1 Men, NCAA D1 Women |
| NBA Regular Season, Playoff Records | ||||||||
|---|---|---|---|---|---|---|---|---|
| (click name for team home page) | ||||||||
| 2010: | L.A. Lakers (57-25, 12-4) | Boston (50-32, 12-5) | 2009: | Orlando (59-23, 12-7) | L.A. Lakers (65-17, 12-6) | |||
| 2008: | Boston (66-16, 16-10) | L.A. Lakers (57-25, 14-5) | 2007: | Cleveland (50-32, 12-8) | San Antonio (58-24, 16-4) | |||
| 2006: | Miami (52-30, 16-7) | Dallas (60-22, 14-9) | 2005: | Detroit (54-28, 15-10) | San Antonio (59-23, 16-8) | |||
| NBA 2005-2010 Finals Records top | ||||
|---|---|---|---|---|
| 2010: L.A. Lakers/Boston (4-3) | 2009: Orlando/L.A. Lakers (1-4) | 2008: Boston/L.A. Lakers (4-2) | ||
| 2007: Cleveland/San Antonio (0-4) | 2006: Miami/Dallas (4-2) | 2005: Detroit/San Antonio (3-4) | ||
| NBA 2005-2010 Finals Officials (click name for photo) | top | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (05-10, 10 games in (), click name for photo) | |||||||||||||||||||||||||
![]() Bennett Salvatore by Icon SMI |
|
||||||||||||||||||||||||
| By: Team Official | top |
|---|
| NBA 2005-2010 Finals Schedule/Results
(click team for detail, score for box score, official to toggle photo, photo for full size) |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | day | home | score | away | officials | ||||
| 0035 | 06.15.10 | L.A. Lakers | 83-79 | Boston | Crawford #17 | Crawford #43 | Foster #48 | ||
| 0034 | 06.15.10 | L.A. Lakers | 89-67 | Boston | McCutchen #13 | DeRosa #14 | Mauer #41 | ||
| 0033 | 06.13.10 | Boston | 92-86 | L.A. Lakers | Crawford #17 | Callahan #24 | Stafford #9 | ||
| 0032 | 06.10.10 | Boston | 96-89 | L.A. Lakers | Foster #48 | Rush #32 | Willard #57 | ||
| 0031 | 06.08.10 | Boston | 84-91 | L.A. Lakers | Crawford #43 | Kennedy #55 | Salvatore #15 | ||
| 0030 | 06.06.10 | L.A. Lakers | 94-103 | Boston | McCutchen #13 | Callahan #24 | Mauer #41 | ||
| 0029 | 06.03.10 | L.A. Lakers | 102-89 | Boston | Crawford #17 | DeRosa #14 | Stafford #9 | ||
| 0028 | 06.14.09 | Orlando | 86-99 | L.A. Lakers | Mauer #41 | Crawford #43 | Derosa #14 | ||
| 0027 | 06.11.09 | Orlando | 91-99 | L.A. Lakers | Salvatore #15 | Callahan #24 | Foster #48 | ||
| 0026 | 06.09.09 | Orlando | 109-104 | L.A. Lakers | Crawford #17 | Stafford #9 | Wunderlich #18 | ||
| 0025 | 06.07.09 | L.A. Lakers | 101-96 | Orlando | Javie #29 | Washington #49 | McCutchen #13 | ||
| 0024 | 06.04.09 | L.A. Lakers | 100-75 | Orlando | D. Crawford #43 | DeRosa #14 | Mauer #41 | ||
| 0023 | 06.17.08 | Boston | 131-92 | L.A. Lakers | J. Crawford #17 | Salvatore #15 | Rush #32 | ||
| 0022 | 06.15.08 | L.A. Lakers | 103-98 | Boston | Bavetta #27 | Foster #48 | Mauer #41 | ||
| 0021 | 06.12.08 | L.A. Lakers | 91-97 | Boston | Javie #29 | DeRosa #14 | Washington #49 | ||
| 0020 | 06.10.08 | L.A. Lakers | 87-81 | Boston | J. Crawford #17 | Salvatore #15 | Wunderlich #18 | ||
| 0019 | 06.08.08 | Boston | 108-102 | L.A. Lakers | D. Crawford #43 | Delaney #26 | Mauer #41 | ||
| 0018 | 06.05.08 | Boston | 98-88 | L.A. Lakers | Bavetta #27 | Rush #32 | Foster #48 | ||
| 0017 | 06.14.07 | Cleveland | 82-83 | San Antonio | Salvatore #15 | Rush #32 | Forte #45 | ||
| 0016 | 06.12.07 | Cleveland | 72-75 | San Antonio | D. Crawford #43 | Bernie Fryer #7 | Delaney #26 | ||
| 0015 | 06.10.07 | San Antonio | 103-92 | Cleveland | Bavetta #27 | Clark #6 | DeRosa #14 | ||
| 0014 | 06.07.07 | San Antonio | 85-76 | Cleveland | Javie #29 | Mauer #41 | Callahan #24 | ||
| 0013 | 06.20.06 | Dallas | 92-95 | Miami | D. Crawford #43 | Javie #29 | Rush #32 | ||
| 0012 | 06.18.06 | Miami | 101-100 (ot) | Dallas | J. Crawford #17 | DeRosa #14 | Salvatore #15 | ||
| 0011 | 06.15.06 | Miami | 98-74 | Dallas | Bavetta #27 | Callahan #24 | Bernie Fryer #7 | ||
| 0010 | 06.13.06 | Miami | 98-96 | Dallas | D. Crawford #43 | Mauer #41 | Jack Nies #35 | ||
| 0009 | 06.11.06 | Dallas | 99-85 | Miami | Delaney #26 | Javie #29 | Rush #32 | ||
| 0008 | 06.08.06 | Dallas | 90-80 | Miami | J. Crawford #17 | DeRosa #14 | Salvatore #15 | ||
| 0007 | 06.23.05 | San Antonio | 81-74 | Detroit | Bavetta #27 | Rush #32 | J. Crawford #17 | ||
| 0006 | 06.21.05 | San Antonio | 86-95 | Detroit | Salvatore #15 | Bernie Fryer #7 | D. Crawford #43 | ||
| 0005 | 06.19.05 | Detroit | 95-96 (ot) | San Antonio | Callahan #24 | Garretson #10 | Javie #29 | ||
| 0004 | 06.16.05 | Detroit | 102-71 | San Antonio | Bavetta #27 | Rush #32 | DeRosa #14 | ||
| 0003 | 06.14.05 | Detroit | 97-79 | San Antonio | Salvatore #15 | Delaney #26 | J. Crawford #17 | ||
| 0002 | 06.12.05 | San Antonio | 97-76 | Detroit | Bernie Fryer #7 | D. Crawford #43 | Jack Nies #35 | ||
| 0001 | 06.09.05 | San Antonio | 84-69 | Detroit | Javie #29 | Garretson #10 | Callahan #24 | ||
| top |
