| NBA 2009 Pre-Season Records, Officials and Game Results |
|---|
|
NBA: 08 Pre-Season,
Ref. Roster,
Home,
Ref. Home,
Execs.,
Season Refs/Games (08, 09) Other Referees: D-League, WNBA, Olympics, FIBA, FIBA USA, NCAA D1 Men |
| NBA 2009 Pre-Season Records | top | |||||
|---|---|---|---|---|---|---|
| Eastern Conference | Western Conference | |||||
| Atlantic | Central | Southeast | Northwest | Pacific | Southwest | |
| Boston, 6-2 | Chicago, 6-2 | Atlanta, 5-2 | Denver, 4-4 | Golden State, 4-4 | Dallas, 5-2 | |
| New Jersey, 1-6 | Cleveland, 4-4 | Charlotte, 2-6 | Minnesota, 3-5 | L.A. Clippers, 6-2 | Houston, 4-4 | |
| New York, 5-2 | Detroit, 4-4 | Miami, 2-5 | Okla. City, 2-5 | L.A. Lakers, 6-2 | Memphis, 3-5 | |
| Philadelphia, 5-3 | Indiana, 3-4 | Orlando, 8-0 | Portland, 4-4 | Phoenix, 4-4 | N. Orleans, 2-6 | |
| Toronto, 2-6 | Milwaukee, 3-5 | Washing., 4-4 | Utah, 6-2 | Sacramento, 2-5 | San Antonio, 4-3 | |
| International Teams | ||||||
| Maccabi Tel Aviv, 0-2 Olympiacos, (0-2) | ||||||
| Partizan, 0-2 Real Madrid, (0-1) | ||||||
| top | ||||
|---|---|---|---|---|
| NBA 2009 Pre-Season Officials (tentative lockout replacements, also see photo roster) 08/09 leagues: 1-d1 men; 1w-d1 women; d-dleague; f-fiba; w-wnba. p denotes prior nba ref. | ||||
![]() Crathman Stephens |
Anderson (1/d) #1 Banaria (1/d/w) #2 Beauchamp #3 Bobiak (p) #4 Bolnick (1/d) #5 Borgelt (1) #6 Bronson (d/p) #7 Buchert (d) #8 Buntin #9 Carr (d) #10 Clayton (d) #11 Conner #12 Crawford (d) #13 Dandridge (1) #14 DiRenzo #15 |
Drummond (1) #16 Gaines. (p) #17 Gonzalez (1/d) #18 Greene #19 Hanspard #20 Henderson (p) #21 Holland (1/d) #22 Hudson (1) #23 Jackson #24 Jarrett (1/d/w) #25 Killips (1) #26 Lane (1/d) #27 Marquez (1) #28 Martin (f) #29 Maddox (d) #30 |
Mayberry (1) #31 McCray #32 McDaniels (d) #33 McEachean (d) #34 Mensah #35 Montgomery #36 Morales #37 Myers (1/d) #38 Nansel (1/d) #39 Orr (1/d) #40 Robinson (1) (p) #41 Sanchez (1/d) #42 Scott (1/d) #43 Shannon (1/d) #44 Shelley #45 |
Simpson (1/w) #46 Sims #47 Smith (1/w) #48 Sparrock (1/d/w) #49 Stephens #50 Sterner #51 Taylor (1/d) #52 Twardoski (1/d/w) #53 Vaulk (1) #54 Walker (1/w/p) #55 Washington (1/d) #56 Washington (d) #57 Williams (1/d/w) #58 Wooten (1) #59 |
| Team | Official | top | |
|---|---|---|---|
| Games By: |
| NBA 2009 Pre-season Schedule/Results
(click team for detail, score for box score, official to toggle photo, photo for full size) |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | away | score | home | day | time | officials | ||||
| 01 | Denver | 87-103 | Utah | 10/01 | 07:00p | Maddox | Carr | Washington, C. | ||
| 02 | Chicago | 104-95 | Indiana | 10/02 | 07:00p | Scott | Lane | Mensah | ||
| 03 | Partizan | 70-102 | Denver | 10/03 | 07:00p | Nansel | Anderson | Myers | ||
| 04 | New Jersey | 107-115 | New York | 10/04 | 02:00p | Scott | McDaniels | Taylor | ||
| 05 | L.A. Clippers | 101-108 | Golden State | 10/04 | 06:00p | Walker | Maddox | Nansel | ||
| 06 | Milwaukee | 71-81 | Minnesota | 10/04 | 07:00p | Bolnick | Clayton | Washington, C. | ||
| 07 | Miami | 83-87 | Detroit | 10/05 | 07:30p | Smith | Gonzalez | Washington, K. | ||
| 08 | Orlando | 110-105 | Dallas | 10/05 | 07:30p | Lane | Crawford | Myers | ||
| 09 | Memphis | 92-111 | Washington | 10/06 | 07:00p | Robinson | Jarrett | McDaniels | ||
| 10 | Charlotte | 87-92 | Cleveland | 10/06 | 07:00p | Taylor | Scott | Washington, K. | ||
| 11 | Partizan | 80-111 | Phoenix | 10/06 | 07:00p | Orr | Banaria | Shelley | ||
| 12 | Sacramento | 86-98 | Portland | 10/06 | 07:00p | Simpson | Borgelt | Wooten | ||
| 13 | Toronto | 98-107 | Philadelphia | 10/06 | 07:30p | Bolnick | Conner | Gonzalez | ||
| 14 | Utah | 101-102 | Chicago | 10/06 | 07:30p | Buchert | Carr | Mensah | ||
| 15 | Houston | 99-85 | San Antonio | 10/06 | 07:30p | Lane | Clayton | Crawford | ||
| 16 | Philadelphia | 84-79 | Toronto | 10/07 | 07:00p | Scott | Drummond | Vaulk | ||
| 17 | Miami | 90-86 | Orlando | 10/07 | 07:00p | Robinson | McDaniels | Sanchez | ||
| 18 | New Orleans | 102-108 | Atlanta | 10/07 | 07:00p | Bolnick | Gaines | Jarrett | ||
| 19 | Okla. City | 91-99 | Memphis | 10/07 | 07:00p | Henderson | Anderson | Hudson | ||
| 20 | Portland | 89-86 | Sacramento | 10/07 | 07:00p | Bronson | Mayberry | Myers | ||
| 21 | Golden State | 101-118 | L.A. Lakers | 10/07 | 07:00p | Simpson | Borgelt | Wooten | ||
| 22 | Milwaukee | 104-113 | Detroit | 10/07 | 07:30p | Taylor | Greene | Washington, K. | ||
| 23 | Boston | 90-96 | Houston | 10/07 | 07:30p | Twardoski | McEachean | Washington | ||
| 24 | New Orleans | 101-108 | Charlotte | 10/08 | 07:30p | Smith | Anderson | Conner | ||
| 25 | Denver | 104-126 | Indiana in Tapei |
10/08 | 07:30p | Williams | Shannon | Sparrock | ||
| 26 | Utah | 109-87 | Real Madrid in Madrid |
10/08 | 08:45p | Buchert | Carr | Martin | ||
| 27 | New Jersey | 92-93 | Philadelphia | 10/09 | 07:00p | Robinson | Montgomery | Shelley | ||
| 28 | Dallas | 123-115 | Washington | 10/09 | 07:00p | Henderson | Dandridge | Hudson | ||
| 29 | Houston | 104-113 | Orlando | 10/09 | 07:00p | Bolnick | Conner | Jarrett | ||
| 30 | Toronto | 112-97 | Minnesota | 10/09 | 07:00p | Simpson | Stephens | Washington, K. | ||
| 31 | Golden State | 110-91 | L.A. Lakers | 10/09 | 07:00p | Orr | Buntin | Myers | ||
| 32 | New York | 82-96 | Boston | 10/09 | 07:30p | Taylor | Greene | Vaulk | ||
| 33 | Olympiacos | 89-107 | San Antonio | 10/09 | 07:30p | Twardoski | McDaniels | Morales | ||
| 34 | Portland | 85-97 | L.A. Clippers | 10/09 | 07:30p | Bronson | Holland | Maddox | ||
| 35 | Golden State | 104-101 | Phoenix | 10/10 | 06:30p | Maddox | Mayberry | Nansel | ||
| 36 | Okla. City | 79-88 | New Orleans | 10/10 | 03:00p | Crawford | Sterner | Wooten | ||
| 37 | Cleveland | 102-96 | Charlotte | 10/10 | 07:30p | Taylor | Gaines | Shelley | ||
| 38 | Chicago | 86-98 | Milwaukee | 10/10 | 07:30p | Henderson | Bobiak | McCray | ||
| 39 | Indiana | Denver in Beijing |
10/11 | 12:00p | Williams | Shannon | Sparrock | |||
| 40 | New Jersey | 93-100 | Boston | 10/11 | 01:00p | Bronson | Dandridge | Washington | ||
| 41 | Washington | 93-100 | Toronto | 10/11 | 03:00p | Twardoski | DiRenzo | Smith | ||
| 42 | San Antonio | 95-93 | Miami | 10/11 | 06:00p | Buchert | Greene | Wooten | ||
| 43 | Atlanta | 91-100 | Detroit | 10/11 | 06:00p | Simpson | Beauchamp | Bobiak | ||
| 44 | Memphis | 107-114 | Dallas | 10/11 | 06:00p | Carr | Mensah | Morales | ||
| 45 | Charlotte | 90-107 | Atlanta | 10/12 | 07:00p | Scott | Jackson | McEachean | ||
| 46 | Olympiacos | 111-94 | Cleveland | 10/12 | 07:00p | Smith | Crawford | Hanspard | ||
| 47 | Orlando | 102-83 | Memphis | 10/12 | 07:00p | Lane | Beauchamp | Clayton | ||
| 48 | Phoenix | 105-110 | Okla. City | 10/12 | 07:00p | Henderson | Jarrett | Sanchez | ||
| 49 | Milwaukee | 96-92 | Houston | 10/12 | 07:30p | Orr | Gonzalez | McCray | ||
| 50 | Golden State | 117-124 | L.A. Clippers | 10/12 | 07:30p | Walker | Killips | Shelley | ||
| 51 | Boston | 91-88 | New Jersey | 10/13 | 07:00p | Scott | Marquez | Mensah | ||
| 52 | Washington | 101-98 | Detroit | 10/13 | 07:00p | Lane | Crawford | Vaulk | ||
| 53 | Milwaukee | 86-87 | Chicago | 10/13 | 07:00p | Bronson | Clayton | Dandridge | ||
| 54 | Orlando | 121-86 | New Orleans | 10/13 | 07:00p | Orr | Gonzalez | McCray | ||
| 55 | Philadelphia | 93-85 | New York | 10/13 | 07:30p | Twardoski | Bobiak | Morales | ||
| 56 | Washington | 109-104 | Cleveland | 10/14 | 07:00p | Buchert | Montgomery | Washington, C. | ||
| 57 | Atlanta | 111-96 | Memphis | 10/14 | 07:00p | Bronson | Greene | Jarrett | ||
| 58 | Chicago | 99-94 | Minnesota | 10/14 | 07:00p | Taylor | Mensah | Vaulk | ||
| 59 | Miami | 91-96 | Okla. City | 10/14 | 07:00p | Robinson | Anderson | Mayberry | ||
| 60 | Phoenix | 110-104 | Portland | 10/14 | 07:00p | Walker | McDaniels | Nansel | ||
| 61 | Toronto | 90-106 | Boston | 10/14 | 07:30p | Maddox | Morales | Myers | ||
| 62 | L.A. Clippers | 93-90 | San Antonio | 10/14 | 07:30p | Simpson | Hudson | McEachean | ||
| 63 | Houston | 124-112 | Toronto | 10/15 | 07:00p | Williams | Crawford | Jackson | ||
| 64 | Portland | 76-84 | Utah | 10/15 | 07:00p | Taylor | Buntin | Mayberry | ||
| 65 | Sacramento | 92-98 | L.A. Lakers | 10/15 | 07:00p | Twardoski | Holland | McDaniels | ||
| 66 | New Orleans | 81-97 | Miami | 10/15 | 07:30p | Simpson | Bobiak | Hudson | ||
| 67 | Detroit | 82-111 | Dallas | 10/15 | 07:30p | Orr | Greene | Jarrett | ||
| 68 | Houston | 104-119 | Indiana | 10/16 | 07:00p | Lane | Marquez | Mensah | ||
| 69 | Minnesota | 90-94 | Chicago | 10/16 | 07:00p | Williams | Myers | Stephens | ||
| 70 | Philadelphia | 113-115 | Phoenix | 10/16 | 07:00p | Buchert | Sims | Washington, K. | ||
| 71 | New Jersey | 89-93 | New York | 10/16 | 07:30p | Smith | Sanchez | Shannon | ||
| 72 | Cleveland | 98-105 | San Antonio | 10/16 | 07:30p | Robinson | Dandridge | Sparrock | ||
| 73 | Utah | 103-96 | L.A. Clippers | 10/17 | 04:30p | Bronson | McDaniels | McDaniels | ||
| 74 | Detroit | 94-115 | Memphis | 10/17 | 07:00p | Sparrock | Bobiak | Hanspard | ||
| 75 | Indiana | 96-108 | New Orleans | 10/17 | 07:00p | Robinson | McEachean | Myers | ||
| 76 | Golden State | 94-101 | Sacramento | 10/17 | 07:00p | Carr | Buntin | Conner | ||
| 77 | Charlotte | 87-91 | L.A. Lakers | 10/17 | 07:30p | Buchert | Killips | Washington | ||
| 78 | Minnesota | 87-101 | Milwaukee | 10/17 | 07:30p | Lane | Beauchamp | Jarrett | ||
| 79 | Cleveland | 82-93 | Dallas | 10/17 | 07:30p | Scott | Drummond | Hudson | ||
| 80 | Maccabi Tel Aviv | 91-106 | New York | 10/18 | 01:00p | Taylor | Mensah | Montgomery | ||
| 81 | Boston | Toronto | 10/18 | 03:00p | Henderson | Greene | Sanchez | |||
| 82 | Utah | 110-103 | Charlotte | 10/18 | 04:30p | Orr | Borgelt | Wooten | ||
| 83 | Denver | 96-98 | Portland | 10/18 | 06:00p | Carr | Washington, C. | Washington, K. | ||
| 84 | L.A. Clippers | 108-114 | L.A. Lakers | 10/18 | 07:30p | Walker | Bronson | Conner | ||
| 85 | Philadelphia | 116-94 | Phoenix in Monterrey, Mexico |
10/18 | 06:00p | Smith | Banaria | Gonzalez | ||
| 86 | Washington | 95-113 | Atlanta | 10/19 | 07:00p | Simpson | DiRenzo | Mensah | ||
| 87 | Orlando | 101-98 | Chicago | 10/19 | 07:00p | Henderson | Hanspard | Nansel | ||
| 88 | Okla. City | 85-105 | Houston | 10/19 | 07:30p | Scott | Clayton | Morales | ||
| 89 | Washington | 90-89 | Philadelphia | 10/20 | 07:00p | Taylor | Jackson | Shannon | ||
| 90 | Milwaukee | 87-94 | Charlotte | 10/20 | 07:00p | Robinson | Sparrock | Vaulk | ||
| 91 | Minnesota | 100-129 | Denver | 10/20 | 07:00p | Bronson | Crawford | Killips | ||
| 92 | Sacramento | 127-143 | Phoenix | 10/20 | 07:00p | Walker | Greene | Washington | ||
| 93 | Utah | 108-97 | Portland | 10/20 | 07:00p | Maddox | Anderson | Sims | ||
| 94 | Golden State | 107-113 | L.A. Lakers | 10/20 | 07:00p | Orr | Banaria | Washington | ||
| 95 | Boston | 103-108 | New York | 10/20 | 07:30p | Buchert | Drummond | Myers | ||
| 96 | Dallas | 66-96 | Cleveland | 10/20 | 07:30p | Williams | Nansel | Sanchez | ||
| 97 | San Antonio | 119-102 | Okla. City | 10/20 | 07:30p | Lane | McDaniels | Stephens | ||
| 98 | Maccabi Tel Aviv | 84-104 | L.A. Clippers | 10/20 | 07:30p | Smith | Carr | Gonzalez | ||
| 99 | New York | 94-92 | New Jersey | 10/21 | 07:00p | Henderson | Jackson | Jarrett | ||
| 100 | Indiana | 87-117 | Orlando | 10/21 | 07:00p | Buchert | Clayton | DiRenzo | ||
| 101 | Boston | 96-82 | Cleveland | 10/21 | 07:00p | Simpson | McEachean | Shannon | ||
| 102 | Memphis | 93-99 | Miami | 10/21 | 07:30p | Scott | Conner | Mayberry | ||
| 103 | Atlanta | 92-87 | Miami | 10/22 | 07:00p | Sparrock | Lane | Montgomery | ||
| 104 | Sacramento | 104-89 | Okla. City | 10/22 | 07:00p | Williams | Marquez | Wooten | ||
| 105 | Denver | 89-107 | L.A. Lakers | 10/22 | 07:00p | Smith | Gonzalez | Greene | ||
| 106 | Portland | 113-93 | Phoenix | 10/22 | 07:00p | Carr | Crawford | Shelley | ||
| 107 | Minnesota | 122-114 | Detroit | 10/22 | 07:30p | Robinson | McDaniels | Nansel | ||
| 108 | New Orleans | 92-126 | Golden State | 10/22 | 07:30p | Orr | Anderson | Maddox | ||
| 109 | Memphis | 95-92 | Charlotte | 10/23 | 10:30a | Buchert | Dandridge | Shannon | ||
| 111 | San Antonio | 112-114 | Indiana | 10/23 | 07:00p | Henderson | DiRenzo | Jarrett | ||
| 112 | Washington | 70-93 | Chicago | 10/23 | 07:00p | Robinson | Beauchamp | Bobiak | ||
| 113 | Toronto | 90-98 | Minnesota | 10/23 | 07:00p | Williams | Marquez | Wooten | ||
| 114 | Utah | 95-85 | Sacramento | 10/23 | 07:00p | Smith | Banaria | Borgelt | ||
| 115 | Detroit | 95-93 | Milwaukee | 10/23 | 07:30p | Taylor | Hanspard | Mensah | ||
| 116 | Dallas | 98-94 | Houston | 10/23 | 07:30p | Bronson | Drummond | Lane | ||
| 117 | New Orleans | 88-91 | L.A. Clippers | 10/23 | 07:30p | Twardoski | Sims | Washington, K. | ||
| 118 | Denver | 119-105 | L.A. Lakers | 10/23 | 07:30p | Carr | Buntin | Maddox | ||
| 119 | Philadelphia | 88-110 | New Jersey | 10/23 | 08:00p | Simpson | Conner | McEachean | ||
| 120 | Atlanta | 86-123 | Orlando | 10/23 | 08:00p | Scott | Mayberry | Sanchez | ||
| top |
