NBA 2009/10 Season Officials and Game Results
(Game referees posted around 10am ET each day)
NBA:   Ref. Roster,   Home,   Ref. Home,   Executives,   Pre-Season (08, 09),   2008 Season,   2005-2009 Finals
Other Referees:   D-League,   WNBA,   Olympics,   FIBA,   FIBA USA,   NCAA D1 Men
Other Game/Referee Trackers:   D-League,   WNBA,   NCAA D1 Men,   NCAA D1 Women

standingsNBA 2009/10 Season Teams (* in playoffs)top
Eastern Conference Western Conference
AtlanticCentral Southeast   NorthwestPacific Southwest
Boston Cleveland Orlando   Denver L.A. Lakers San Antonio
Philadelphia Chicago Atlanta   Portland Phoenix Houston
New Jersey Detroit Miami   Utah Golden State Dallas
Toronto Indiana Charlotte   Minnesota L.A. Clippers New Orleans
New York Milwaukee Washington   Okla. City Sacramento Memphis

NBA 2009/10 Season Officials (click name for photo)top

Tom Washington
by Icon SMI
Adams #47 Corbin #33 Forte, J. #45 Lewis #42 Palmer #12 Twardoski #78
Ayotte #56 Crawford #43 Foster #48 Lindsay #53 Richardson #63 Wall #31
Barnaky #70 Crawford #17 Fraher #52 Malloy #73 Richardson #51 Washington #49
Bavetta #27 Cutler #72 Garretson #10 Mauer #41 Robinson #11 Willard #57
Blair #74 Dalen #75 Goble #67 McCutchen #13 Roe #64 Williams #81
Boland #46 Davis #34 Guthrie #60 Mott #71 Rush #32 Wood #40
Brothers #25 Delaney #26 Javie #29 Nunez #28 Salvatore #15 Workman #66
Brown #30 DeRosa #14 Jones #36 Olesiak #44 Smith #38 Wright #65
Buchert #79 Fehr #39 Kennedy #55 Phillips #23 Spooner #22 Wunderlich #18
Callahan #24 Fitzgerald #77 Kirkland #61 Poole #50 Stafford #9 Zarba #58
Capers #19 Forte, B. #62 Kogut #68 Orr #80 Tiven #76 Zielinski #59
Collins #54

Team Official Start End top
By:
  Above | All Star Game | Playoffs: All   East   West   Finals
NBA 2009/10 Season Schedule/Results
(click team for detail, score for box score, official to toggle photo, photo for full size)
Go to: Oct., Nov., Dec., Jan., Feb., Mar., Apr.
# day time home score away officials
0001 10.27.09 07:30p Cleveland 89-95 Boston Javie #29 Brothers #25 Richardson #63
0002 10.27.09 08:30p Dallas 91-102 Washington Garretson #10 Smith #38 Workman #66
0003 10.27.09 10:00p Portland 96-87 Houston McCutchen #13 Collins #54 Mott #71
0004 10.27.09 10:30p L.A. Lakers 99-92 L.A. Clippers Spooner #22 Kennedy #55 Richardson #51
0005 10.28.09 07:00p Atlanta 120-109 Indiana Callahan #24 Poole #50 Zarba #58
0006 10.28.09 07:00p Orlando 120-106 Philadelphia DeRosa #14 Fehr #39 Malloy #73
0007 10.28.09 07:00p Toronto 101-91 Cleveland Willard #57 Corbin #33 Nunez #28
0008 10.28.09 07:30p Boston 92-59 Charlotte Foster #48 Forte #62 Zielinski #59
0009 10.28.09 07:30p Miami 115-93 New York Crawford #17 Lindsay #53 Phillips #23
0010 10.28.09 08:00p Memphis 74-96 Detroit Rush #32 Adams #47 Forte #45
0011 10.28.09 08:00p Minnesota 95-93 New Jersey Wunderlich #18 Davis #34 Richardson #63
0012 10.28.09 08:00p Okla. City 102-89 Sacramento Garretson #10 Dalen #75 Smith #38
0013 10.28.09 08:00p San Antonio 113-96 New Orleans Stafford #9 Guthrie #60 Jones #36
0014 10.28.09 10:30p Denver 114-105 Utah Delaney #26 Capers #19 Richardson #51
0015 10.28.09 10:30p Golden State 107-108 Houston Crawford #43 Brown #30 Goble #67
0016 10.28.09 10:30p L.A. Clippers 107-109 Phoenix McCutchen #13 Collins #54 Mott #71
0017 10.29.09 08:00p Chicago 92-85 San Antonio Foster #48 Wood #40 Wright #65
0018 10.29.09 10:30p Portland 94-97 Denver Crawford #43 Brown #30 Goble #67
0019 10.30.09 07:00p Charlotte 102-100
(2ot)
New York Javie #29 Adams #47 Forte #45
0020 10.30.09 07:00p Philadelphia 99-86 Milwaukee Callahan #24 Blair #74 Kennedy #55
0021 10.30.09 07:30p Atlanta 100-89 Washington Stafford #9 Fehr #39 Zielinski #59
0022 10.30.09 08:00p Boston 118-90 Chicago Washington #49 Lewis #42 Zarba #58
0023 10.30.09 08:00p Detroit 83-91 Okla. City Willard #57 Corbin #33 Nunez #28
0024 10.30.09 08:00p Indiana 83-96 Miami Wunderlich #18 Fraher #52 Richardson #63
0025 10.30.09 08:00p Memphis 115-107 Toronto Malloy #73 Guthrie #60 Jones #36
0026 10.30.09 08:00p Minnesota 87-104 Cleveland Mauer #41 Wood #40 Wright #65
0027 10.30.09 08:00p New Jersey 85-95 Orlando Bavetta #27 Brothers #25 Robinson #11
0028 10.30.09 08:00p New Orleans 97-92 Sacramento Crawford #17 Phillips #23 Wall #31
0029 10.30.09 09:00p Utah 111-98 L.A. Clippers Salvatore #15 Boland #46 Palmer #12
0030 10.30.09 10:00p Phoenix 123-101 Golden State Delaney #26 Capers #19 Richardson #51
0031 10.30.09 10:30p L.A. Lakers 80-94 Dallas McCutchen #13 Collins #54 Mott #71
0032 10.31.09 07:00p Washington 123-104 New Jersey Spooner #22 Ayotte #56 Kennedy #55
0033 10.31.09 07:30p Cleveland 90-79 Charlotte Wunderlich #18 Davis #34 Fitzgerald #77
0034 10.31.09 07:30p New York 127-141
(ot)
Philadelphia Washington #49 Lewis #42 Poole #50
0035 10.31.09 08:30p Houston 111-107 Portland Rush #32 Smith #38 Workman #66
0036 10.31.09 08:30p Milwaukee 96-85 Detroit Foster #48 Kogut #68 Zielinski #59
0037 10.31.09 08:30p San Antonio 113-94 Sacramento DeRosa #14 Kirkland #61 Malloy #73
0038 10.31.09 10:30p L.A. Clippers 84-93 Dallas Crawford #43 Brown #30 Goble #67
0039 11.01.09 01:00p Toronto 116-125 Orlando Garretson #10 Adams #47 Fraher #52
0040 11.01.09 06:00p Boston 97-87 New Orleans Willard #57 Corbin #33 Nunez #28
0041 11.01.09 06:00p Miami 95-87 Chicago Javie #29 Dalen #75 Forte #45
0042 11.01.09 07:00p Okla. City 74-83 Portland Mauer #41 Forte #62 Wood #40
0043 11.01.09 08:00p Denver 133-123 Memphis McCutchen #13 Collins #54 Mott #71
0044 11.01.09 08:00p Phoenix 120-112 Minnesota Salvatore #15 Boland #46 Palmer #12
0045 11.01.09 09:30p L.A. Lakers 118-110 Atlanta Delaney #26 Capers #19 Lindsay #53
0046 11.02.09 07:00p Charlotte 79-68 New Jersey DeRosa #14 Jones #36 Kogut #68
0047 11.02.09 07:30p New York 117-111 New Orleans Spooner #22 Ayotte #56 Kennedy #55
0048 11.02.09 09:00p Utah 96-113 Houston Crawford #17 Lindsay #53 Zarba #58
0049 11.02.09 10:00p Sacramento 127-116
(ot)
Memphis Crawford #43 Brown #30 Goble #67
0050 11.02.09 10:30p L.A. Clippers 93-90 Minnesota Rush #32 Brothers #25 Robinson #11
0051 11.03.09 07:00p Cleveland 102-90 Washington Washington #49 Phillips #23 Wall #31
0052 11.03.09 07:00p Indiana 93-111 Denver Garretson #10 Adams #47 Fitzgerald #77
0053 11.03.09 07:00p Philadelphia 74-105 Boston Bavetta #27 Davis #34 Workman #66
0054 11.03.09 07:30p Detroit 85-80 Orlando Javie #29 Forte #45 Roe #64
0055 11.03.09 07:30p Miami 96-104 Phoenix Callahan #24 Blair #74 Lewis #42
0056 11.03.09 08:00p Chicago 83-81 Milwaukee Willard #57 Corbin #33 Nunez #28
0057 11.03.09 08:00p Okla. City 98-101
(ot)
L.A. Lakers Stafford #9 Fehr #39 Zielinski #59
0058 11.03.09 08:30p Dallas 96-85 Utah Wunderlich #18 Dalen #75 Fraher #52
0059 11.03.09 10:00p Portland 91-97 Atlanta Salvatore #15 Boland #46 Palmer #12
0060 11.04.09 07:00p Orlando 122-100 Phoenix Washington #49 Collins #54 Poole #50
0061 11.04.09 07:00p Toronto 110-99 Detroit Spooner #22 Ayotte #56 Kennedy #55
0062 11.04.09 07:00p Washington 89-93 Miami Delaney #26 Capers #19 Richardson #51
0063 11.04.09 07:30p New Jersey 94-122 Denver Mauer #41 Guthrie #60 Malloy #73
0064 11.04.09 07:30p New York 89-101 Indiana Bavetta #27 Davis #34 Workman #66
0065 11.04.09 08:00p Minnesota 90-92 Boston DeRosa #14 Jones #36 Kirkland #61
0066 11.04.09 08:30p Houston 102-103 L.A. Lakers Wunderlich #18 Dalen #75 Fraher #52
0067 11.04.09 09:30p New Orleans 114-107
(ot)
Dallas Stafford #9 Forte #62 Zielinski #59
0068 11.04.09 10:00p Sacramento 105-113 Atlanta Rush #32 Brothers #25 Robinson #11
0069 11.04.09 10:30p Golden State 113-105 Memphis Crawford #17 Lindsay #53 Zarba #58
0070 11.05.09 08:00p Cleveland 86-85 Chicago Garretson #10 Roe #64 Smith #38
0071 11.05.09 10:30p Utah 113-99 San Antonio Foster #48 Wood #40 Wright #65
0072 11.06.09 07:00p Charlotte 103-83 Atlanta Garretson #10 Dalen #75 Smith #38
0073 11.06.09 07:00p Indiana 102-86 Washington DeRosa #14 Jones #36 Kogut #68
0074 11.06.09 07:00p Orlando 110-103 Detroit Delaney #26 Lewis #42 Richardson #51
0075 11.06.09 07:00p Philadelphia 97-94 New Jersey McCutchen #13 Ayotte #56 Mott #71
0076 11.06.09 07:30p Boston 103-110 Phoenix Spooner #22 Capers #19 Wall #31
0077 11.06.09 07:30p Miami 96-88 Denver Washington #49 Davis #34 Workman #66
0078 11.06.09 08:00p Minnesota 72-87 Milwaukee Stafford #9 Forte #62 Zielinski #59
0079 11.06.09 08:00p New Orleans 90-107 Toronto Bavetta #27 Boland #46 Fitzgerald #77
0080 11.06.09 08:00p New York 91-100 Cleveland Mauer #41 Goble #67 Guthrie #60
0081 11.06.09 08:30p Houston 105-94 Okla. City Callahan #24 Collins #54 Poole #50
0082 11.06.09 10:30p Golden State 90-118 L.A. Clippers Kennedy #55 Blair #74 Phillips #23
0083 11.06.09 10:30p L.A. Lakers 114-98 Memphis Rush #32 Brothers #25 Robinson #11
0084 11.06.09 10:30p Portland 96-84 San Antonio Crawford #17 Lindsay #53 Zarba #58
0085 11.07.09 07:00p Atlanta 125-100 Denver McCutchen #13 Ayotte #56 Lewis #42
0086 11.07.09 07:30p New Jersey 76-86 Boston Wunderlich #18 Forte #45 Roe #64
0087 11.07.09 08:00p Chicago 93-90 Charlotte Salvatore #15 Fraher #52 Palmer #12
0088 11.07.09 08:30p Dallas 129-101 Toronto Callahan #24 Collins #54 Poole #50
0089 11.07.09 08:30p Milwaukee 102-87 New York Crawford #43 Brown #30 Malloy #73
0090 11.07.09 09:00p Utah 99-104 Sacramento Javie #29 Phillips #23 Richardson #63
0091 11.07.09 10:30p L.A. Clippers 113-110 Memphis Foster #48 Wood #40 Wright #65
0092 11.08.09 01:00p Detroit 88-81 Philadelphia Garretson #10 Fitzgerald #77 Smith #38
0093 11.08.09 01:00p Washington 90-102 Phoenix Mauer #41 Goble #67 Mott #71
0094 11.08.09 07:00p Okla. City 102-74 Orlando Bavetta #27 Boland #46 Palmer #12
0095 11.08.09 09:00p Portland 116-93 Minnesota Foster #48 Adams #47 Nunez #28
0096 11.08.09 09:00p Sacramento 120-107 Golden State Willard #57 Wood #40 Wright #65
0097 11.08.09 09:30p L.A. Lakers 104-88 New Orleans Crawford #17 Blair #74 Zarba #58
0098 11.09.09 07:00p Philadelphia 115-119 Phoenix Salvatore #15 Forte #45 Roe #64
0099 11.09.09 07:30p New York 93-95 Utah DeRosa #14 Corbin #33 Forte #62
0100 11.09.09 08:30p San Antonio 131-124 Toronto Rush #32 Brothers #25 Robinson #11
0101 11.09.09 10:30p Golden State 146-105 Minnesota Javie #29 Fraher #52 Richardson #63
0102 11.10.09 07:00p Charlotte 81-93 Orlando Mauer #41 Forte #62 Goble #67
0103 11.10.09 07:30p Miami 90-76 Washington Crawford #43 Kirkland #61 Zielinski #59
0104 11.10.09 08:00p Chicago 89-90 Denver Wunderlich #18 Boland #46 Dalen #75
0105 11.10.09 08:00p Memphis 79-93 Portland Bavetta #27 Palmer #12 Smith #38
0106 11.10.09 08:30p Dallas 121-103 Houston Rush #32 Brothers #25 Robinson #11
0107 11.10.09 10:00p Sacramento 101-98 Okla. City Foster #48 Fehr #39 Malloy #73
0109 11.11.09 07:00p Indiana 108-94 Golden State Davis #34 Boland #46 Dalen #75
0110 11.11.09 07:00p Toronto 99-89 Chicago DeRosa #14 Brown #30 Wood #40
0111 11.11.09 07:30p Boston 105-86 Utah Callahan #24 Mott #71 Richardson #51
0112 11.11.09 07:30p Detroit 98-75 Charlotte Wunderlich #18 Kennedy #55 Workman #66
0113 11.11.09 07:30p New Jersey 79-82 Philadelphia Delaney #26 Collins #54 Poole #50
0114 11.11.09 07:30p New York 101-114 Atlanta Crawford #17 Capers #19 Lindsay #53
0115 11.11.09 08:00p Milwaukee 108-102 Denver Salvatore #15 Fitzgerald #77 Forte #45
0116 11.11.09 08:00p Minnesota 84-107 Portland McCutchen #13 Lewis #42 Wall #31
0117 11.11.09 08:00p Orlando 93-102 Cleveland Crawford #43 Kirkland #61 Zielinski #59
0118 11.11.09 08:30p Houston 104-79 Memphis Spooner #22 Blair #74 Zarba #58
0119 11.11.09 08:30p San Antonio 92-83 Dallas Washington #49 Ayotte #56 Phillips #23
0120 11.11.09 10:30p L.A. Clippers 79-83 Okla. City Stafford #9 Guthrie #60 Jones #36
0121 11.11.09 10:30p Phoenix 124-104 New Orleans Garretson #10 Fraher #52 Richardson #63
0122 11.12.09 08:00p Miami 104-111 Cleveland Willard #57 Corbin #33 Wright #65
0123 11.12.09 10:30p L.A. Lakers 121-102 Phoenix Javie #29 Palmer #12 Smith #38
0124 11.13.09 07:00p Orlando 88-72 New Jersey Rush #32 Davis #34 Roe #64
0125 11.13.09 07:00p Philadelphia 90-112 Utah Mauer #41 Kogut #68 Zielinski #59
0126 11.13.09 07:30p New York 107-121 Golden State Callahan #24 Mott #71 Richardson #51
0127 11.13.09 08:00p Boston 86-97 Atlanta McCutchen #13 Collins #54 Poole #50
0128 11.13.09 08:00p Minnesota 77-89 Dallas Wunderlich #18 Boland #46 Fitzgerald #77
0129 11.13.09 08:00p New Orleans 78-86 Portland Spooner #22 Ayotte #56 Kennedy #55
0130 11.13.09 10:00p Sacramento 109-100 Houston Garretson #10 Richardson #63 Smith #38
0131 11.13.09 10:30p Denver 105-79 L.A. Lakers Stafford #9 Guthrie #60 Jones #36
0132 11.13.09 10:30p L.A. Clippers 89-104 Toronto Washington #49 Lewis #42 Wall #31
0133 11.14.09 07:00p Atlanta 121-98 New Orleans Rush #32 Adams #47 Robinson #11
0134 11.14.09 07:00p Charlotte 74-80 Portland Willard #57 Corbin #33 Fehr #39
0135 11.14.09 07:00p Indiana 113-104 Boston Crawford #17 Capers #19 Lindsay #53
0136 11.14.09 07:00p Washington 103-106 Detroit Foster #48 Nunez #28 Wood #40
0137 11.14.09 07:30p Cleveland 107-103 Utah Salvatore #15 Dalen #75 Fraher #52
0138 11.14.09 07:30p Miami 81-80 New Jersey DeRosa #14 Brown #30 Goble #67
0139 11.14.09 08:00p Chicago 94-88 Philadelphia Crawford #43 Kirkland #61 Malloy #73
0140 11.14.09 08:00p Memphis 97-87 Minnesota Davis #34 Forte #45 Roe #64
0141 11.14.09 08:30p Milwaukee 129-125 Golden State Bavetta #27 Brothers #25 Workman #66
0142 11.14.09 08:30p San Antonio 98-101 Okla. City Delaney #26 Blair #74 Kennedy #55
0143 11.15.09 06:00p Detroit 90-95 Dallas Mauer #41 Kogut #68 Malloy #73
0144 11.15.09 07:00p Okla. City 93-101 L.A. Clippers Spooner #22 Ayotte #56 Phillips #23
0145 11.15.09 08:00p Phoenix 101-100 Toronto Stafford #9 Guthrie #60 Jones #36
0146 11.15.09 09:30p L.A. Lakers 91-101 Houston Washington #49 Lewis #42 Wall #31
0147 11.16.09 07:00p Atlanta 99-95
ot
Portland Javie #29 Workman #66 Zielinski #59
0148 11.16.09 07:00p Orlando 97-91 Charlotte Garretson #10 Robinson #11 Smith #38
0149 11.16.09 08:00p Milwaukee 113-115
ot
Dallas Willard #57 Nunez #28 Wood #40
0150 11.17.09 07:00p Cleveland 114-108 Golden State Spooner #22 Blair #74 Collins #54
0151 11.17.09 07:30p Miami 87-100 Okla. City Mauer #41 Forte #62 Malloy #73
0152 11.17.09 07:30p New Jersey 83-91 Indiana Crawford #43 Adams #47 Brothers #25
0153 11.17.09 08:00p New Orleans 110-102 L.A. Clippers McCutchen #13 Capers #19 Richardson #51
0154 11.17.09 08:30p Houston 105-111 Phoenix Crawford #17 Ayotte #56 Kennedy #55
0155 11.17.09 09:00p Denver 130-112 Toronto Callahan #24 Phillips #23 Poole #50
0156 11.17.09 10:00p Sacramento 87-101 Chicago Washington #49 Lewis #42 Wall #31
0157 11.17.09 10:30p L.A. Lakers 106-93 Detroit Wunderlich #18 Davis #34 Roe #64
0158 11.18.09 07:00p Atlanta 105-90 Miami Garretson #10 Boland #46 Kogut #68
0159 11.18.09 07:00p Indiana 103-110 New York Delaney #26 Blair #74 Zarba #58
0160 11.18.09 07:00p Orlando 108-94 Okla. City Javie #29 Fraher #52 Richardson #63
0161 11.18.09 07:00p Philadelphia 86-84 Charlotte Bavetta #27 Brothers #25 Dalen #75
0162 11.18.09 07:00p Washington 108-91 Cleveland Rush #32 Adams #47 Forte #45
0163 11.18.09 07:30p Boston 109-95 Golden State Foster #48 Kirkland #61 Wood #40
0164 11.18.09 08:00p Memphis 106-91 L.A. Clippers Willard #57 Brown #30 Corbin #33
0165 11.18.09 08:00p Milwaukee 99-85 New Jersey Stafford #9 Fehr #39 Jones #36
0166 11.18.09 08:00p Minnesota 84-97 Houston Salvatore #15 Goble #67 Nunez #28
0167 11.18.09 09:00p Utah 104-91 Toronto Wunderlich #18 Davis #34 Roe #64
0168 11.18.09 09:30p Dallas 99-94 San Antonio McCutchen #13 Capers #19 Richardson #51
0169 11.18.09 10:00p Portland 87-81 Detroit Washington #49 Lewis #42 Mott #71
0170 11.19.09 08:00p New Orleans 110-103 Phoenix DeRosa #14 Brown #30 Corbin #33
0171 11.19.09 08:30p San Antonio 83-90 Utah Crawford #17 Collins #54 Wall #31
0172 11.19.09 10:30p L.A. Lakers 108-93 Chicago Callahan #24 Phillips #23 Poole #50
0173 11.20.09 07:00p Indiana 95-105 Cleveland Garretson #10 Fraher #52 Workman #66
0174 11.20.09 07:00p Philadelphia 97-102 Memphis Delaney #26 Kennedy #55 Lindsay #53
0175 11.20.09 07:00p Toronto 120-113 Miami Salvatore #15 Adams #47 Robinson #11
0176 11.20.09 07:30p Atlanta 105-103 Houston Bavetta #27 Forte #45 Richardson #63
0177 11.20.09 08:00p Boston 78-83 Orlando Rush #32 Brothers #25 Dalen #75
0178 11.20.09 08:00p Okla. City 127-108 Washington Crawford #43 Goble #67 Kogut #68
0179 11.20.09 08:30p Dallas 104-102 Sacramento Stafford #9 Forte #62 Jones #36
0180 11.20.09 08:30p Milwaukee 95-88 Charlotte Foster #48 Guthrie #60 Wright #65
0181 11.20.09 10:30p Golden State 108-94 Portland Mauer #41 Malloy #73 Nunez #28
0182 11.20.09 10:30p L.A. Clippers 106-99 Denver Wunderlich #18 Davis #34 Roe #64
0183 11.21.09 01:00p New Jersey 91-98 New York Javie #29 Fitzgerald #77 Smith #38
0184 11.21.09 07:30p Cleveland 97-91 Philadelphia Foster #48 Brown #30 Guthrie #60
0185 11.21.09 08:00p Memphis 98-103 Milwaukee McCutchen #13 Lewis #42 Richardson #51
0186 11.21.09 08:00p New Orleans 96-88 Atlanta Crawford #43 Goble #67 Wall #31
0187 11.21.09 08:30p Houston 113-106 Sacramento DeRosa #14 Corbin #33 Fehr #39
0188 11.21.09 08:30p San Antonio 106-84 Washington Stafford #9 Forte #62 Jones #36
0189 11.21.09 09:00p Denver 112-93 Chicago Willard #57 Nunez #28 Zielinski #59
0190 11.21.09 09:00p Utah 100-97
(ot)
Detroit Spooner #22 Ayotte #56 Zarba #58
0191 11.21.09 10:00p Portland 106-78 Minnesota Callahan #24 Phillips #23 Poole #50
0192 11.22.09 12:30p Toronto 96-104 Orlando Crawford #17 Capers #19 Lindsay #53
0193 11.22.09 01:00p New York 105-107
(ot)
Boston Salvatore #15 Forte #45 Robinson #11
0194 11.22.09 5:00p Charlotte 104-88 Indiana Washington #49 Kennedy #55 Kogut #68
0195 11.22.09 06:00p Miami 102-101 New Orleans Rush #32 Richardson #63 Smith #38
0196 11.22.09 08:00p Phoenix 117-91 Detroit Mauer #41 Kirkland #61 Malloy #73
0197 11.22.09 09:30p L.A. Lakers 101-85 Okla. City Bavetta #27 Boland #46 Workman #66
0198 11.23.09 08:00p Memphis 116-105 Sacramento Foster #48 Wood #40 Wright #65
0199 11.23.09 08:30p San Antonio 112-98 Milwaukee Javie #29 Dalen #75 Fraher #52
0200 11.23.09 10:00p Portland 122-98 Chicago Spooner #22 Ayotte #56 Zarba #58
0201 11.23.09 10:30p L.A. Clippers 91-87 Minnesota Garretson #10 Adams #47 Fitzgerald #77
0202 11.24.09 07:00p Toronto 123-112 Indiana Delaney #26 Lewis #42 Richardson #51
0203 11.24.09 07:00p Washington 108-107 Philadelphia Wunderlich #18 Davis #34 Fehr #39
0204 11.24.09 08:30p Dallas 103-111 Golden State Washington #49 Lindsay #53 Phillips #23
0205 11.24.09 09:00p Denver 101-87 New Jersey Bavetta #27 Boland #46 Workman #66
0206 11.24.09 09:00p Utah 94-104 Okla. City Callahan #24 Kennedy #55 Mott #71
0207 11.24.09 10:30p L.A. Lakers 100-90 New York Mauer #41 Kirkland #61 Malloy #73
0208 11.25.09 07:00p Charlotte 116-81 Toronto McCutchen #13 Blair #74 Collins #54
0209 11.25.09 07:00p Indiana 86-73 L.A. Clippers Rush #32 Forte #45 Robinson #11
0210 11.25.09 07:30p Boston 113-110 Philadelphia Crawford #17 Lewis #42 Wall #31
0211 11.25.09 07:30p Orlando 98-99 Miami Stafford #9 Corbin #33 Wright #65
0212 11.25.09 08:00p Detroit 88-98 Cleveland Crawford #43 Fehr #39 Wood #40
0213 11.25.09 08:00p Minnesota 111-124 Denver DeRosa #14 Jones #36 Kogut #68
0214 11.25.09 08:00p New Orleans 102-99
(ot)
Milwaukee Washington #49 Lindsay #53 Phillips #23
0215 11.25.09 08:30p Houston 99-130 Dallas Javie #29 Dalen #75 Fraher #52
0216 11.25.09 08:30p San Antonio 118-104 Golden State Salvatore #15 Roe #64 Smith #38
0217 11.25.09 09:00p Phoenix 126-111 Memphis Garretson #10 Adams #47 Fitzgerald #77
0218 11.25.09 10:00p Portland 93-83 New Jersey Willard #57 Kirkland #61 Zielinski #59
0219 11.25.09 10:00p Sacramento 111-97 New York Spooner #22 Workman #66 Zarba #58
0220 11.26.09 08:00p Atlanta 76-93 Orlando Wunderlich #18 Dalen #75 Davis #34
0221 11.26.09 10:30p Utah 105-86 Chicago Bavetta #27 Boland #46 Goble #67
0222 11.27.09 07:00p Charlotte 94-87 Cleveland Rush #32 Forte #45 Robinson #11
0223 11.27.09 07:00p Miami 84-94 Washington Washington #49 Blair #74 Collins #54
0224 11.27.09 07:00p Philadelphia 86-200 Atlanta Javie #29 Fitzgerald #77 Smith #38
0225 11.27.09 07:30p Boston 116-103 Toronto Stafford #9 Brown #30 Malloy #73
0226 11.27.09 08:00p Detroit 96-104 L.A. Clippers Davis #34 Brothers #25 Richardson #63
0227 11.27.09 08:00p Indiana 92-113 Dallas Mauer #41 Nunez #28 Wood #40
0228 11.27.09 08:00p Okla. City 108-90 Milwaukee Salvatore #15 Adams #47 Roe #64
0229 11.27.09 08:30p Houston 84-92 San Antonio Delaney #26 Lewis #42 Lindsay #53
0230 11.27.09 09:00p Denver 128-125 New York Crawford #43 Corbin #33 Forte #62
0231 11.27.09 09:30p Minnesota 95-120 Phoenix Foster #48 Fehr #39 Guthrie #60
0232 11.27.09 10:00p Portland 96-106 Memphis DeRosa #14 Goble #67 Kogut #68
0233 11.27.09 10:00p Sacramento 109-96 New Jersey McCutchen #13 Capers #19 Richardson #51
0234 11.28.09 07:00p Washington 76-92 Charlotte Callahan #24 Phillips #23 Poole #50
0235 11.28.09 07:30p Cleveland 111-95 Dallas Crawford #17 Wall #31 Zarba #58
0236 11.28.09 09:00p Milwaukee 98-100 Orlando Malloy #73 Brown #30 Zielinski #59
0237 11.28.09 09:00p Utah 109-92 Portland Crawford #43 Corbin #33 Forte #62
0238 11.28.09 10:30p Golden State 97-130 L.A. Lakers McCutchen #13 Capers #19 Richardson #51
0239 11.29.09 01:00p Detroit 94-88 Atlanta Stafford #9 Guthrie #60 Jones #36
0240 11.29.09 03:30p L.A. Clippers 98-88 Memphis Spooner #22 Blair #74 Lewis #42
0241 11.29.09 03:30p Toronto 94-113 Phoenix Wunderlich #18 Brothers #25 Richardson #63
0242 11.29.09 06:00p Miami 85-92 Boston Salvatore #15 Fraher #52 Workman #66
0243 11.29.09 06:00p New York 102-114 Orlando Willard #57 Nunez #28 Wood #40
0244 11.29.09 07:00p Okla. City 91-100 Houston Foster #48 Kirkland #61 Zielinski #59
0245 11.29.09 07:00p San Antonio 97-89 Philadelphia Mauer #41 Boland #46 Wright #65
0246 11.29.09 08:00p Denver 100-106 Minnesota Garretson #10 Forte #45 Lindsay #53
0247 11.29.09 09:00p Sacramento 112-96 New Orleans DeRosa #14 Goble #67 Kogut #68
0248 11.29.09 09:30p L.A. Lakers 106-87 New Jersey Kennedy #55 Ayotte #56 Mott #71
0249 11.30.09 08:00p Milwaukee 99-97 Chicago Delaney #26 Wall #31 Zarba #58
0250 11.30.09 08:30p Dallas 104-102 Philadelphia Callahan #24 Collins #54 Poole #50
0251 11.30.09 09:00p Utah 120-93 Memphis McCutchen #13 Capers #19 Richardson #51
0252 11.30.09 10:30p Golden State 126-107 Indiana Crawford #43 Corbin #33 Forte #62
0253 12.01.09 07:00p Charlotte 126-99 Boston Wunderlich #18 Boland #46 Richardson #63
0254 12.01.09 07:00p Toronto 102-106 Washington Willard #57 Nunez #28 Zielinski #59
0255 12.01.09 07:30p New York 126-99 Phoenix Washington #49 Lindsay #53 Phillips #23
0256 12.01.09 09:00p Denver 135-107 Golden State DeRosa #14 Goble #67 Lindsay #53
0257 12.01.09 10:00p Portland 100-107 Miami Foster #48 Fehr #39 Guthrie #60
0258 12.01.09 10:30p L.A. Lakers 110-99 New Orleans Garretson #10 Forte #45 Lewis #42
0259 12.02.09 07:00p Atlanta 146-115 Toronto Salvatore #15 Phillips #23 Roe #64
0260 12.02.09 07:00p Cleveland 107-90 Phoenix Delaney #26 Collins #54 Poole #50
0261 12.02.09 07:00p Orlando 118-104 New York Callahan #24 Kennedy #55 Wall #31
0262 12.02.09 07:00p Washington 104-102 Milwaukee Mauer #41 Wood #40 Wright #65
0263 12.02.09 07:30p New Jersey 101-117 Dallas Spooner #22 Brothers #25 Richardson #63
0264 12.02.09 08:00p Chicago 92-85 Detroit Rush #32 Robinson #11 Smith #38
0265 12.02.09 08:00p Minnesota 95-97 Memphis Malloy #73 Dalen #75 Fraher #52
0266 12.02.09 08:00p Okla. City 117-106 Philadelphia Crawford #17 Ayotte #56 Capers #19
0267 12.02.09 10:00p Sacramento 110-105 Indiana Stafford #9 Blair #74 Jones #36
0268 12.02.09 10:30p L.A. Clippers 85-102 Houston Crawford #43 Guthrie #60 Kogut #68
0269 12.03.09 08:00p San Antonio 83-90 Boston Bavetta #27 Adams #47 Davis #34
0270 12.03.09 10:30p Denver 114-96 Miami McCutchen #13 Lewis #42 Mott #71
0271 12.03.09 10:30p Golden State 109-111 Houston Stafford #9 Fehr #39 Jones #36
0272 12.04.09 07:00p Washington 107-109 Toronto Spooner #22 Richardson #51 Zarba #58
