Select Tournament List: < Archives: 08/09
| Add A Tournament | Winter 2009/10 New Jersey Varsity Boys Tournaments |
|---|---|
| List of Games follows Index Of Tournaments Click Tournament Name Links Below | |
| All Groups, 68 | Dayton Pepee/Levee, 65 | Maxpreps Holiday, 16 | Pequannock Blue and, 49 | ||||
| Allentown Christmas, 62 | Delbarton JP Flynn, 13 | Mercer Invitational, 6 | Perth Amboy Tech, 86 | ||||
| Anthony J. Cotoia, 35 | Delsea Regional, 82 | Mid-Atlantic Prep, 107 | Pitman Tournament of, 80 | ||||
| Atlantic City HS, 103 | East Brunswick Tech, 56 | Morris Knolls, 43 | Playaz Club Freedom, 95 | ||||
| Audubon , 75 | East Brunwsick HS, 39 | Nelson Classic, 14 | Prime Time Shootout, 96 | ||||
| Augustinian in, 57 | Edison Gene Haley, 40 | Neptune Jubilee, 22 | Rancocas Valley HS, 101 | ||||
| BCIT Southern, 9 | Ewing Blue Devil, 34 | New Egypt Warrior, 44 | Randolph HS, 30 | ||||
| Bayshore, 27 | Exeter Academy (NH), 5 | New Hope-Solebury, 45 | Red Bank Regional, 31 | ||||
| Blair Coaches vs., 3 | Festival of the, 8 | New Milford Group I, 79 | Ridge Sepanak, 20 | ||||
| Bloomfield Bengal, 36 | Ft. Lee Jack Reilly, 21 | Newark Invitational, 100 | Ridgefield, 51 | ||||
| Boardwalk Classic, 12 | Garfield, 17 | Newark Public, 26 | Roselle Catholic, 69 | ||||
| Bordentown Michael, 37 | Garnet Valley, 41 | Nia Prep, 1 | Roselle Park, 18 | ||||
| Bound Brook Crusader, 63 | Hackettstown, 73 | Nike Extravaganza, 104 | Scholarship Fund, 89 | ||||
| Brearley, 76 | Hammonton Blue Devil, 25 | North Arlington Bill, 85 | Shello/Santo, 70 | ||||
| Buena HS, NJ, 38 | Harrison Blue Tide, 11 | North Catholic SBSP, 87 | Solebury Tip-Off, NJ, 2 | ||||
| Burlington, 105 | Hillsboro HS , 83 | North Warren, 58 | South Amboy, 52 | ||||
| Butch Kowal, 32 | Hillside Joe Silver, 28 | Northern Highlands, 46 | St. Mary's Elizabeth, 53 | ||||
| Caldwell, 33 | Hoop Group Battle, 93 | Nutley, 47 | St. Pius X, 60 | ||||
| Chatham Cougar, 23 | Hoop Group Broadway, 92 | Olympic-Cape, 106 | Teaneck HS New Years, 88 | ||||
| Cherry Hill East, 72 | Hoop Group Lehigh, 102 | Oratory HS , 67 | Tenafly, 61 | ||||
| Cherry Hill West, 64 | Hoophall Classic, 90 | Passaic Valley, 59 | Toms River WOBM, 10 | ||||
| City of Palms, 7 | Hopewell HS, 78 | Paterson Eastside,, 42 | Trenton Capital, 54 | ||||
| Clearview Pioneer, 77 | Izod Showcase, 99 | Patterson Catholic, 15 | Trenton Catholic, 19 | ||||
| Cliffside Park Red, 50 | Jack Kuhnert, 24 | Paul VI, NJ Holiday, 29 | Vernon Viking, 71 | ||||
| Coalition to House, 98 | James G. Atkinson, 84 | Peddie Invitational,, 4 | Walkill Ranger, 74 | ||||
| Crestwood, 81 | Kobe, 97 | Pemberton, 94 | Woodrow Wilson Tiger, 55 | ||||
| Dan Finn Classic, 91 | Lenape HS , 66 | Pennsville Edgar, 48 |
| from | to | team state | Includes Starts With | ||
| , | Team name | ||||
| Show HIDE Single Team Selection | |||||
| name includes starts with | ||||||||||||||||||||||||||||||||||
| | | ||||||||||||||||||||||||||||||||||
| Tournanment Games for Single Team: | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 001 Nia Prep Invitational in Newark, NJ on Nov. 7,8 | ||||
|---|---|---|---|---|
| 11/07 | NIA Prep (nj) 99 v National Elite, Ontario (can) 73 | |||
| 11/08 | NIA Prep (nj) 105 v Ocean County Christian (nj) 99 | |||
| 002 Solebury Tip-Off, NJ on Dec. 4,5 | ||||
| 12/04 | 07:30pm | Solebury (pa) 85 v Capital Prep (nj) 26 | ||
| 06:00pm | Fisher Charter (nj) 48 v Pennington Prep (nj) 77 | |||
| 12/05 | 07:30pm | Solebury (pa) 39 v Pennington Prep (nj) 52 | ||
| 003 Blair Coaches vs. Cancer on Dec. 5 | ||||
| 12/05 | 11:30am | Hun (nj) 67 v Hotchkiss (ct) 72 | ||
| Blair (nj) 68 v Hotchkiss (ct) 58 | ||||
| 06:00pm | Hun (nj) 45 v Northfield Mt. Herman (ma) 59 | |||
| 12/06 | 02:00pm | Blair (nj) 53 v Northfield Mt. Herman (ma) 79 | ||
| Hun (nj) 67 v Hotchkiss (ct) 72 | ||||
| 004 Peddie Invitational, NJ on Dec. 11,12,13 | ||||
| 12/11 | Hun (nj) 75 v Princeton Day (nj) 43 | |||
| 08:30pm | Solebury (pa) 40 v Woodberry Forest (va) 53 | |||
| Peddie (nj) 67 v Brunswick (ct) 36 | ||||
| 12/12 | Hun (nj) 49 v Lawrenceville (nj) 37 | |||
| Solebury (pa) 35 v Peddie (nj) 54 | ||||
| 12/13 | Solebury (pa) 51 v Lawrenceville (nj) 47 | |||
| Hun (nj) 59 v Peddie (nj) 45 | ||||
| 005 Exeter Academy (NH) Eight Schools Tournament on Dec. 18,19 | ||||
| 12/18 | 05:30pm | St. Paul's (nh) 40 v Deerfield (ma) 55 | ||
| 07:00pm | Lawrenceville (nj) 52 v Exeter Academy (nh) 58 | |||
| Hotchkiss (ct) 75 v Choate (ct) 64 | ||||
| 12/19 | 02:00pm | Lawrenceville (nj) 68 v St. Paul's (nh) 39 | ||
| 12:30pm | Deerfield (ma) 44 v Choate (ct) 52 | |||
| 03:30pm | Deerfield (ma) 50 v Exeter Academy (nh) 60 | |||
| 006 Mercer Invitational on Dec. 18,19 | ||||
| 12/18 | Peddie (nj) 54 v Landon (md) 61 | |||
| 07:00pm | Solebury (pa) v New Hampton (nh) | |||
| 12/19 | Landon (md) 32 v New Hampton (nh) 65 | |||
| forfeit: Solebury (pa) 0 v Peddie (nj) 2 | ||||
| 007 City of Palms in Fort Meyers, FL on Dec. 18,19,21-23 (full game list at top 20+ tourneys) (top) | ||||
| 12/18 | Paterson Catholic (nj) 75 v Fort Myers (fl) 47 | |||
| 12/18 | St. Benedict's (nj) 80 v Sagemont (fl) 66 | |||
| 12/19 | Paterson Catholic (nj) 61 v Penn Wood (pa) 60 | |||
| 12/21 | St. Benedict's (nj) 71 v St. Frances Academy (md) 52 | |||
| 12/22 | Paterson Catholic (nj) 63 v Montverde Academy (fl) 51 | |||
| 12/22 | Winter Park (fl) 75 v St. Benedict's (nj) 60 | |||
| 12/23 | 07:30pm | St. Benedict's (nj) 64 v Montverde Academy (fl) 45 | ||
| 12/23 | 09:30pm | final: Paterson Catholic (nj) 62 v Winter Park (fl) 54 | ||
| 008 Festival of the Phoenix at University High School (nj) on Dec. 20 (top) | ||||
| 12/20 | 06:00pm | University (nj) 85 v Newark Central (nj) 67 | ||
| 009 BCIT Southern Holiday at Westampton Tech on Dec. 21,22 (top) | ||||
| 12/21 | 03:45pm | Medford Tech (nj) 73 v Camden County Tech (nj) 32 | ||
| 05:15pm | Pennsauken Tech (nj) v Westampton Tech (nj) | |||
| 12/22 | 03:45pm | Pennsauken Tech (nj) v Camden County Tech (nj) | ||
| 05:15pm | final: Medford Tech (nj) 103 v Westampton Tech (nj) 91 | |||
| 010 Toms River WOBM at Ritaccco Center and Toms River Schools on Dec. 22,26,28 (top) | ||||
| 12/22 | 01:30pm | Southern Regional (nj) 48 v Wall (nj) 32 | ||
| 03:15pm | Toms River East (nj) 52 v Ocean Township (nj) 49 | |||
| 05:00pm | Brick Memorial (nj) 65 v Central Regional (nj) 46 | |||
| 06:45pm | Monroe (nj) 67 v Barnegat (nj) 46 | |||
| 01:00pm | Point Pleasant Boro (nj) 46 v Lacey (nj) 32 | |||
| 02:45pm | Brick (nj) 34 v Manchester (nj) 70 | |||
| 04:30pm | Toms River South (nj) 43 v Jackson Memorial (nj) 44 | |||
| 06:15pm | St. Rose (nj) 49 v Toms River North (nj) 41 | |||
| Consolation: | ||||
| 12/26 | Lacey (nj) 58 v Brick (nj) 52 | |||
| Ocean (nj) 45 v Wall (nj) 35 | ||||
| Toms River South (nj) 48 v Toms River North (nj) 45 | ||||
| Central Regional (nj) 68 v Barnegat (nj) 50 | ||||
| Quarter-Finals: | ||||
| Point Pleasant Boro (nj) 46 v Manchester (nj) 35 | ||||
| Jackson Memorial (nj) 39 v St. Rose (nj) 37 | ||||
| Southern Regional (nj) 49 v Toms River East (nj) 42 | ||||
| Brick Memorial (nj) 56 v Monroe (nj) 53 | ||||
| Consolation: | ||||
| 12/28 | Toms River North (nj) 59 v Brick (nj) 57 | |||
| Toms River South (nj) 43 v Lacey (nj) 29 | ||||
| Wall (nj) 37 v Barnegat (nj) 33 | ||||
| Ocean (nj) 58 v Central Regional (nj) 43 | ||||
| Monroe (nj) 58 v Toms River East (nj) 35 | ||||
| Manchester (nj) 57 v St. Rose (nj) 45 | ||||
| Semi-Finals: | ||||
| Jackson Memorial (nj) 54 v Point Pleasant Boro (nj) 52 | ||||
| Brick Memorial (nj) 50 v Southern Regional (nj) 36 | ||||
| 12/28 | Brick (nj) 64 v Old Bridge (nj) 70 | |||
| Manchester (nj) 42 v Raritan (nj) 62 | ||||
| St. Rose (nj) 61 v Toms River East (nj) 60 | ||||
| Wall (nj) 47 v Jackson Memorial (nj) 56 | ||||
| Toms River South (nj) 31 v Central Regional (nj) 52 | ||||
| Ocean Township (nj) 43 v Southern Regional (nj) 64 | ||||
| 12/30 | 3rd Place: Point Pleasant Boro (nj) 43 v Southern Regional (nj) 39 | |||
| 07:30pm | Final: Point Jackson Memorial (nj) 57 v Brick Memorial (nj) 43 | |||
| 011 Harrison Blue Tide on Dec. 26,27 (top) | ||||
| 12/26 | Palisades Park (nj) 60 v Becton (nj) 46 | |||
| 07:00pm | St. Mary-Jersey City (nj) 61 v Harrison (nj) 42 | |||
| 12/27 | 03:00pm | Becton (nj) 53 v Harrison (nj) 51 | ||
| Palisades Park (nj) 29 v St. Mary-Jersey City (nj) 46 | ||||
| 012 Boardwalk Classic in Wildwood, NJ on Dec. 26,27,28,29,30,31 (top) | ||||
| 12/27 | 09:00pm | Alameno Game: Wildwood Catholic (nj) 60 v Wildwood (nj) 55 | ||
| 12/29 | 08:15pm | Showcase Game: Parkland (pa) 48 v Holy Spirit (nj) 49 | ||
| 12/30 | 04:15pm | Showcase Game: Monsignor Bonner (pa) 39 v. Parkland (pa) 55 | ||
| 12/30 | 09:00pm | Showcase Game: St. Benedict's (nj) 84 v Atlantic Christian (nj) 52 | ||
| Atlantic Cup: | ||||
| 12/29 | 12:00pm | Timber Creek (nj) 61 v Metropolitan (ny) 41 | ||
| 01:45pm | Bridgeton (nj) 61 v Rancocas Valley (nj) 59 | |||
| 12/30 | 09:30am | Metropolitan (ny) 36 v Rancocas Valley (nj) 52 | ||
| 02:15pm | Timber Creek (nj) 51 v Bridgeton (nj) 58 | |||
| Bill Osborn Memorial: | ||||
| 12/30 | 05:45pm | St. Joseph 44 v Wildwood (nj) 29 | ||
| 07:15pm | Oakcrest (nj) 57 v Seneca (nj) 38 | |||
| 12/31 | 12:45pm | Wildwood (nj) 45 v | ||
| 02:15pm | St. Joseph 34 v Oakcrest (nj) 30 | |||
| Frank McAlarnen: | ||||
| 12/30 | 11:15am | Owen J. Roberts (pa) - 55 v Wildwood Catholic (nj) 39 | ||
| 01:00pm | Penns Grove (nj) 52 v Egg Harbor Township (nj) 48 | |||
| 12/31 | 09:30am | Seneca (nj) 50 v Wildwood Catholic 33 | ||
| 11:00am | Owen J. Roberts (pa) 48 v Penns Grove (nj) 47 | |||
| George Betz Memorial: | ||||
| 12/27 | 01:45pm | West Windsor-Plainsboro South (nj) 50 v Absegami (nj) 63 | ||
| 12/28 | 04:15pm | West Windsor-Plainsboro South (nj) 32 v Lower Cape May (nj) 48 | ||
| Jay Craven Memorial: | ||||
| 12/26 | 01:30pm | Cape May Tech (nj) 48 v Ocean City (nj) 46 | ||
| 03:00pm | Philadelphia Electric (pa) 52 v Lower Moreland (pa) 59 | |||
| 12/27 | 09:30am | Ocean City (nj) 60 v Philadelphia Electric (pa) 48 | ||
| 04:00pm | Cape May Tech (nj) 60 v Lower Moreland (pa) 45 | |||
| Jersey Shore: | ||||
| 12/28 | 01:00pm | Mainland (nj) 40 v Pleasantville (nj) 56 | ||
| 02:45pm | Communications Tech (pa) 69 v Salem (nj) 47 | |||
| 12/29 | 10:30am | Mainland (nj) 55 v Salem (nj) 34 | ||
| 03:15pm | Pleasantville (nj) 55 v Communications Tech (pa) 80 | |||
| Ray Martin Memorial: | ||||
| 12/26 | 04:45pm | Winslow Township (nj) 42 v Holy Cross (nj) 27 | ||
| 06:15pm | Vineland (nj) 41 v Middle Township (nj) 39 | |||
| 12/27 | 11:00am | Holy Cross (nj) 38 v Middle Township (nj) 45 | ||
| 05:30pm | Winslow Township (nj) 53 v Vineland (nj) 46 | |||
| Seashore Cup: | ||||
| 12/28 | 06:00pm | Monsignor Bonner (pa) 57 v Woodbury (nj) 52 | ||
| 07:30pm | Archbishop Wood (pa) 52 v Cherokee (nj) 54 | |||
| 12/29 | 05:00pm | Woodbury (nj) 42 v Archbishop Wood (pa) 58 | ||
| 06:30pm | Monsignor Bonner (pa) 53 v Cherokee (nj) 56 | |||
| 013 Delbarton JP Flynn on Dec. 26,27,28,29 (top) | ||||
| 12/26 | East Orange (nj) 68 v DePaul (nj) 61 | |||
| 12/27 | 07:00pm | Mendham (nj) 77 v Sparta (nj) 45 | ||
| 12/28 | Delbarton (nj) 66 v East Orange (nj) 56 | |||
| 07:00pm | Mendham (nj) 60 v West Morris (nj) 41 | |||
| DePaul (nj) 71 v Morris Catholic (nj) 46 | ||||
| 12/29 | Sparta (nj) 47 v DePaul (nj) 58 | |||
| East Orange (nj) 53 v West Morris (nj) 50 | ||||
| final:Delbarton (nj) 36 v Mendham (nj) 53 | ||||
| 014 Nelson Classic at Widener U./Gwynedd Mercy College on Dec. 26,27,28,30 (top) | ||||
| 12/26 | 01:00pm | Girard College (pa) 72 v Strawberry Mansion (pa) 74 at Widener | ||
| 02:45pm | West Chester Rustin (pa) 62 v Norristown (pa) 67 at Widener | |||
| 04:30pm | Archbishop Carroll (pa) 60 v Bartram (pa) 57 at Widener | |||
| 06:15pm | Friend's Central (pa) 49 v Life Center (nj) 56 at Widener | |||
| 08:00pm | Plymouth Whitemarsh (pa) 65 v Chester (pa) 46 at Widener | |||
| 12/27 | 05:15pm | Wissahickon (pa) 44 v St. Joseph's Prep (pa) 57 at Gwynedd | ||
| 07:00pm | Cheltenham (pa) 56 v La Salle (pa) 69 at Gwynedd | |||
| 08:30pm | Archbishop Wood (pa) 52 v Girard College (pa) 70 at Gwynedd | |||
| 12/28 | 01:00pm | Lower Merion (pa) 58 v Neshaminy (pa) 63 at Widener | ||
| 02:30pm | St. Joseph's Prep (pa) 62 v Marple Newton (pa) 42 at Widener | |||
| 04:15pm | Atlantic Christian (nj) 55 v Life Center (nj) 79 at Widener | |||
| 06:00pm | Academy Of The New Church (pa) 41 v Penn Wood (pa) 53 at Widener | |||
| 08:00pm | Chester (pa) 65 v Bartram (pa) 72 at Widener | |||
| 12/30 | 04:30pm | Lower Merion (pa) 53 v Atlantic City (nj) 56 at Gwynedd | ||
| 06:15pm | Plymouth Whitemarsh (pa) 57 v Academy Of The New Church (pa) 46 at Gwynedd | |||
| 08:00pm | Neumann-Goretti (pa) 82 v Conwell-Egan (pa) 63 at Gwynedd | |||
| 015 Patterson Catholic Jingle Bells on Dec. 26,27,29 (top) | ||||
| 12/26 | 02:00pm | Teaneck (nj) 76 v Newark Tech (nj) 50 | ||
| 03:45pm | Christian Brothers Academy (nj) 57 v Passaic (nj) 58 | |||
| 05:30pm | Don Bosco Prep (nj) 60 v Bloomfield Tech (nj) 70 | |||
| 07:15pm | Paterson Kennedy (nj) 77 v Hudson Catholic (nj) 52 | |||
| 12/27 | 03:45pm | Christian Brothers Academy (nj) 54 v Don Bosco Prep (nj) 50 | ||
| 05:30pm | Paterson Kennedy (nj) 95 v Teaneck (nj) 92 | |||
| 07:15pm | Passaic (nj) 62 v Bloomfield Tech (nj) 56 | |||
| 12/29 | 03:30pm | Linden (nj) 46 v Paterson Kennedy (nj) 31 | ||
| 05:15pm | Teaneck (nj) 60 v Bloomfield Tech (nj) 54 | |||
| 07:00pm | final: Passaic (nj) 61 v Paterson Kennedy (nj) 57 | |||
| 016 Maxpreps Holiday Classic at Torres Pines, CA on Dec. 26,27,29,30 (full game list at top 20+ tourneys) (top) |
||||
| 12/26 | 10: 30pm | St. Patrick's (nj) 83 v Ironwood Ridge (az) 35 | ||
| 12/29 | 11:35pm | semi: St. Patrick's (nj) 95 v Centennial-Corona (ca) 67 | ||
| 12/30 | 11:15pm | final: St. Patrick's (nj) 66 v Newark Memorial (ca) 43 | ||
| 017 Garfield on Dec. 26,28 (top) | ||||
| 12/26 | Park Ridge (nj) 54 v Ridgefield Park (nj) 67 | |||
| Garfield (nj) 71 v Eastern Christian (nj) 57 | ||||
| 12/28 | 03:00 | Park Ridge (nj) 53 v Eastern Christian (nj) 71 | ||
| Garfield (nj) v Ridgefield Park (nj) | ||||
| 018 Roselle Park on Dec. 26,28 (top) | ||||
| 12/26 | 01:00pm | Johnson (nj) 43 v Metuchen (nj) 75 | ||
| 03:00pm | Queen of Peace (nj) 47 v Roselle Park (nj) 48 | |||
| 12/28 | 01:00pm | Johnson (nj) 60 v Queen of Peace (nj) 42 | ||
| 03:00pm | Roselle Park (nj) 30 v Metuchen (nj) 57 | |||
| 019 Trenton Catholic Eastern Invitational on Dec. 26,28,29 (top) | ||||
| 12/26 | 05:00pm | Solebury (pa) 41 v Trenton Catholic (nj) 55 | ||
| 06:30p | Notre Dame (nj) 58 v Princeton (nj) 48 | |||
| 02:00p | Penn Charter (pa) 59 v Atlantic Christian (nj) 73 | |||
| 12/28 | Prep Charter (pa) 48 v Princeton (nj) 37 | |||
| Trenton Catholic (nj) 67 v Notre Dame (nj) 27 | ||||
| Atlantic Christian (nj) 64 v Solebury (pa) 55 | ||||
| 12/29 | Penn Charter (pa) 51 v Notre Dame (nj) 44 | |||
| Final: Prep Charter (pa) 43 v Trenton Catholic (nj) 51 | ||||
| 020 Ridge Sepanak on Dec. 26,28,29,30 (top) | ||||
| 12/26 | 12:30pm | Piscataway (nj) 58 v Immaculata (nj) 70 | ||
| 06:00pm | Rutgers Prep (nj) 52 v Irvington (nj) 60 | |||
| 07:30pm | Ridge (nj) 52 v Colonia (nj) | |||
| 12/28 | 12:30pm | Rutgers Prep (nj) 54 v Colonia (nj) 48 | ||
| 06:00pm | Gill St. Bernards (nj) 69 v Immaculata (nj) 61 | |||
| 07:30pm | Irvington (nj) 48 v Ridge (nj) 43 | |||
| 12/29 | 04:00pm | 3rd Place: Immaculata (nj) 55 v Ridge (nj) 62 at Ridge | ||
| 12:30pm | Rutgers Prep (nj) 45 v Piscataway (nj) 55 | |||
| 12/30 | 07:30pm | final: Gill St. Bernards (nj) 63 v Irvington (nj) 57 | ||
| 021 Ft. Lee Jack Reilly on Dec. 26,28,30 (top) | ||||
| 12/26 | 01:00pm | North Hunterdon (nj) 33 v Mahwah (nj) 52 | ||
| 04:00pm | Montgomery (nj) 73 v Fort Lee (nj) 49 | |||
| 12/28 | 07:45 | Montgomery (nj) 40 v Wayne Hills (nj) 26 | ||
| Old Tappan (nj) 80 v Fort Lee (nj) 68 | ||||
| 12/30 | 04:00pm | Fifth Place: Fort Lee (nj) 77 v Union (nj) 82 | ||
| Third Place: Wayne Hills (nj) 69 v Fort Lee (nj) 64 | ||||
| Champion: Old Tappan (nj) 49 v Montgomery (nj) 47 | ||||
| 022 Neptune Jubilee on Dec. 26,28,30 (top) | ||||
| 12/26 | 11:00am | Seton Hall Prep (nj) 75 v Point Pleasant Beach (nj) 58 | ||
| 12:45pm | Plainfield (nj) 54 v Lakewood (nj) 37 | |||
| 02:30pm | Msgr. Donovan (nj) 44 v Elizabeth (nj) 50 | |||
| 04:15pm | Academy Charter (nj) 54 v Neptune (nj) 72 | |||
| 12/28 | 11:00am | Point Pleasant Beach (nj) 65 v Lakewood (nj) 54 | ||
| 12:45am | Msgr. Donovan (nj) 51 v Academy Charter (nj) 31 | |||
| 02:30pm | semi: Seton Hall Prep (nj) 54 v Plainfield (nj) 60 | |||
| 04:15pm | semi: Elizabeth (nj) 52 v Neptune (nj) 53 | |||
| 12/30 | 12:45pm | |||
| 02:30pm | Elizabeth (nj) 42 v Seton Hall Prep (nj) 67 | |||
| 04:15pm | final: Plainfield (nj) 62 v Neptune (nj) 56 | |||
| 023 Chatham Cougar Classic on Dec. 26,29 (top) | ||||
| 12/26 | 02:00pm | Millburn (nj) 52 v New Providence (nj) 36 | ||
| 08:00pm | Morristown (nj) 62 v Chatham (nj) 68 | |||
| 12/29 | Morristown (nj) 54 v New Providence (nj) 49 | |||
| 08:00pm | Millburn (nj) 41 v Chatham (nj) 36 | |||
| 024 Jack Kuhnert Memorial at Freehold Boro, Colts Neck and Howell HS on Dec. 26,29,30 (top) | ||||
| At Freehold Borough High | ||||
| 12/26 | 11:00am | Manasquan (nj) 56 v Freehold Township (nj) 38 | ||
| 12:45pm | Union (nj) v Asbury Park (nj) | |||
| 02:30pm | Colts Neck (nj) 67 v Columbia (nj) 74 | |||
| 04:15pm | Freehold Borough (nj) 58 v Bridgewater-Raritan (nj) 52 | |||
| At Colts Neck High | ||||
| 12/29 | 11:00am | Asbury Park (nj) 66 v Freehold Township (nj) 38 | ||
| 12:45pm | Bridgewater-Raritan (nj) 52 v Colts Neck (nj) 63 | |||
| 02:30pm | semi: Manasquan (nj) 65 v Union (nj) 69 | |||
| 04:15pm | semi:Freehold Borough (nj) 54 v Columbia (nj) 45 | |||
| 12/30 | 10:00am | Manasquan (nj) 46 v Columbia (nj) 54< /td> | ||
| 03:00pm | final: Freehold Borough (nj) 43 v Union (nj) 44 | |||
| At Howell High | ||||
| Freehold Township (nj) 55 v Bridgewater-Raritan (nj) 54 | ||||
| Colts Neck (nj) 57 v Asbury Park (nj) 68 | ||||
| 025 Hammonton Blue Devil Classic on Dec. 27,28 (top) | ||||
| 12/27 | Hammonton (nj) 44 v Sacred Heart (nj) 47 | |||
| Burlington Township 59 v Haddon Heights (nj) 62 | ||||
| 12/28 | Hammonton (nj) 55 v Burlinton Township (nj) 65 | |||
| Sacred Heart (nj) 49 v Haddon Heights (nj) 65 | ||||
| 026 Newark Public Schools on Dec. 27,28,29,30 (top) | ||||
| 12/27 | 03:30pm | Science Park (nj) 44 v Newark Central 65 | ||
| 05:00pm | East Side (nj) 72 v Weequahic (nj) 48 | |||
| 05:00pm | University (nj) 81 v Barringer 65 | |||
| 12/28 | West Side (nj) 68 v Weequahic (nj) 44 | |||
| 12:00pm | Science Park (nj) 68 v Baringer 63 | |||
| 12/29 | 02:30pm | East Side (nj) 68 v Shabazz (nj) 52 | ||
| 04:00pm | University (nj) 85 v Newark Central 67 | |||
| 12/30 | 02:00pm | East Side (nj) 62 v University (nj) 57 | ||
| 027 Bayshore at St. John Vianney on Dec. 27,28,30 (top) | ||||
| 12/27 | 01:00pm | Middletown South (nj) 59 v Rumson-Fair Haven (nj) 51 | ||
| 02:30pm | McKee Tech (ny) 71 v Mater Dei (nj) 60 | |||
| 05:30pm | Curtis (ny) 64 v Holy Cross (ny) 58 | |||
| 07:00pm | St. John Vianney (nj) 58 v Middletown North (nj) 70 | |||
| 12/28 | St. John Vianney (nj) 71 v Holy Cross (ny) 50 | |||
| Mater Dei (nj) v Rumson-Fair Haven (nj) | ||||
| Curtis (ny) 63 v Middletown North (nj) 45 | ||||
| McKee Tech (ny) 69 v Middletown South (nj) 66 | ||||
| 12/30 | Holy Cross (ny) 58 v Rumson-Fair Haven (nj) 56 | |||
| final: McKee Tech (ny) 74 v Curtis (ny) 60 | ||||
| 028 Hillside Joe Silver on Dec. 27,28,30 (top) | ||||
| 12/27 | 05:30pm | Cardinal McCarrick (nj) 61 v Orange (nj) 52 | ||
| 07:00pm | Hillside (nj) 42 v Lincoln (nj) 46 | |||
| 12/28 | 05:30pm | Cardinal McCarrick (nj) 62 v Lincoln (nj) 59 | ||
| 07:00pm | Hillside (nj) 56 v Orange (nj) 44 | |||
| 12/30 | 05:30 | Orange (nj) 52 v Lincoln (nj) 60 | ||
| 07:00pm | Hillside (nj) 71 v Cardinal McCarrick (nj) 72 | |||
| 029 Paul VI, NJ Holiday Showcase on Dec. 27,28,30 (top) | ||||
| 12/27 | 03:00pm | Paul VI (nj) 83 v Washington (pa) 60 | ||
| Camden Catholic (nj) 78 v Robeson (ny) 55 | ||||
| 12/28 | Camden Catholic (nj) v Washington (pa) | |||
| 08:00pm | Freire Charter (pa) 40 v Paul VI (nj) 84 | |||
| 12/30 | 06:00pm | Del-Val Charter (pa) 52 v Paul VI (nj) 62 | ||
| 06:00pm | Camden Catholic (nj) 79 v Freire Charter (pa) 57 | |||
| 030 Randolph HS Christmas on Dec. 27,28,30 (top) | ||||
| 12/27 | 01:00pm | Monsignor Farrell (ny) 48 v High Tech (nj) 82 | ||
| 03:00pm | Old Bridge (nj) 53 v Randolph (nj) 45 | |||
| 12/28 | 05:00pm | Monsignor Farrell (ny) 58 v Old Bridge (nj) 68 (ot) | ||
| 07:00pm | High Tech (nj) 59 v Randolph (nj) 51 | |||
| 12/30 | 05:00pm | High Tech (nj) 75 v Old Bridge (nj) 63 | ||
| 07:00pm | Monsignor Farrell (ny) 60 v Randolph (nj) 62 | |||
| 031 Red Bank Regional Buc Classic on Dec. 27,28,30 (top) | ||||
| 12/27 | 12:30pm | Linden (nj) 78 v Nottingham (nj) 42 | ||
| 02:00pm | Monmouth Regional (nj) 56 v Pennsauken (nj) 57 | |||
| 03:30pm | Shore Regional (nj) 49 v Clark (nj) 43 | |||
| 05:00pm | Bayonne (nj) 75 v Red Bank Regional (nj) 43 | |||
| 12/28 | 12:30pm | Nottingham (nj) 47 v Red Bank Regional (nj) 64 | ||
| 02:00pm | Monmouth Regional (nj) 64 v Clark (nj) 24 | |||
| 03:30pm | Linden (nj) 67 v Bayonne (nj) 55 | |||
| 05:00pm | Shore Regional (nj) 48 v Pennsauken (nj) 55 | |||
| 12/30 | 12:30pm | Clark (nj) v Nottingham (nj) | ||
| 02:00pm | Monmouth Regional (nj) 63 v Red Bank Regional (nj) 40 | |||
| 03:30pm | Shore Regional (nj) 55 v Bayonne (nj) 58 | |||
| 05:00pm | Linden (nj) 61 v Pennsauken (nj) 55 | |||
| 032 Butch Kowal at Rahway on Dec. 27,29 (top) | ||||
| 12/27 | 06:00pm | Scotch Plains (nj) 45 v Holmdel (nj) 41 | ||
| 07:30pm | Westfield (nj) 53 v Rahway (nj) 49 | |||
| 12/29 | 06:00pm | Westfield (nj) 43 v Scotch Plains (nj) 36 | ||
| 07:30pm | 3rd Place: Holmdel (nj) 47 v Rahway (nj) 37 | |||
| 033 Caldwell on Dec. 27,29 (top) | ||||
| 12/27 | West Essex (nj) at Cedar Grove (nj) | |||
| Verona (nj) at Caldwell (nj) | ||||
| 12/29 | Verona (nj) 46 West Essex (nj) 55 | |||
| Cedar Grove (nj) 47 v Caldwell (nj) 53 | ||||
| 034 Ewing Blue Devil on Dec. 27,29 (top) | ||||
| 12/27 | 04:00pm | Washington Township (nj) 66 v Ewing (nj) 53 | ||
| 06:30pm | Hunterdon Central (nj) 73 v Steinert (nj) 65 | |||
| 12/29 | Steinert (nj) v Ewing (nj) | |||
