Select Tournament List:
New Jersey State Interscholastic Athletic Assoc. (NJSIAA)
|
|---|
| Show Hide Champion Lists, Photos, Rosters, Links |
|---|
| Day | Stage | Round | Gender | Group | Area | ||
| Team: | |||||||
| NJSIAA 2010 Tournament Schedule/Results | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | day | rd | grp | team 1 | score | team 2 | site/officials | |
| 001 | 02/14 su | sq | bb | (p-2) Gill St. Bernard's | 58-54 | (p-7) Princeton Day | . | |
| 002 | 02/14 su | sq | bb | (p-3) Rutgers Prep | 49-44 | (p-6) Schechter | . | |
| 003 | 02/14 su | sq | bb | (p-4) Morristown-Beard | 59-47 | (p-5) Montclair-Kimberly | . | |
| 004 | 02/14 su | sq | gb | (p-2) Montclair-Kimberly | 54-32 | (p-7) Wardlaw-Hartridge | . | |
| 005 | 02/14 su | sq | gb | (p-3) Princeton Day | 55-51 | (p-6) Stuart Country Day | . | |
| 006 | 02/14 su | sq | gb | (p-4) Rutgers Prep | 54-47 | (p-5) Pennington | . | |
| 007 | 02/20 sa 4pm | ss | ba | (p-1) Blair Academy | 77-65 | (p-4) Lawrenceville | . | |
| 008 | 02/20 sa 6pm | ss | ba | (p-2) Hun | 53-55 | (p-3) Peddie | . | |
| 009 | 02/20 sa | ss | ga | (p-1) Peddie | 95-25 | (p-4) Lawrenceville | . | |
| 010 | 02/20 sa | ss | ga | (p-2) Blair Academy | 68-44 | (p-3) Hun | . | |
| 011 | 02/21 su | ss | bb | (p-1) Pennington | 59-43 | (p-4) Morristown-Beard | . | |
| 012 | 02/21 su | ss | bb | (p-2) Gill St. Bernard's | 68-48 | (p-3) Rutgers Prep | . | |
| 013 | 02/21 su | ss | gb | (p-1) Gill St. Bernard's | 64-46 | (p-4) Rutgers Prep | . | |
| 014 | 02/21 su | ss | gb | (p-2) Montclair-Kimberly | 36-43 | (p-3) Princeton Day | . | |
| 015 | 02/22 mo | ss | gb | (p-2) St. Bernard's | 74-52 | (p-3) Pennington | . | |
| 016 | 02/23 tu | sf | bb | (p-1) Pennington | 69-53 | (2) Gill St. Bernard's | . | |
| 017 | 02/24 we | sf | ga | (p-1) Peddie | 48-40 | (p2) Blair Academy | . | |
| 018 | 02/24 we | sf | gb | (p-1) Gill St. Bernard's | 70-52 | (p-2) Princeton Day | . | |
| 020 | 02/27 fr | r1 | g2 | (c16) Johnson | 64-44 | (c17) Weequahic | . | |
| 019 | 02/27 fr 6:30p | sf | ba | (p-1) Blair Academy | 55-61 | (p-3) Peddie | . | |
| 021 | 03/01 mo | r1 | b1 | (c-1) South Hunterdon | 72-49 | (c-16) Henry Hudson | . | |
| 022 | 03/01 mo | r1 | b1 | (c-2) Academy Charter | 61-51 | (c-15) Highland Park | . | |
| 023 | 03/01 mo | r1 | b1 | (c-3) Asbury Park | 74-44 | (c-14) Roselle Park | . | |
| 024 | 03/01 mo | r1 | b1 | (c-4) Metuchen | 61-38 | (c-13) Perth Amboy Tech | . | |
| 025 | 03/01 mo | r1 | b1 | (c-5) Bound Brook | 84-60 | (c-12) Somerset Tech | . | |
| 026 | 03/01 mo | r1 | b1 | (c-6) East Brunswick Tech | 70-74 | (c-11) South River | . | |
| 027 | 03/01 mo | r1 | b1 | (c-7) Florence | 47-36 | (c-10) Keyport | . | |
| 028 | 03/01 mo | r1 | b1 | (c-8) Dunellen | 61-48 | (c-9) South Amboy | . | |
| 029 | 03/01 mo | r1 | b1 | (n1-1) Boonton | 70-39 | (n1-16) Emerson Boro | . | |
| 030 | 03/01 mo | r1 | b1 | (n1-2) Cresskill | 51-32 | (n1-15) Cedar Grove | . | |
| 031 | 03/01 mo | r1 | b1 | (n1-3) Palisades Park | 44-37 | (n1-14) Park Ridge | . | |
| 032 | 03/01 mo | r1 | b1 | (n1-4) Wood-Ridge | 92-76 | (n1-13) Sussex Tech | . | |
| 033 | 03/01 mo | r1 | b1 | (n1-5) Hasbrouck Heights | 49-63 | (n1-12) Midland Park | . | |
| 034 | 03/01 mo | r1 | b1 | (n1-6) Leonia | 47-53 | (n1-11) Saddle Brook | . | |
| 035 | 03/01 mo | r1 | b1 | (n1-7) Becton | 76-66 | (n1-10) Bogota | . | |
| 036 | 03/01 mo | r1 | b1 | (n1-8) Butler | 52-67 | (n1-9) Verona | . | |
| 037 | 03/01 mo | r1 | b1 | (n2-2) High Tech | 58-51 | (n2-15) Glen Ridge | . | |
| 038 | 03/01 mo | r1 | b1 | (n2-3) Central, Newark | 95-37 | (n2-14) Weehawken | . | |
| 039 | 03/01 mo | r1 | b1 | (n2-4) Dayton | 46-36 | (n2-13) New Providence | . | |
| 040 | 03/01 mo | r1 | b1 | (n2-5) Newark Vocational | 53-56 | (n2-12) North Arlington | . | |
| 041 | 03/01 mo | r1 | b1 | (n2-6) North 13th Street Tech | 59-76 | (n2-11) Bloomfield Tech | . | |
| 042 | 03/01 mo | r1 | b1 | (n2-7) Harrison | 36-28 | (n2-10) McNair | . | |
| 043 | 03/01 mo | r1 | b1 | (n2-8) Hoboken | 51-63 | (n2-9) Whippany Park | . | |
| 044 | 03/01 mo | r1 | b1 | (s-1) Pitman | 84-57 | (s-16) A P Schalic | . | |
| 045 | 03/01 mo | r1 | b1 | (s-2) Paulsboro | 86-58 | (s-15) Wildwood | . | |
| 046 | 03/01 mo | r1 | b1 | (s-3) New Egypt | 46-25 | (s-14) Riverside | . | |
| 047 | 03/01 mo | r1 | b1 | (s-4) Burlington City | 75-40 | (s-13) Palmyra | . | |
| 048 | 03/01 mo | r1 | b1 | (s-5) Pt. Pleasant Beach | 56-51 | (s-12) Lindenwold | . | |
| 049 | 03/01 mo | r1 | b1 | (s-6) Penns Grove | 77-45 | (s-11) Salem | . | |
| 050 | 03/01 mo | r1 | b1 | (s-7) Woodbury | 62-59 | (s-10) Clayton | . | |
| 051 | 03/01 mo | r1 | b1 | (s-8) Gateway | 35-43 | (s-9) Gloucester City | . | |
| 052 | 03/01 mo | r1 | b3 | (c-1) Freehold Boro | 57-45 | (c-16) Lawrence | . | |
| 053 | 03/01 mo | r1 | b3 | (c-2) Ewing | 81-49 | (c-15) West Windsor North | . | |
| 054 | 03/01 mo | r1 | b3 | (c-3) Middletown South | 62-65 | (c-14) Hopewell Valley | . | |
| 055 | 03/01 mo | r1 | b3 | (c-4) Monmouth Regional | 46-37 | (c-13) Hightstown | . | |
| 056 | 03/01 mo | r1 | b3 | (c-5) Lakewood | 55-46 | (c-12) Hamilton West | . | |
| 057 | 03/01 mo | r1 | b3 | (c-6) Princeton | 48-51 | (c-11) Ocean Twp | . | |
| 058 | 03/01 mo | r1 | b3 | (c-7) Neptune | 72-57 | (c-10) Red Bank Regional | . | |
| 059 | 03/01 mo | r1 | b3 | (c-8) Long Branch | 60-53 | (c-9) Holmdel | . | |
| 060 | 03/01 mo | r1 | b3 | (n1-1) Tenafly | 64-43 | (n1-16) NV Demarest | . | |
| 061 | 03/01 mo | r1 | b3 | (n1-2) NV Old Tappan | 57-32 | (n1-15) High Point | . | |
| 062 | 03/01 mo | r1 | b3 | (n1-3) Passaic Valley | 66-55 | (n1-14) Pascack Valley | . | |
| 063 | 03/01 mo | r1 | b3 | (n1-4) Teaneck | 71-53 | (n1-13) Wayne Hills | . | |
| 064 | 03/01 mo | r1 | b3 | (n1-5) Jefferson Twp | 52-39 | (n1-12) Ramapo | . | |
| 065 | 03/01 mo | r1 | b3 | (n1-6) Wayne Valley | 62-54 | (n1-11) Eastside Paterson | . | |
| 066 | 03/01 mo | r1 | b3 | (n1-7) Northern Highlands | 57-41 | (n1-10) Morris Hills | . | |
| 067 | 03/01 mo | r1 | b3 | (n1-8) West Milford | 56-48 | (n1-9) Sparta | . | |
| 068 | 03/01 mo | r1 | b3 | (n2-1) W. Morris Mendham | 49-45 | (n2-16) Colonia | . | |
| 069 | 03/01 mo | r1 | b3 | (n2-2) Millburn | 73-59 | (n2-15) Voorhees | . | |
| 070 | 03/01 mo | r1 | b3 | (n2-3) Somerville | 47-53 | (n2-14) Carteret | . | |
| 071 | 03/01 mo | r1 | b3 | (n2-4) East Side, Newark | 83-60 | (n2-13) Irvington | . | |
| 072 | 03/01 mo | r1 | b3 | (n2-5) Cranford | 43-50 | (n2-12) Warren Hills | . | |
| 073 | 03/01 mo | r1 | b3 | (n2-6) New Brunswick | 51-38 | (n2-11) Rahway | . | |
| 074 | 03/01 mo | r1 | b3 | (n2-7) W. Morris Central | 58-49 | (n2-10) West Side, Newark | . | |
| 075 | 03/01 mo | r1 | b3 | (n2-8) Morristown | 47-42 | (n2-9) Kennedy, Iselin | . | |
| 076 | 03/01 mo | r1 | b3 | (s-1) Kingsway Regional | 82-40 | (s-16) Pinelands Regional | . | |
| 077 | 03/01 mo | r1 | b3 | (s-2) Lower Cape May | 54-48 | (s-15) Deptford Twp | . | |
| 078 | 03/01 mo | r1 | b3 | (s-3) Pt. Pleasant Boro | 45-39 | (s-14) Central Regional | . | |
| 079 | 03/01 mo | r1 | b3 | (s-4) Ocean City | 66-47 | (s-13) Westampton Tech | . | |
| 080 | 03/01 mo | r1 | b3 | (s-5) Manchester Twp | 39-67 | (s-12) Moorestown | . | |
| 081 | 03/01 mo | r1 | b3 | (s-6) Burlington Twp | 54-52 | (s-11) Cumberland | . | |
| 082 | 03/01 mo | r1 | b3 | (s-7) Timber Creek | 49-44 | (s-10) Highland Regional | . | |
| 083 | 03/01 mo | r1 | b3 | (s-8) Pemberton | 44-42 | (s-9) Lacey Twp | . | |
| 084 | 03/01 mo | r1 | g1 | (c-4) South Amboy | 39-46 | (c-13) Manville | . | |
| 085 | 03/01 mo | r1 | g1 | (c-5) Keyport | 69-25 | (c-12) Asbury Park | . | |
| 086 | 03/01 mo | r1 | g1 | (c-6) Metuchen | 63-36 | (c-11) South River | . | |
| 087 | 03/01 mo | r1 | g1 | (c-7) Brearley | 34-50 | (c-10) South Hunterdon | . | |
| 088 | 03/01 mo | r1 | g1 | (c-8) Bound Brook | 74-48 | (c-9) Robbinsville | . | |
| 089 | 03/01 mo | r1 | g1 | (n1-1) Cresskill | 53-27 | (n1-16) Wallington | . | |
| 090 | 03/01 mo | r1 | g1 | (n1-2) Verona | 49-17 | (n1-15) Sussex Tech | . | |
| 091 | 03/01 mo | r1 | g1 | (n1-3) Cedar Grove | 35-47 | (n1-14) Boonton | . | |
| 092 | 03/01 mo | r1 | g1 | (n1-4) Bogota | 50-35 | (n1-13) Midland Park | . | |
| 093 | 03/01 mo | r1 | g1 | (n1-5) Morris Tech | 30-44 | (n1-12) Waldwick | . | |
| 094 | 03/01 mo | r1 | g1 | (n1-6) Wood-Ridge | 59-41 | (n1-11) Saddle Brook | . | |
| 095 | 03/01 mo | r1 | g1 | (n1-7) Park Ridge | 42-45 | (n1-10) Belvidere | . | |
| 096 | 03/01 mo | r1 | g1 | (n1-8) Emerson Boro | 34-17 | (n1-9) Becton | . | |
| 097 | 03/01 mo | r1 | g1 | (n2-1) Whippany Park | 68-22 | (n2-16) Harrison | . | |
| 098 | 03/01 mo | r1 | g1 | (n2-2) Secaucus | 49-48 | (n2-15) Bloomfield Tech | . | |
| 099 | 03/01 mo | r1 | g1 | (n2-3) New Providence | 69-16 | (n2-14) Weehawken | . | |
| 100 | 03/01 mo | r1 | g1 | (n2-4) Dayton | 66-53 | (n2-13) Central, Newark | . | |
| 101 | 03/01 mo | r1 | g1 | (n2-5) Glen Ridge | 48-22 | (n2-12) Technology | . | |
| 102 | 03/01 mo | r1 | g1 | (n2-6) North Arlington | 45-47 | (n2-11) Arts | . | |
| 103 | 03/01 mo | r1 | g1 | (n2-7) High Tech | 58-56 (2ot) | (n2-10) North 13th Street Tech | . | |
| 104 | 03/01 mo | r1 | g1 | (n2-8) Newark Vocational | 18-68 | (n2-9) University | . | |
| 105 | 03/01 mo | r1 | g1 | (s-1) Paulsboro | 72-36 | (s-16) Penns Grove | . | |
| 106 | 03/01 mo | r1 | g1 | (s-2) Gloucester City | 68-42 | (s-15) Woodbury | . | |
| 107 | 03/01 mo | r1 | g1 | (s-3) Pt. Pleasant Beach | 82-32 | (s-14) Pennsville | . | |
| 108 | 03/01 mo | r1 | g1 | (s-4) New Egypt | 42-26 | (s-13) Pitman | . | |
| 109 | 03/01 mo | r1 | g1 | (s-5) Palmyra | 48-32 | (s-12) Schalick | . | |
| 110 | 03/01 mo | r1 | g1 | (s-6) Salem | 56-39 | (s-11) Wildwood | . | |
| 111 | 03/01 mo | r1 | g1 | (s-7) Clayton | 54-42 | (s-10) Riverside | . | |
| 112 | 03/01 mo | r1 | g1 | (s-8) Gateway | 21-38 | (s-9) Lindenwold | . | |
| 113 | 03/01 mo | r1 | g3 | (c-1) Neptune | 69-11 | (c-16) Hightstown | . | |
| 114 | 03/01 mo | r1 | g3 | (c-2) Hamilton West | 67-35 | (c-15) Lakewood | . | |
| 115 | 03/01 mo | r1 | g3 | (c-3) Middletown South | 68-21 | (c-14) Ewing | . | |
| 116 | 03/01 mo | r1 | g3 | (c-4) Wall | 61-30 | (c-13) Jackson Liberty | . | |
| 117 | 03/01 mo | r1 | g3 | (c-5) West Windsor North | 50-42 | (c-12) Ocean Twp | . | |
| 118 | 03/01 mo | r1 | g3 | (c-6) Nottingham | 31-50 | (c-11) Hopewell Valley | . | |
| 119 | 03/01 mo | r1 | g3 | (c-7) Holmdel | 49-36 | (c-10) Red Bank Regional | . | |
| 120 | 03/01 mo | r1 | g3 | (c-8) Northern Burlington | 37-43 | (c-9) Princeton | . | |
| 121 | 03/01 mo | r1 | g3 | (n1-2) Pascack Valley | 58-33 | (n1-15) Morris Hills | . | |
| 122 | 03/01 mo | r1 | g3 | (n1-3) Jefferson Twp | 72-24 | (n1-14) Parsippany Hills | . | |
| 123 | 03/01 mo | r1 | g3 | (n1-4) Ramapo | 49-31 | (n1-13) Passaic Valley | . | |
| 124 | 03/01 mo | r1 | g3 | (n1-5) High Point | 48-43 (ot) | (n1-12) Northern Highlands | . | |
| 125 | 03/01 mo | r1 | g3 | (n1-6) NV Old Tappan | 53-20 | (n1-11) Bergenfield | . | |
| 126 | 03/01 mo | r1 | g3 | (n1-7) Wayne Hills | 40-36 | (n1-10) Wayne Valley | . | |
| 127 | 03/01 mo | r1 | g3 | (n1-8) Tenafly | 45-30 | (n1-9) Sparta | . | |
| 128 | 03/01 mo | r1 | g3 | (n2-1) West Morris | 69-29 | (n2-16) Kennedy, Iselin | . | |
| 129 | 03/01 mo | r1 | g3 | (n2-2) Voorhees | 64-28 | (n2-15) South Plainfield | . | |
| 130 | 03/01 mo | r1 | g3 | (n2-3) Cranford | 59-46 | (n2-14) Carteret | . | |
| 131 | 03/01 mo | r1 | g3 | (n2-4) Millburn | 51-37 | (n2-13) Scotch Plains-Fanwood | . | |
| 132 | 03/01 mo | r1 | g3 | (n2-5) Somerville | 46-34 | (n2-12) Nutley | . | |
| 133 | 03/01 mo | r1 | g3 | (n2-6) Mendham | 50-36 | (n2-11) Colonia | . | |
| 134 | 03/01 mo | r1 | g3 | (n2-7) New Brunswick | 46-42 | (n2-10) Irvington | . | |
| 135 | 03/01 mo | r1 | g3 | (n2-8) Warren Hills | 59-42 | (n2-9) Belleville | . | |
| 136 | 03/01 mo | r1 | g3 | (s-1) Pt. Pleasant Boro | 70-40 | (s-16) Moorestown | . | |
| 137 | 03/01 mo | r1 | g3 | (s-2) Deptford Twp | 73-26 | (s-15) Burlington Twp | . | |
| 138 | 03/01 mo | r1 | g3 | (s-3) Kingsway Regional | 36-28 | (s-14) Central Regional | . | |
| 139 | 03/01 mo | r1 | g3 | (s-4) Timber Creek | 79-47 | (s-13) Delsea | . | |
| 140 | 03/01 mo | r1 | g3 | (s-5) Seneca | 46-26 | (s-12) Brick | . | |
| 141 | 03/01 mo | r1 | g3 | (s-6) Ocean City | 42-18 | (s-11) Cumberland | . | |
| 142 | 03/01 mo | r1 | g3 | (s-7) Pinelands Regional | 54-48 | (s-10) Pemberton | . | |
| 143 | 03/01 mo | r1 | g3 | (s-8) Manchester Twp | 41-38 | (s-9) Lower Cape May | . | |
| 144 | 03/02 tu | r1 | b2 | (c-1) Willingboro | 60-40 | (c-16) Clark (Roselle) | . | |
| 145 | 03/02 tu | r1 | b2 | (c-2) Spotswood | 76-72 | (c-15) North Plainfield | . | |
| 146 | 03/02 tu | r1 | b2 | (c-3) Shabazz | 91-38 | (c-14) Hillside | . | |
| 147 | 03/02 tu | r1 | b2 | (c-4) Middlesex | 39-35 | (c-13) Matawan | . | |
| 148 | 03/02 tu | r1 | b2 | (c-5) Manasquan | 59-35 | (c-12) Summit | . | |
| 149 | 03/02 tu | r1 | b2 | (c-6) Gov. Livingston | 32-53 | (c-11) Raritan | . | |
| 150 | 03/02 tu | r1 | b2 | (c-7) Rumson-Fair Haven | 76-65 | (c-10) Delaware Valley | . | |
| 151 | 03/02 tu | r1 | b2 | (c-8) Snyder | 60-45 | (c-9) Cinnaminson | . | |
| 152 | 03/02 tu | r1 | b2 | (n1-1) Hopatcong | 76-55 | (n1-16) North Warren | . | |
| 153 | 03/02 tu | r1 | b2 | (n1-2) Indian Hills | 84-66 | (n1-15) Englewood | . | |
| 154 | 03/02 tu | r1 | b2 | (n1-3) Elmwood Park | 70-45 | (n1-14) Kittatinny | . | |
| 155 | 03/02 tu | r1 | b2 | (n1-4) Mahwah | 68-50 | (n1-13) Lenape Valley | . | |
| 156 | 03/02 tu | r1 | b2 | (n1-5) River Dell | 48-37 | (n1-12) Kinnelon | . | |
| 157 | 03/02 tu | r1 | b2 | (n1-6) Glen Rock | 61-51 | (n1-11) Wallkill Valley | . | |
| 158 | 03/02 tu | r1 | b2 | (n1-7) New Milford | 48-52 | (n1-10) Dumont | . | |
| 159 | 03/02 tu | r1 | b2 | (n1-8) Pequannock | 53-52 | (n1-9) Westwood | . | |
| 160 | 03/02 tu | r1 | b2 | (n2-1) Madison | 50-41 | (n2-16) Parsippany | . | |
| 161 | 03/02 tu | r1 | b2 | (n2-2) Hanover Park | 39-51 | (n2-15) Science Park | . | |
| 162 | 03/02 tu | r1 | b2 | (n2-3) Cliffside Park | 50-60 | (n2-14) Fort Lee | . | |
| 163 | 03/02 tu | r1 | b2 | (n2-4) Lodi | 62-54 | (n2-13) Rutherford | . | |
| 164 | 03/02 tu | r1 | b2 | (n2-5) Garfield | 77-70 | (n2-12) Ridgefield Park | . | |
| 165 | 03/02 tu | r1 | b2 | (n2-6) Caldwell | 53-48 | (n2-11) Hackettstown | . | |
| 166 | 03/02 tu | r1 | b2 | (n2-7) Chatham | 50-49 | (n2-10) Lincoln | . | |
| 167 | 03/02 tu | r1 | b2 | (n2-8) Newark Tech | 54-37 | (n2-9) Bernards | . | |
| 168 | 03/02 tu | r1 | b2 | (s-1) Collingswood | 68-35 | (s-16) Haddon Twp | . | |
| 169 | 03/02 tu | r1 | b2 | (s-2) Haddon Heights | 64-48 | (s-15) Barnegat | . | |
| 170 | 03/02 tu | r1 | b2 | (s-3) Audubon | 61-46 | (s-14) Woodrow Wilson | . | |
| 171 | 03/02 tu | r1 | b2 | (s-4) Medford Tech | 74-75 | (s-13) Camden | . | |
| 172 | 03/02 tu | r1 | b2 | (s-5) Middle Twp | 64-54 | (s-12) Woodstown | . | |
| 173 | 03/02 tu | r1 | b2 | (s-6) Pleasantville | 60-67 | (s-11) Buena | . | |
| 174 | 03/02 tu | r1 | b2 | (s-7) Cape May Tech | 43-70 | (s-10) Haddonfield | . | |
| 175 | 03/02 tu | r1 | b2 | (s-8) Bridgeton | 73-69 | (s-9) Sterling | . | |
| 176 | 03/02 tu | r1 | b4 | (c-1) Monroe | 60-56 | (c-16) West Windsor South | . | |
| 177 | 03/02 tu | r1 | b4 | (c-2) Trenton | 47-48 | (c-15) Howell | . | |
| 178 | 03/02 tu | r1 | b4 | (c-3) East Brunswick | 59-47 | (c-14) South Brunswick | . | |
| 179 | 03/02 tu | r1 | b4 | (c-4) Montgomery | 53-28 | (c-13) Brick Memorial | . | |
| 180 | 03/02 tu | r1 | b4 | (c-5) Rancocas Valley | 71-36 | (c-12) Old Bridge | . | |
| 181 | 03/02 tu | r1 | b4 | (c-6) Jackson | 60-70 | (c-11) North Brunswick | . | |
| 182 | 03/02 tu | r1 | b4 | (c-7) Sayreville | 50-56 | (c-10) Marlboro | . | |
| 183 | 03/02 tu | r1 | b4 | (c-8) Colts Neck | 66-52 | (c-9) Pennsauken | . | |
| 184 | 03/02 tu | r1 | b4 | (n1-1) Passaic | 61-56 | (n1-16) Hackensack | . | |
| 185 | 03/02 tu | r1 | b4 | (n1-2) Kennedy, Paterson | 57-53 | (n1-15) Ridgewood | . | |
| 186 | 03/02 tu | r1 | b4 | (n1-3) North Bergen | 57-38 | (n1-14) Livingston | . | |
| 187 | 03/02 tu | r1 | b4 | (n1-4) Roxbury | 37-53 | (n1-13) Montclair | . | |
| 188 | 03/02 tu | r1 | b4 | (n1-5) West Orange | 67-49 | (n1-12) Morris Knolls | . | |
| 189 | 03/02 tu | r1 | b4 | (n1-6) Union City | 63-57 | (n1-11) Randolph | . | |
| 190 | 03/02 tu | r1 | b4 | (n1-7) Barringer | 51-81 | (n1-10) Passaic Tech | . | |
| 191 | 03/02 tu | r1 | b4 | (n1-8) Vernon | 47-62 | (n1-9) East Orange | . | |
| 192 | 03/02 tu | r1 | b4 | (n2-1) Plainfield | 79-49 | (n2-16) Watchung Hills | . | |
| 193 | 03/02 tu | r1 | b4 | (n2-2) Hillsborough | 68-25 | (n2-15) Edison | . | |
| 194 | 03/02 tu | r1 | b4 | (n2-3) Linden | 75-39 | (n2-14) Perth Amboy | . | |
| 195 | 03/02 tu | r1 | b4 | (n2-4) Ridge | 64-58 | (n2-13) Franklin | . | |
| 196 | 03/02 tu | r1 | b4 | (n2-5) Bayonne | 61-59 | (n2-12) Westfield | . | |
| 197 | 03/02 tu | r1 | b4 | (n2-6) Union | 55-43 | (n2-11) Phillipsburg | . | |
| 198 | 03/02 tu | r1 | b4 | (n2-7) North Hunterdon | 40-48 | (n2-10) Dickinson | . | |
| 199 | 03/02 tu | r1 | b4 | (n2-8) Columbia | 80-54 | (n2-9) Piscataway | . | |
| 200 | 03/02 tu | r1 | b4 | (s-1) Cherokee | 52-42 | (s-16) Triton Regional | . | |
| 201 | 03/02 tu | r1 | b4 | (s-2) Shawnee | 39-33 | (s-15) Cherry Hill West | . | |
| 202 | 03/02 tu | r1 | b4 | (s-3) Washington Twp | 50-25 | (s-14) Toms River South | . | |
| 203 | 03/02 tu | r1 | b4 | (s-4) Winslow Twp | 81-59 | (s-13) Egg Harbor Twp | . | |
| 204 | 03/02 tu | r1 | b4 | (s-5) Millville | 43-47 | (s-12) Lenape | . | |
| 205 | 03/02 tu | r1 | b4 | (s-6) Atlantic City | 71-66 | (s-11) Absegami | . | |
| 206 | 03/02 tu | r1 | b4 | (s-7) Southern Regional | 46-53 | (s-10) Cherry Hill East | . | |
| 207 | 03/02 tu | r1 | b4 | (s-8) Williamstown | 45-31 | (s-9) Oakcrest | . | |
| 208 | 03/02 tu | r1 | bb | (n-3) Montclair-Kimberly | 78-50 | (n-14) Oratory Prep | . | |
| 209 | 03/02 tu | r1 | bb | (n-4) Marist | 44-53 | (n-13) St. Mary, Jersey City | . | |
| 210 | 03/02 tu | r1 | bb | (n-5) Dwight Englewood | 57-41 | (n-12) Eastern Christian | . | |
| 211 | 03/02 tu | r1 | bb | (n-6) Newark Academy | 55-67 | (n-11) St. Mary, Elizabeth | . | |
| 212 | 03/02 tu | r1 | bb | (n-7) Gill St. Bernard's | 72-45 | (n-10) St. Mary, Rutherford | . | |
| 213 | 03/02 tu | r1 | bb | (n-8) Morristown-Beard | 72-40 | (n-9) Montclair Immaculate | . | |
| 214 | 03/02 tu | r1 | bb | (s-6) Wildwood Catholic | 59-52 | (s-11) Sacred Heart | . | |
| 215 | 03/02 tu | r1 | bb | (s-7) St. Joseph, Hammonton | 47-48 | (s-10) Holy Cross | . | |
| 216 | 03/02 tu | r1 | bb | (s-8) Moorestown Friends | 29-49 | (s-9) St. Rose | . | |
| 217 | 03/02 tu | r1 | g2 | (c-1) Shabazz | 65-35 | (c-16) Johnson | . | |
| 218 | 03/02 tu | r1 | g2 | (c-2) Spotswood | 40-23 | (c-15) Gov. Livingston | . | |
| 219 | 03/02 tu | r1 | g2 | (c-3) Summit | 43-38 | (c-14) Delran | . | |
| 220 | 03/02 tu | r1 | g2 | (c-4) Delaware Valley | 50-31 | (c-13) North Plainfield | . | |
| 221 | 03/02 tu | r1 | g2 | (c-5) Cinnaminson | 56-40 | (c-12) Shore Regional | . | |
| 222 | 03/02 tu | r1 | g2 | (c-6) Snyder | 53-54 | (c-11) Bordentown | . | |
| 223 | 03/02 tu | r1 | g2 | (c-7) Middlesex | 30-45 | (c-10) Willingboro | . | |
| 224 | 03/02 tu | r1 | g2 | (c-8) Rumson | 66-56 | (c-9) Roselle | . | |
| 225 | 03/02 tu | r1 | g2 | (n1-1) River Dell | 45-24 | (n1-16) Kinnelon | . | |
| 226 | 03/02 tu | r1 | g2 | (n1-2) New Milford | 54-56 | (n1-15) Ramsey | . | |
| 227 | 03/02 tu | r1 | g2 | (n1-3) Glen Rock | 64-43 | (n1-14) Indian Hills | . | |
| 228 | 03/02 tu | r1 | g2 | (n1-4) Pequannock | 44-42 | (n1-13) Kittatinny | . | |
| 229 | 03/02 tu | r1 | g2 | (n1-5) Wallkill Valley | 50-23 | (n1-12) Newton | . | |
| 230 | 03/02 tu | r1 | g2 | (n1-6) Dumont | 41-67 | (n1-11) Pascack Hills | . | |
| 231 | 03/02 tu | r1 | g2 | (n1-7) Hawthorne | 44-41 | (n1-10) Pompton Lakes | . | |
| 232 | 03/02 tu | r1 | g2 | (n1-8) Mahwah | 42-47 | (n1-9) Englewood | . | |
| 233 | 03/02 tu | r1 | g2 | (n2-1) West Essex | 60-41 | (n2-16) Ridgefield Park | . | |
| 234 | 03/02 tu | r1 | g2 | (n2-2) Rutherford | 50-35 | (n2-15) Fort Lee | . | |
| 235 | 03/02 tu | r1 | g2 | (n2-3) Chatham | 58-37 | (n2-14) Cliffside Park | . | |
| 236 | 03/02 tu | r1 | g2 | (n2-4) Science Park | 49-42 | (n2-13) Madison | . | |
| 237 | 03/02 tu | r1 | g2 | (n2-5) Hanover Park | 56-48 | (n2-12) Caldwell | . | |
| 238 | 03/02 tu | r1 | g2 | (n2-6) Mountain Lakes | 60-49 | (n2-11) Hackettstown | . | |
| 239 | 03/02 tu | r1 | g2 | (n2-7) Newark Tech | 49-35 | (n2-10) Lodi | . | |
| 240 | 03/02 tu | r1 | g2 | (n2-8) Parsippany | 53-28 | (n2-9) Lincoln | . | |
| 241 | 03/02 tu | r1 | g2 | (s-1) Haddon Twp | 70-43 | (s-16) Audubon | . | |
| 242 | 03/02 tu | r1 | g2 | (s-2) Haddonfield | 48-33 | (s-15) Glassboro | . | |
| 243 | 03/02 tu | r1 | g2 | (s-3) Sterling | 66-31 | (s-14) Barnegat | . | |
| 244 | 03/02 tu | r1 | g2 | (s-4) Middle Twp | 73-13 | (s-13) Buena | . | |
| 245 | 03/02 tu | r1 | g2 | (s-5) Collingswood | 40-35 | (s-12) Bridgeton | . | |
| 246 | 03/02 tu | r1 | g2 | (s-6) Camden | 82-29 | (s-11) Gloucester Tech | . | |
