|
Select Tournament List: |
2010 New Jersey High School State Basketball Tournament (seedings, brackets, scores) |
(archives: 2009, 2008) |
| (click link below or scroll down to see seedings) |
| Also see searchable tournament game tracker |
|---|
|
|
|
|||||||||||||||||||||||||
#1 Seeds Photos and Links
( Show
Hide)
![]()
|
Head Coach:![]() Bernie Gurick Key Player: ![]() Harold Spears |
Select a
boys
#1 seed
Team region/group in () link to team info from: nj.com, maxpreps send updates and photos to webmaster@phillyref.com |
| top | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boys Sectionals | |||||||||||||||
| Group I | Group II | Group III | Group IV | Private A | Private B | ||||||||||
| North I | Seed, | Sched. | Seed, | Sched. | Seed, | Sched. | Seed, | Sched. | Seed, | Sched. | Seed, | Sched. | |||
| North II | Seed, | Sched. | Seed, | Sched. | Seed, | Sched. | Seed, | Sched. | |||||||
| Central | Seed, | Sched. | Seed, | Sched. | Seed, | Sched. | Seed, | Sched. | |||||||
| South | Seed, | Sched. | Seed, | Sched. | Seed, | Sched. | Seed, | Sched. | Seed, | Sched. | Seed, | Sched. | |||
| top | |||||||||||||||
| Girls Sectional | |||||||||||||||
| Group I | Group II | Group III | Group IV | Private A | Private B | ||||||||||
| North I | Seed, | Sched. | Seed, | Sched. | Seed, | Sched. | Seed, | Sched. | Seed, | Sched. | Seed, | Sched. | |||
| North II | Seed, | Sched. | Seed, | Sched. | Seed, | Sched. | Seed, | Sched. | |||||||
| Central | Seed, | Sched. | Seed, | Sched. | Seed, | Sched. | Seed, | Sched. | |||||||
| South | Seed, | Sched. | Seed, | Sched. | Seed, | Sched. | Seed, | Sched. | Seed, | Sched. | Seed, | Sched. | |||
| top |
|---|
| Public Schools Group I Boys Seedings | ||||
|---|---|---|---|---|
| North I (sched.) | North II (sched.) | Central (sched.) | South (sched.) | |
| 1. | Boonton | University | South Hunterdon | Pitman |
| 2. | Cresskill | High Tech | Academy Charter | Paulsboro |
| 3. | Palisades Park | Central, Newark | Asbury Park | New Egypt |
| 4. | Wood-Ridge | Dayton | Metuchen | Burlington City |
| 5. | Hasbrouck Heights | Newark Vocational | Bound Brook | Pt. Pleasant Beach |
| 6. | Leonia | North 13th St. | East Brunswick Tech | Penns Grove |
| 7. | Becton | Harrison | Florence | Woodbury |
| 8. | Butler | Hoboken | Dunellen | Gateway |
| 9. | Verona | Whippany Park | South Amboy | Gloucester City |
| 10. | Bogota | McNair | Keyport | Clayton |
| 11. | Saddle Brook | Bloomfield Tech | South River | Salem |
| 12. | Midland Park | North Arlington | Somerset Tech | Lindenwold |
| 13. | Sussex Tech | New Providence | Perth Amboy Tech | Palmyra |
| 14. | Park Ridge | Weehawken | Roselle Park | Riverside |
| 15. | Cedar Grove | Glen Ridge | Highland Park | Wildwood |
| 16. | Emerson | Henry Hudson | A P Schalic | |
| top |
|---|
| Public Schools Group II Boys Seedings | ||||
|---|---|---|---|---|
| North I (sched.) | North II (sched.) | Central (sched.) | South (sched.) | |
| 1. | Hopatcong | Madison | Willingboro | Collingswood |
| 2. | Indian Hills | Hanover Park | Spotswood | Haddon Heights |
| 3. | Elmwood Park | Cliffside Park | Shabazz | Audubon |
| 4. | Mahwah | Lodi | Middlesex | Medford Tech |
| 5. | River Dell | Garfield | Manasquan | Middle Twp |
| 6. | Glen Rock | Caldwell | Gov. Livingston | Pleasantville |
| 7. | New Milford | Chatham | Rumson-Fair Haven | Cape May Tech |
| 8. | Pequannock | Newark Tech | Snyder | Bridgeton |
| 9. | Westwood | Bernards | Cinnaminson | Sterling |
| 10. | Dumont | Lincoln | Delaware Valley | Haddonfield |
| 11. | Walkill Valley | Hackettstown | Raritan | Buena |
| 12. | Kinnelon | Ridgefield Park | Summit | Woodstown |
| 13. | Lenape Valley | Rutherford | Matawan | Camden |
| 14. | Kittatinny | Fort Lee | Hillside | Woodrow Wilson |
| 15. | Englewood | Science Park | North Plainfield | Barnegat |
| 16. | North Warren | Parsippany | Clark (Roselle) | Haddon Twp |
| top |
|---|
| Public Schools Group III Boys Seedings | ||||||
|---|---|---|---|---|---|---|
| North I (sched.) | North II (sched.) | Central (sched.) | South (sched.) | |||
| 1. | Tenafly | W. Morris Mendham | Freehold Borough | Kingsway | ||
| 2. | NV Old Tappan | Millburn | Ewing | Lower Cape May | ||
| 3. | Passaic Valley | Somerville | Middletown South | Pt. Pleasant Boro | ||
| 4. | Teaneck | East Side, Newark | Monmouth Regional | Ocean City | ||
| 5. | Jefferson Twp | Cranford | Lakewood | Manchester Twp | ||
| 6. | Wayne Valley | New Brunswick | Princeton | Burlington Twp | ||
| 7. | Northern Highlands | W. Morris Central | Neptune | Timber Creek | ||
| 8. | West Milford | Morristown | Long Branch | Pemberton | ||
| 9. | Sparta | Kennedy, Iselin | Holmdel | Lacey Twp | ||
| 10. | Morris Hills | West Side, Newark | Red Bank Regional | Highland Regional | ||
| 11. | Eastside, Paterson | Rahway | Ocean Twp | Cumberland | ||
| 12. | Ramapo | Warren Hills | Hamilton West | Moorestown | ||
| 13. | Wayne Hills | Irvington | Hightstown | Westampton Tech | ||
| 14. | Pascack Valley | Carteret | Hopewell Valley | Central Regional | ||
| 15. | High Point | Voorhees | West Windsor North | Deptford Twp | ||
| 16. | NV Demarest | Lawrence | ||||
| top |
|---|
| Public Schools Group IV Boys Seedings | ||||
|---|---|---|---|---|
| North I (sched.) | North II (sched.) | Central (sched.) | South (sched.) | |
| 1. | Passaic | Plainfield | Monroe | Cherokee |
| 2. | Kennedy, Paterson | Hillsborough | Trenton | Shawnee |
| 3. | North Bergen | Linden | East Brunswick | Washington Twp |
| 4. | Roxbury | Ridge | Montgomery | Winslow Twp |
| 5. | West Orange | Bayonne | Rancocas Valley | Millville |
| 6. | Union City | Union | Jackson | Atlantic City |
| 7. | Barringer | North Hunterdon | Sayreville | Southern Regional |
| 8. | Vernon | Columbia | Colts Neck | Williamstown |
| 9. | East Orange | Piscataway | Pennsauken | Oakcrest |
| 10. | Passaic Tech | Dickinson | Marlboro | Cherry Hill East |
| 11. | Randolph | Phillipsburg | North Brunswick | Absegami |
| 12. | Morris Knolls | Westfield | Old Bridge | Lenape |
| 13. | Montclair | Franklin | Brick Memorial | Egg Harbor Twp |
| 14. | Livingston | Perth Amboy | South Brunswick | Toms River South |
| 15. | Ridgewood | Edison | Howell | Cherry Hill West |
| 16. | Hackensack | Watchung Hills | West Windsor South | Triton Regional |
| top |
|---|
| Private Schools Boys Seedings | ||||
|---|---|---|---|---|
| North A (sched.) | North B (sched.) | South A (sched.) | South B (sched.) | |
| 1. | Seton Hall Prep | Paterson Catholic | Camden Catholic | Trenton Catholic |
| 2. | St. Joseph, Montvale | St. Anthony | Msgr. Donovan | Gloucester Catholic |
| 3. | St. Peter's Prep | Montclair-Kimberley | Bishop Ahr | Cardinal McCarrick |
| 4. | Paramus Catholic | Marist | St. Joseph, Metuchen | Mater Dei |
| 5. | Delbarton | Dwight Englewood | Christian Brothers | Timothy Christian |
| 6. | Depaul Catholic | Newark Academy | Bishop Eustace | Wildwood Catholic |
| 7. | Roselle Catholic | Gill St. Bernard's | St. Augustine | St. Joseph, Hammonton |
| 8. | Immaculata | Morristown-Beard | Paul VI | Moorestown Friends |
| 9. | Bergen Catholic | Immaculate, Montclair | Holy Spirit | St. Rose |
| 10. | Don Bosco Prep | St. Mary, Rutherford | St. John Vianney | Holy Cross |
| 11. | Hudson Catholic | St. Mary, Elizabeth | Notre Dame | Sacred Heart |
| 12. | Union Catholic | Eastern Christian | Red Bank Catholic | |
| 13. | Pingry | St. Mary, Jersey City | ||
| 14. | Pope John XXIII | Oratory Prep | ||
| 15. | Morris Catholic | |||
| top |
|---|
|
Prep Schools Boys Seedings (click team name for schedule, roster, boxscore links) |
||||
| Prep A | Prep B | |||
| 1. | Blair Academy | Pennington | 5. | Montclair Kimberley |
|---|---|---|---|---|
| 2. | Hun | Gill St. Bernard's | 6. | Schechter |
| 3. | Peddie | Rutgers Prep | 7. | Princeton Day |
| 4. | Lawrenceville | Morristown-Beard | ||
| Prep Schools Boys Schedules/Results | |||
| Prep A | Prep B | ||
| 01. 2/20 4pm semi: Blair (1) 77 - 65 Lawrenceville (4) 02. 2/20 6pm semi: Hun (2) 53 - 55 Peddie(3) 03. 2/24 final at Pennington: Blair (1) - Peddie(3) |
04. 2/14 3pm Qtr: Gill St. Bernard's (2) 58 - 54 Princeton Day (7) 05. 2/14 Qtr: Rutgers Prep (3) 49 - 44 Schechter (6) 06. 2/14 4pm Qtr: Morristown-Beard (4) 59 - 47 Montclair Kimberley (5) 07. 2/21 Semi: Gill St. Bernard's (2) 68 - 48 Rutgers Prep (3) 08. 2/21 Semi: Pennington (1) 59 - 43 Morristown-Beard (4) 09. 2/23 Final: Pennington (1) 69 -53 Gill St. Bernard's (2) |
||
| top |
|---|
| Public Schools Group I Girls Seedings | ||||
|---|---|---|---|---|
| North I (sched.) | North II (sched.) | Central (sched.) | South (sched.) | |
| 1. | Cresskill | Whippany Park | Florence | Paulsboro |
| 2. | Verona | Secaucus | Dunellen | Gloucester City |
| 3. | Cedar Grove | New Providence | Highland Park | Pt. Pleasant Beach |
| 4. | Bogota | Dayton | South Amboy | New Egypt |
| 5. | Morris Tech | Glen Ridge | Keyport | Palmyra |
| 6. | Wood-Ridge | North Arlington | Metuchen | Salem |
| 7. | Park Ridge | High Tech | Brearley | Clayton |
| 8. | Emerson Boro | Newark Vocational | Bound Brook | Gateway |
| 9. | Becton | University | Robbinsville | Lindenwold |
| 10. | Belvidere | North 13th Street Tech | South Hunterdon | Riverside |
| 11. | Saddle Brook | Arts | South River | Wildwood |
| 12. | Waldwick | Technology | Asbury Park | Schalick |
| 13. | Midland Park | Central, Newark | | Pitman | |
| 14. | Boonton | Weehawken | Pennsville | |
| 15. | Sussex Tech | Bloomfield Tech | Woodbury | |
| 16. | Wallington | Harrison | Penns Grove | |
| top |
|---|
| Public Schools Group II Girls Seedings | ||||
|---|---|---|---|---|
| North I (sched.) | North II (sched.) | Central (sched.) | South (sched.) | |
| 1. | River Dell | West Essex | Shabazz | Haddon Twp |
| 2. | New Milford | Rutherford | Spotswood | Haddonfield |
| 3. | Glen Rock | Chatham | Summit | Sterling |
| 4. | Pequannock | Science Park | Delaware Valley | Middle Twp |
| 5. | Wallkill Valley | Hanover Park | Cinnaminson | Collingswood |
| 6. | Dumont | Mountain Lakes | Snyder | Camden |
| 7. | Hawthorne | Newark Tech. | Middlesex | Woodstown |
| 8. | Mahwah | Parsippany | Rumson | Woodrow Wilson |
| 9. | Englewood | Lincoln | Roselle | West Deptford |
| 10. | Pompton Lakes | Lodi | Willingboro | Haddon Heights |
| 11. | Pascack Hills | Hackettstown | Bordentown | Gloucester Tech |
| 12 | Newton | Caldwell | Shore Regional | Bridgeton |
| 13. | Kittatinny | Madison | North Plainfield | Buena |
| 14. | Indian Hills | Cliffside Park | Delran | Barnegat |
| 15. | Ramsey | Fort Lee | Gov. Livingston | Glassboro |
| 16. | Kinnelon | Ridgefield Park | Johnson | Audubon |
| 17. | Weequahic | |||
| top |
|---|
| Public Schools Group III Girls Seedings | ||||
|---|---|---|---|---|
| North I (sched.) | North II (sched.) | Central (sched.) | South (sched.) | |
| 1. | Teaneck | West Morris | Neptune | Pt. Pleasant Boro |
| 2. | Pascack Valley | Voorhees | Hamilton West | Deptford Twp |
| 3. | Jefferson | Cranford | Middletown South | Kingsway |
| 4. | Ramapo | Millburn | Wall | Timber Creek |
| 5. | High Point | Somerville | West Windsor North | Seneca |
| 6. | NV Old Tappan | Mendham | Nottingham | Ocean City |
| 7. | Wayne Hills | New Brunswick | Holmdel | Pinelands Regional |
| 8. | Tenafly | Warren Hills | Northern Burlington | Manchester Twp |
| 9. | Sparta | Belleville | Princeton | Lower Cape May |
| 10. | Wayne Valley | Irvington | Red Bank Regional | Pemberton |
| 11. | Bergenfield | Colonia | Hopewell Valley | Cumberland |
| 12 | Northern Highlands | Nutley | Ocean Twp | Brick |
| 13. | Passaic Valley | Scotch Plains-Fanwood | Jackson Liberty | Delsea |
| 14. | Parsippany Hills | Carteret | Ewing | Central Regional |
| 15. | Morris Hills | South Plainfield | Lakewood | Burlington Twp |
| 16. | Kennedy, Iselin | Hightstown | Moorestown | |
| top |
|---|
| Public Schools Group IV Girls Seedings | ||||
|---|---|---|---|---|
| North I (sched.) | North II (sched.) | Central (sched.) | South (sched.) | |
| 1. | Vernon | Bridgewater-Raritan | Trenton | Eastern Regional |
| 2. | North Bergen | Columbia | Jackson | Lenape |
| 3. | Morris Knolls | North Hunterdon | Colts Neck | Atlantic City |
| 4. | Fair Lawn | Woodbridge | Steinert | Vineland |
| 5. | Montclair | Piscataway | Toms River North | Cherokee |
| 6. | Hackensack | Bayonne | Rancocas Valley | Southern Regional |
| 7. | Randolph | Edison | Freehold Twp | Williamstown |
| 8. | West Orange | Hunterdon Central | North Brunswick | Winslow Twp |
| 9. | Kennedy, Paterson | Linden | Sayreville | Cherry Hill East |
| 10. | Roxbury | Westfield | Marlboro | Absegami |
| 11. | East Orange | Watchung Hills | Howell | Clearview |
| 12 | Memorial (wny) | Union | South Brunswick | Toms River South |
| 13. | Ridgewood | Plainfield | Old Bridge | Cherry Hill West |
| 14. | Kearny | Phillipsburg | Brick Memorial | Egg Harbor Twp |
| 15. | Union City | Hillsborough | West Windsor South | Mainland Regional |
| 16. | Passaic Tech | Franklin | East Brunswick | Shawnee |
| top |
|---|
| Private Schools Girls Seedings | ||||
|---|---|---|---|---|
| North A (sched.) | North B (sched.) | South A (sched.) | South B (sched.) | |
| 1. | Roselle Catholic | Montclair Kimberley | Holy Spirit | Cardinal McCarrick |
| 2. | Pingry | Paterson Catholic | St. John Vianney | Trenton Catholic |
| 3. | Paramus Catholic | Eastern Christian | Bishop Ahr | St. Rose |
| 4. | Immaculate Heart | St. Anthony | Camden Catholic | Mater Dei |
| 5. | Morris Catholic | Gill St. Bernard's | Red Bank Catholic | St. Joseph, Hammonton |
| 6. | DePaul Catholic | Holy Family | Paul VI | Our Lady of Mercy |
| 7. | Oak Knoll | St Mary, Rutherford | Msgr. Donovan | Sacred Heart |
| 8. | Holy Angels | Morristown-Beard | Bishop Eustace | Gloucester Catholic |
| 9. | Mount St. Dominic | Newark Academy | Notre Dame | Ramney |
| 10. | St. Dominic | Immaculate, Lodi | Holy Cross | |
| 11. | Mount St. Mary | Marist | Timothy Christian | |
| 12 | Union Catholic | Villa Walsh | Moorestown Friends | |
| 13. | Pope John XXIII | Dwight Englewood | Wildwood Catholic | |
| 14. | Mother Seton | Mary Help | ||
| 15. | Immaculata | |||
| top |
|---|
| Prep Schools Boys Schedules/Results | |||
| Prep A | Prep B | ||
| 01. 2/20 4pm semi: Blair (1) 77 - 65 Lawrenceville (4) 02. 2/20 6pm semi: Hun (2) 53 - 55 Peddie(3) 03. 2/27 final: Blair (1) - Peddie (3) |
04. 2/14 3pm Qtr: Gill St. Bernard's (2) 58 - 54 Princeton Day (7) 05. 2/14 Qtr: Rutgers Prep (3) 49 - 44 Schechter (6) 06. 2/14 4pm Qtr: Morristown-Beard (4) 59 - 47 Montclair Kimberley (5) 07. 2/21 Semi: Gill St. Bernard's (2) 68 - 48 Rutgers Prep (3) 08. 2/21 Semi: Pennington (1) 59 - 43 Morristown-Beard (4) 09. 2/23 Final: Pennington (1) 69 - 53 Gill St. Bernard's (2) |
||
|
Prep Schools Girls Seedings (click team name for schedule, roster, boxscore links) |
||||
| Prep A | Prep B | |||
| 1. | Peddie | Gill St. Bernard's | 5. | Pennington |
|---|---|---|---|---|
| 2. | Blair Academy | Montclair Kimberley | 6. | Stuart Country Day |
| 3. | Hun | Princeton Day | 7. | Wardlaw-Hartridge |
| 4. | Lawrenceville | Rutgers Prep | ||
| Prep Schools Girls Schedules/Results | |||
| Prep A | Prep B | ||
| 01. 2/20 semi: Peddie (1) 95 - 25 Lawrenceville (4) 02. 2/20 semi: Blair (2) 68 - 44 Hun (3) 03. 2/24 final: Peddie (1) 48 - 40 Blair (2) |
04. 2/14 Qtr: Montclair-Kimberley (2) 54 - 32 Wardlaw-Hartridge (7) 05. 2/14 Qtr: Princeton Day (3) 55 - 51 Stuart Country Day (6) 06. 2/14 Qtr: Rutgers Prep (4) 54 - 47 Pennington (5) 07. 2/21 Semi: Montclair-Kimberley (2) 36 - 43 Princeton Day (3) 08. 2/21 Semi: Gill St. Bernard's (1) 64 - 46 Rutgers Prep (4) 09. 2/24 Final: Gill St. Bernard's (1) 70 - 52 Princeton Day (3) |
||
| Tournament of Champions Seedings, Rosters, Schedules | ||||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| Boys | ||||||
| Girls | ||||||
| top |
|---|


