Select Tournament List: Archives: 08/09 07/08
| Add A Tournament | Winter 2009/10 Philadelphia Varsity Boys Tournaments |
|---|---|
| List of Games follows Index Of Tournaments Click Tournament Name Links Below | |
| Al Achuff, 7 | Harrisburg HS, 28 | Mercer Invitational, 4 | Robert Hopf, 20 | ||||
| Athletes Helping, 27 | Harrisburg SBSP, 44 | Mid-Atlantic Prep, 49 | Scholastic Play By, 40 | ||||
| Atlantic City HS, 48 | Harriton, 29 | Nelson Classic, 9 | Sneaker Villa, 42 | ||||
| Augustinian in, 24 | Hazelton Cougar, 16 | New Hope-Solebury, 18 | Solebury Tip-Off, NJ, 1 | ||||
| Benedictine Capital, 25 | Hoop Group Lehigh, 47 | North Catholic SBSP, 39 | Stan Novak, 21 | ||||
| Bensalem, 13 | Hoophall Classic, 43 | North Penn Chris, 34 | Trenton Capital, 22 | ||||
| Boardwalk Basketball, 8 | Interboro Kiwanis, 17 | PA Independent, 50 | Trenton Catholic, 10 | ||||
| City of Palms, 6 | Iolani Classic, 5 | Paul VI, PA Holiday, 11 | Triangle, 36 | ||||
| Coatesville, 14 | Jack Schott, 30 | Peddie Invitational,, 2 | Unionville, 37 | ||||
| Cobra Holiday, 26 | Juenger At Haverford, 31 | Penncrest, 35 | Western Lehigh, 23 | ||||
| ESPN National, 51 | Kobe, 46 | Play By Play Tipoff, 3 | Wheeling, WV, 41 | ||||
| Father Judge, 12 | Lancaster McCaskey, 32 | Prime Time Shootout, 45 | Williamsport, PA, 38 | ||||
| Garnet Valley, 15 | Marple Newtown, 33 | Reading Catholic, 19 |
| from | to | team state | Includes Starts With | ||
| , | Team name | ||||
| Show HIDE Single Team Selection | |||||
| name includes starts with | ||||
| | | ||||
| Tournanment Games for Single Team: | ||||
|---|---|---|---|---|
| 001 Solebury Tip-Off, NJ on Dec. 4,5 | ||||
|---|---|---|---|---|
| 12/04 | 07:30pm | Solebury (pa) 85 v Capital Prep (nj) 26 | ||
| 06:00pm | Fisher Charter (nj) 48 v Pennington Prep (nj) 77 | |||
| 12/05 | 07:30pm | Solebury (pa) 39 v Pennington Prep (nj) 52 | ||
| 002 Peddie Invitational, NJ on Dec. 11,12,13 | ||||
| 12/11 | Hun (nj) 75 v Princeton Day School (nj) 43 | |||
| 08:30pm | Solebury (pa) 40 v Woodberry Forest (va) 53 | |||
| Peddie (nj) 67 v Brunswick (ct) 36 | ||||
| 12/12 | Hun (nj) 49 v Lawrenceville School (nj) 37 | |||
| Solebury (pa) 35 v Peddie (nj) 54 | ||||
| 12/13 | Solebury (pa) 51 v Lawrenceville School (nj) 47 | |||
| Hun (nj) 59 v Peddie (nj) 45 | ||||
| 003 Play By Play Tipoff at West Chester U. on Dec. 12 (top) | ||||
| 12/12 | 01:00pm | West Chester Rustin (pa) 50 v Church Farm (pa) 39 | ||
| 02:45pm | Westtown (pa) 47 v Life Center Academy (nj) 51 | |||
| 04:30pm | Malvern Prep (pa) 61 v Bartram (pa) 50 | |||
| 06:15pm | Archbishop Carroll (pa) 53 v Academy Of The New Church (pa) 67 | |||
| 08:00pm | Coatesville (pa) 45 v Roman Catholic (pa) 68 | |||
| 004 Mercer Invitational on Dec. 18,19 | ||||
| 12/18 | Peddie (nj) 54 v Landon (md) 61 | |||
| 07:00pm | Solebury (pa) v New Hampton (nh) | |||
| 12/19 | Landon (md) 32 v New Hampton (nh) 65 | |||
| forfeit: Solebury (pa) 0 v Peddie (nj) 2 | ||||
| 005 Iolani Classic in Honolulu, HI on Dec. 17-22 (full game list at top 20+ tourneys) (top) | ||||
| 12/18 | Neumann-Goretti (pa) 82 v Kaimuki (hi) 37 | |||
| 12/19 | Neumann-Goretti (pa) 75 v Kinston (nc) 72 | |||
| 12/21 | Neumann-Goretti (pa) 72 v Montrose Christian (md) 65 | |||
| 12/22 | Yates tx 97-96 Neumann-Goretti (pa) | |||
| 006 City of Palms in Fort Meyers, FL on Dec. 18,19,21-23 (full game list at top 20+ tourneys) (top) | ||||
| 12/18 | Penn Wood (pa) 65 v Butler (al) 54 | |||
| 12/19 | Paterson Catholic (nj) 61 vPenn Wood (pa) 60 | |||
| 12/22 | Westchester (ca) 64 v Penn Wood pa 62 | |||
| 12/23 | St. Frances Academy (md) 63 v Penn Wood pa 61 | |||
| 007 Al Achuff at Bishop McDevitt on Dec. 26,27 (top) | ||||
| 12/26 | 01:00pm | Cardinal O'Hara (pa) 61 v International Christian (pa) 53 | ||
| 02:30pm | Bishop McDevitt (pa) 48 v GAMP (pa) 30 | |||
| 12/27 | 05:00p | GAMP (pa) 31 v International Christian (pa) 68 | ||
| 06:30pm | Cardinal O'Hara (pa) 61 v Bishop McDevitt (pa) 43 | |||
| 008 Boardwalk Basketball Classic in Wildwood, NJ on Dec. 26,27,28,29,30,31 (top) | ||||
| 12/27 | 09:00pm | Alameno Game: Wildwood Catholic (nj) 60 v Wildwood (nj) 55 | ||
| 12/29 | 08:15pm | Showcase Game: Parkland (pa) 48 v Holy Spirit (nj) 49 | ||
| 12/30 | 04:15pm | Showcase Game: Monsignor Bonner (pa) 39 v. Parkland (pa) 55 | ||
| 12/30 | 09:00pm | Showcase Game: St. Benedict's (nj) 84 v Atlantic Christian (nj) 52 | ||
| Atlantic Cup: | ||||
| 12/29 | 12:00pm | Timber Creek (nj) 61 v Metropolitan (ny) 41 | ||
| 01:45pm | Bridgeton (nj) 61 v Rancocas Valley (nj) 59 | |||
| 12/30 | 09:30am | Metropolitan (ny) 36 v Rancocas Valley (nj) 52 | ||
| 02:15pm | Timber Creek (nj) 51 v Bridgeton (nj) 58 | |||
| Bill Osborn Memorial: | ||||
| 12/30 | 05:45pm | St. Joseph 44 v Wildwood (nj) 29 | ||
| 07:15pm | Oakcrest (nj) 57 v Seneca (nj) 38 | |||
| 12/31 | 12:45pm | Wildwood (nj) 45 v | ||
| 02:15pm | St. Joseph 34 v Oakcrest (nj) 30 | |||
| Frank McAlarnen: | ||||
| 12/30 | 11:15am | Owen J. Roberts (pa) - 55 v Wildwood Catholic (nj) 39 | ||
| 01:00pm | Penns Grove (nj) 52 v Egg Harbor Township (nj) 48 | |||
| 12/31 | 09:30am | Seneca (nj) 50 v Wildwood Catholic 33 | ||
| 11:00am | Owen J. Roberts (pa) 48 v Penns Grove (nj) 47 | |||
| George Betz Memorial: | ||||
| 12/27 | 01:45pm | West Windsor-Plainsboro South (nj) 50 v Absegami (nj) 63 | ||
| 12/28 | 04:15pm | West Windsor-Plainsboro South (nj) 32 v Lower Cape May (nj) 48 | ||
| Jay Craven Memorial: | ||||
| 12/26 | 01:30pm | Cape May Tech (nj) 48 v Ocean City (nj) 46 | ||
| 03:00pm | Philadelphia Electric (pa) 52 v Lower Moreland (pa) 59 | |||
| 12/27 | 09:30am | Ocean City (nj) 60 v Philadelphia Electric (pa) 48 | ||
| 04:00pm | Cape May Tech (nj) 60 v Lower Moreland (pa) 45 | |||
| Jersey Shore: | ||||
| 12/28 | 01:00pm | Mainland (nj) 40 v Pleasantville (nj) 56 | ||
| 02:45pm | Communications Tech (pa) 69 v Salem (nj) 47 | |||
| 12/29 | 10:30am | Mainland (nj) 55 v Salem (nj) 34 | ||
| 03:15pm | Pleasantville (nj) 55 v Communications Tech (pa) 80 | |||
| Ray Martin Memorial: | ||||
| 12/26 | 04:45pm | Winslow Township (nj) 42 v Holy Cross (nj) 27 | ||
| 06:15pm | Vineland (nj) 41 v Middle Township (nj) 39 | |||
| 12/27 | 11:00am | Holy Cross (nj) 38 v Middle Township (nj) 45 | ||
| 05:30pm | Winslow Township (nj) 53 v Vineland (nj) 46 | |||
| Seashore Cup: | ||||
| 12/28 | 06:00pm | Monsignor Bonner (pa) 57 v Woodbury (nj) 52 | ||
| 07:30pm | Archbishop Wood (pa) 52 v Cherokee (nj) 54 | |||
| 12/29 | 05:00pm | Woodbury (nj) 42 v Archbishop Wood (pa) 58 | ||
| 06:30pm | Monsignor Bonner (pa) 53 v Cherokee (nj) 56 | |||
| 009 Nelson Classic at Widener U./Gwynedd Mercy College on Dec. 26,27,28,30 (top) | ||||
| 12/26 | 01:00pm | Girard College (pa) 72 v Strawberry Mansion (pa) 74 at Widener | ||
| 02:45pm | West Chester Rustin (pa) 62 v Norristown (pa) 67 at Widener | |||
| 04:30pm | Archbishop Carroll (pa) 60 v Bartram (pa) 57 at Widener | |||
| 06:15pm | Friend's Central (pa) 49 v Life Center Academy (nj) 56 at Widener | |||
| 08:00pm | Plymouth-Whitemarsh (pa) 65 v Chester (pa) 46 at Widener | |||
| 12/27 | 05:15pm | Wissahickon (pa) 44 v St. Joseph's Prep (pa) 57 at Gwynedd | ||
| 07:00pm | Cheltenham (pa) 56 v La Salle (pa) 69 at Gwynedd | |||
| 08:30pm | Archbishop Wood (pa) 52 v Girard College (pa) 70 at Gwynedd | |||
| 12/28 | 01:00pm | Lower Merion (pa) 58 v Neshaminy (pa) 63 at Widener | ||
| 02:30pm | St. Joseph's Prep (pa) 62 v Marple Newtown (pa) 42 at Widener | |||
| 04:15pm | Atlantic Christian (nj) 55 v Life Center Academy (nj) 79 at Widener | |||
| 06:00pm | Academy Of The New Church (pa) 41 v Penn Wood (pa) 53 at Widener | |||
| 08:00pm | Chester (pa) 65 v Bartram (pa) 72 at Widener | |||
| 12/30 | 04:30pm | Lower Merion (pa) 54 v Atlantic City (nj) 57 at Gwynedd | ||
| 06:15pm | Plymouth-Whitemarsh (pa) 57 v Academy Of The New Church (pa) 46 at Gwynedd | |||
| 08:00pm | Neumann-Goretti (pa) 82 v Conwell-Egan (pa) 63 at Gwynedd | |||
| 010 Trenton Catholic Eastern Invitational on Dec. 26,28,29, 30 (top) | ||||
| 12/26 | 05:00pm | Solebury (pa) 41 v Trenton Catholic (nj) 55 | ||
| 06:30p | Notre Dame (nj) 58 v Princeton (nj) 48 | |||
| 02:00p | Penn Charter (pa) 59 v Atlantic Christian (nj) 73 | |||
| 12/28 | Prep Charter (pa) 48 v Princeton (nj) 37 | |||
| Trenton Catholic (nj) 67 v Notre Dame (nj) 27 | ||||
| Atlantic Christian (nj) 64 v Solebury (pa) 55 | ||||
| 12/29 | Penn Charter (pa) 51 v Notre Dame (nj) 44 | |||
| Final: Prep Charter (pa) 43 v Trenton Catholic (nj) 51 | ||||
| 011 Paul VI, PA Holiday Showcase on Dec. 27,28,30 (top) | ||||
| 12/27 | 03:00pm | Paul VI (nj) 83 v Washington (nj) 60 | ||
| Camden Catholic (nj) 78 v Robeson (ny) 55 | ||||
| 12/28 | Camden Catholic (nj) v Washington (pa) | |||
| 08:00pm | Freire Charter (pa) 40 v Paul VI (nj) 84 | |||
| 12/30 | 06:00pm | Del-Val Charter (pa) 52 v Paul VI (nj) 62 | ||
| 06:00pm | Camden Catholic (nj) 79 v Freire Charter (pa) 57 | |||
| 012 Father Judge on Dec. 27,29 (top) | ||||
| 12/27 | 06:00pm | Edison (pa) 45 v Washington (pa) 40 | ||
| 07:30pm | Cardinal Dougherty (pa) 48 v Father Judge (pa) 52 | |||
| 12/29 | 06:00pm | Washington (pa) 65 v Cardinal Dougherty (pa) 61 | ||
| 07:30pm | Edison (pa) 60 v Father Judge (pa) 64 (ot) | |||
| 013 Bensalem on Dec. 28,29 (top) | ||||
| 12/28 | 06:00pm | Strath Haven (pa) 56 v Bristol (pa) 32 | ||
| 07:30pm | New Media Charter (pa) 56 v Bensalem (pa) 59 | |||
| 12/29 | 06:00pm | New Media Charter (pa) 59 v Bristol (pa) 41 | ||
| 07:30pm | Strath Haven (pa) 56 v Bensalem (pa) 53 | 014 Coatesville on Dec. 28,29 (top) | ||
| 12/28 | Coatesville (pa) 80 v FitzSimons (pa) 46 | |||
| Vaux (pa) 57 v Upper Merion (pa) 33 | ||||
| 12/29 | Vaux (pa) 54 v Coatesville (pa) 63 | |||
| FitzSimons (pa) 34 v Upper Merion (pa) 49 | ||||
| 015 Garnet Valley on Dec. 28,29 (top) | ||||
| 12/28 | 06:00pm | Collingswood (nj) 58 v Episcopal Academy (pa) 52 | ||
| 08:00pm | Chichester (pa) 57 v Garnet Valley (pa) 49 | |||
| 12/29 | 06:00pm | Garnet Valley (pa) 32 v Episcopal Academy (pa) 65 | ||
| 08:00pm | Chichester (pa) 57 v Collingswood (nj) 58 | |||
| 016 Hazelton Cougar on Dec. 28,29 (top) | ||||
| 12/28 | 06:00pm | Council Rock South (pa) 53 v Bangor (pa) 50 | ||
| 07:30pm | Pleasant Valley (pa) 39 v Hazleton (pa) 78 | |||
| 12/29 | 06:00pm | Bangor (pa) 45 v Pleasant Valley (pa) 54 | ||
| 07:30pm | Council Rock South (pa) 47 v Hazleton (pa) 66 | |||
| 017 Interboro Kiwanis on Dec. 28,29 (top) | ||||
| 12/28 | 05:00pm | World Communications (pa) 52 v St. Pius X (pa) 71 | ||
| 08:00pm | Esperanza (pa) 25 v Interboro (pa) 56 | |||
| 12/29 | 05:00pm | World Communications (pa) 68 v Esperanza (pa) 43 | ||
| 08:00pm | St. Pius X (pa) 53 v Interboro (pa) 29 | |||
| 018 New Hope-Solebury Over The River on Dec. 28,29 (top) | ||||
| 12/28 | 06:00pm | William Tennent (pa) 67 v South Hunterdon (nj) 62 | ||
| 08:00pm | Plumstead Christian (pa) 38 v New Hope-Solebury (pa) 57 | |||
| 12/29 | 06:00pm | Plumstead Christian (pa) 77 v South Hunterdon (nj) 57 | ||
| 08:00pm | William Tennent (pa) 48 v New Hope-Solebury (pa) 22 | |||
| 019 Reading Catholic on Dec. 28,29 (top) | ||||
| 12/28 | 06:00pm | Pottstown (pa) 79 v Harrisburg Christian (pa) 17 | ||
| 07:30pm | Mariana Bracetti (pa) 52 v Reading Central Catholic (pa) 59 | |||
| 12/29 | 06:00pm | Harrisburg Christian (pa) 42 v Mariana Bracetti (pa) 57 | ||
| 07:30pm | Pottstown (pa) 47 v Harrisburg Christian (pa) 60 | |||
| 020 Robert Hopf at Jenkintown on Dec. 28,29 (top) | ||||
| 12/28 | 02:00pm | Comm. Ac. of Phila. (pa) 28 v Franklin Towne Charter (pa) 48 | ||
| 03:45pm | CAPA (pa) 33 v Jenkintown (pa) 61 | |||
| 12/29 | 02:00pm | Comm. Ac. of Phila. (pa) 28 v CAPA (pa) 32 | ||
| 05:30pm | Franklin Towne Charter (pa) 31 v Jenkintown (pa) 25 | |||
| 021 Stan Novak at Springfield-M on Dec. 28,29 (top) | ||||
| 12/28 | Springfield-M (pa) 55 v Friend's Select (pa) 30 | |||
| Devon Prep (pa) 74 v Calvary Baptist (pa) 31 | ||||
| 12/29 | Friend's Select (pa) 36 v Calvary Baptist (pa) 54 | |||
| Devon Prep (pa) 42 v Springfield-M (pa) 49 | ||||
| 022 Trenton Capital Classic on Dec. 28,29 (top) | ||||
| 12/28 | 04:00pm | Solebury (pa) 50 v Willingboro (nj) 42 | ||
| 04:30pm | Trenton Central (nj) 57 v Overbrook (pa) 29 | |||
| 12/29 | 02:30pm | Willingboro (nj) 50 v Overbrook (pa) 44 | ||
| Solebury (pa) 42 v Trenton Central (nj) 35 | ||||
| 023 Western Lehigh Exchange Club at Emmaus on Dec. 28,29 (top) | ||||
| 12/28 | 06:00pm | Upper Dublin (pa) 87 v Bethlehem Catholic (pa) 75 | ||
| 07:30pm | Germantown Friends (pa) 50 v Emmaus (pa) 60 | |||
| 12/29 | 06:00pm | Germantown Friends (pa) 50 v Bethlehem Catholic (pa) 52 | ||
| 07:30pm | Upper Dublin (pa) 50 v Emmaus (pa) 48 | |||
| 024 Augustinian in Ontario, Canada on Dec. 28,29,30 (top) | ||||
| 12/28 | 02:00pm | Malvern Prep (pa) 80 v Villanova Prep (ca) 50 | ||
| 04:00pm | St. Augustine (nj) 68 v Cascia Hall (ok) 44 | |||
| St. Augustine (ca) 71 v Providence Catholic (il) 60 | ||||
| St. Rita (il) 74 v St. Villanova College (can) 33 | ||||
| 12/29 | 07:00pm | Malvern Prep (pa) 72 v Villanova College (can) 51 | ||
| Villanova College (can) 35 v Villanova Prep (ca) 42 | ||||
| St. Rita (il) 70 v St. Augustine (ca) 57 | ||||
| 12/30 | Malvern Prep (pa) 80 v St. Augustine (ca) 50 | |||
| St. Augustine (nj) 68 v St. Rita (il) 63 | ||||
| Villanova Prep (ca) 30 v Providence Catholic (il) 67 | ||||
| 025 Benedictine Capital City Classic in Richmond, VA on Dec. 28,29,30 (top) | ||||
| 12/28 | 04:45pm | Pennsbury (pa) 52 v Deep Run (va) 39 | ||
| Bullis (md) 50 v Calvert Hall (md) 65 | ||||
| Archbishop Molloy (ny) 65 v Benedectine (va) 77 | ||||
| 06:30pm | Chestnut Hill (pa) 58 v Ravenscroft (nc) 45 | |||
| 12/29 | Pennsbury (pa) 35 v Calvert Hall (md) 43 | |||
| Bullis (md) 58 v Deep Run (va) 60 | ||||
| Chestnut Hill (pa) 53 v Benedectine (va) 48 | ||||
| Archbishop Molloy (ny) 60 v Ravenscroft (nc) 68 | ||||
| 12/30 | Pennsbury (pa) 41 v Benedectine (va) 60 | |||
| Archbishop Molloy (ny) 60 v Bullis (md) 46 | ||||
| Ravenscroft (nc) 60 v Deep Run (va) 56 | ||||
| final: Chestnut Hill (pa) 36 v Calvert Hall (md) 44 | ||||
| yyy | ||||
| 026 Cobra Holiday at Park Vista HS, FL on Dec. 28,29,30 (top) | ||||
| 12/28 | Upper Room Christian (fl) 44 v Central Bucks West (pa) 59 | |||
| Park Vista (fl) 64 v Olympic Heights (fl) 38 | ||||
| Lake Worth (fl) 45 v Palm Beach Central (fl) 47 | ||||
| Royal Palm Beach (fl) 57 v Forrest Hill (fl) 45 | ||||
| Leonard (fl) 74 v Grandview Prep (fl) 61 | ||||
| 12/29 | Olympic Heights (fl) 43 v Royal Palm Beach (fl) 55 | |||
| Central Bucks West (pa) 54 v Park Vista (fl) 61 | ||||
| Lake Worth (fl) 50 v Forrest Hill (fl) 45 | ||||
| Upper Room Christian (fl) 58 v Grandview Prep (fl) 81 | ||||
| Leonard (fl) 71 v Palm Beach Central (fl) 38 | ||||
| 12/30 | Park Vista (fl) 61 v Royal Palm Beach (fl) 67 | |||
| Central Bucks West (pa) 65 v Lake Worth (fl) 56 | ||||
| Olympic Heights (fl) 79 v Palm Beach Central (fl) 77 | ||||
| Upper Room Christian (fl) 33 v Forrest Hill (fl) 80 | ||||
| 027 Athletes Helping Athletes at Council Rock North on Dec. 29,30 (top) | ||||
| 12/29 | 06:00pm | Archbishop Ryan (pa) 46 v Massapequa (pa) 34 | ||
| 07:30pm | Central Bucks South (pa) 37 v Council Rock North (pa) 39 | |||
| 12/30 | 06:00pm | Central Bucks South (pa) 44 v Massapequa (pa) 36 | ||
| 07:30pm | Council Rock North (pa) 53 v Archbishop Ryan (pa) 43 | |||
| 028 Harrisburg HS on Dec. 29,30 (top) | ||||
| 12/29 | 06:00pm | West Chester Rustin (pa) 64 v Upper Darby (pa) 58 | ||
| 07:30pm | Pocono Mountain East (pa) 51 v Harrisburg (pa) 68 | |||
| 12/30 | 06:00pm | Pocono Mountain East (pa) 58 v Upper Darby (pa) 68 | ||
| 07:30pm | West Chester Rustin (pa) 91 v Harrisburg (pa) 87 | |||
| 029 Harriton on Dec. 29,30 (top) | ||||
| 12/29 | 06:00pm | Hatboro-Horsham (pa) 74 v Abington Friends (pa) 56 | ||
| 07:30pm | Mastery Charter South (pa) 47 v Harriton (pa) 54 | |||
| 12/30 | 06:00pm | Mastery Charter South (pa) 53 v Hatboro-Horsham (pa) 62 | ||
| 07:30pm | Abington Friends (pa) 54 v Harriton (pa) 45 | |||
| 030 Jack Schott at Holy Ghost Prep on Dec. 29,30 (top) | ||||
| 12/29 | 06:00pm | Neshaminy (pa) 54 v Ridley (pa) 35 | ||
| 07:30pm | Downingtown East (pa) 45 v Holy Ghost Prep (pa) 60 | |||
| 12/30 | 06:00pm | Ridley (pa) 54 v Downingtown East (pa) 32 | ||
| 07:30pm | Neshaminy (pa) 58 v Holy Ghost Prep (pa) 67 | |||
| 031 Juenger At Haverford High on Dec. 29,30 (top) | ||||
| 12/29 | 06:00pm | Haverford High (pa) 31 v Oxford (pa) 42 | ||
| 07:30pm | Academy Park (pa) 57 v Haverford School (pa) 66 | |||
| 12/30 | 06:00pm | Haverford High (pa) 45 v Academy Park (pa) 64 | ||
| 07:30pm | Haverford School (pa) 46 v Oxford (pa) 53 | |||
| 032 Lancaster McCaskey on Dec. 29,30 (top) | ||||
| 12/29 | Lancaster McCaskey (pa) 68 v University City (pa) 65 | |||
| 06:30pm | Franklin Learning Center (pa) 54 v York (pa) 74 | |||
| 12/30 | University City (pa) 64 v Franklin Learning Center (pa) 53 | |||
| 06:00pm | Lancaster McCaskey (pa) 94 v York (pa) 98 | |||
| 033 Marple Newtown on Dec. 29,30 (top) | ||||
| 12/29 | 06:00pm | Phoenixville (pa) 63 v Girard College (pa) 69 | ||
| 07:30pm | Bishop Shanahan (pa) 68 v Marple Newtown (pa) 89 | |||
| 12/30 | 04:30pm | Phoenixville (pa) 74 v Bishop Shanahan (pa) 77 | ||
| 07:30pm | Girard College (pa) 85 v Marple Newtown (pa) 84 | |||
| 034 North Penn Chris Smith on Dec. 29,30 (top) | ||||
| 12/29 | 06:00pm | Downingtown West (pa) 35 v Engineering & Science (pa) 26 | ||
| 07:30pm | Methacton (pa) 33 v North Penn (pa) 39 | |||
| 12/30 | 06:00pm | Engineering & Science (pa) 44 v Methacton (pa) 46 | ||
| 07:30pm | Downingtown West (pa) 38 v North Penn (pa) 47 | |||
| 035 Penncrest on Dec. 29,30 (top) | ||||
| 12/29 | 06:00pm | W.C. Henderson (pa) 75 v Boys Latin (pa) 54 | ||
| 07:30pm | Sun Valley (pa) 26 v Penncrest (pa) 54 | |||
| 12/30 | 06:00pm | Boys Latin (pa) 56 v Sun Valley (pa) 35 | ||
| 07:30pm | W.C. Henderson (pa) 44 v W.C. Henderson (pa) 69 | |||
| 036 Triangle at Norristown on Dec. 29,30 (top) | ||||
| 12/29 | 06:30pm | Germantown Academy (pa) 71 v Conestoga (pa) 55 | ||
| 08:00pm | La Salle (pa) 45 v Norristown (pa) 35 | |||
| 12/30 | 06:30pm | Conestoga (pa) 48 v Norristown (pa) 50 | ||
| 08:00pm | Germantown Academy (pa) 57 v La Salle (pa) 43 | |||
| 037 Unionville on Dec. 29,30 (top) | ||||
| 12/29 | 05:00pm | West Chester East (pa) 42 v Solanco (pa) 46 | ||
| 08:00pm | Delco Christian (pa) 52 v Unionville (pa) 38 | |||
| 12/30 | 05:00pm | West Chester East (pa) 52 v Unionville (pa) 59 | ||
| 08:00pm | Solanco (pa) 53 v Delco Christian (pa) 39 | |||
| 038 Williamsport, PA on Dec. 29,30 (top) | ||||
| 12/29 | Archbishop Carroll (pa) 52 v Bethlehem Liberty (pa) 43 | |||
| Westampton Tech (nj) 54 v Williamsport (pa) 41 | ||||
| 12/30 | Archbishop Carroll (pa) 70 v Westampton Tech (nj) 39 | |||
| Westampton Tech (nj) 39 v Archbishop Carroll (pa) 70 | ||||
| 039 North Catholic SBSP Classic on Dec. 30 (top) | ||||
| 12/30 | 03:30pm | Robeson (ny) 73 v Olney (pa) 71 | ||
| 05:15pm | Camden (nj) 53 v Bishop Loughlin (ny) 88 | |||
| 07:00pm | North Catholic (pa) 73 v Susquehanna Township (pa) 60 | |||
| Camden Catholic (nj) 79 v Freire Charter (nj) 59 | ||||
| 040 Scholastic Play By Play Classic At Gwynedd-Mercy College on Dec. 30 (top) | ||||
| 12/30 | Conwell-Egan (pa) 63 v Neumann-Goretti (pa) 82 | |||
| 06:15pm | Academy Of The New Church (pa) 46 v Plymouth-Whitemarsh (pa) 57 | |||
| 041 Wheeling, WV on Jan. 3 (top) | ||||
| 01/02 | Neumann-Goretti (pa) 73 v Christ The King (ny) 65 | |||
| 042 Sneaker Villa at Saint Joseph's U. on Jan. 3 (top) | ||||
| 01/03 | 01:00pm | Friend's Central (pa) 61 v Phelps (pa) 55 | ||
| 02:30pm | Girard College (pa) 74 v Harrisburg (pa) 76 | |||
| 04:15pm | Bishop Loughlin (ny) 57 v Imhotep Charter (pa) 23 | |||
| 06:00pm | Strawberry Mansion (pa) 78 v North Catholic (pa) 77 | |||
| 043 Hoophall Classic in Springfield, ma on Jan. 15-18 (full game list at top 20+ tourneys) (top) | ||||
| 01/17 | 02:00pm | Neumann-Goretti (pa) 54 v Simeon (il) 50 | ||
| 044 Harrisburg SBSP Classic at Harrisburg HS on Jan. 17 (top) | ||||
| 01/17 | 02:00pm | Simon Gratz (pa) 62 v Eastern York (pa) 80 | ||
| 03:45pm | Rustin (pa) 78 v Susquehanna Township (pa) 47 | |||
| 05:30pm | Lower Merion (pa) 54 v Red Land (pa) 57 | |||
| 07:00pm | Harrisburg (pa) 71 v Whitehall (pa) 51 | |||
| 045 Prime Time Shootout in WV, Philadelphia and NJ on Jan. 22,23,29,30. Feb. 12,13,14 (full game list at top 20+ tourneys) (top) |
||||
| Morgantown, WV | ||||
| 01/22 | 06:30pm | Woodrow Wilson (wv) 38 v Chester (pa) 61 | ||
| 01/23 | 10: 00am | Half Hollow Hills West (ny) 82 v Chester (pa) 72 | ||
| Villanova University, Philadelphia, PA | ||||
| 01/29 | 05:30pm | Pennington Prep (nj) 45 v Pennsbury (pa) 27 | ||
| 07:00pm | Plymouth-Whitemarsh (pa) 67 v Imhotep Charter (pa) 44 | |||
| 08:30pm | Strawberry Mansion (pa) 65 v Coatesville (pa) 63 | |||
| 10:00pm | Chester (pa) 41 v Trenton Catholic (nj) 61 | |||
| 01/30 | Parkland (pa) 57 v Lower Merion (pa) 43 | |||
| Friend's Central (pa) 67 v Hill School (pa) 53 | ||||
| 07:00pm | Camden Catholic (nj) 53 v Malvern Prep (pa) 49 | |||
| 08:30pm | Academy Of The New Church (pa) 47 v Hotchkiss School (ct) 66 | |||
| 10:00pm | Mount Lebanon (pa) 63 v Archbishop Carroll (pa) 71 | |||
| 01/31 | 12:00pm | Roman Catholic (pa) 43 v Bartram (pa) 53 | ||
| 01:30pm | Westtown (pa) 59 v Shabazz (nj) 63 | |||
| 02:30pm | Penn Wood (pa) 86 v South Philadelphia (pa) 48 | |||
| Kean University, Union City, NJ | ||||
| 02/12 | Penn Wood (pa) v Monroe | |||
| 046 Kobe Bryant/philly.com Rally at Arch. Carroll HS and Widener U. on Jan. 23,24 (top) | ||||
| Archbishop Carroll HS | ||||
| 01/23 | 12:00pm | Westtown (pa) 48 v Satellite Academy (ny) 40 | ||
| 01:45pm | Pennsbury (pa) 33 v Holy Ghost Prep (pa) 36 | |||
| 03:30pm | Academy Of The New Church (pa) 62 v Imhotep Charter (pa) 54 | |||
| 05:15pm | Lower Merion (pa) 41 v Reading (pa) 52 | |||
| 07:00pm | Archbishop Carroll (pa) 57 v Malvern Prep (pa) 49 | |||
| 08:30pm | Life Center Academy (nj) 66 v South Kent (ct) 74 | |||
| Widener University | ||||
| 01/24 | 12:00pm | Shipley (pa) 69 v Susquehanna Township (pa) 65 | ||
| 01:45pm | Germantown Academy (pa) 51 v Friend's Cental (pa) 64 | |||
| 03:30pm | Roman Catholic (pa) 42 v Plymouth-Whitemarsh (pa) 54 | |||
| 05:15pm | Boys and Girls (ny) 69 v Bartram (pa) 63 | |||
| 07:00pm | St. Frances (md) 56 v Penn Wood (pa) 67 | |||
