| Pennsylvania Interscholastic Athletic Assoc. (PIAA)
2010 State Tournament Seeds and Brackets and Results (Archives: 2009, 2008) Also see searchable tournament game tracker |
|---|
| PIAA 2010 Basketball Tournament Dates | ||||||
|---|---|---|---|---|---|---|
| group | play-in | round 1 | round 2 | qtrs | semis | final |
| boys A, AAA; girls AA, AAAA | 3/09 | 3/12 | 3/16 | 3/19 | 3/23 | 3/26 |
| boys AA, AAAA; girls A, AAA | 3/09 | 3/13 | 3/17 | 3/20 | 3/24 | 3/27 |
| PIAA 2009 Basketball Tournament Seeds and Brackets for All Districts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Seeds | Brackets | |||||||||
| boys: | A | AA | AAA | AAAA | A | AA | AAA | AAAA | ||
| girls: | A | AA | AAA | AAAA | A | AA | AAA | AAAA | ||
| top |
|---|
| PIAA Boys Group A Seeds By District | |||||
|---|---|---|---|---|---|
| dist. | 1 | 2 | 3 | 4 | 5 |
| 1 | Girard College, 20-7 | Church Farm, 17-5 | Phil-Mont Christian, 14-12 | ||
| 2 | Old Forge, 14-10 | Freeland MMI, 8-16 | |||
| 3 | Reading Central Catholic, 26-1 | Greenwood, 23-3 | Lebanon Catholic, 15-11 | Millersburg, 18-8 | |
| 4 | Mansfield, 22-4 | Millville, 21-4 | Sayre, 17-8 | ||
| 5 | Southern Fulton, 22-3 | Tussey Mountain, 22-3 | Forbes Road, 19-6 | ||
| 6 | Conemaugh Valley, 22-3 | Homer-Center, 20-5 | Penns Manor, 19-5 | Northern Cambria, 20-5 | |
| 7 | Sewickley Academy, 22-2 | Lincoln Park Charter, 18-7 | Cornell, 18-6 | Serra Catholic, 20-3 | Neshannock, 16-8 |
| 9 | DuBois Central Catholic, 21-5 | Elk County Catholic, 23-5 | Keystone, 17-9 | Coudersport, 17-9 | |
| 10 | Rocky Grove, 19-5 | Linesville, 17-7 | |||
| 11 | Marian Catholic, 22-5 | Pius X, 21-4 | |||
| 12 | Math, Civics & Science, 21-5 | Constitution, 19-6 | |||
| top |
|---|
| PIAA Boys Group AA Seeds By District | ||||
|---|---|---|---|---|
| dist. | 1 | 2 | 3 | 4/5/6/7/8 |
| 1 | St. Pius X, 17-7 | Devon Prep, 17-6 | ||
| 2 | Holy Cross, 21-5 | Dunmore, 22-5 | GAR Memorial, 19-7 | |
| 3 | Trinity, 17-7 | Lancaster Mennonite, 19-7 | Hanover, 18-6 | |
| 4 | Hughesville, 23-2 | Loyalsock, 22-3 | Lewisburg, 17-9 | |
| 5 | North Star, 21-4 | Chestnut Ridge, 8-16 | ||
| 6 | Penns Valley, 16-9 | Cambria Heights, 15-9 | Westmont Hilltop, 14-12 | |
| 7 | North Catholic, 23-2 | Rochester, 23-3 | South Fayette, 19-5 | Shady Side Academy, 18-4 Washington, 18-5 Greensburg Central Catholic, 18-4 Beaver Falls, 14-9 Jeannette, 16-8 |
| 9 | Brookville, 17-7 | Kane, 15-9 | ||
| 10 | Mercyhurst Prep, 22-3 | Fairview, 21-4 | Eisenhower, 17-8 | |
| 11 | Notre Dame-Green Pond, 22-4 | Tri-Valley, 16-8 | ||
| 12 | Imhotep Charter, 22-5 | West Catholic, 10-14 | Benjamin Franklin, 17-7 | Strawberry Mansion, 24-1 |
| top |
|---|
| PIAA Boys Group AAA Seeds By District | |||||
|---|---|---|---|---|---|
| dist. | 1 | 2 | 3 | 4 | 5/6 |
| 1 | Holy Ghost Prep, 24-3 | Springfield-Delco, 18-8 | Pottsgrove, 18-9 | ||
| 2 | Abington Heights, 27-2 | Holy Redeemer, 23-3 | Coughlin, 19-8 | ||
| 3 | Eastern York, 28-0 | Lancaster Catholic, 22-5 | Steel-High, 20-8 | East Pennsboro, 20-7 | Susquehanna Twp., 16-9 York Suburban, 22-5 |
| 4 | Danville, 18-6 | Mifflinburg, 22-3 | |||
| 6 | Johnstown, 21-3 | Huntingdon, 15-10 | |||
| 7 | Chartiers Valley, 25-1 | Hampton, 21-3 | West Allegheny, 15-9 | West Mifflin, 14-8 | Trinity, 15-5 Montour, 14-8 |
| 8 | Oliver, 20-5 | Perry Traditional, 18-5 | |||
| 9 | Bradford, 21-2 | Clearfield, 13-10 | |||
| 10 | Erie East, 23-2 | Hickory, 16-9 | Central Tech, 14-11 | ||
| 11 | Pottsville, 23-4 | Allentown Central Catholic, 13-12 | |||
| 12 | Neumann-Goretti, 25-1 | Dobbins, 16-8 | Archbishop Carroll, 22-4 | ||
| top |
|---|
| PIAA Boys Group AAAA Seeds By District | |||||
|---|---|---|---|---|---|
| dist. | 1 | 2 | 3 | 4 | 5/6/7/8/9 |
| 1 | Penn Wood, 23-3 | Plymouth-Whitemarsh, 25-2 | Bayard Rustin, 23-4 | Souderton, 23-4 | Pennsbury, 17-10 Neshaminy , 19-8 Penncrest, 24-5 Chester, 16-10 Council Rock North, 22-5 |
| 2 | Scranton, 20-6 | Hazleton, 19-5 | |||
| 3 | Reading, 27-2 | Hempfield, 27-1 | Wilson, 24-4 | York, 23-6 | Red Land, 24-5 Warwick, 17-10 Penn Manor, 17-10 |
| 4 | Williamsport, 21-3 | ||||
| 6 | Hollidaysburg, 15-8 | State College, 15-6 | |||
| 7 | Mount Lebanon, 25-1 | Gateway, 18-5 | Upper St. Clair, 15-9 | North Allegheny, 19-5 | McKeesport, 15-7 |
| 8 | Allderdice, 17-7 | Carrick, 10-13 | |||
| 10 | Strong Vincent, 19-5 | Cathedral Prep, 14-10 | |||
| 11 | Bethlehem Liberty, 22-5 | Whitehall, 18-9 | Nazareth, 20-6 | ||
| 12 | La Salle College, 19-5 | John Bartram, 19-9 | Roman Catholic, 15-8 | Frankford, 21-4 | |
| top |
|---|
| PIAA Girls Group A Seeds By District | ||||
|---|---|---|---|---|
| dist. | 1 | 2 | 3 | 4/5 |
| 1 | 01-1 Delco Christian, 23-4 | Faith Christian, 17-4 | Girard College, 14-9 | |
| 2 | Old Forge, 16-6 | Forest City, 14-9 | ||
| 3 | Steel-High, 23-4 | Greenwood, 21-5 | Camp Hill, 15-11 | Bible Baptist, 21-5 |
| 4 | Lourdes, 22-4 | Cowanesque Valley, 20-5 | Mansfield, 17-8 | |
| 5 | Tussey Mountain, 20-3 | Shade, 19-6 | Southern Fulton, 17-8 | |
| 6 | Bishop Guilfoyle, 25-0 | Northern Cambria, 20-5 | Conemaugh Valley, 18-6 | Bishop Carroll, 12-12 |
| 7 | Vincentian, 16-7 | North Catholic, 22-4 | Quigley, 19-3 | Monessen, 18-5 Rochester, 19-4 |
| 9 | Elk County Catholic, 20-3 | West Forest, 18-3 | Coudersport, 18-7 | Otto-Eldred, 15-4 |
| 10 | Farrell, 17-5 | Kennedy Catholic, 20-5 | ||
| 11 | Tri-Valley, 20-5 | Nativity BVM, 19-5 | ||
| 12 | Palumbo, 9-8 | Math, Civics & Science | ||
| top |
|---|
| PIAA Girls Group AA Seeds By District | ||||
|---|---|---|---|---|
| dist. | 1 | 2 | 3 | 4/5/6/7/8 |
| 1 | Springfield-Montco, 15-9 | St. Pius X, 13-13 | ||
| 2 | Dunmore, 22-4 | Mid-Valley, 17-9 | Lake-Lehman, 20-5 | |
| 3 | York Catholic, 24-3 | Lancaster Mennonite, 22-5 | Delone Catholic, 20-5 | |
| 4 | Loyalsock, 20-6 | Towanda, 20-6 | Mount Carmel, 17-9 | |
| 5 | North Star, 24-1 | Everett, 22-3 | ||
| 6 | Marion Center, 22-3 | Southern Huntingdon, 22-3 | Cambria Heights, 18-7 | |
| 7 | Jeannette, 24-2 | Seton-LaSalle, 20-6 | Beaver, 18-6 | Avonworth, 22-2 South Fayette, 17-7 Sto-Rox, 17-5 Greensburg Central Catholic, 19-2 Bishop Canevin, 17-6 |
| 9 | Cranberry, 21-5 | Kane, 18-6 | ||
| 10 | Villa Maria Academy, 23-2 | Greenville, 22-3 | North East, 20-5 | |
| 11 | Tamaqua, 24-2 | Pen Argyl, 17-9 | ||
| 12 | Freire Charter, 21-5 | Kennedy-Kenrick, 2-17 | Engineering & Science, 19-3 | Bodine, |
| top |
|---|
| PIAA Girls Group AAA Seeds By District | ||||
|---|---|---|---|---|
| 1 | 2 | 3 | 4/5/6 | |
| 1 | Saint Basil, 22-4 | Villa Maria, 15-11 | Mount Saint Joseph, 23-4 | |
| 2 | Abington Heights, 23-2 | Holy Redeemer, 20-6 | West Scranton, 21-5 | |
| 3 | Trinity, 22-6 | West York, 27-2 | Oley Valley, 24-3 | Palmyra, 18-7 Daniel Boone, 18-10 |Manheim Central, 17-11 |
| 4 | Shikellamy, 21-4 | Shamokin, 19-6 | ||
| 6 | Forest Hills, 18-6 | Bellefonte, 16-8 | ||
| 7 | New Castle, 21-3 | Hopewell, 25-1 | Indiana, 21-2 | Chartiers Valley, 20-5 Hampton, 16-8 Blackhawk, 14-8 |
| 8 | Perry Traditional, 17-8 | Westinghouse, 19-6 | ||
| 9 | St. Marys, 20-2 | Punxsutawney, 10-10 | ||
| 10 | Slippery Rock, 23-2 | Sharon, 20-4 | Mercyhurst Prep, 21-5 | |
| 11 | Allentown Central Catholic, 25-2 | Northern Lehigh, 24-2 | ||
| 12 | Archbishop Carroll, 23-3 | Prep Charter, 20-5 | Archbishop Wood, 21-5 | |
| top |
|---|
| PIAA Girls Group AAAA Seeds By District | |||||
|---|---|---|---|---|---|
| dist. | 1 | 2 | 3 | 4 | 5/6/7/8/9 |
| 1 | Abington, 23-4 | Cheltenham, 25-2 | Council Rock North, 22-5 | Downingtown East, 22-4 | Council Rock South, 20-7 Central Bucks East, 22-5 Downingtown West, 20-6 Great Valley, 18-8 North Penn, 18-9 |
| 2 | Hazleton, 21-5 | Wyoming Valley West, 19-4 | |||
| 3 | Central Dauphin, 23-6 | Harrisburg, 18-9 | Reading, 23-4 | Mechanicsburg, 23-5 | CD East, 15-12 Red Lion, 24-4 Hershey, 16-10 |
| 6 | State College, 18-6 | Hollidaysburg, 13-9 | |||
| 7 | Mount Lebanon, 24-2 | Baldwin, 20-5 | Peters Twp., 13-12 | Bethel Park, 18-6 | Fox Chapel, 18-4 |
| 8 | Allderdice, 17-6 | Schenley, 12-12 | |||
| 10 | Strong Vincent, 16-4 | McDowell, 13-11 | |||
| 11 | Northampton, 24-3 | Nazareth, 19-7 | Bethlehem Liberty, 22-3 | ||
| 12 | Archbishop Ryan, 18-6 | Central, 18-6 | Cardinal O'Hara, 16-8 | Frankford, 18-5 | |