Select Tournament List:
 

Pennsylvania Interscholastic Athletic Assoc. (PIAA)
2010 State Tournament Game Tracker (2009)
Also see Seeds and Brackets

PIAA 2010 Basketball Tournament Dates
group  play-in   round 1   round 2      qtrs       semis       final   
boys A, AAA; girls AA, AAAA   3/09 3/12 3/16 3/19 3/23 3/26
boys AA, AAAA; girls A, AAA 3/09 3/13 3/17 3/20 3/24 3/27
Day Round Gender Group Dist. *Team with District #  
 
* Team selection is restricted by gender, group, district Site:  
 
PIAA 2010 Tournament Schedule/Results
(click score link for box score)
#        day        rd grp team 1 score team 2 site
001 09 tu 06:00p p b3a (10-3) Central Tech 44-39 (09-2) Clearfield Mercyhurst Prep
002 09 tu 06:00p p g2a (12-3) Engineering and Science 62-44 (01-2) St. Pius X HS of the Future
003 09 tu 07:00p p b1a (02-2) Freeland MMI 44-42 (01-3) Phil-Mont Christian Phil-Mont Christian HS
004 09 tu 07:00p p b1a (12-2) Constitution 48-31 (03-4) Millersburg Millersburg HS
005 09 tu 07:00p p b2a (05-2) Chestnut Ridge 36-60 (06-3) Westmont Hilltop Westmont Hilltop HS
006 09 tu 07:00p p b2a (09-2) Kane 45-59 (07-8) Jeannette Jeannette
007 09 tu 07:00p p b3a (08-2) Perry Traditional 60-63 (07-6) Montour Montour HS
008 09 tu 07:00p p b4a (02-2) Hazleton 58-55 (01-9) Council Rock North Council Rock North HS
009 09 tu 07:00p p b4a (06-2) State College 50-65 (07-5) McKeesport McKeesport HS
010 09 tu 07:00p p b4a (08-2) Carrick 57-74 (07-4) North Allegheny North Allegheny HS
011 09 tu 07:00p p b4a (10-2) Cathedral Prep 48-42 (07-3) Upper St. Clair Upper St. Clair HS
012 09 tu 07:00p p g1a (02-2) Forest City 42-50 (01-3) Girard College Girard College HS
013 09 tu 07:00p p g1a (12-2) Math, Civics and Science 21-41 (03-4) Bible Baptist Bible Baptist HS
014 09 tu 07:00p p g2a (05-2) Everett 46-61 (06-3) Cambria Heights Cambria Heights HS
015 09 tu 07:00p p g2a (09-2) Kane 39-58 (07-8) Bishop Canevin Bishop Canevin HS
016 09 tu 07:00p p g3a (08-2) Westinghouse 31-46 (07-6) Blackhawk Blackhawk
017 09 tu 07:00p p g4a (02-2) Wyoming Valley West 39-51 (01-9) North Penn North Penn HS
018 09 tu 07:00p p g4a (06-2) Hollidaysburg 45-63 (07-5) Fox Chapel Fox Chapel HS
020 09 tu 07:00p p g4a (08-2) Schenley 31-57 (07-4) Bethel Park Bethel Park HS
019 09 tu 07:00p p g4a (10-2) McDowell 48-49 (07-3) Peters Twp. Peters Twp. HS
021 09 tu 07:30p p b2a (12-3) Benjamin Franklin 39-57 (01-2) Devon Prep HS of the Future
022 09 tu 07:30p p g3a (09-2) Punxsutawney 37-53 (10-3) Mercyhurst Prep Mercyhurst Prep
023 12 fr 05:00p 1 b1a (03-2) Greenwood 51-48
(ot)
(01-2) Church Farm Hershey Park Arena
024 12 fr 05:00p 1 g2a (01-1) Springfield-Montco 54-48 (02-3) Lake-Lehman Norristown HS
025 12 fr 05:00p 1 g2a (03-2) Lancaster Mennonite 56-38 (12-3) Engineering and Science Lebanon HS
026 12 fr 05:00p 1 g2a (05-1) North Star 42-37 (07-6) Sto-Rox U. Pitt.-Johnstown
027 12 fr 05:00p 1 g2a (09-1) Cranberry 42-44 (07-5) South Fayette Clarion U.
028 12 fr 05:00p 1 g4a (10-1) Strong Vincent 42-38 (07-4) Bethel Park Edinboro U.
029 12 fr 06:00p 1 b1a (01-1) Girard College 54-49 (12-2) Constitution Coatesville HS
030 12 fr 06:00p 1 b1a (06-1) Conemaugh Valley 67-33 (10-2) Linesville Richland HS
031 12 fr 06:00p 1 b3a (12-2) Dobbins 57-52 (01-2) Springfield-Delco Southern Phila. HS
032 12 fr 06:00p 1 g2a (02-1) Dunmore 54-43 (04-2) Towanda Marywood U.
033 12 fr 06:00p 1 g2a (03-1) York Catholic 59-22 (12-4) Bodine Dallastown HS
034 12 fr 06:00p 1 g2a (04-1) Loyalsock 49-43 (02-2) Mid-Valley Shikellamy HS
035 12 fr 06:00p 1 g2a (06-1) Marion Center 55-53 (07-7) Greensburg Central Catholic Central Cambria HS
036 12 fr 06:00p 1 g2a (07-1) Jeannette 67-57 (06-3) Cambria Heights Fox Chapel HS
037 12 fr 06:00p 1 g2a (07-2) Seton-LaSalle 62-59 (10-3) North East Chartiers Valley HS
038 12 fr 06:00p 1 g2a (07-3) Beaver 47-63 (06-2) Southern Huntingdon North Hills HS
039 12 fr 06:00p 1 g2a (11-1) Tamaqua 51-36 (04-3) Mount Carmel Martz Hall, Pottsville
040 12 fr 06:00p 1 g2a (12-2) Kennedy-Kenrick 30-51 (11-2) Pen Argyl Archbishop Carroll HS
041 12 fr 06:00p 1 g4a (01-3) Council Rock North 51-35 (03-4) Mechanicsburg Wissahickon HS
042 12 fr 06:00p 1 g4a (03-3) Reading 51-58 (01-5) Council Rock South Conrad Weiser HS
043 12 fr 06:00p 1 g4a (07-1) Mount Lebanon 63-43 (07-5) Fox Chapel North Allegheny HS
044 12 fr 06:00p 1 g4a (08-1) Allderdice 39-61 (07-2) Baldwin Brashear HS
045 12 fr 06:00p 1 g4a (11-2) Nazareth 45-28 (12-4) Frankford Parkland HS
046 12 fr 06:00p 1 g4a (12-2) Central 36-59 (01-6) Central Bucks East Germantown HS
047 12 fr 06:30p 1 b1a (05-2) Tussey Mountain 73-50 (07-3) Cornell U. Pitt.-Johnstown
048 12 fr 06:30p 1 b1a (09-2) Elk County Catholic 67-41 (05-3) Forbes Road Clarion U.
049 12 fr 06:30p 1 b3a (03-3) Steelton-Highspire 39-59 (02-2) Holy Redeemer Hershey Park Arena
050 12 fr 06:30p 1 b3a (10-1) Erie East 42-49 (07-6) Montour Edinboro U.
051 12 fr 06:30p 1 g4a (01-2) Cheltenham 65-49 (03-5) Central Dauphin East Norristown HS
052 12 fr 06:30p 1 g4a (03-2) Harrisburg 47-52 (11-3) Bethlehem Liberty Lebanon HS
053 12 fr 07:00p 1 b1a (04-1) Mansfield 61-51 (11-2) Pius X Troy HS
054 12 fr 07:00p 1 b1a (10-1) Rocky Grove 46-45 (09-3) Keystone Oil City HS
055 12 fr 07:00p 1 b3a (02-1) Abington Heights 58-28 (03-4) East Pennsboro Scranton HS
056 12 fr 07:00p 1 b3a (07-1) Chartiers Valley 96-66 (10-3) Central Tech Canon-McMillan HS
057 12 fr 07:00p 1 b3a (09-1) Bradford 45-43 (07-5) Trinity Pitt-Bradford HS
058 12 fr 07:00p 1 b3a (11-1) Pottsville 38-51 (04-2) Mifflinburg Blue Mountain HS
059 12 fr 07:00p 1 b3a (12-1) Neumann-Goretti 64-45 (03-5) Susquehanna Twp. Archbishop Ryan HS
060 12 fr 07:00p 1 g2a (10-2) Greenville 44-49 (07-4) Avonworth Kennedy Catholic HS
061 12 fr 07:00p 1 g4a (02-1) Hazleton 35-44 (03-6) Red Lion Weatherly MS
062 12 fr 07:00p 1 g4a (06-1) State College 47-38 (07-3) Peters Twp. Tyrone MS
063 12 fr 07:30p 1 b1a (02-1) Old Forge 54-46 (04-3) Sayre Marywood U.
064 12 fr 07:30p 1 b1a (03-1) Reading Central Catholic 51-32 (06-4) Northern Cambria Conrad Weiser HS
065 12 fr 07:30p 1 b1a (06-2) Homer-Center 35-57 (03-3) Lebanon Catholic Central Cambria HS
066 12 fr 07:30p 1 b1a (07-1) Sewickley Academy 67-36 (09-4) Coudersport North Hills HS
067 12 fr 07:30p 1 b1a (07-2) Lincoln Park Charter 89-53 (06-3) Penns Manor Chartiers Valley HS
068 12 fr 07:30p 1 b1a (11-1) Marian Catholic 59-44 (04-2) Millville Martz Hall, Pottsville
069 12 fr 07:30p 1 b1a (12-1) Math, Civics and Science 62-32 (02-2) Freeland MMI Southern Phila. HS
070 12 fr 07:30p 1 b3a (03-1) Eastern York 68-42 (02-3) Coughlin Dallastown HS
071 12 fr 07:30p 1 b3a (04-1) Danville 68-59 (11-2) Allentown Central Catholic Shikellamy HS
072 12 fr 07:30p 1 b3a (06-1) Johnstown 46-61 (03-6) York Suburban Richland HS
073 12 fr 07:30p 1 b3a (07-2) Hampton 63-61 (06-2) Huntingdon North Allegheny HS
074 12 fr 07:30p 1 b3a (07-3) West Allegheny 42-41 (10-2) Hickory Fox Chapel HS
075 12 fr 07:30p 1 b3a (08-1) Oliver 65-81 (07-4) West Mifflin Brashear HS
076 12 fr 07:30p 1 g2a (12-1) Freire Charter 39-50 (03-3) Delone Catholic Germantown HS
077 12 fr 07:30p 1 g4a (01-1) Abington 42-38 (03-7) Hershey Wissahickon HS
078 12 fr 07:30p 1 g4a (01-4) Downingtown East 23-33 (12-3) Cardinal O'Hara Coatesville HS
079 12 fr 07:30p 1 g4a (11-1) Northampton 45-35 (01-7) Downingtown West Parkland HS
080 12 fr 07:30p 1 g4a (12-1) Archbishop Ryan 56-39 (01-8) Great Valley Archbishop Carroll HS
081 12 fr 08:00p 1 b1a (05-1) Southern Fulton 48-43 (07-4) Serra Catholic U. Pitt.-Johnstown
082 12 fr 08:00p 1 b1a (09-1) DuBois Central Catholic 50-63 (07-5) Neshannock Clarion U.
083 12 fr 08:00p 1 b3a (01-1) Holy Ghost Prep 30-37 (12-3) Archbishop Carroll Norristown HS
084 12 fr 08:00p 1 b3a (03-2) Lancaster Catholic 52-44 (01-3) Pottsgrove Hershey Park Arena
085 12 fr 08:00p 1 g2a (10-1) Villa Maria Academy 60-24 (07-8) Bishop Canevin Edinboro U.
086 12 fr 08:00p 1 g4a (03-1) Central Dauphin 37-36 (01-9) North Penn Lebanon HS
087 13 sa 01:00p 1 g3a (03-3) Oley Valley 60-46 (02-2) Holy Redeemer Hershey Park Arena
088 13 sa 02:00p 1 b2a (07-3) South Fayette 77-37 (06-2) Cambria Heights Baldwin HS
089 13 sa 02:00p 1 b4a (01-4) Souderton 54-55 (12-3) Roman Catholic Norristown HS
090 13 sa 02:00p 1 b4a (12-2) Bartram 58-69 (01-6) Neshaminy Southern Phila. HS
091 13 sa 02:00p 1 g1a (01-1) Delco Christian 56-26 (03-4)Bible Baptist Coatesville HS
092 13 sa 02:00p 1 g1a (05-2) Shade 45-67 (07-3) Quigley U. Pitt.-Johnstown
093 13 sa 02:00p 1 g1a (07-1) Vincentian 74-37 (09-4) Otto-Eldred North Allegheny HS
094 13 sa 02:00p 1 g1a (12-1) Palumbo 26-59 (01-3) Girard College St. Joseph's Prep
095 13 sa 02:00p 1 g3a (01-1) Saint Basil 48-51 (12-3) Archbishop Wood Wissahickon HS
096 13 sa 02:00p 1 g3a (07-2) Hopewell 63-23 (06-2) Bellefonte Ambridge HS
097 13 sa 02:00p 1 g3a (09-1) St. Marys 64-55 (07-5) Hampton Clarion U.
098 13 sa 02:30p 1 b2a (03-2) Lancaster Mennonite 64-68 (01-2) Devon Prep Hershey Park Arena
099 13 sa 02:30p 1 b2a (12-2) West Catholic 49-32 (11-2) Tri-Valley Archbishop Carroll HS
100 13 sa 03:00p 1 b2a (04-1) Hughesville 53-43 (02-2) Dunmore Williamsport HS
101 13 sa 03:00p 1 b2a (06-1) Penns Valley 39-69 (07-7) Beaver Falls Altoona Fieldhouse
102 13 sa 03:00p 1 b2a (11-1) Notre Dame-Green Pond 38-35 (04-3) Lewisburg Freedom HS
103 13 sa 03:00p 1 g1a (02-1) Old Forge 58-22 (04-3) Mansfield Marywood U.
104 13 sa 03:00p 1 g1a (04-1) Lourdes 43-58 (11-2) Nativity BVM Shamokin HS
105 13 sa 03:00p 1 g1a (06-2) Northern Cambria 59-37 (03-3) Camp Hill Central Cambria HS
106 13 sa 03:00p 1 g1a (11-1) Tri-Valley 49-30 (04-2) Cowanesque Valley Martz Hall, Pottsville
107 13 sa 03:00p 1 g3a (02-1) Abington Heights 53-36 (03-4) Palmyra Scranton HS
108 13 sa 03:00p 1 g3a (03-1) Trinity 52-41 (02-3) West Scranton East Pennsboro HS
109 13 sa 03:00p 1 g3a (03-2) West York 42-38 (01-3) Mount Saint Joseph Central Dauphin East HS
110 13 sa 03:00p 1 g3a (08-1) Perry Traditional 22-65 (07-4) Chartiers Valley Peabody HS
111 13 sa 03:00p 1 g3a (11-1) Allentown Central Catholic 36-22 (04-2) Shamokin Parkland HS
112 13 sa 03:30p 1 b2a (01-1) St. Pius X 61-43 (02-3) GAR Memorial Coatesville HS
113 13 sa 03:30p 1 b2a (07-1) North Catholic 61-46 (06-3) Westmont Hilltop North Allegheny HS
114 13 sa 03:30p 1 b2a (07-2) Rochester 43-29 (10-3) Eisenhower Ambridge HS
115 13 sa 03:30p 1 b2a (09-1) Brookville 34-57 (07-5) Washington Clarion U.
116 13 sa 03:30p 1 b2a (10-2) Fairview 31-46 (07-4) Shady Side Academy Edinboro U.
117 13 sa 03:30p 1 b4a (01-1) Penn Wood 76-57 (03-7) Penn Manor Norristown HS
118 13 sa 03:30p 1 b4a (01-2) Plymouth-Whitemarsh 74-31 (03-5) Red Land Wissahickon HS
119 13 sa 03:30p 1 g1a (05-1) Tussey Mountain 60-43 (07-4) Monessen U. Pitt.-Johnstown
120 13 sa 03:30p 1 g1a (10-1) Farrell 71-31 (09-3) Coudersport Slippery Rock U.
121 13 sa 03:30p 1 g3a (07-3) Indiana 75-53 (10-2) Sharon Baldwin HS
122 13 sa 03:30p 1 g3a (12-1) Archbishop Carroll 61-36 (03-5) Daniel Boone St. Joseph's Prep
123 13 sa 03:30p 1 g3a (12-2) Prep Charter 29-32 (01-2) Villa Maria Southern Phila. HS
124 13 sa 04:00p 1 b4a (03-3) Wilson 33-47 (01-5) Pennsbury Hershey Park Arena
125 13 sa 04:30p 1 b2a (02-1) Holy Cross 55-42 (04-2) Loyalsock Scranton HS
126 13 sa 04:30p 1 b2a (03-1) Trinity 46-68 (12-4) Strawberry Mansion East Pennsboro HS
127 13 sa 04:30p 1 b4a (02-1) Scranton 64-48 (03-6) Warwick Marywood U.
128 13 sa 04:30p 1 b4a (06-1) Hollidaysburg 50-41 (10-2) Cathedral Prep Altoona Fieldhouse
129 13 sa 04:30p 1 b4a (08-1) Allderdice 43-46 (07-2) Gateway Peabody HS
130 13 sa 04:30p 1 b4a (11-1) Bethlehem Liberty 47-46 (01-7) Penncrest Freedom HS
131 13 sa 04:30p 1 b4a (11-2) Whitehall 52-57 (12-4) Frankford Parkland HS
132 14 sa 03:00p 1 b4a (12-1) La Salle College 42-21 (01-8) Chester Archbishop Carroll HS
133 13 sa 04:30p 1 g3a (04-1) Shikellamy 50-46 (11-2) Northern Lehigh Shamokin HS
134 13 sa 04:30p 1 g3a (06-1) Forest Hills 48-42 (03-6) Manheim Central Central Cambria HS
135 13 sa 05:00p 1 b2a (05-1) North Star 45-57 (07-6) Greensburg Central Catholic U. Pitt.-Johnstown
136 13 sa 05:00p 1 b2a (10-1) Mercyhurst Prep 73-42 (07-8) Jeannette Edinboro U.
137 13 sa 05:00p 1 b2a (12-1) Imhotep Charter 67-35 (03-3) Hanover Southern Phila. HS
138 13 sa 05:00p 1 b4a (07-1) Mount Lebanon 59-41 (07-5) McKeesport Baldwin HS
139 13 sa 05:00p 1 g1a (07-2) North Catholic 49-54 (06-3) Conemaugh Valley North Allegheny HS
140 13 sa 05:00p 1 g1a (09-2) West Forest 52-19 (05-3) Southern Fulton Clarion U.
141 13 sa 05:00p 1 g3a (07-1) New Castle 43-42 (10-3) Mercyhurst Prep Ambridge HS
142 13 sa 05:00p 1 g3a (10-1) Slippery Rock 59-48 (07-6) Blackhawk Slippery Rock U.
143 13 sa 05:30p 1 b4a (03-1) Reading 70-51 (02-2) Hazleton Hershey Park Arena
144 13 sa 06:00p 1 g1a (06-1) Bishop Guilfoyle 64-44 (10-2) Kennedy Catholic Altoona Fieldhouse
145 13 sa 06:30p 1 b4a (10-1) Strong Vincent 59-74 (07-4) North Allegheny Edinboro U.
146 13 sa 06:30p 1 g1a (03-1) Steelton-Highspire 68-53 (06-4) Bishop Carroll Central Dauphin East HS
147 13 sa 06:30p 1 g1a (09-1) Elk County Catholic 32-34 (07-5) Rochester Clarion U.
148 13 sa 07:00p 1 b4a (01-3) Bayard Rustin 49-53 (03-4) York Coatesville HS
149 13 sa 07:00p 1 b4a (03-2) Hempfield 52-49 (11-3) Nazareth Hershey Park Arena
150 13 sa 11:30a 1 g1a (03-2) Greenwood 54-19 (01-2) Faith Christian Hershey Park Arena
151 16 tu 06:00p 2 b1a (02-1) Old Forge 37-46 (03-2) Greenwood Danville HS
152 16 tu 07:30p 2 b1a (03-1) Reading Central Catholic 85-53 (12-1) Math, Civics and Science Coatesville HS
153 16 tu 07:30p 2 b1a (04-1) Mansfield 47-51 (03-3) Lebanon Catholic Danville HS
154 16 tu 07:30p 2 b1a (05-1 Southern Fulton 60-69 (07-2) Lincoln Park Charter Hempfield HS
155 16 tu 07:30p 2 b1a (05-2) Tussey Mountain 64-57 (10-1) Rocky Grove North Allegheny HS
156 16 tu 07:30p 2 b1a (06-1 Conemaugh Valley 41-62 (07-5) Neshannock North Hills HS
157 16 tu 07:30p 2 b1a (07-1) Sewickley Academy 41-19 (09-2) Elk County Catholic Clarion U.
158 16 tu 06:00p 2 b1a (11-1) Marian Catholic 57-63 (01-1) Girard College Reading HS
159 16 tu 07:30p 2 b3a (03-1) Eastern York 78-47 (12-2) Dobbins Reading HS
160 16 tu 07:30p 2 b3a (03-2) Lancaster Catholic 55-70 (03-6) York Suburban Central Dauphin East HS
161 16 tu 06:00p 2 b3a (04-1) Danville 51-64 (12-3) Archbishop Carroll Central Dauphin East HS
162 16 tu 06:00p 2 b3a (07-1) Chartiers Valley 80-59 (07-3 West Allegheny North Allegheny HS
163 16 tu 06:00p 2 b3a (07-2) Hampton 57-38 (07-6) Montour North Hills HS
164 16 tu 06:00p 2 b3a (07-4) West Mifflin 63-42 (09-1) Bradford Clarion U.
165 16 tu 07:30p 2 b3a (04-2) Mifflinburg 41-55 (02-1) Abington Heights Hazleton HS
166 16 tu 07:00p 2 b3a (12-1) Neumann-Goretti 91-56 (02-2) Holy Redeemer Bethlehem Freedom HS
167 16 tu 06:00p 2 g2a (01-1) Springfield-Montco 26-52 (03-1) York Catholic Coatesville HS
168 16 tu 06:00pm 2 g2a (02-1) Dunmore 40-37 (11-2) Pen Argyl Hazleton HS
169 16 tu 07:00p 2 g2a (03-2) Lancaster Mennonite 60-48 (04-1) Loyalsock Martz Hall, Pottsville
170 16 tu 06:00p 2 g2a (05-1) North Star 34-55 (10-1) Villa Maria Academy Butler HS
171 16 tu 07:30p 2 g2a (06-1) Marion Center 36-69 (07-2) Seton-LaSalle Butler HS
172 16 tu 06:00p 2 g2a (07-1) Jeannette 51-62 (07-4) Avonworth Hempfield HS
173 16 tu 06:00p 2 g2a (06-2) Southern Huntingdon 42-44 (07-5) South Fayette Richland HS
174 16 tu 07:00p 2 g2a (03-3) Delone Catholic 44-43 (11-1) Tamaqua East Pennsboro HS
175 16 tu 07:30p 2 g4a (01-1) Abington 50-31 (01-6) Central Bucks East Norristown HS
176 16 tu 06:00p 2 g4a (01-2) Cheltenham 61-52 (11-2) Nazareth Spring-Ford HS
177 16 tu 06:00p 2 g4a (03-6) Red Lion 37-33 (01-5) Council Rock South Gov. Mifflin IS
178 16 tu 07:30p 2 g4a (03-1) Central Dauphin 50-42 (12-3) Cardinal O'Hara Gov. Mifflin IS
179 16 tu 07:30p 2 g4a (06-1) State College 37-45 (07-2) Baldwin Richland HS
180 16 tu 07:00p 2 g4a (07-1) Mount Lebanon 69-36 (10-1) Strong Vincent Kennedy Catholic HS
181 16 tu 07:30p 2 g4a (11-1) Northampton 29-39 (01-3) Council Rock North Spring-Ford HS
182 16 tu 06:00p 2 g4a (12-1) Archbishop Ryan 45-31 (11-3) Bethlehem Liberty Norristown HS
183 17 we 06:00p 2 b2a (01-1) St. Pius X 54-61 (12-4) Strawberry Mansion Norristown HS
184 17 we 06:00p 2 b2a (02-1) Holy Cross 63-37 (12-2) West Catholic Parkland HS
185 17 we 07:30p 2 b2a (01-2) Devon Prep 47-49 (04-1) Hughesville Milton Hershey School
186 17 we 07:30p 2 b2a (07-6) Greensburg Central Catholic 46-52 (10-1) Mercyhurst Prep Kennedy Catholic HS
187 17 we 07:30p 2 b2a (07-7) Beaver Falls 46-51 (07-2) Rochester New Castle HS
188 17 we 07:30p 2 b2a (07-1) North Catholic 58-38 (07-4) Shady Side Academy Chartiers Valley HS
189 17 we 06:00p 2 b2a (07-3) South Fayette 56-41 (07-7) Washington Chartiers Valley HS
190 17 we 07:30p 2 b2a (12-1) Imhotep Charter 51-40 (11-1) Notre Dame-Green Pond Spring-Ford HS
191 17 we 07:30p 2 b4a (01-1) Penn Wood 75-60 (01-6) Neshaminy Norristown HS
192 17 we 07:00p 2 b4a (01-2) Plymouth-Whitemarsh 66-43 (12-4) Frankford Wissahickon HS
193 17 we 07:30p 2 b4a (02-1) Scranton 46-44 (01-5) Pennsbury Parkland HS
194 17 we 07:30p 2 b4a (03-1) Reading 47-62 (12-3) Roman Catholic Coatesville HS
195 17 we 07:30p 2 b4a (06-1) Hollidaysburg 37-46 (07-2) Gateway Indiana U. of Pa.
196 17 we 07:00p 2 b4a (07-1) Mount Lebanon 48-52 07-4) North Allegheny Baldwin HS
197 17 we 07:30p 2 b4a (11-1) Bethlehem Liberty 58-54 (03-4) York Reading HS
198 17 we 06:00p 2 b4a (12-1) La Salle College 32-41 (03-2) Hempfield Coatesville HS
199 17 we 07:00p 2 g1a (02-1) Old Forge 40-35 (03-2) Greenwood Danville HS
200 17 we 2 g1a (03-1) Steelton-Highspire 70-39 (01-3) Girard College Gov. Mifflin IS
201 17 we 06:00p 2 g1a (11-2) Nativity BVM 52-53 (06-2) Northern Cambria New Castle HS
202 17 we 06:00p 2 g1a (05-1) Tussey Mountain 45-58 (06-3) Conemaugh Valley Hollidaysburg HS
203 17 we 06:00p 2 g1a (07-3) Quigley 58-54 (10-1) Farrell New Castle HS
204 17 we 6:00p 2 g1a (06-1) Bishop Guilfoyle 58-16 (07-5) Rochester Indiana U. of Pa
205 17 we 06:00p 2 g1a (07-1) Vincentian 54-32 (09-2) West Forest Kennedy Catholic HS
206 17 we 7:30p 2 g1a (11-1) Tri-Valley 34-29 (01-1) Delco Christian Gov. Mifflin IS
207 17 we 06:00p 2 g3a (03-1) Trinity 49-50 (01-2) Villa Maria Reading HS
208 17 we 07:00p 2 g3a (03-2) West York 53-44 (06-1) Forest Hills Chambersburg HS
209 17 we 06:00p 2 g3a (04-1) Shikellamy 25-69 (12-3) Archbishop Wood Milton Hershey School
210 17 we 07:30p 2 g3a (07-1) New Castle 67-68 (07-3) Indiana Butler HS
211 17 we 06:00p 2 g3a (07-2) Hopewell 60-50 (10-1) Slippery Rock Butler HS
212 17 we 07:30p 2 g3a (07-4) Chartiers Valley 70-45 (09-1) St. Marys Hollidaysburg HS
213 17 we 07:00p 2 g3a (11-1) Allentown Central Catholic 50-32 (02-1 Abington Heights Weatherly MS
214 17 we 06:00p 2 g3a (12-1) Archbishop Carroll 69-53 (03-3) Oley Valley Spring-Ford HS
215 19 fr 06:00p q b1a (03-2) Greenwood 45-30 (03-3) Lebanon Catholic East Pennsboro HS
216 19 fr 06:00p q b1a (03-1) Reading Central Catholic 65-54 (01-1) Girard College Norristown HS
217 19 fr 07:30p q b1a (07-2) Lincoln Park Charter 70-53 (07-5) Neshannock Chartiers Valley HS.
218 19 fr 07:00p q b1a (07-1) Sewickley Academy 66-44 (05-2) Tussey Mountain Indiana HS
219 19 fr 07:30p q b3a (03-1) Eastern York 57-43 (02-1) Abington Heights Martz Hall, Pottsville
220 19 fr 07:00p q b3a (03-6) York Suburban 69-86 (07-1) Chartiers Valley Hollidaysburg HS
221 19 fr 07:30p q b3a (07-4) West Mifflin 54-55 (07-2) Hampton North Allegheny HS
222 19 fr 07:00p q b3a (12-1) Neumann-Goretti 53-38 (12-3) Archbishop Carroll Widener U.
223 19 fr 06:00p q g2a (02-1) Dunmore 43-53 (03-1) York Catholic Martz Hall, Pottsville
224 19 fr 07:00p q g2a (07-2) Seton-LaSalle 38-51 (10-1) Villa Maria Academy Kennedy Catholic HS
225 19 fr 06:00p q g2a (07-4) Avonworth 40-35 (07-5) South Fayette North Allegheny HS
226 19 fr 07:30p q g2a (03-3) Delone Catholic 39-37 (03-2) Lancaster Mennonite East Pennsboro HS
227 19 fr 06:00p q g4a (01-1) Abington 42-44 (03-6) Red Lion Reading HS
228 19 fr 07:30p q g4a (01-2) Cheltenham 28-34 (03-1) Central Dauphin Reading HS
229 19 fr 06:00p q g4a (07-1) Mount Lebanon 56-42 (07-2) Baldwin Chartiers Valley HS
230 19 fr 07:30p q g4a (12-1) Archbishop Ryan 42-40 (01-3) Council Rock North Norristown HS
231 20 sa 01:00p q b2a (02-1) Holy Cross 52-59 (12-4)Strawberry Mansion Freedom HS
232 20 sa 02:00p q b2a (07-2) Rochester 50-59 (10-1) Mercyhurst Prep Edinboro U.
233 20 sa 01:00p q b2a (07-1) North Catholic 35-59 (07-3) South Fayette Chartiers Valley HS
234 20 sa 02:00p q b2a (12-1) Imhotep Charter 42-37 (04-1) Hughesville Harrisburg HS
235 20 sa 02:30p q b4a (01-1) Penn Wood 66-55 (02-1) Scranton Freedom HS
236 20 sa 04:00p q b4a (01-2) Plymouth-Whitemarsh 54-46 (12-3) Roman Catholic Villanova U.
237 20 sa 02:30p q b4a (07-4) North Allegheny 64-52 (07-2) Gateway Chartiers Valley HS
238 20 sa 01:00p q b4a (3-2) Hempfield 38-46 (11-1) Bethlehem Liberty Villanova U.
239 20 sa 02:00p 2 g1a (02-1) Old Forge 40-58 (06-2) Northern Cambria Mifflinburg HS
240 20 sa 01:00p 2 g1a (03-1) Steelton-Highspire 29-34 (11-1) Tri-Valley Reading HS
241 20 sa 02:00p 2 g1a (06-3) Conemaugh Valley 39-67 (06-1) Bishop Guilfoyle Hollidaysburg HS
242 20 sa 01:00p 2 g1a (07-1) Vincentian 54-40 (07-3) Quigley Ambridge HS
243 20 sa 02:30p q g3a (01-2) Villa Maria 38-37 (11-1) Allentown Central Catholic Reading HS
244 20 sa 02:00p q g3a (03-2) West York 41-52 (07-3) Indiana State College HS
245 20 sa 02:30p q g3a (07-4) Chartiers Valley 49-46 (07-2) Hopewell Ambridge HS
246 20 sa 02:30p q g3a (12-1) Archbishop Carroll 31-35 (12-3) Archbishop Wood Villanova U.
247 23 tu 07:00p s b1a (03-1) Reading Central Catholic 61-36 (03-2) Greenwood Hershey HS
248 23 tu 06:00p s b1a (07-1) Sewickley Academy 50-47 (07-2) Lincoln Park Charter Duquesne U.
249 23 tu 07:30p s b3a (03-1) Eastern York 73-81 (12-1) Neumann-Goretti Reading HS
250 23 tu 07:30p s b3a (07-1) Chartiers Valley 76-67 (07-2) Hampton Duquesne U.
251 23 tu 07:00p s g2a (03-3) Delone Catholic 35-42 (03-1) York Catholic Spring Grove HS
252 23 tu 07:00p s g2a (07-4) Avonworth 38-65 (10-1) Villa Maria Academy Meadville HS
253 23 tu 06:00p s g4a (03-6) Red Lion 43-49 (12-1) Archbishop Ryan Reading HS
254 23 tu 07:00p s g4a (03-1) Central Dauphin 40-58 (07-1) Mount Lebanon Hollidaysburg HS
255 24 we 06:30p s b2a  (12-4) Strawberry Mansion 49-47 (12-1) Imhotep Charter Southern Phila. HS
256 24 we 07:00p s b2a (10-1) Mercyhurst Prep 41-54 (07-3) South Fayette Meadville HS
257 24 we 07:00p s b4a (01-1) Penn Wood 70-51 (11-1) Bethlehem Liberty Spring-Ford HS
258 24 we 07:00p s b4a (01-2) Plymouth-Whitemarsh 71-47 (07-4) North Allegheny Chambersburg HS
259 24 we 07:00p s g1a (06-2) Northern Cambria 33-27 (11-1) Tri-Valley Bellefonte HS
