| Team | Official | Start | End | top | |||
|---|---|---|---|---|---|---|---|
| By: | |||||||
| WNBA 2011 Pre., Season, Post Schedule/Results
(click team for detail, score for box score, official to toggle photo, photo for full size) Go to: May., Jun., Jul., Aug. Sep. |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | day | date | time | home | score | away | officials | hi pts | hi rbds | ||
| pr01 | thu | 05.19.11 | 07:00pm | Connecticut | 101-63 | China | J. Smith #53 | Brooks-Clauser #9 | Greene #46 | D. Yuan, 17 | T. Charles, 10 |
| pr02 | mon | 05.23.11 | . | Chicago | 84-45 | China | Blauch #4 | Jarrett #21 | Clayton #25 | S. Fowles, 18 | G. Song, 9 |
| pr03 | tue | 05.24.11 | 01:00pm | Minnesota | 71-66 | Indiana | Blauch #4 | Mauer #45 | Whaley #48 | K. Douglas, 11 | A. Harris, 10 |
| pr04 | tue | 05.24.11 | 10:00pm | Phoenix | 96-52 | Japan | . | . | . | A. Gray-Lawson, 16 | C. Dupree, 8 |
| pr05 | wed | 05.25.11 | 10:30am | New York | 57-60 | Washington | Humphrey #8 | Dawkins #24 | B. Smith #35 | N. Anosike, 14 | C. Melvin, 6 |
| pr06 | wed | 05.25.11 | 03:00pm | Los Angeles | 71-66 | Seattle | Price #39 | Davis #27 | Pantoja #43 | C. Parker, 17 | S. Cash, 6 |
| pr07 | wed | 05.25.11 | 07:00pm | Connecticut | 56-80 | San Antonio | Twardoski #17 | Holtkamp #11 | Bonner #31 | T. White, 15 | T. Charles, 17 |
| pr08 | thu | 05.26.11 | 11:30am | Washington | 66-55 | Chicago | Suffren #28 | Myers #37 | Simpson #38 | C. Langhorne, 15 | C. Langhorne, 9 |
| pr09 | fri | 05.27.11 | 07:00pm | Connecticut | 75-73 | San Antonio | . | . | . | T. Charles, 17 | T. Charles, 11 |
| pr10 | fri | 05.27.11 | 07:00pm | New York | 65-79 | China | . | . | . | C. Pondexter, 16 | J. Breland, 11 |
| pr011 | sat | 05.28.11 | 09:00pm | Los Angeles | 83-72 | Phoenix | Walker #18 | Jarrett #21 | Graham #40 | D. Milton-Jones, 14 | D. Milton-Jones, 6 |
| pr012 | sun | 05.29.11 | 12:00pm | Britain | 51-82 | Atlanta | . | . | . | . | . |
| pr013 | sun | 05.29.11 | 05:00pm | Seattle | 76-70 | Tulsa | Twardoski #17 | Forsberg #34 | Pantoja #43 | A. Holt, 25 | T. Jackson, 8 |
| pr014 | tue | 05.31.11 | 07:00pm | Indiana | 70-76 | Minnesota | Simpson #38 | Clayton #25 | Greene #46 | K. Douglas, 15 | T. McWilliams-Franklin, 8 |
| 0001 | fri | 06.03.11 | 11:00pm | Los Angeles | 82-74 | Minnesota | Walker #18 | Davis #27 | Inouye #13 | M. Moore, 21 | R. Brunson, 12 |
| 0002 | sat | 06.04.11 | 03:00pm | Seattle | 78-71 | Phoenix | Price #39 | C. Stevens #7 | Pantoja #43 | D. Taurasi, 31 | K. Braxton, 9 |
| 0003 | sat | 06.04.11 | 07:00pm | Connecticut | 89-73 | Washington | Brooks-Clauser #9 | Greene #46 | J. Smith #53 | T. Charles, 18 | A. Jones, 7 |
| 0004 | sat | 06.04.11 | 07:00pm | Indiana | 65-57 | Chicago | Mauer #45 | Humphrey #8 | B. Smith #35 | E. Prince, 20 | T. Catchings, 9 |
| 0005 | sat | 06.04.11 | 08:00pm | San Antonio | 93-73 | Tulsa | Clayton #25 | Gulbeyan #42 | Grinter #44 | S. Young, 20 | L. Cambage, 10 |
| 0006 | sun | 06.05.11 | 03:00pm | Atlanta | 88-94 (ot) | New York | Brewton #55 | Forsberg #34 | B. Smith #35 | P. Pierson, 25 | S. Lyttle, 11 |
| 0007 | sun | 06.05.11 | 03:30pm | Minnesota | 86-69 | Los Angeles | Simpson #38 | Jarrett #21 | Dawkins #24 | S. Augustus, 17 | R. Brunson, 15 |
| 0008 | tue | 06.07.11 | 08:00pm | Minnesota | 75-65 | Tulsa | Price #39 | Forsberg #34 | Mauer #45 | R. Brunson, 17 | R. Brunson, 15 |
| 0009 | thu | 06.09.11 | 07:00pm | Atlanta | 90-98 (ot) | Washington | Blauch #4 | Dawkins #24 | J. Smith #53 | C. Langhorne, 30 | E. de Souza, 15 |
| 0010 | thu | 06.09.11 | 10:00pm | Seattle | 74-81 | Minnesota | Gulbeyan #42 | Inouye #13 | Davis #27 | S. Bird, 24 | R. Brunson, 14 |
| 0011 | fri | 06.10.11 | 07:00pm | Indiana | 80-81 | New York | Blauch #4 | Dawkins #24 | Greene #46 | K. Douglas, 27 | K. Vaughn, 9 |
| 0012 | fri | 06.10.11 | 08:00pm | Tulsa | 62-93 | San Antonio | Walker #18 | Forsberg #34 | B. Smith #35 | R. Hodges, 19 | P. Phillips, 8 |
| 0013 | fri | 06.10.11 | 08:30pm | Chicago | 78-75 | Connecticut | Simpson #38 | Jarrett #21 | Grinter #44 | S. Fowles, 23 | S. Fowles, 13 |
| 0014 | fri | 06.10.11 | 10:30pm | Los Angeles | 98-84 | Phoenix | C. Stevens #7 | Brooks-Clauser #9 | Pantoja #43 | C. Parker, 22 | C. Dupree, 11 |
| 0015 | sat | 06.11.11 | 07:00pm | New York | 80-86 | Indiana | Brewton #55 | J. Smith #53 | Bonner #31 | E. Carson, 23 | J. Davenport, 8 |
| 0016 | sat | 06.11.11 | 07:00pm | Washington | 77-84 | Chicago | Humphrey #8 | Mauer #45 | Holtkamp #11 | M. Ajavon, 24 | M. Snow, 9 |
| 0017 | sat | 06.11.11 | 08:00pm | San Antonio | 86-74 | Atlanta | Brooks-Clauser #9 | Twardoski #17 | Suffren #28 | D. Adams, 32 | E. de Souza, 14 |
| 0018 | sun | 06.12.11 | 03:00pm | Connecticut | 90-79 | Tulsa | Blauch #4 | Jarrett #21 | Grinter #44 | I. Latta, 26 | T. Charles, 8 |
| 0019 | tue | 06.14.11 | 07:00pm | New York | 58-79 | Atlanta | Price #39 | Brooks-Clauser #9 | Dawkins #24 | E. Carson, 21 | E. Carson, 8 |
| 0020 | tue | 06.14.11 | 07:00pm | Indiana | 82-74 | Tulsa | Brewton #55 | Grinter #44 | Mauer #45 | K. Douglas, 22 | T. Jackson, 11 |
| 0021 | thu | 06.16.11 | 07:00pm | Washington | 71-79 | Connecticut | Price #39 | Whaley #48 | Brewton #55 | T. Charles, 26 | N. Anosike, 13 |
| 0022 | fri | 06.17.11 | 08:00pm | Minnesota | 96-85 | Atlanta | Blauch #4 | Mauer #45 | Holtkamp #11 | A. McCoughtry, 27 | R. Brunson, 14 |
| 0023 | fri | 06.17.11 | 08:30pm | Chicago | 85-73 | New York | C. Stevens #7 | Bonner #31 | J. Smith #53 | S. Fowles, 27 | S. Fowles, 11 |
| 0024 | fri | 06.17.11 | 10:00pm | Phoenix | 99-101 | San Antonio | Graham #40 | Gulbeyan #42 | Inouye #13 | S. Young, 26 | C. Dupree, 12 |
| 0025 | fri | 06.17.11 | 10:00pm | Seattle | 68-54 | Indiana | Humphrey #8 | Forsberg #34 | Twardoski #17 | S. Cash, 14 | T. Catchings, 14 |
| 0026 | sat | 06.18.11 | 08:00pm | Tulsa | 77-59 | Washington | Simpson #38 | Suffren #28 | Inouye #13 | I. Latta, 22 | C. Langhorne, 12 |
| 0027 | sun | 06.19.11 | 01:00pm | Connecticut | 83-68 | Chicago | Gulbeyan #42 | Grinter #44 | Clayton #25 | T. Charles, 31 | T. Charles, 13 |
| 0028 | sun | 06.19.11 | 03:00pm | Atlanta | 66-77 | Minnesota | C. Stevens #7 | Davis #27 | J. Smith #53 | S. Augustus, 19 | T. McWilliams-Franklin, 12 |
| 0029 | sun | 06.19.11 | 06:00pm | Phoenix | 93-89 (ot) | Indiana | Blauch #4 | Brooks-Clauser #9 | Mauer #45 | D. Taurasi, 32 | C. Dupree, 18 |
| 0030 | sun | 06.19.11 | 08:30pm | Los Angeles | 74-50 | Seattle | Twardoski #17 | Humphrey #8 | Pantoja #43 | S. Bird, 15 | C. Little, 8 |
| 0031 | tue | 06.21.11 | 12:00pm | Atlanta | 71-68 | Chicago | Gulbeyan #42 | Blauch #4 | Bonner #31 | S. Fowles, 21 | M. Snow, 12 |
| 0032 | tue | 06.21.11 | 07:00pm | Washington | 80-89 | Indiana | J. Smith #53 | C. Stevens #7 | Davis #27 | C. Langhorne, 23 | C. Langhorne, 9 |
| 0033 | tue | 06.21.11 | 08:00pm | San Antonio | 98-105 | Phoenix | Twardoski #17 | Inouye #13 | Jarrett #21 | P. Taylor, 30 | C. Dupree, 13 |
| 0034 | tue | 06.21.11 | 08:00pm | Tulsa | 77-82 | Seattle | Mauer #45 | Grinter #44 | Brewton #55 | S. Bird, 21 | T. Jackson, 10 |
| 0035 | tue | 06.21.11 | 10:00pm | Los Angeles | 96-91 | New York | Price #39 | Simpson #38 | Brooks-Clauser #9 | D. Milton-Jones, 27 | C. Parker, 13 |
| 0036 | thu | 06.23.11 | 12:30pm | Tulsa | 82-94 | New York | Inouye #13 | C. Stevens #7 | Wooten #62 | K. Vaughn, 24 | K. Vaughn, 12 |
| 0037 | thu | 06.23.11 | 08:00pm | Chicago | 107-101 (2ot) | Connecticut | Brewton #55 | Davis #27 | Mauer #45 | R. Montgomery, 33 | M. Snow, 17 |
| 0038 | fri | 06.24.11 | 07:30pm | Atlanta | 83-92 | Phoenix | Simpson #38 | Jarrett #21 | Greene #46 | A. McCoughtry, 24 | P. Taylor, 10 |
| 0039 | fri | 06.24.11 | 08:00pm | San Antonio | 90-80 (ot) | Los Angeles | Price #39 | Dawkins #24 | Suffren #28 | J. Perkins, 31 | C. Parker, 13 |
| 0040 | fri | 06.24.11 | 10:00pm | Seattle | 65-55 | Minnesota | Walker #18 | Inouye #13 | Forsberg #34 | S. Augustus, 17 | S. Cash, 9 |
| 0041 | sat | 06.25.11 | 07:00pm | Indiana | 75-70 | Connecticut | Humphrey #8 | Mauer #45 | Clayton #25 | R. Montgomery, 19 | T. Catchings, 12 |
| 0042 | sat | 06.25.11 | 08:00pm | Chicago | 78-86 | Phoenix | Blauch #4 | Grinter #44 | Myers #37 | S. Fowles, 28 | S. Fowles, 11 |
| 0043 | sun | 06.26.11 | 03:00pm | Atlanta | 86-92 | San Antonio | Brewton #55 | Holtkamp #11 | Dawkins #24 | J. Perkins, 25 | C. Paris, 11 |
| 0044 | sun | 06.26.11 | 04:00pm | New York | 77-67 | Los Angeles | Gulbeyan #42 | Bonner #31 | Greene #46 | C. Pondexter, 22 | C. Parker, 11 |
| 0045 | sun | 06.26.11 | 04:00pm | Washington | 83-63 | Tulsa | Simpson #38 | Jarrett #21 | Whaley #48 | C. Langhorne, 23 | M. Coleman, 12 |
| 0046 | sun | 06.26.11 | 07:00pm | Minnesota | 75-78 | Indiana | Price #39 | Suffren #28 | Walker #18 | K. Douglas, 22 | R. Brunson, 11 |
| 0047 | tue | 06.28.11 | 07:00pm | Indiana | 91-86 | Phoenix | Walker #18 | Inouye #13 | J. Smith #53 | K. Douglas, 26 | K. Braxton7 |
| 0048 | tue | 06.28.11 | 08:00pm | Connecticut | 79-76 | Los Angeles | Simpson #38 | Brooks-Clauser #9 | Bonner #31 | T. Charles22 | T. Charles, 23 |
| 0049 | tue | 06.28.11 | 08:00pm | Chicago | 74-84 | San Antonio | Gulbeyan #42 | Jarrett #21 | B. Smith #35 | S. Young, 19 | S. Fowles, 12 |
| 0050 | thu | 06.30.11 | 07:30pm | Atlanta | 87-81 | New York | Inouye #13 | Bonner #31 | Jarrett #21 | E. de Souza27 | E. de Souza15 |
| 0051 | thu | 06.30.11 | 08:00pm | Tulsa | 71-101 | Minnesota | Blauch #4 | Twardoski #17 | Davis #27 | L. Whalen, 21 | T. McWilliams-Franklin, 9 |
| 0052 | fri | 07.01.11 | 07:00pm | New York | 81-75 | San Antonio | J. Smith #53 | Walker #18 | Suffren #28 | C. Pondexter, 19 | S. Young, 8 |
| 0053 | fri | 07.01.11 | 07:30pm | Connecticut | 75-70 | Seattle | Brewton #55 | Dawkins #24 | Grinter #44 | S. Cash, 25 | T. Charles, 10 |
| 0054 | fri | 07.01.11 | 10:00pm | Phoenix | 97-84 | Chicago | C. Stevens #7 | Holtkamp #11 | Price #39 | D. Taurasi, 24 | C. Dupree, 9 |
| 0055 | sun | 07.03.11 | 04:00pm | Washington | 63-73 | Seattle | Humphrey #8 | J. Smith #53 | Brooks-Clauser #9 | S. Cash, 19 | N. Anosike, 10 |
| 0056 | tue | 07.05.11 | 07:00pm | Indiana | 78-61 | Seattle | Humphrey #8 | Holtkamp #11 | Brewton #55 | S. Bird, 21 | L. Willingham, 8 |
| 0057 | tue | 07.05.11 | 08:00pm | Chicago | 78-65 | Washington | Blauch #4 | Mauer #45 | J. Smith #53 | S. Fowles, 34 | S. Fowles, 16 |
| 0058 | tue | 07.05.11 | 09:00pm | Phoenix | 101-82 | Los Angeles | Walker #18 | Twardoski #17 | Pantoja #43 | E. Hoffman, 21 | L. Pringle, 9 |
| 0059 | fri | 07.08.11 | 08:00pm | San Antonio | 73-76 | New York | Gulbeyan #42 | Blauch #4 | Suffren #28 | C. Pondexter, 20 | P. Pierson, 10 |
| 0060 | fri | 07.08.11 | 08:00pm | Tulsa | 78-86 | Phoenix | Pantoja #43 | Humphrey #8 | Bonner #31 | L. Cambage, 19 | D. Bonner, 13 |
| 0061 | sat | 07.09.11 | 07:00pm | Indiana | 68-57 | Washington | Brooks-Clauser #9 | Clayton #25 | B. Smith #35 | E. Phillips, 14 | M. Coleman, 9 |
| 0062 | sat | 07.09.11 | 08:00pm | Minnesota | 90-67 | Connecticut | Simpson #38 | Dawkins #24 | Pantoja #43 | M. Moore, 26 | T. McWilliams-Franklin, 10 |
| 0063 | sat | 07.09.11 | 08:00pm | Chicago | 81-69 | Atlanta | Brewton #55 | Bonner #31 | Greene #46 | E. Prince, 24 | S. Fowles, 12 |
| 0064 | sat | 07.09.11 | 10:00pm | Seattle | 99-80 | Los Angeles | C. Stevens #7 | Inouye #13 | Mauer #45 | S. Cash, 26 | J. Lavender, 9 |
| 0065 | sun | 07.10.11 | 04:00pm | New York | 80-73 | Chicago | Walker #18 | J. Smith #53 | Myers #37 | C. Pondexter, 18 | N. Powell, 8 |
| 0067 | sun | 07.10.11 | 06:00pm | Phoenix | 102-63 | Tulsa | Blauch #4 | Forsberg #34 | Gulbeyan #42 | T. Jackson,19 | N. Sanford,7 |
| 0068 | tue | 07.12.11 | 03:00pm | Seattle | 79-71 | Washington | Gulbeyan #42 | Pantoja #43 | Dawkins #24 | S. Bird, 22 | M. Coleman, 9 |
| 0069 | tue | 07.12.11 | 08:00pm | San Antonio | 74-84 | Los Angeles | C. Stevens #7 | Forsberg #34 | Mauer #45 | S. Young, 22 | S. Young, 11 |
| 0070 | wed | 07.13.11 | 12:00pm | New York | 91-69 | Atlanta | Inouye #13 | Brooks-Clauser #9 | Clayton #25 | N. Powell, 20 | E. de Souza, 7 |
| 0071 | wed | 07.13.11 | 12:30pm | Chicago | 72-54 | Tulsa | Simpson #38 | Suffren #28 | Graham #40 | S. Fowles, 21 | S. Fowles, 13 |
| 0072 | wed | 07.13.11 | 01:00pm | Minnesota | 105-112 | Phoenix | Brewton #55 | Humphrey #8 | J. Smith #53 | D. Taurasi, 27 | R. Brunson, 16 |
| 0073 | wed | 07.13.11 | 01:00pm | Indiana | 90-78 | Connecticut | Walker #18 | Bonner #31 | Greene #46 | K. Douglas, 20 | T. Charles11 |
| 0074 | thu | 07.14.11 | 09:00pm | San Antonio | 69-66 | Seattle | Price #39 | Davis #27 | Gulbeyan #42 | D. Adams, 23 | A. Robinson, 7 |
| 0075 | fri | 07.15.11 | 07:00pm | New York | 59-68 | Connecticut | Mauer #45 | Twardoski #17 | B. Smith #35 | K. Vaughn, 15 | K. Vaughn, 9 |
| 0076 | fri | 07.15.11 | 07:00pm | Indiana | 70-80 | Minnesota | Simpson #38 | Inouye #13 | Brewton #55 | T. Catchings, 22 | T. McWilliams-Franklin, 9 |
| 0077 | fri | 07.15.11 | 08:00pm | Tulsa | 74-79 | Los Angeles | Myers #37 | Walker #18 | Humphrey #8 | K. Toliver, 25 | T. Jackson, 10 |
| 0078 | fri | 07.15.11 | 10:00pm | Phoenix | 78-64 | Washington | Price #39 | C. Stevens #7 | Wooten #62 | C. Dupree, 20 | N. Anosike, 10 |
| 0079 | sat | 07.16.11 | 07:30pm | Atlanta | 76-68 | Chicago | Inouye #13 | Jarrett #21 | Davis #27 | A. McCoughtry, 24 | M. Snow, 13 |
| 0080 | sat | 07.16.11 | 08:00pm | Minnesota | 69-62 | Seattle | Walker #18 | Brooks-Clauser #9 | Clayton #25 | S. Augustus, 19 | S. Cash, 9 |
| 0081 | sun | 07.17.11 | 04:00pm | New York | 88-57 | Tulsa | Simpson #38 | J. Smith #53 | C. Stevens #7 | C. Pondexter, 18 | T. Jackson, 11 |
| 0082 | sun | 07.17.11 | 05:00pm | Connecticut | 76-71 | Indiana | Mauer #45 | Grinter #44 | Twardoski #17 | D. McCray, 22 | T. Catchings, 15 |
| 0083 | sun | 07.17.11 | 08:30pm | Los Angeles | 85-89 (ot) | Washington | Humphrey #8 | Price #39 | Graham #40 | M. Ajavon, 29 | C. Langhorne, 14 |
| 0084 | mon | 07.18.11 | 10:30pm | Los Angeles | 69-79 | San Antonio | Gulbeyan #42 | Pantoja #43 | Inouye #13 | B. Hammon, 26 | J. O’Hea, 11 |
| 0085 | tue | 07.19.11 | 12:00pm | Atlanta | 84-74 | Indiana | Twardoski #17 | Bonner #31 | Simpson #38 | T. Catchings, 22 | E. de Souza, 11 |
| 0086 | tue | 07.19.11 | 07:00pm | Chicago | 78-69 | Seattle | Mauer #45 | Brewton #55 | Suffren #28 | S. Bird, 26 | A. Robinson, 10 |
| 0087 | tue | 07.19.11 | 07:30pm | Connecticut | 85-79 | New York | Blauch #4 | C. Stevens #7 | Davis #27 | T. Charles, 24 | N. Powell, 11 |
| 0088 | wed | 07.20.11 | 11:30am | Washington | 79-86 | Atlanta | J. Smith #53 | Brooks-Clauser #9 | Dawkins #24 | A. McCoughtry, 33 | N. Anosike, 14 |
| 0089 | wed | 07.20.11 | 03:30pm | Phoenix | 98-106 | Minnesota | Gulbeyan #42 | Humphrey #8 | Walker #18 | S. Augustus, 25 | C. Dupree, 7 |
| 0090 | thu | 07.21.11 | 07:00pm | Indiana | 77-63 | Chicago | Blauch #4 | C. Stevens #7 | Davis #27 | S. Fowles, 21 | K. Douglas, 7 |
| 0091 | thu | 07.21.11 | 10:00pm | Seattle | 73-55 | San Antonio | Humphrey #8 | Price #39 | Wooten #62 | T. Wright, 17 | S. Cash, 9 |
| 0092 | sat | 07.23.11 | . | West All Stars | 113-118 | East All Stars | Blauch #4 | Twardoski #17 | Mauer #45 | S. Cash, 21 | S. Cash, 12 |
| 0093 | tue | 07.26.11 | 07:00pm | Washington | 67-73 | San Antonio | Blauch #4 | Simpson #38 | Grinter #44 | B. Hammon, 22 | J. Appel, 12 |
| 0094 | tue | 07.26.11 | 08:00pm | Tulsa | 68-76 | Atlanta | Walker #18 | Jarrett #21 | Humphrey #8 | A. McCoughtry, 37 | T. Jackson, 17 |
| 0095 | tue | 07.26.11 | 08:00pm | Minnesota | 85-72 | Los Angeles | Mauer #45 | Davis #27 | Brewton #55 | K. Toliver, 28 | T. McWilliams-Franklin, 9 |
| 0096 | tue | 07.26.11 | 08:00pm | Chicago | 66-77 | Connecticut | Twardoski #17 | Bonner #31 | J. Smith #53 | A. Jones, 22 | T. Charles, 15 |
| 0097 | tue | 07.26.11 | 10:00pm | Phoenix | 77-83 | Seattle | Price #39 | Inouye #13 | C. Stevens #7 | D. Taurasi, 26 | S. Cash, 8 |
| 0098 | thu | 07.28.11 | 12:30pm | San Antonio | 102-91 | Phoenix | Inouye #13 | Walker #18 | Jarrett #21 | B. Hammon33 | C. Dupree, 14 |
| 0099 | thu | 07.28.11 | 07:00pm | New York | 75-71 | Washington | Simpson #38 | Twardoski #17 | Holtkamp #11 | C. Pondexter, 19 | C. Langhorne, 9 |
| 0100 | thu | 07.28.11 | 07:00pm | Atlanta | 89-80 | Los Angeles | Blauch #4 | Clayton #25 | Grinter #44 | A. McCoughtry, 22 | A. McCoughtry, 11 |
| 0101 | thu | 07.28.11 | 07:30pm | Connecticut | 58-69 | Indiana | Brooks-Clauser #9 | Dawkins #24 | Davis #27 | T. Catchings, 16 | J. Davenport, 10 |
| 0102 | thu | 07.28.11 | 08:00pm | Tulsa | 55-64 | Chicago | Brewton #55 | C. Stevens #7 | Bonner #31 | I. Latta, 20 | T. Jackson, 15 |
| 0103 | fri | 07.29.11 | 07:00pm | Washington | 59-61 | Indiana | Suffren #28 | Mauer #45 | Twardoski #17 | M. Ajavon, 19 | D. Walker, 10 |
| 0104 | fri | 07.29.11 | 08:00pm | Minnesota | 92-67 | Seattle | Humphrey #8 | Pantoja #43 | J. Smith #53 | S. Cash, 18 | E. Kobryn, 9 |
| 0105 | sat | 07.30.11 | 07:00pm | New York | 84-91 | Phoenix | Blauch #4 | C. Stevens #7 | Bonner #31 | P. Taylor, 29 | K. Vaughn, 10 |
| 0106 | sat | 07.30.11 | 08:00pm | Tulsa | 72-89 | Seattle | Dawkins #24 | Inouye #13 | Greene #46 | S. Bird, 29 | S. Cash, 9 |
| 0107 | sat | 07.30.11 | 08:00pm | Chicago | 84-88 | Los Angeles | Brewton #55 | Walker #18 | Grinter #44 | D. Milton-Jones, 19 | S. Fowles, 16 |
| 0108 | sun | 07.31.11 | 03:00pm | San Antonio | 69-70 | Minnesota | Price #39 | Pantoja #43 | Humphrey #8 | L. Whalen, 23 | R. Brunson, 13 |
| 0109 | sun | 07.31.11 | 05:00pm | Connecticut | 99-92 | Atlanta | Twardoski #17 | Mauer #45 | J. Smith #53 | A. McCoughtry, 36 | T. Charles, 11 |
| 0110 | sun | 07.31.11 | 06:00pm | Indiana | 98-63 | Los Angeles | Simpson #38 | Brooks-Clauser #9 | Holtkamp #11 | J. Davenport, 16 | T. Catchings, 11 |
| 0111 | tue | 08.02.11 | 07:30pm | Atlanta | 75-85 | New York | Price #39 | Twardosk #17 | Pantoja #43 | A. McCoughtry, 24 | P. Pierson, 8 |
| 0112 | tue | 08.02.11 | 08:00pm | Minnesota | 90-73 | Phoenix | Blauch #4 | Brooks-Clauser #9 | Simpson #38 | M. Moore, 22 | T. McWilliams-Franklin, 10 |
| 0113 | tue | 08.02.11 | 10:00pm | Seattle | 78-64 | San Antonio | Dawkins #24 | Brewton #55 | Holtkamp #11 | S. Bird, 17 | S. Cash, 9 |
| 0114 | wed | 08.03.11 | 03:00pm | Los Angeles | 70-79 | Connecticut | Humphrey #8 | Inouye #13 | Davis #27 | T. Charles, 20 | D. Milton-Jones, 14 |
| 0115 | thu | 08.04.11 | 12:00pm | New York | 59-49 | Chicago | Simpson #38 | Forsberg #34 | Brooks-Clauser #9 | C. Poindexter, 15 | N. Powell, 10 |
| 0116 | thu | 08.04.11 | 08:00pm | Minnesota | 62-60 | San Antonio | Price #39 | Grinter #44 | Walker #18 | T. McWilliams-Franklin, 18 | R. Brunson, 13 |
| 0117 | fri | 08.05.11 | 08:00pm | Tulsa | 65-85 | Indiana | Suffren #28 | Jarrett #21 | Brewton #55 | J. Davenport17 | J. Lacy, 8 |
| 0118 | fri | 08.05.11 | 10:00pm | Seattle | 81-79 | Connecticut | Gulbeyan #42 | Blauch #4 | J. Smith #55 | S. Bird, 20 | T. Charles, 10 |
| 0119 | sat | 08.06.11 | 07:00pm | Washington | 91-81 | New York | Simpson #38 | Greene #46 | Dawkins #24 | M. Ajavon, 32 | N. Anosike, 9 |
| 0120 | sat | 08.06.11 | 08:00pm | San Antonio | 72-64 | Tulsa | Price #39 | Davis #27 | B. Smith #35 | T. Jackson, 27 | T. Jackson, 10 |
| 0121 | sun | 08.07.11 | 03:00pm | Atlanta | 70-53 | Seattle | Gulbeyan #42 | Humphrey #8 | Clayton #25 | A. McCoughtry, 17 | E. de Souza, 7 |
| 0122 | sun | 08.07.11 | 06:00pm | Phoenix | 95-96 (ot) | Connecticut | Walker #18 | Mauer #45 | Jarrett #21 | D. Taurasi, 29 | T. Charles, 17 |
| 0123 | sun | 08.07.11 | 06:00pm | Chicago | 88-69 | Indiana | Brewton #55 | Suffren #28 | Forsberg #34 | E. Murphy, 21 | S. Fowles, 12 |
| 0124 | sun | 08.07.11 | 08:30pm | Los Angeles | 78-84 | Minnesota | Blauch #4 | Wooten #62 | J. Smith #53 | L. Whalen, 24 | R. Brunson, 7 |
| 0125 | tue | 08.09.11 | 07:00pm | Washington | 70-72 | Atlanta | Blauch #4 | Forsberg #34 | Whaley #48 | M. Ajavon, 28 | E. de Souza, 12 |
| 0126 | tue | 08.09.11 | 07:00pm | Indiana | 81-68 | San Antonio | Gulbeyan #42 | Jarrett #21 | Clayton #25 | T. Catchings, 21 | S. Young, 9 |
| 0127 | tue | 08.09.11 | 07:30pm | Connecticut | 69-58 | Chicago | Brooks-Clauser #9 | Dawkins #24 | Greene #46 | S. Fowles, 19 | T. Young, 15 |
| 0128 | tue | 08.09.11 | 08:00pm | New York | 58-56 | Seattle | Humphrey #8 | Brewwton #55 | Grinter #44 | C. Pondexter, 19 | P. Pierson, 8 |
| 0129 | tue | 08.09.11 | 10:00pm | Phoenix | 85-80 | Minnesota | Price #39 | B. Smith #35 | J. Smith #53 | M. Moore, 28 | R. Brunson, 11 |
| 0130 | tue | 08.09.11 | 10:30pm | Los Angeles | 71-66 | Tulsa | C.Stevens #7 | Mauer #45 | Suffren #28 | T. Penicheiro, 23 | E. Hoffman, 8 |
| 0131 | thu | 08.11.11 | 07:30pm | Connecticut | 59-72 | San Antonio | Brewer #55 | Grinter #44 | Jarrett #21 | B. Hammon, 18 | A. Jones, 10 |
| 0132 | thu | 08.11.11 | 10:00pm | Phoenix | 109-95 | Atlanta | Simpson #38 | Dawkins #24 | Wooten #62 | D. Bonner, 25 | D. Bonner, 13 |
| 0133 | thu | 08.11.11 | 10:00pm | Seattle | 77-63 | Tulsa | Stevens #7 | Mauer #45 | B. Smith #35 | E. Cambage, 24 | E. Cambage, 10 |
| 0134 | fri | 08.12.11 | 07:00pm | Washington | 64-63 | New York | Brooks-Clauser #9 | Jarret #21 | Myers #37 | C. Langhorne, 18 | N. Anosike, 10 |
| 0135 | fri | 08.12.11 | 08:30pm | Chicago | 76-79 | Minnesota | Price #39 | Humphrey #8 | Greene #46 | S. Fowles, 28 | S. Fowles, 13 |
| 0136 | fri | 08.12.11 | 10:30pm | Los Angeles | 93-90 | Phoenix | Gulbeyan #42 | Walker #18 | Davis #27 | P. Taylor, 29 | J. Lavender, 10 |
| 0137 | sat | 08.13.11 | 07:00pm | Connecticut | 82-75 | Washington | J. Smith #53 | Stevens #7 | Suffren #28 | C. Langhorne, 17 | T. White, 9 |
| 0138 | sat | 08.13.11 | 07:00pm | Indiana | 82-71 | New York | Humphrey #8 | Grinter #44 | Greene # | T. Catchings, 32 | C. Pondexter, 8 |
| 0139 | sat | 08.13.11 | 10:00pm | Seattle | 63-92 | Atlanta | Davis #27 | Walker #18 | Wooten #62 | A. McCoughtry, 17 | A. McCoughtry, 6 |
| 0140 | sun | 08.14.11 | 03:00pm | San Antonio | 73-85 | Chicago | Price #39 | .Mauer #45 | Simpson #38 | S. Fowles, 28 | S. Fowles, 11 |
| 0141 | sun | 08.14.11 | 07:00pm | Minnesota | 82-54 | Tulsa | Brewton #55 | Bonner #31 | Brooks-Clauser #9 | S. Augustus, 16 | R. Brunson, 6 |
| 0142 | tue | 08.16.11 | 07:00pm | New York | 69-66 | Washington | Gulbeyan #42 | Stevens #7 | Suffren #28 | C. Langhorne, 25 | K. Vaughn, 7 |
