| WNBA 2010 Pre., Season, Post Officials and Game Results |
|---|
|
WNBA: Referee Roster, Photo Gallery Home,
2009 Season Other Referees: NBA, D-League, Olympics, FIBA, FIBA USA, NCAA D1 Men Other Game/Referee Trackers: NBA, D-League, NCAA D1 Men, NCAA D1 Women |
| standings | WNBA 2010 Season Teams | top | ||||
|---|---|---|---|---|---|---|
| Eastern Conference | Western Conference | |||||
| Atlanta (19-15) | Connecticut (17-17) | Washington (22-12) | Seattle (28-6) | San Antonio (14-20) | Phoenix (15-9) | |
| Indiana (21-13) | Chicago (14-20) | New York (22-12) | Minnesota (13-21) | Los Angeles (13-21) | Tulsa (6-28) | |
| |||||||||||||
| WNBA 2010 Season Officials (click name for photo) top ( green denotes joined WNBA officials roster, red denotes left roster) |
|||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Penny Davis |
|
||||||||||||||||||||||||||||||||||||||||
| Team | Official | Start | End | top | |||
|---|---|---|---|---|---|---|---|
| By: | |||||||
| WNBA 2010 Pre., Season, Post Schedule/Results
(click team for detail, score for box score, official to toggle photo, photo for full size) Go to: Apr., May., Jun., Jul., Aug. Sep. |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | day | time | home | score | away | officials | |||
| pr01 | 04.30.10 | 01:00p | Minnesota | 78-87 | Chicago | Brewton #55 | Bonner #31 | B. Smith #35 | |
| pr02 | 05.01.10 | 10:00p | Los Angeles | 78-58 | China | Gulbeyan #42 | Inouye #13 | Price #39 | |
| pr03 | 05.02.10 | 01:00p | Seattle | 77-58 | Phoenix | C. Stevens #7 | Davis #27 | Pantoja #43 | |
| pr04 | 05.04.10 | 11:00a | Connecticut | 86-79 | Atlanta | Blauch #4 | Greene #46 | J. Smith #53 | |
| pr05 | 05.04.10 | 08:00p | San Antonio | 91-57 | China | Humphrey #8 | Clayton #60 | C. Stevens #7 | |
| pr06 | 05.05.10 | 11:30a | Washington | 65-60 | New York | Dawkins #24 | Blauch #4 | Bass #61 | |
| pr07 | 05.06.10 | 12:30p | Chicago | 74-65 | Minnesota | Jarrett #21 | Simpson #38 | Suffren #28 | |
| pr08 | 05.07.10 | 12:00p | Indiana | 69-63 | Chicago | Simpson #38 | Sparrock #49 | Whaley #48 | |
| pr09 | 05.07.10 | 07:30p | Connecticut | 89-46 | Poland | J. Smith #53 | Williams #52 | Tiven #58 | |
| pr10 | 05.08.10 | 03:30p | Los Angeles | 86-77 | San Antonio | Twardoski #17 | Pantoja #43 | Inouye #13 | |
| pr011 | 05.08.10 | 10:00p | Phoenix | 106-78 | China | C. Stevens #7 | Jarrett #21 | Davis #27 | |
| pr012 | 05.09.10 | 02:00p | Tulsa | 90-80 | Seattle | Forsberg #34 | Simpson #38 | Price #39 | |
| pr013 | 05.09.10 | 04:00p | Atlanta | 58-77 | Washington | Brewton #55 | B. Smith #35 | Grinter #44 | |
| pr014 | 05.10.10 | 12:30p | Chicago | 84-71 | Indiana | Mauer #45 | Bonner #31 | Grinter #44 | |
| pr015 | 05.11.10 | 10:30a | New York | 89-84 (3ot) | Connecticut | Brooks-Clauser #9 | Dawkins #24 | Greene #46 | |
| 0001 | 05.15.10 | 02:00p | Phoenix | 78-77 | Los Angeles | Price #39 | Inouye #13 | Twardoski #17 | |
| 0002 | 05.15.10 | 03:30p | Connecticut | 74-61 | Chicago | Blauch #4 | Humphrey #8 | Sparrock #49 | |
| 0003 | 05.15.10 | 07:00p | Indiana | 72-65 | Washington | Dawkins #24 | Pantoja #43 | Brewton #55 | |
| 0004 | 05.15.10 | 08:00p | San Antonio | 70-75 | Atlanta | Brooks-Clauser #9 | Gulbeyan #4 | Williams #52 | |
| 0005 | 05.15.10 | 08:00p | Tulsa | 74-80 | Minnesota | Jarrett #21 | Bonner #31 | Simpson #38 | |
| 0006 | 05.16.10 | 04:00p | New York | 85-82 | Chicago | Blauch #4 | Mauer #45 | J. Smith #53 | |
| 0007 | 05.16.10 | 07:00p | Minnesota | 76-87 | Washington | C. Stevens #7 | Humphrey #8 | Pantoja #43 | |
| 0008 | 05.16.10 | 07:00p | Atlanta | 66-62 | Indiana | Brewton #55 | Brooks-Clauser #9 | Dawkins #24 | |
| 0009 | 05.16.10 | 09:00p | Seattle | 81-67 | Los Angeles | Walker #18 | Twardoski, #17 | Davis #27 | |
| 0010 | 05.19.10 | 10:00p | Seattle | 79-76 | Minnesota | Price #39 | Inouye #13 | Forsberg #34 | |
| 0011 | 05.20.10 | 12:30p | Tulsa | 74-83 | San Antonio | Blauch #4 | Dawkins #24 | Williams #52 | |
| 0012 | 05.21.10 | 07:00p | Washington | 77-61 | New York | Brewton #55 | Sparrock #49 | Brooks-Clauser #9 | |
| 0013 | 05.21.10 | 07:00p | Atlanta | 97-82 | Connecticut | Bass #61 | Humphrey #8 | Twardoski #17 | |
| 0014 | 05.22.10 | 08:00p | San Antonio | 88-81 | Los Angeles | Price #39 | Inouye #13 | Jarrett #21 | |
| 0015 | 05.22.10 | 08:00p | Chicago | 86-92 (ot) | Indiana | Humphrey #8 | Suffren #28 | J. Smith #53 | |
| 0016 | 05.22.10 | 10:00p | Phoenix | 89-95 (ot) | Seattle | C. Stevens #7 | Davis #27 | Gulbeyan #42 | |
| 0017 | 05.23.10 | 03:00p | Connecticut | 80-65 | Washington | Walker #18 | Twardoski #17 | Bonner #31 | |
| 0018 | 05.23.10 | 04:00p | New York | 77-86 | Atlanta | Simpson #38 | Grinter #44 | Clayton #60 | |
| 0019 | 05.23.10 | 06:00p | Indiana | 69-61 | Chicago | Brooks-Clauser #9 | Mauer #45 | Sparrock #49 | |
| 0020 | 05.23.10 | 07:00p | Minnesota | 82-94 | Tulsa | Blauch #4 | J. Smith #53 | Williams #52 | |
| 0021 | 05.25.10 | 07:00p | Tulsa | 96-110 | Phoenix | Pantoja #43 | C. Stevens #7 | Brewton #55 | |
| 0022 | 05.25.10 | 10:00p | Seattle | 82-76 | Washington | Inouye #13 | Tom Mauer #45 | Williams #52 | |
| 0023 | 05.27.10 | 07:30p | Connecticut | 105-79 | Minnesota | Jarrett #21 | Simpson #38 | J. Smith #53 | |
| 0024 | 05.27.10 | 08:00p | Chicago | 84-75 | Seattle | Blauch #4 | Pantoja #43 | Williams #52 | |
| 0025 | 05.28.10 | 08:00p | San Antonio | 71-77 | New York | C. Stevens #7 | Bonner #31 | Inouye #13 | |
| 0026 | 05.28.10 | 10:00p | Phoenix | 93-96 | Atlanta | Walker #18 | Forsberg #34 | Mauer #45 | |
| 0027 | 05.28.10 | 10:30p | Los Angeles | 81-75 | Washington | Price #39 | Brooks-Clauser #9 | Humphrey #8 | |
| 0028 | 05.29.10 | 08:00p | Tulsa | 79-74 | Indiana | Jarrett #21 | Blauch #4 | Grinter #44 | |
| 0029 | 05.29.10 | 08:00p | Minnesota | 58-73 | Chicago | Brewton #55 | B. Smith #35 | Tiven #58 | |
| 0030 | 05.30.10 | 03:00p | San Antonio | 56-84 | Seattle | Walker #18 | Brooks-Clauser #9 | Sparrock #49 | |
| 0031 | 05.30.10 | 04:00p | Washington | 69-65 | Connecticut | Dawkins #24 | Humphrey #8 | Bass #61 | |
| 0032 | 05.30.10 | 08:00p | Los Angeles | 82-101 | Atlanta | C. Stevens #7 | Davis #27 | Bonner #31 | |
| 0033 | 06.01.10 | 07:30p | Minnesota | 92-82 | Phoenix | Simpson #38 | Brooks-Clauser #9 | Mauer #45 | |
| 0034 | 06.01.10 | 09:30p | Seattle | 90-72 | Atlanta | Blauch #4 | Gulbeyan #42 | Forsberg #34 | |
| 0035 | 06.03.10 | 07:00p | Indiana | 79-57 | San Antonio | Humphrey #8 | Twardoski #17 | Dawkins #24 | |
| 0036 | 06.04.10 | 07:00p | Atlanta | 70-80 | Chicago | Brewton #55 | Twardoski #17 | Whaley #48 | |
| 0037 | 06.04.10 | 07:30p | Connecticut | 75-68 | New York | Simpson #38 | Bonner #31 | Mauer #45 | |
| 0038 | 06.04.10 | 08:00p | Tulsa | 92-79 | Minnesota | Clayton #60 | Gulbeyan #42 | J. Smith. #53 | |
| 0039 | 06.04.10 | 10:00p | Phoenix | 90-89 | Los Angeles | Price #39 | Pantoja #43 | Tiven #58 | |
| 0040 | 06.05.10 | 07:00p | Washington | 79-86 | Atlanta | Bonner #31 | Jarrett #21 | Brooks-Clauser #9 | |
| 0041 | 06.05.10 | 07:00p | Indiana | 78-73 | New York | C. Stevens #7 | Suffren #28 | Sparrock #49 | |
| 0042 | 06.05.10 | 08:00p | Chicago | 95-70 | Tulsa | Humphrey #8 | Williams #52 | Tiven #58 | |
| 0043 | 06.05.10 | 11:00p | Los Angeles | 75-79 | Seattle | Walker #18 | Inouye #13 | Greene #46 | |
| 0044 | 06.06.10 | 01:00p | Connecticut | 81-68 | San Antonio | Brewton #55 | Dawkins #24 | Grinter #44 | |
| 0045 | 06.06.10 | 07:00p | Minnesota | 51-89 | Indiana | Gulbeyan #42 | Whaley #48 | J. Smith #53 | |
| 0046 | 06.06.10 | 09:00p | Seattle | 97-74 | Phoenix | Inouye #13 | Twardoski #17 | Pantoja #43 | |
| 0047 | 06.08.10 | 08:00p | Chicago | 70-85 | New York | Blauch #4 | Dawkins #24 | J. Smith #53 | |
| 0048 | 06.08.10 | 10:30p | Los Angeles | 92-91 | Phoenix | C. Stevens #7 | Forsberg #34 | Gulbeyan #42 | |
| 0049 | 06.10.10 | 10:00p | Phoenix | 99-88 | Minnesota | Humphrey #8 | Walker #18 | Forsberg #34 | |
| 0050 | 06.11.10 | 07:30p | New York | 91-79 | Atlanta | Brooks #9 | Tiven #58 | Twardoski #17 | |
| 0051 | 06.11.10 | 07:30p | Connecticut | 86-77 | Indiana | Price #39 | Bass #61 | Mauer #45 | |
| 0052 | 06.11.10 | 08:00p | San Antonio | 87-75 | Tulsa | Inouye #13 | Walker #18 | Humphrey #8 | |
| 0053 | 06.11.10 | 08:30p | Chicago | 78-95 | Washington | Simpson #38 | Bonner #31 | Sparrock #49 | |
| 0054 | 06.11.10 | 10:00p | Seattle | 82-60 | Los Angeles | C. Stevens #7 | Grinter #44 | Brewton #55 | |
| 0055 | 06.12.10 | 07:00p | Washington | 82-65 | New York | Price #39 | Suffren #28 | Tiven #58 | |
| 0056 | 06.12.10 | 10:00p | Phoenix | 116-84 | Tulsa | Blauch #4 | Davis #27 | Brewton #55 | |
| 0057 | 06.13.10 | 03:00p | Atlanta | 90-83 | San Antonio | Bass #61 | Dawkins #24 | Simpson #38 | |
| 0058 | 06.13.10 | 06:00p | Indiana | 77-67 | Connecticut | Bonner #31 | Gulbeyan #42 | Sparrock #49 | |
| 0059 | 06.13.10 | 08:00p | Los Angeles | 88-84 | Minnesota | Walker #18 | Humphrey #8 | Grinter #44 | |
| 0060 | 06.15.10 | 08:00p | Chicago | 86-93 | Atlanta | Twardoski #17 | Dawkins #24 | Mauer #45 | |
| 0061 | 06.17.10 | 07:00p | Indiana | 72-65 | Seattle | Brooks-Clauser #9 | Dawkins #24 | Mauer #45 | |
| 0062 | 06.18.10 | 07:30p | New York | 84-92 | Seattle | Brooks-Clauser #9 | Brewton #55 | Bass #61 | |
| 0063 | 06.18.10 | 08:00p | Minnesota | 78-67 | Tulsa | Gulbeyan #42 | Mauer #45 | Tiven #58 | |
| 0064 | 06.18.10 | 10:00p | Phoenix | 105-108 | San Antonio | C. Stevens #7 | Inouye #13 | Bonner #31 | |
| 0065 | 06.18.10 | 10:30p | Los Angeles | 75-78 | Connecticut | Brewton #55 | B. Smith #35 | Sparrock #49 | |
| 0067 | 06.19.10 | 07:00p | Indiana | 94-91 | Atlanta | J. Smith #53 | Humphrey #8 | Grinter #44 | |
| 0068 | 06.19.10 | 08:00p | Tulsa | 78-92 | Minnesota | Simpson #38 | Davis #27 | Clayton #60 | |
| 0069 | 06.20.10 | 06:00p | Phoenix | 94-96 | Connecticut | Walker #18 | Jarrett #21 | Blauch #4 | |
| 0070 | 06.20.10 | 09:00p | Seattle | 82-61 | San Antonio | Price #39 | Gulbeyan #42 | Forsberg #34 | |
| 0071 | 06.22.10 | 07:30p | New York | 68-75 | Minnesota | Blauch #4 | Suffren #28 | Tiven #58 | |
| 0072 | 06.22.10 | 07:30p | Connecticut | 7-86 | Chicago | J. Smith #53 | Inouye #13 | Simpson #38 | |
| 0073 | 06.23.10 | 12:00p | Atlanta | 96-90 | Tulsa | Brewton #55 | Humphrey #8 | Davis #27 | |
| 0074 | 06.24.10 | 07:00p | Washington | 68-53 | Los Angeles | Inouye #13 | Suffren #28 | Gulbeyan #42 | |
| 0075 | 06.25.10 | 07:30p | Connecticut | 82-79 | Phoenix | Gulbeyan #42 | Humphrey #8 | Brooks-Clauser #9 | |
| 0076 | 06.25.10 | 08:00p | Tulsa | 78-92 | New York | Price #39 | Dawkins #24 | Pantoja #43 | |
| 0077 | 06.25.10 | 08:30p | Chicago | 79-72 | Washington | Simpson #38 | Inouye #13 | Tiven #58 | |
| 0078 | 06.25.10 | 10:00p | Seattle | 85-81 | Indiana | C. Stevens #7 | Grinter #44 | Mauer #45 | |
| 0079 | 06.26.10 | 08:00p | San Antonio | 80-66 | Minnesota | Williams #52 | B. Smith #35 | Price #39 | |
| 0080 | 06.27.10 | 03:00p | Atlanta | 89-81 | Los Angeles | Baluch #4 | Jarrett #21 | Sparrock #49 | |
| 0081 | 06.27.10 | 04:00p | New York | 77-68 | Connecticut | Gulbeyan #42 | J. Smith #53 | Bonner #31 | |
| 0082 | 06.27.10 | 04:00p | Tulsa | 72-83 | Seattle | Mauer #45 | Humphrey #8 | Grinter #44 | |
| 0083 | 06.27.10 | 04:00p | Washington | 95-85 | Phoenix | Dawkins #24 | Simpson #38 | Greene #46 | |
| 0084 | 06.27.10 | 06:00p | Chicago | 64-70 | Indiana | C. Stevens #7 | Brooks-Clauser #9 | Suffren #28 | |
| 0085 | 06.29.10 | 07:00p | Washington | 68-65 | Indiana | Brewton #55 | Humphrey #8 | Grinter #44 | |
| 0086 | 06.29.10 | 07:00p | Atlanta | 94-84 | Phoenix | Price #39 | Dawkins #24 | Greene #46 | |
| 0087 | 06.29.10 | 08:00p | Tulsa | 89-101 | Connecticut | C. Stevens #7 | Suffren #28 | Sparrock #49 | |
| 0088 | 06.29.10 | 10:00p | Seattle | 86-72 | San Antonio | Brooks-Clauer #9 | Twardoski #17 | J. Smith #53 | |
| 0089 | 06.29.10 | 10:30p | Los Angeles | 68-80 | New York | Inouye #13 | Gulbeyan #42 | Mauer #45 | |
| 0090 | 07.01.10 | 07:00p | Atlanta | 76-58 | Minnesota | Simpson #38 | Grinter #44 | Williams #52 | |
| 0091 | 07.01.10 | 08:00p | Chicago | 92-80 | Connecticut | Price #39 | Jarrett #21 | Dawkins #24 | |
| 0092 | 07.01.10 | 10:00p | Phoenix | 104-107 | Washington | Brooks-Clause #9 | Walker #18 | J. Smith #53 | |
| 0093 | 07.01.10 | 10:30p | Los Angeles | 73-63 | San Antonio | C. Stevens #7 | Bonner #31 | Sparrock #49 | |
| 0094 | 07.03.10 | 05:00p | Los Angeles | 62-75 | Seattle | Twardoski #15 | Brooks-Clauser #9 | Forsberg #34 | |
| 0095 | 07.03.10 | 07:00p | Atlanta | 82-88 | Chicago | Blauch #4 | Jarrett #21 | Tiven #58 | |
| 0096 | 07.03.10 | 08:00p | Tulsa | 54-69 | Washington | Walker #18 | Gulbeyan #42 | Whaley #48 | |
| 0097 | 07.03.10 | 10:00p | Phoenix | 97-82 | New York | C. Stevens #7 | Bonner #31 | Price #39 | |
| 0098 | 07.06.10 | 03:00p | Seattle | 78-70 | New York | Price #39 | Forsberg #34 | Clayton #60 | |
| 0099 | 07.06.10 | 08:00p | San Antonio | 79-68 | Connecticut | Twardosk #17 | Bonner #31 | D. Stevens #15 | |
| 0100 | 07.06.10 | 08:00p | Chicago | 51-58 | Indiana | Simpson #38 | Stevens #7 | Grinter #44 | |
| 0101 | 07.06.10 | 10:00p | Los Angeles | 89-98 | Phoenix | Walker #18 | Davis #27 | Humphrey #8 | |
| 0102 | 07.07.10 | 07:00p | Atlanta | 108-103 (ot) | Connecticut | Brewton #55 | Williams #52 | Smith #53 | |
| 0103 | 07.08.10 | 07:00p | Indiana | 100-72 | Tulsa | Simpson #38 | Bonner #31 | Mauer #45 | |
| 0104 | 07.08.10 | 08:00p | Minnesota | 89-66 | San Antonio | Walker #18 | Clayton #60 | Tiven #58 | |
| 0105 | 07.10.10 | 03:00p | USA | 99-72 | WNBA All Stars | Price #39 | Inouye #13 | Walker #18 | |
| 0106 | 07.11.10 | 04:00p | New York | 57-54 | Chicago | Brewton #55 | Sparrock #49 | Tiven #58 | |
| 0107 | 07.13.10 | 07:00p | Tulsa | 71-87 | Los Angeles | Brewton #55 | Brooks-Clauser #9 | Sparrock #49 | |
| 0108 | 07.14.10 | 12:30p | Chicago | 88-61 | San Antonio | Blauch #4 | Stevens #7 | J. Smith #53 | |
| 0109 | 07.14.10 | 01:00p | Minnesota | 83-81 | Atlanta | Simpson #38 | Bass #61 | Mauer #45 | |
| 0110 | 07.14.10 | 01:00p | Indiana | 68-77 | Connecticut | Walker #18 | Davis #27 | Dawkins #24 | |
| 0111 | 07.14.10 | 03:30p | Phoenix | 107-111 (3ot) | Seattle | Price #39 | Inouye #13 | Bonner #31 | |
| 0112 | 07.15.10 | 12:00p | New York | 75-67 | Washington | Gulbeyan #42 | Stevens #7 | Grinter #44 | |
| 0113 | 07.16.10 | 07:00p | Indiana | 89-70 | Atlanta | Blauch #4 | Forsberg #34 | Mauer #45 | |
| 0114 | 07.16.10 | 08:00p | San Antonio | 70-75 | Tulsa | Inouye #13 | Price #39 | Bonner #31 | |
| 0115 | 07.16.10 | 08:30p | Chicago | 68-80 | Los Angeles | Walker #18 | Davis #27 | Simpson #38 | |
| 0116 | 07.17.10 | 03:30p | Minnesota | 71-73 | Seattle | Stevens #7 | Pantoja #43 | Grinter #44 | |
| 0117 | 07.17.10 | 07:00p | Connecticut | 96-80 | Atlanta | Gulbeyan #42 | Sparrock #49 | J. Smith #53. | |
| 0118 | 07.17.10 | 10:00p | Phoenix | 97-88 | Tulsa | Brooks-Clauser #9 | Dawkins #24 | Brewton #55 | |
| 0119 | 07.18.10 | 03:00p | San Antonio | 83-73 | Los Angeles | Simpson #38 | Jarrett #21 | Suffren #28 | |
| 0120 | 07.18.10 | 04:00p | New York | 81-84 (ot) | Indiana | Walker #18 | Humphrey #8 | Forsberg #34 | |
| 0121 | 07.18.10 | 04:00p | Washington | 59-61 | Chicago | Price #39 | Inouye #13 | Mauer #45 | |
| 0122 | 07.20.10 | 12:30p | San Antonio | 74-80 | Seattle | Brooks-Clauser #9 | Dawkins #24 | Brewton #55 | |
| 0123 | 07.20.10 | 03:00p | Los Angeles | 86-83 (ot) | Tulsa | Bonner #31 | Twardoski #17 | Walker #18 | |
| 0124 | 07.20.10 | 08:00p | Connecticut | 74-82 (ot) | New York | Price #39 | Inouye #13 | Grinter #44 | |
| 0125 | 07.21.10 | 11:30a | Washington | 82-72 | Atlanta | Blauch #4 | Humphrey #8 | J. Smith #53 | |
| 0126 | 07.22.10 | 07:00p | Indiana | 76-57 | Los Angeles | Blauch #4 | Williams #52 | J. Smith #53 | |
| 0127 | 07.22.10 | 08:00p | Tulsa | 91-123 | Phoenix | Dawkins #24 | Stevens #7 | Simpson #38 | |
| 0128 | 07.22.10 | 08:00p | Minnesota | 72-74 | San Antonio | Pice #39 | Suffren #28 | Mauer #45 | |
| 0129 | 07.23.10 | 08:30p | Chicago | . | New York | . | . | . | |
| 0130 | 07.24.10 | 07:00p | Washington | 73-78 | Indiana | Brooks-Clauser #9 | Jarrett #21 | Tiven #58 | |
| 0131 | 07.24.10 | 07:00p | Connecticut | 80-89 | Los Angeles | Blauch #4 | Mauer #45 | Williams #52 | |
| 0132 | 07.24.10 | 08:00p | San Antonio | 72-75 | Chicago | Simpson #38 | J. Smith #53 | Bass #61 | |
| 0133 | 07.24.10 | 08:00p | Minnesota | 124-127 (2ot) | Phoenix | Gulbeyan #42 | B. Smith #35 | Sparrock #49 | |
| 0134 | 07.25.10 | 03:00p | Atlanta | 82-75 | New York | Brooks-Clauser #9 | Dawkins #24 | Suffren #28 | |
| 0135 | 07.25.10 | 09:00p | Seattle | 75-59 | Tulsa | Humphrey #8 | Price #39 | Forsberg #34 | |
| 0136 | 07.27.10 | 01:30p | Tulsa | 89-105 | Atlanta | Brewton #55 | Blauch #4 | Grinter #44 | |
| 0137 | 07.27.10 | 07:00p | Indiana | 78-74 | Chicago | Bass #61 | Price #39 | Mauer #45 | |
| 0138 | 07.27.10 | 07:30p | New York | 77-72 | San Antonio | Stevens #7 | Brooks Clauser #9 | Jeff Smith #53 | |
| 0139 | 07.27.10 | 07:30p | Connecticut | 88-78 | Washington | Gulbeyan #42 | Jarrett #21 | Sparrock #49 | |
| 0140 | 07.27.10 | 08:00p | Minnesota | 58-71 | Los Angeles | Twardoski #17 | Inouye #13 | Pantoja #43 | |
| 0141 | 07.27.10 | 09:30p | Seattle | 91-85 | Phoenix | Walker #18 | Bonner #31 | Simpson #38 | |
| 0142 | 07.29.10 | 07:00p | Washington | 75-79 | San Antonio | Twardoski #17 | Inouye #13 | Suffren #28 | |
| 0143 | 07.29.10 | 10:00p | Phoenix | 110-92 | Minnesota | Stevens #7 | Dawkins #24 | Bonner #31 | |
| 0144 | 07.30.10 | 07:00p | Indiana | 73-77 | Washington | Twardoski #17 | Humphrey #8 | Williams #52 | |
| 0145 | 07.30.10 | 07:30p | New York | 88-79 | Los Angeles | Simpson #38 | Tiven #58 | Clayton #60 | |
| 0146 | 07.30.10 | 07:30p | Connecticut | 62-94 | Atlanta | Brewton #55 | Forsberg #34 | J. Smith #53 | |
| 0147 | 07.30.10 | 08:00p | Tulsa | 85-101 | San Antonio | Walker #18 | Dawkins #24 | Pantoja #43 | |
| 0148 | 07.30.10 | 10:00p | Seattle | 80-60 | Chicago | Gulbeyan #42 | Mauer #45 | Davis #27 | |
| 0149 | 08.01.10 | 03:00p | Atlanta | 90-74 | Indiana | Blauch #4 | Simpson #38 | Grinter #44 | |
| 0150 | 08.01.10 | 04:00p | New York | 71-67 | Connecticut | Twardoski #17 | Bonner #31 | Williams #52 | |
| 0151 | 08.01.10 | 04:00p | Washington | 87-62 | Tulsa | Brewton #55 | Clayton #60 | Tiven #58 | |
| 0152 | 08.01.10 | 06:00p | Phoenix | 97-96 | Chicago | Price #39 | Gulbeyan #42 | Pantoja #43 | |
| 0153 | 08.01.10 | 07:00p | Minnesota | 72-71 | Seattle | Walker #18 | Stevens #7 | Jarrett #21 | |
| 0154 | 08.03.10 | 07:00p | Indiana | 72-82 | New York | Dawkins #24 | Blauch #4 | Sparrock #49 | |
| 0155 | 08.03.10 | 07:30p | Atlanta | 78-86 | Washington | Walker #18 | Stevens #7 | Suffren #28 | |
| 0156 | 08.03.10 | 08:00p | San Antonio | 92-103 | Phoenix | Inouye #13 | Jarrett #21 | Price #39 | |
| 0157 | 08.03.10 | 08:00p | Tulsa | 84-75 | Seattle | Simpson #38 | Grinter #44 | J. Smith #53 | |
| 0158 | 08.03.10 | 08:00p | Minnesota | 111-103 (ot) | Connecticut | Gulbeyan #42 | Brooks-Clauser #9 | Mauer #45 | |
| 0159 | 08.04.10 | 10:30p | Los Angeles | 82.77 | Chicago | Twardoski #17 | Forsberg #34 | Humphrey #8 | |
| 0160 | 08.05.10 | 10:30p | Seattle | 82-83 | Connecticut | Price #39 | Blauch #4 | Pantoja #43 | |
| 0161 | 08.06.10 | 07:00p | Indiana | 95-93 | Atlanta | Humphrey #8 | Brooks-Clauser #9 | Mauer #45 | |
| 0162 | 08.06.10 | 07:30p | New York | 85-77 | Washington | Simpson #38 | Jarrett #21 | Dawkins #24 | |
| 0163 | 08.06.10 | 10:00p | Phoenix | 103-87 | San Antonio | Twardoski #17 | Davis #27 | Brewton #55 | |
| 0164 | 08.06.10 | 10:30p | Los Angeles | 77-70 | Tulsa | Stevens #7 | Gulbeyan #42 | J. Smith #53 | |
| 0165 | 08.07.10 | 03:00p | Chicago | 82-87 (ot) | Minnesota | Walker #18 | Grinter #44 | Tiven #58 | |
| 0166 | 08.07.10 | 10:00p | Seattle | 111-65 | Tulsa | Brewton #55 | Twardoski #17 | Clayton #60 | |
| 0167 | 08.08.10 | 05:00p | Connecticut | 76-67 | Washington | Walker #18 | Dawkins #24 | Pantoja #43 | |
| 0168 | 08.08.10 | 06:00p | Phoenix | 82-104 | Indiana | Gulbeyan #42 | Brooks-Clauser #9 | J. Smith #53 | |
| 0169 | 08.08.10 | 07:00p | Minnesota | 72-74 | New York | Simpson #38 | Bass #61 | Tiven #58 | |
| 0170 | 08.08.10 | 08:00p | Los Angeles | 83-92 | San Antonio | Price #39 | Davis #27 | Bonner #31 | |
| 0171 | 08.10.10 | 07:00p | Washington | 84-74 | Connecticut | Brewton #55 | Tiven #58 | Grinter #44 | |
| 0172 | 08.10.10 | 07:00p | Atlanta | 70-80 | Seattle | Blauch #4 | Stevens #7 | Pantoja #43 | |
| 0173 | 08.10.10 | 08:00p | San Antonio | 66-73/td> | Minnesota | Gulbeyan #42 | Brooks-Clauser #9 | J. Smith #53 | |
| 0174 | 08.10.10 | 08:00p | Chicago | 91-82 | Phoenix | Price #39 | Twardoski #17 | Mauer #45 | |
| 0175 | 08.10.10 | 10:00p | Los Angeles | 76-82 | Indiana | Simpson #38 | Inouye #13 | Jarrett #21 | |
| 0176 | 08.13.10 | 07:00p | Washington | 61-58 | Minnesota | Humphrey #8 | Gulbeyan #42 | Williams #52 | |
| 0177 | 08.13.10 | 07:00p | Indiana | 110-90 | Phoenix | Walker #18 | Simpson #38 | Tiven #58 | |
| 0178 | 08.13.10 | 07:00p | Atlanta | 83-90 | New York | Brewton #55 | Bonner #31 | Twardoski #17 | |
| 0179 | 08.13.10 | 07:30p | Connecticut | 88-68 | Seattle | Price #39 | Jarrett #21 | Sparrock #49 | |
| 0180 | 08.13.10 | 08:00p | San Antonio | 94-74 | Tulsa | Stevens #7 | Grinter #44 | Mauer #45 | |
| 0181 | 08.14.10 | 07:30p | New York | 107-69 | Phoenix | Simpson #38 | Gulbeyan #42 | Brooks-Clauser #9 | |
| 0182 | 08.14.10 | 08:00p | Tulsa | 87-92 | Los Angeles | Brewton #55 | Clayton #60 | Mauer #45 | |
| 0183 | 08.14.10 | 08:00p | Chicago | 74-98 | Atlanta | Walker #18 | Tiven #58 | Bass #61 | |
| 0184 | 08.15.10 | 04:00p | Washington | 80-71 | Seattle | Blauch #4 | Twardoski #17 | Jarrett #21 | |
| 0185 | 08.15.10 | 05:00p | Connecticut | 66-79 | Indiana | Stevens #7 | Dawkins #24 | Williams #52 | |
| 0186 | 08.15.10 | 07:00p | Minnesota | 84-78 | San Antonio | Walker #18 | Bonner #31 | J. Smith #53 | |
| 0187 | 08.17.10 | 07:00p | Atlanta | 79-84 | Chicago | Stevens #7 | Humphrey #8 | Brooks-Clauser #9 | |
| 0188 | 08.17.10 | 07:30p | New York | 78-57 | Indiana | Blauch #4 | Sparrock #49 | Williams #52 | |
| 0189 | 08.17.10 | 07:30p | Connecticut | 90-62 | Tulsa | Inouye #13 | Simpson #38 | Walker #18 | |
| 0190 | 08.17.10 | 08:00p | San Antonio | 66-76 | Washington | Gulbeyan #42 | Davis #27 | Dawkins #24 | |
| 0191 | 08.17.10 | 10:00p | Seattle | 68-64 | Minnesota | Bonner #31 | Mauer #45 | Brewton #55 | |
| 0192 | 08.17.10 | 10:30p | Los Angeles | 84-90 | Phoenix | Price #39 | Pantoja #43 | J. Smith #53 | |
