|
|
|
Team | Conference | Current coach | started | rank | school pay | other | total | max bonus |
Abilene Christian | Southland | Joe Golding | 2013-14 | |||||
Air Force | MWC | Dave Pilopovich | 2012-13 | |||||
Akron | Mid-Am. | Keith Dambrot | 2004-05 | |||||
Alabama | SEC | Avery Johnson | 2015-16 | |||||
Alabama A&M | SWAC | Willie Hayes | 2011-12 | |||||
Alabama St. | SWAC | Lewis Jackson | 2005-06 | |||||
Albany | Am. East | Will Brown | 2002-03 | 52 | $301,660 | $22,000 | $323,660 | $241,500 |
Alcorn St. | SWAC | Montez Robinson | 2015-16 | |||||
American | Patriot | Mike Brennan | 2013-14 | |||||
Appalachian St. | Sun Belt | Jim Fox | 2014-15 | |||||
Arizona | Pac-12 | Sean Miller | 2009-10 | 6 | $3,073,500 | $411,000 | $3,484,500 | $1,260,000 |
Arizona St. | Pac-12 | Bobby Hurley | 2015-16 | |||||
Arkansas | SEC | Mike Anderson | 2011-12 | 20 | $2,229,088 | $10,500 | $2,239,588 | $800,000 |
Ark-Little Rock | Sun Belt | Chris Beard | 2015-16 | |||||
Ark-Pine Bluff | SWAC | George Ivory | 2008-09 | |||||
Arkansas St. | Sun Belt | John Brady | 2008-09 | |||||
Army | Patriot | Zach Spiker | 2009-10 | |||||
Auburn | SEC | Bruce Pearl | 2014-15 | |||||
Austin Peay | OVC | Dave Loos | 1986-87 | |||||
Ball St. | Mid-Am. | James Whitford | 2013-14 | |||||
Baylor | Big 12 | Scott Drew | 2003-04 | 17 | $2,508,015 | -- | $2,508,015 | -- |
Belmont | OVC | Rick Byrd | 1996-97 | 42 | $709,101 | -- | $709,101 | -- |
Bethune-Cook. | MEAC | Gravelle Craig | 2011-12 | |||||
Binghamton | Am. East | Tommy Dempsey | 2012-13 | |||||
Boise St. | MWC | Leon Rice | 2010-11 | 44 | $602,167 | $284 | $602,451 | $88,000 |
Boston College | ACC | Jim Christian | 2014-15 | |||||
Boston U. | Patriot | Joe Jones | 2011-12 | |||||
Bowling Green | Mid-Am. | Michael Huger | 2015-16 | |||||
Bradley | MVC | Brian Wardle | 2015-16 | |||||
Brown | Ivy | Mike Martin | 2012-13 | |||||
Bryant | NEC | Tim O'Shea | 2008-09 | |||||
Bucknell | Patriot | Nathan Davis | 2015-16 | |||||
Buffalo | Mid-Am. | Nate Oats | 2015-16 | 53 | $305,760 | $9,352 | $315,112 | $541,720 |
Butler | Big East | Chris Holtmann | 2014-15 | |||||
BYU | WCC | Dave Rose | 2005-06 | |||||
Cal Poly | Big West | Joe Callero | 2009-10 | |||||
CS-Bakersfield | WAC | Rod Barnes | 2011-12 | |||||
CS-Fullerton | Big West | Dedrique Taylor | 2013-14 | |||||
CS-Northridge | Big West | Reggie Theus | 2013-14 | |||||
California | Pac-12 | Cuonzo Martin | 2014-15 | |||||
Campbell | Big South | Kevin McGeehan | 2013-14 | |||||
Canisius | MAAC | Jim Baron | 2012-13 | |||||
Cen. Arkansas | Southland | Russ Pennell | 2014-15 | |||||
Cen. Connecticut | NEC | Howie Dickenman | 1996-97 | |||||
Cen. Michigan | Mid-Am. | Keno Davis | 2012-13 | |||||
Charleston | Colonial | Earl Grant | 2014-15 | |||||
Charleston So. | Big South | Barclay Radebaugh | 2005-06 | |||||
Charlotte | C-USA | Mark Price | 2015-16 | |||||
Chattanooga | Southern | Matt McCall | 2015-16 | |||||
Chicago St. | WAC | Tracy Dildy | 2010-11 | |||||
Cincinnati | AAC | Mick Cronin | 2006-07 | 22 | $2,202,205 | -- | $2,202,205 | $640,000 |
The Citadel | Southern | Duggar Baucom | 2015-16 | |||||
Clemson | ACC | Brad Brownell | 2010-11 | |||||
Cleveland St. | Horizon | Gary Waters | 2006-07 | |||||
Coastal Carolina | Big South | Cliff Ellis | 2007-08 | 57 | $238,245 | $37,000 | $275,245 | $255,500 |
Colgate | Patriot | Matt Langel | 2011-12 | |||||
Colorado | Pac-12 | Tad Boyle | 2010-11 | |||||
Colorado St. | MWC | Larry Eustachy | 2012-13 | |||||
Columbia | Ivy | Kyle Smith | 2010-11 | |||||
Connecticut | AAC | Kevin Ollie | 2012-13 | |||||
Coppin St. | MEAC | Michael Grant | 2014-15 | |||||
Cornell | Ivy | Bill Courtney | 2010-11 | |||||
Creighton | Big East | Greg McDermott | 2010-11 | |||||
Dartmouth | Ivy | Paul Cormier | 2010-11 | |||||
Davidson | A-10 | Bob McKillop | 1989-90 | 50 | $381,285 | -- | $381,285 | -- |
Dayton | A-10 | Archie Miller | 2011-12 | 43 | $652,049 | -- | $652,049 | -- |
Delaware | Colonial | Monte Ross | 2006-07 | |||||
Delaware St. | MEAC | Keith Walker | 2013-14 | |||||
Denver | Summit | Joe Scott | 2007-08 | |||||
Detroit | Horizon | Ray McCallum | 2008-09 | |||||
DePaul | Big East | Dave Leitao | 2015-16 | |||||
Drake | MVC | Ray Giacoletti | 2013-14 | |||||
Drexel | Colonial | Bruiser Flint | 2001-02 | |||||
Duke | ACC | Mike Krzyzewski | 1980-81 | 2 | $6,043,979 | -- | $6,043,979 | -- |
Duquesne | A-10 | Jim Ferry | 2012-13 | |||||
East Carolina | AAC | Jeff Lebo | 2010-11 | |||||
East Tenn. St. | Southern | Steve Forbes | 2015-16 | |||||
E. Illinois | OVC | Jay Spoonhour | 2012-13 | |||||
E. Kentucky | OVC | Dan McHale | 2015-16 | |||||
E. Michigan | Mid-Am. | Rob Murphy | 2011-12 | |||||
E. Washington | Big Sky | Jim Hayford | 2011-12 | 63 | $174,020 | $0 | $174,020 | $76,500 |
Elon | Colonial | Matt Matheny | 2009-10 | |||||
Evansville | MVC | Marty Simmons | 2007-08 | |||||
Fairfield | MAAC | Sydney Johnson | 2011-12 | |||||
Fairleigh Dickinson | NEC | Greg Herenda | 2013-14 | |||||
Florida | SEC | Michael White | 2015-16 | |||||
Florida A&M | MEAC | Byron Samuels | 2014-15 | |||||
Florida Atlantic | C-USA | Michael Curry | 2014-15 | |||||
Florida Gulf Coast | A-Sun | Joe Dooley | 2013-14 | |||||
Florida Int. | C-USA | Anthony Evans | 2013-14 | |||||
Florida St. | ACC | Leonard Hamilton | 2002-03 | |||||
Fordham | A-10 | Jeff Neubauer | 2015-16 | |||||
Fresno St. | MWC | Rodney Terry | 2011-12 | |||||
Furman | Southern | Niko Medved | 2013-14 | |||||
Gardner-Webb | Big South | Tim Craft | 2013-14 | |||||
George Mason | A-10 | Dave Paulsen | 2015-16 | |||||
Geo. Washington | A-10 | Mike Lonergan | 2011-12 | |||||
Georgetown | Big East | John Thompson III | 2004-05 | 11 | $2,838,271 | -- | $2,838,271 | -- |
Georgia | SEC | Mark Fox | 2009-10 | 32 | $1,700,000 | $4,000 | $1,704,000 | $400,000 |
Georgia So. | Sun Belt | Mark Byington | 2013-14 | |||||
Georgia St. | Sun Belt | Ron Hunter | 2011-12 | 47 | $479,000 | $20,000 | $499,000 | $1,177,500 |
Georgia Tech | ACC | Brian Gregory | 2011-12 | |||||
Gonzaga | WCC | Mark Few | 1999-00 | 37 | $1,249,603 | -- | $1,249,603 | -- |
Grambling St. | SWAC | Shawn Walker | 2014-15 | |||||
Grand Canyon | WAC | Dan Majerle | 2013-14 | |||||
Green Bay | Horizon | Linc Darner | 2015-16 | |||||
Hampton | MEAC | Edward Joyner | 2009-10 | |||||
Hartford | Am. East | John Gallagher | 2010-11 | |||||
Harvard | Ivy | Tommy Amaker | 2007-08 | |||||
Hawaii | Big West | Eran Ganot | 2015-16 | |||||
High Point | Big South | Scott Cherry | 2009-10 | |||||
Hofstra | Colonial | Joe Mihalich | 2013-14 | |||||
Holy Cross | Patriot | Bill Carmody | 2015-16 | |||||
Houston | AAC | Kelvin Sampson | 2014-15 | |||||
Houston Baptist | Southland | Ron Cottrell | 2007-08 | |||||
Howard | MEAC | Kevin Nickelberry | 2010-11 | |||||
Idaho | Big Sky | Don Verlin | 2008-09 | |||||
Idaho St. | Big Sky | Bill Evans | 2012-13 | |||||
Illinois | Big Ten | John Groce | 2012-13 | |||||
Illinois St. | MVC | Dan Muller | 2012-13 | |||||
Incarnate Word | Southland | Ken Burmeister | 2013-14 | |||||
Indiana | Big Ten | Tom Crean | 2008-09 | 9 | $3,046,250 | -- | $3,046,250 | $740,000 |
Indiana St. | MVC | Greg Lansing | 2010-11 | |||||
Iona | MAAC | Tim Cluess | 2010-11 | |||||
Iowa | Big Ten | Fran McCaffery | 2010-11 | 31 | $1,800,000 | $2,200 | $1,802,200 | $805,000 |
Iowa St. | Big 12 | Steve Prohm | 2015-16 | 21 | $2,200,000 | $17,250 | $2,217,250 | $675,000 |
IPFW | Summit | Jon Coffman | 2014-15 | |||||
IUPUI | Summit | Jason Gardner | 2014-15 | |||||
Jackson St. | SWAC | Wayne Brent | 2013-14 | |||||
Jacksonville | A-Sun | Tony Jasick | 2014-15 | |||||
Jacksonville St. | OVC | James Green | 2008-09 | |||||
James Madison | Colonial | Matt Brady | 2008-09 | |||||
Kansas | Big 12 | Bill Self | 2003-04 | 4 | $4,750,186 | $205,000 | $4,955,186 | $525,000 |
Kansas St. | Big 12 | Bruce Weber | 2012-13 | |||||
Kennesaw St. | A-Sun | Al Skinner | 2015-16 | |||||
Kent St. | Mid-Am. | Rob Senderoff | 2011-12 | |||||
Kentucky | SEC | John Calipari | 2009-10 | 1 | $6,009,000 | $347,756 | $6,356,756 | $50,000 |
La Salle | A-10 | John Giannini | 2004-05 | |||||
Lafayette | Patriot | Fran O'Hanlon | 1995-96 | 54 | $313,087 | -- | $313,087 | -- |
Lamar | Southland | Tic Price | 2014-15 | |||||
Lehigh | Patriot | Brett Reed | 2007-08 | |||||
Liberty | Big South | Ritchie McKay | 2015-16 | |||||
Lipscomb | A-Sun | Casey Alexander | 2013-14 | |||||
LIU Brooklyn | NEC | Jack Perri | 2012-13 | |||||
Long Beach St. | Big West | Dan Monson | 2007-08 | |||||
Longwood | Big South | Jayson Gee | 2013-14 | |||||
LA-Lafayette | Sun Belt | Bob Marlin | 2010-11 | |||||
LA-Monroe | Sun Belt | Keith Richard | 2010-11 | |||||
Louisiana Tech | C-USA | Eric Konkol | 2015-16 | |||||
Louisville | ACC | Rick Pitino | 2001-02 | 3 | $4,078,327 | $1,926,202 | $6,004,529 | $775,000 |
Loyola (IL) | MVC | Porter Moser | 2011-12 | |||||
Loyola (MD) | Patriot | G.G. Smith | 2013-14 | |||||
Loyola Marymount | WCC | Mike Dunlap | 2014-15 | |||||
LSU Tigers | SEC | Johnny Jones | 2012-13 | 36 | $1,500,000 | $6,000 | $1,506,000 | $650,000 |
Maine | Am. East | Bob Walsh | 2014-15 | |||||
Manhattan | MAAC | Steve Masiello | 2011-12 | 58 | $237,636 | -- | $237,636 | -- |
Marist | MAAC | Mike Maker | 2014-15 | |||||
Marquette | Big East | Steve Wojciechowski | 2014-15 | |||||
Marshall | C-USA | Dan D'Antoni | 2014-15 | |||||
Maryland | Big Ten | Mark Turgeon | 2011-12 | 19 | $2,248,488 | $4,000 | $2,252,488 | $525,000 |
MD East. Shore | MEAC | Bobby Collins | 2014-15 | |||||
McNeese St. | Southland | Dave Simmons | 2006-07 | |||||
Memphis | AAC | Josh Pastner | 2009-10 | |||||
Mercer | Southern | Bob Hoffman | 2008-09 | |||||
Miami | ACC | Jim Larrañaga | 2011-12 | |||||
Miami | Mid-Am. | John Cooper | 2012-13 | |||||
Michigan | Big Ten | John Beilein | 2007-08 | |||||
Michigan St. | Big Ten | Tom Izzo | 1995-96 | 5 | $3,471,955 | $535,000 | $4,006,955 | $350,000 |
Middle Tenn. | C-USA | Kermit Davis | 2002-03 | |||||
Milwaukee | Horizon | Rob Jeter | 2005-06 | |||||
Minnesota | Big Ten | Richard Pitino | 2013-14 | |||||
Mississippi St. | SEC | Ben Howland | 2015-16 | |||||
Missi. Val. St. | SWAC | Andre Payne | 2014-15 | |||||
Missouri | SEC | Kim Anderson | 2014-15 | |||||
Missouri St. | MVC | Paul Lusk | 2011-12 | |||||
Monmouth | MAAC | King Rice | 2011-12 | |||||
Montana | Big Sky | Travis DeCuire | 2014-15 | |||||
Montana St. | Big Sky | Brian Fish | 2014-15 | |||||
Morehead St. | OVC | Sean Woods | 2012-13 | |||||
Morgan St. | MEAC | Todd Bozeman | 2006-07 | |||||
Mt. St. Mary's | NEC | Jamion Christian | 2012-13 | |||||
Murray St. | OVC | Matt McMahon | 2015-16 | |||||
Navy | Patriot | Ed DeChellis | 2011-12 | |||||
NC St. | ACC | Mark Gottfried | 2011-12 | 23 | $2,060,000 | -- | $2,060,000 | $1,330,002 |
Nebraska | Big Ten | Tim Miles | 2012-13 | |||||
Nevada | MWC | Eric Musselman | 2015-16 | |||||
New Hampshire | Am. East | Bill Herrion | 2005-06 | |||||
New Mexico | MWC | Craig Neal | 2013-14 | |||||
New Mexico St. | WAC | Marvin Menzies | 2007-08 | 49 | $382,294 | $0 | $382,294 | $225,000 |
New Orleans | Southland | Mark Slessinger | 2011-12 | |||||
Niagara | MAAC | Chris Casey | 2013-14 | |||||
Nicholls St. | Southland | J. P. Piper | 2004-05 | |||||
NJIT | A-Sun | Jim Engles | 2008-09 | |||||
Norfolk St. | MEAC | Robert Jones | 2013-14 | |||||
North Carolina | ACC | Roy Williams | 2003-04 | 27 | $1,911,402 | -- | $1,911,402 | $123,800 |
N. Carolina A&T | MEAC | Cy Alexander | 2012-13 | |||||
N. Carolina Cen. | MEAC | LeVelle Moton | 2009-10 | |||||
North Dakota | Big Sky | Brian Jones | 2006-07 | |||||
North Dakota St. | Summit | David Richman | 2014-15 | 62 | $190,000 | $5,000 | $195,000 | $202,500 |
North Florida | A-Sun | Matthew Driscoll | 2009-10 | 61 | $193,820 | $8,457 | $202,277 | $50,000 |
North Texas | C-USA | Tony Benford | 2012-13 | |||||
Northeastern | Colonial | Bill Coen | 2006-07 | 48 | $461,032 | -- | $461,032 | -- |
Northern Arizona | Big Sky | Jack Murphy | 2012-13 | |||||
No. Colorado | Big Sky | B. J. Hill | 2010-11 | |||||
Northern Illinois | Mid-Am. | Mark Montgomery | 2011-12 | |||||
Northern Iowa | MVC | Ben Jacobson | 2006-07 | 45 | $550,000 | $8,000 | $558,000 | $480,000 |
Northern | Horizon | John Brannen | 2015-16 | |||||
Northwestern | Big Ten | Chris Collins | 2013-14 | |||||
Northwestern St. | Southland | Mike McConathy | 1999-00 | |||||
Notre Dame | ACC | Mike Brey | 2000-01 | 35 | $806,488 | $720,000 | $1,526,488 | -- |
Oakland Golden | Horizon | Greg Kampe | 1984-85 | |||||
Ohio Bobcats | Mid-Am. | Saul Phillips | 2014-15 | |||||
Ohio St. | Big Ten | Thad Matta | 2004-05 | 7 | $3,272,000 | $100,000 | $3,372,000 | $410,000 |
Oklahoma | Big 12 | Lon Kruger | 2011-12 | 13 | $2,750,000 | $0 | $2,750,000 | $270,000 |
Oklahoma St. | Big 12 | Travis Ford | 2008-09 | 16 | $2,625,000 | -- | $2,625,000 | $0 |
Old Dominion | C-USA | Jeff Jones | 2013-14 | |||||
Ole Miss | SEC | Andy Kennedy | 2006-07 | 30 | $1,808,814 | $0 | $1,808,814 | $835,000 |
Omaha | Summit | Derrin Hansen | 2011-12 | |||||
Oral Roberts | Summit | Scott Sutton | 1999-00 | |||||
Oregon | Pac-12 | Dana Altman | 2010-11 | 28 | $1,900,000 | -- | $1,900,000 | $820,000 |
Oregon St. | Pac-12 | Wayne Tinkle | 2014-15 | |||||
Pacific | WCC | Ron Verlin | 2013-14 | |||||
Penn | Ivy | Steve Donahue | 2015-16 | |||||
Penn St. | Big Ten | Pat Chambers | 2011-12 | |||||
Pepperdine | WCC | Marty Wilson | 2011-12 | |||||
Pittsburgh | ACC | Jamie Dixon | 2003-04 | |||||
Portland | WCC | Eric Reveno | 2006-07 | |||||
Portland St. | Big Sky | Tyler Geving | 2009-10 | |||||
Prairie View | SWAC | Byron Rimm II | 2006-07 | |||||
Presbyterian | Big South | Gregg Nibert | 2007-08 | |||||
Princeton | Ivy | Mitch Henderson | 2011-12 | |||||
Providence | Big East | Ed Cooley | 2011-12 | 38 | $1,180,304 | -- | $1,180,304 | -- |
Purdue | Big Ten | Matt Painter | 2005-06 | 18 | $2,428,795 | -- | $2,428,795 | $901,874 |
Quinnipiac | MAAC | Tom Moore | 2007-08 | |||||
Radford | Big South | Mike Jones | 2011-12 | |||||
Rhode Island | A-10 | Dan Hurley | 2012-13 | |||||
Rice | C-USA | Mike Rhoades | 2014-15 | |||||
Richmond | A-10 | Chris Mooney | 2005-06 | |||||
Rider | MAAC | Kevin Baggett | 2012-13 | |||||
Robert Morris | NEC | Andrew Toole | 2010-11 | 60 | $210,022 | -- | $210,022 | -- |
Rutgers | Big Ten | Eddie Jordan | 2013-14 | |||||
Sacramento St. | Big Sky | Brian Katz | 2008-09 | |||||
Sacred Heart | NEC | Anthony Latina | 2013-14 | |||||
St. Bonaventure | A-10 | Mark Schmidt | 2007-08 | |||||
Saint Francis | NEC | Rob Krimmel | 2012-13 | |||||
St. Francis NY | NEC | Glenn Braica | 2010-11 | |||||
St. John's | Big East | Chris Mullin | 2015-16 | 29 | $1,874,917 | -- | $1,874,917 | -- |
Saint Joseph's | A-10 | Phil Martelli | 1995-96 | |||||
Saint Louis | A-10 | Jim Crews | 2012-13 | |||||
Saint Mary's | WCC | Randy Bennett | 2001-02 | |||||
Saint Peter's | MAAC | John Dunne | 2006-07 | |||||
Sam Houston St. | Southland | Jason Hooten | 2010-11 | |||||
Samford | Southern | Scott Padgett | 2014-15 | |||||
San Diego | WCC | Lamont Smith | 2015-16 | |||||
San Diego St. | MWC | Steve Fisher | 1999-00 | 40 | $958,740 | $6,700 | $965,440 | $160,000 |
San Francisco | WCC | Rex Walters | 2008-09 | |||||
San Jose St. | MWC | Dave Wojcik | 2013-14 | |||||
Santa Clara | WCC | Kerry Keating | 2007-08 | |||||
Savannah St. | MEAC | Horace Broadnax | 2005-06 | |||||
Seattle | WAC | Cameron Dollar | 2009-10 | |||||
Seton Hall | Big East | Kevin Willard | 2010-11 | |||||
Siena Saints | MAAC | Jimmy Patsos | 2013-14 | |||||
SIU Edwardsville | OVC | Jon Harris | 2015-16 | |||||
SMU Mustangs | AAC | Larry Brown | 2012-13 | 26 | $1,911,894 | -- | $1,911,894 | -- |
South Alabama | Sun Belt | Matthew Graves | 2013-14 | |||||
South Carolina | SEC | Frank Martin | 2012-13 | |||||
S. Carolina St. | MEAC | Murray Garvin | 2012-13 | |||||
S. Carolina Upstate | A-Sun | Eddie Payne | 2002-03 | |||||
South Dakota St. | Summit | Craig Smith | 2014-15 | |||||
South Dakota | Summit | Scott Nagy | 1995-96 | |||||
South Florida | AAC | Orlando Antigua | 2014-15 | |||||
SE Missouri St. | OVC | Rick Ray | 2015-16 | |||||
SE Louisiana | Southland | Jay Ladner | 2014-15 | |||||
Southern | SWAC | Roman Banks | 2011-12 | |||||
Southern Illinois | MVC | Barry Hinson | 2012-13 | |||||
Southern Miss | C-USA | Doc Sadler | 2014-15 | |||||
Southern Utah | Big Sky | Nick Robinson | 2012-13 | |||||
Stanford | Pac-12 | Johnny Dawkins | 2008-09 | |||||
Stephen Austin | Southland | Brad Underwood | 2013-14 | 51 | $347,500 | $5,000 | $352,500 | $171,750 |
Stetson | A-Sun | Corey Williams | 2013-14 | |||||
Stony Brook | Am. East | Steve Pikiell | 2005-06 | |||||
Syracuse | ACC | Jim Boeheim | 1976-77 | |||||
TCU | Big 12 | Trent Johnson | 2012-13 | |||||
Temple | AAC | Fran Dunphy | 2006-07 | |||||
Tennessee | SEC | Rick Barnes | 2015-16 | |||||
Tenn.-Martin | OVC | Heath Schroyer | 2014-15 | |||||
Tennessee St. | OVC | Dana Ford | 2014-15 | |||||
Tenn. Tech | OVC | Steve Payne | 2011-12 | |||||
Texas | Big 12 | Shaka Smart | 2015-16 | 15 | $2,625,000 | $0 | $2,625,000 | $790,000 |
Texas A&M | SEC | Billy Kennedy | 2011-12 | |||||
Texas A&M-CC | Southland | Willis Wilson | 2011-12 | |||||
Texas-Arlington | Sun Belt | Scott Cross | 2006-07 | |||||
Texas Southern | SWAC | Mike Davis | 2012-13 | 59 | $230,000 | $0 | $230,000 | $201,669 |
Texas St. | Sun Belt | Danny Kaspar | 2013-14 | |||||
Texas Tech | Big 12 | Tubby Smith | 2013-14 | |||||
Toledo | Mid-Am. | Tod Kowalczyk | 2010-11 | |||||
Towson | Colonial | Pat Skerry | 2011-12 | |||||
Troy | Sun Belt | Phil Cunningham | 2013-14 | |||||
Tulane | AAC | Ed Conroy | 2010-11 | |||||
Tulsa | AAC | Frank Haith | 2014-15 | |||||
UAB | C-USA | Jerod Haase | 2012-13 | 46 | $525,000 | $0 | $525,000 | $445,000 |
UC | Big West | Jim Les | 2011-12 | |||||
UCF | AAC | Donnie Jones | 2010-11 | |||||
UC Irvine | Big West | Russell Turner | 2010-11 | 55 | $310,000 | $0 | $310,000 | $130,000 |
UC Riverside | Big West | Dennis Cutts | 2013-14 | |||||
UC S. Barbara | Big West | Bob Williams | 1998-99 | |||||
UCLA | Pac-12 | Steve Alford | 2013-14 | 14 | $2,630,000 | $0 | $2,630,000 | $270,000 |
UIC | Horizon | Steve McClain | 2015-16 | |||||
UMass | A-10 | Derek Kellogg | 2008-09 | |||||
UMass Lowell | Am. East | Pat Duquette | 2013-14 | |||||
UMBC | Am. East | Aki Thomas | 2012-13 | |||||
UMKC | WAC | Kareem Richardson | 2013-14 | |||||
UNC Asheville | Big South | Nick McDevitt | 2013-14 | |||||
UNC Greensboro | Southern | Wes Miller | 2011-12 | |||||
UNC Wilmington | Colonial | Kevin Keatts | 2014-15 | |||||
UNLV | MWC | Dave Rice | 2011-12 | |||||
USC | Pac-12 | Andy Enfield | 2013-14 | |||||
Utah | Pac-12 | Larry Krystkowiak | 2011-12 | 33 | $1,600,000 | -- | $1,600,000 | $215,000 |
Utah St. | MWC | Tim Duryea | 2015-16 | |||||
Utah Valley | WAC | Mark Pope | 2015-16 | |||||
UTEP | C-USA | Tim Floyd | 2010-11 | |||||
UTRGV | WAC | Dan Hipsher | 2013-14 | |||||
UTSA | C-USA | Brooks Thompson | 2006-07 | |||||
Valparaiso | Horizon | Bryce Drew | 2011-12 | 56 | $285,927 | -- | $285,927 | -- |
Vanderbilt | SEC | Kevin Stallings | 1999-00 | |||||
VCU | A-10 | Will Wade | 2015-16 | 34 | $1,570,000 | $8,500 | $1,578,500 | $695,750 |
Vermont | Am. East | John Becker | 2011-12 | |||||
Villanova | Big East | Jay Wright | 2001-02 | 12 | $2,775,846 | -- | $2,775,846 | -- |
Virginia | ACC | Tony Bennett | 2009-10 | 25 | $1,924,450 | $1,500 | $1,925,950 | $1,450,000 |
Virginia Tech | ACC | Buzz Williams | 2014-15 | |||||
VMI | Southern | Dan Earl | 2015-16 | |||||
Wagner | NEC | Bashir Mason | 2012-13 | |||||
Wake Forest | ACC | Danny Manning | 2014-15 | |||||
Washington | Pac-12 | Lorenzo Romar | 2002-03 | |||||
Washington St. | Pac-12 | Ernie Kent | 2014-15 | |||||
Weber St. | Big Sky | Randy Rahe | 2006-07 | |||||
West Virginia | Big 12 | Bob Huggins | 2007-08 | 8 | $3,250,000 | $15,000 | $3,265,000 | $690,000 |
Western Carolina | Southern | Larry Hunter | 2005-06 | |||||
Western Illinois | Summit | Billy Wright | 2014-15 | |||||
Western Kentucky | C-USA | Ray Harper | 2011-12 | |||||
Western Michigan | Mid-Am. | Steve Hawkins | 2003-04 | |||||
Wichita St. | MVC | Gregg Marshall | 2007-08 | 24 | $1,850,000 | $130,000 | $1,980,000 | $838,000 |
William & Mary | Colonial | Tony Shaver | 2003-04 | |||||
Winthrop | Big South | Pat Kelsey | 2012-13 | |||||
Wisconsin | Big Ten | Greg Gard | 2015-16 | 10 | $2,750,000 | $196,000 | $2,946,000 | $450,000 |
Wofford | Southern | Mike Young | 2002-03 | 64 | $161,043 | -- | $161,043 | -- |
Wright | Horizon | Billy Donlon | 2010-11 | |||||
Wyoming | MWC | Larry Shyatt | 2011-12 | 41 | $711,008 | $4,000 | $715,008 | $157,084 |
Xavier | Big East | Chris Mack | 2009-10 | 39 | $1,109,453 | -- | $1,109,453 | -- |
Yale | Ivy | James Jones | 1999-00 | |||||
Youngstown St. | Horizon | Jerry Slocum | 2005-06 |
# of Games with Confs, States | ||
---|---|---|
rnk | name, home | g, c, s |
# of Conferences with Games, States | |||
---|---|---|---|
rnk | name, home | c, g, s |
# of States with Games, Confs | |||
---|---|---|---|
rnk | name, home | s, g, c |
# of Games with Confs, States | ||
---|---|---|
rnk | name, home | g, c, s |
# of Conferences with Games, States | |||
---|---|---|---|
rnk | name, home | c, g, s |
# of States with Games, Confs | |||
---|---|---|---|
rnk | name, home | s, g, c |
# of games:
to
# of conferences:
to
# of game states:
to
|
||||||
Home State(s) one many:
|
||||||
Conference(s) one many:
|
||||||
Game State(s) one many: |
name, home | games | states | confs | state list | conference list |
---|
name, home state | 99 | 99 | 99 | states | conferences |
# | date/time | team 1 | score | team 2 | tourney | site | partners |
---|
Atlantic 10 Washington, dc | March 7-11 | Rhode Island | Colonial (caa) N. Charleston, sc | March 3-6 | UNC-Wilmington | Pac-12 Las Vegas, nv | March 7-10 | Arizona | |||
Atlantic Sun Campus sites | Feb. 26 - March 4 | FGCU | Conference USA Frisco, tx | March 7-10 | Mid. Tenn. | Patriot Campus sites | Feb. 28 March 2, 5, 8 | Bucknell | |||
AAC Orlando, fl | March 8-11 | SMU | Horizon League Detroit, mi | March 2-6 | N. Kentucky | SEC St. Louis, mo | March 7-11 | Kentucky | |||
ACC Brooklyn, ny | March 6-10 | Duke | Ivy League Philadelphia, pa | March 10-11 | Princeton | Southern Asheville, nc | March 1-5 | E. Tenn. St. | |||
America East Campus sites | March 3, 6 & 10 | Vermont | MAAC Albany, ny | March 1-5 | Iona | Southland Katy, tx | March 7-11 | New Orleans | |||
Big East New York, ny | March 7-10 | Villanova | MAC at Campus sites & Cleveland, oh | March 5, 7-10 | Kent State | Summit Sioux Falls, sd | March 3-6 | S. Dakota St. | |||
Big Sky Reno, nv | March 6, 8-10 | N. Dakota | MEAC Norfolk, va | March 5-10 | NC Central | Sun Belt New Orleans, la | March 7-11 | Troy | |||
Big South Campus sites | Feb. 27, March 1-4 | Winthrop | Missouri Valley St. Louis, mo | March 1-4 | Wichita St. | SWAC Houston | March 6, 9, 10 | Texas So. | |||
Big Ten New York, ny | Feb. 28 - March 4 | Michigan | Mountain West Las Vegas, nv | March 7-10 | Nevada | WAC Las Vegas, nv | March 7-10 | New Mexico St. | |||
Big 12 Kansas City, mo | March 7-10 | Iowa State | Northeast Campus sites | Feb. 28, March 3 & 6 | Mt. St. Mary's | West Coast Las Vegas, nv | March 1-6 | Gonzaga | |||
Big West Anaheim, ca | March 12-14 | UC Davis | Ohio Valley San Antonio, tx | Feb. 28, March 1-3 | Jacksonville St. |
date/time | team 1 | score | team 2 | tourney | site | officials |
---|
?? | ??r | ?? | ?? | ?? | ?? | ?? |
name/dates | locations | teams |
---|---|---|
time / tv | team 1 | score | team 2 | site | officials |
---|
r | no tourney | ny |