2021 Season player additions are coming... (coaches and official updated)
Team | Official | Start | End | |||
(click team for detail; #, day, time or score for box score; official to toggle photo, photo for full size) Go to: Feb., Mar. |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | day | time | away | score | home | officials | |||||
001 | 02.10.21 | 11:00a | Santa Cruz | 104-109 | Ignite | Isaac Barnett | Pat O'Connell | Marcy Williams | |||
002 | 02.10.21 | 11:30a | Austin | 119-111 | Memphis | Greg Dandridge | Paul Tuomey | Nate Anderson | |||
003 | 02.10.21 | 03:00p | Salt Lake City | 98-117 | Erie | Erie Ashley | Agon Abazi | Jaston Carter | |||
004 | 02.10.21 | 03:30p | Westchester | 125-120 | Fort Wayne | Wayne Kevin | Tyler Mirkovich | Julian McFadden | |||
005 | 02.10.21 | 07:00p | Iowa | 128-131 | Long Island | Ryan Sassano | Clare Aubry | Julian Scott | |||
006 | 02.10.21 | 07:30p | Raptors 905 | 132-105 | Rio Grande | Sha'Rae Mitchell | Brent Haskill | Jacob Barnett | |||
007 | 02.11.21 | 11:00a | Delaware | 124-119 | Fort Wayne | Greg Dandridge | Matt Rafferty | Josh Wilson | |||
008 | 02.11.21 | 11:30a | Oklahoma City | 118-84 | Salt Lake City | Charles Watson | David Walker | Teresa Stuck | |||
009 | 02.11.21 | 03:00p | Westchester | 118-106 | Greensboro | Ashley Gilpin | Pat O'Connell | Jake Ryan | |||
010 | 02.11.21 | 03:30p | Canton | 102-114 | Memphis | Blanca Burns | Paul Tuomey | Marcy Williams | |||
011 | 02.11.21 | 07:00p | Rio Grande | 99-95 | Agua Caliente | Isaac Barnett | Clare Aubry | Julian Scott | |||
012 | 02.11.21 | 07:30p | Austin | 104-102 | Lakeland | Sha'Rae Mitchell | Biniam Maru | Jaston Carter | |||
013 | 02.12.21 | 11:00a | Erie | 138-126 | Raptors 905 | Angelica Suffren | Brent Haskill | Nate Anderson | |||
014 | 02.12.21 | 11:30a | Canton | 130-114 | Greensboro | Ryan Sassano | Agon Abazi | Kelsey Reynolds | |||
015 | 02.12.21 | 03:00p | Ignite | 109-103 | Oklahoma City | Cheryl Flores | Tyler Mirkovich | Julian McFadden | |||
016 | 02.12.21 | 03:30p | Lakeland | 106-100 | Long Island | Kevin Fahy | Teresa Stuck | Kristyne Esparza | |||
017 | 02.12.21 | 07:00p | Santa Cruz | 92-103 | Delaware | Tyler Ricks | Kelly Broomfield | Matt Rafferty | |||
018 | 02.12.21 | 07:30p | Iowa | 94-96 | Agua Caliente | JD Ralls | Jacob Barnett | Lauren Niemiera | |||
019 | 02.13.21 | 11:00a | Austin | 115-108 | Erie | Charles Watson | David Walker | Marcy Williams | |||
020 | 02.13.21 | 03:00p | Rio Grande | 115-119 | Fort Wayne | Kevin Fahy | Clare Aubry | Jaston Carter | |||
021 | 02.13.21 | 03:30p | Iowa | 84-97 | Salt Lake City | Isaac Barnett | Blanca Burns | Josh Wilson | |||
022 | 02.13.21 | 07:00p | Raptors 905 | 105-113 | Ignite | Ashley Gilpin | Jake Ryan | Lauren Niemiera | |||
023 | 02.13.21 | 07:30p | Santa Cruz | 124-116 | Westchester | Biniam Maru | Tyler Ricks | Julian Scott | |||
024 | 02.14.21 | 03:00p | Delaware | 108-101 | Agua Caliente | Angelica Suffren | Ryan Sassano | Agon Abazi | |||
025 | 02.14.21 | 03:30p | Memphis | 87-98 | Lakeland | Pat O'Connell | Cheryl Flores | Teresa Stuck | |||
026 | 02.14.21 | 07:00p | Canton | 110-141 | Oklahoma City | JD Ralls | Sha'Rae Mitchell | Kristyne Esparza | |||
027 | 02.14.21 | 07:30p | Greensboro | 123-95 | Long Island | Greg Dandridge | Kelly Broomfield | Nate Anderson | |||
028 | 02.15.21 | 11:00a | Salt Lake City | 96-104 | Memphis | Tyler Mirkovich | Brent Haskill | Julian Scott | |||
029 | 02.15.21 | 11:30a | Westchester | 117-135 | Rio Grande | Jacob Barnett | Marcy Williams | ||||
030 | 02.15.21 | 03:00p | Ignite | 97-90 | Iowa | Isaac Barnett | Clare Aubry | Matt Rafferty | |||
031 | 02.15.21 | 03:30p | Fort Wayne | 111-116 | Austin | Kelsey Reynolds | Tyler Ricks | Ken Jones | |||
032 | 02.15.21 | 07:00p | Santa Cruz | 125-135 | Raptors 905 | Paul Tuomey | Jenna Reneau | Julian McFadden | |||
033 | 02.15.21 | 07:30p | Erie | 114-104 | Long Island | Blanca Burns | Biniam Maru | Josh Wilson | |||
034 | 02.16.21 | 11:00a | Lakeland | 99-96 | Rio Grande | Kevin Fahy | Angelica Suffren | Lauren Niemiera | |||
035 | 02.16.21 | 03:00p | Canton | 109-89 | Austin | Cheryl Flores | Teresa Stuck | Jake Ryan | |||
036 | 02.16.21 | 03:30p | Salt Lake City | 87-100 | Agua Caliente | Ashley Gilpin | Kelly Broomfield | Nate Anderson | |||
037 | 02.16.21 | 07:00p | Greensboro | 98-127 | Delaware | Sha'Rae Mitchell | Greg Dandridge | Kristyne Esparza | |||
038 | 02.16.21 | 07:30p | Oklahoma City | 112-105 | Fort Wayne | Ryan Sassano | Agon Abazi | David Walker | |||
039 | 02.17.21 | 11:00a | Westchester | 115-123 | Long Island | Pat O'Connell | Clare Aubry | Jacob Barnett | |||
040 | 02.17.21 | 11:30a | Agua Caliente | 115-121 | Raptors 905 | Tyler Ricks | Ken Jones | Kelsey Reynolds | |||
041 | 02.17.21 | 03:00p | Ignite | 87-127 | Erie | Jenna Reneau | Charles Watson | Paul Tuomey | |||
042 | 02.17.21 | 03:30p | Canton | 108-111 | Santa Cruz | Isaac Barnett | Tyler Mirkovich | Jaston Carter | |||
043 | 02.17.21 | 07:00p | Delaware | 133-111 | Iowa | JD Ralls | Julian Scott | Julian McFadden | |||
044 | 02.17.21 | 07:30p | Oklahoma City | 120-106 | Memphis | Biniam Maru | Blanca Burns | Matt Rafferty | |||
045 | 02.18.21 | 11:00a | Rio Grande | 101-104 | Austin | Ashley Gilpin | Agon Abazi | Nate Anderson | |||
046 | 02.18.21 | 11:30a | Raptors 905 | 117-92 | Salt Lake City | Kevin Fahy | Teresa Stuck | Lauren Niemiera | |||
047 | 02.18.21 | 03:00p | Fort Wayne | 109-113 | Santa Cruz | Angelica Suffren | Marcy Williams | Josh Wilson | |||
048 | 02.18.21 | 03:30p | Lakeland | 90-94 | Erie | Ryan Sassano | Ken Jones | Kristyne Esparza | |||
049 | 02.18.21 | 07:00p | Ignite | 113-121 | Westchester | Sha'Rae Mitchell | Greg Dandridge | David Walker | |||
050 | 02.18.21 | 07:30p | Greensboro | 104-103 | Iowa | Brent Haskill | Kelly Broomfield | Julian McFadden | |||
051 | 02.19.21 | 03:00p | Memphis | 118-98 | Greensboro | JD Ralls | Blanca Burns | Pat O'Connell | |||
052 | 02.19.21 | 03:30p | Lakeland | 113-115 | Oklahoma City | Isaac Barnett | Clare Aubry | Julian Scott | |||
053 | 02.19.21 | 07:00p | Canton | 104-117 | Agua Caliente | Charles Watson | Biniam Maru | Paul Tuomey | |||
054 | 02.19.21 | 07:30p | Long Island | 127-130 | Delaware | Cheryl Flores | Jenna Reneau | Jaston Carter | |||
055 | 02.20.21 | 11:00a | Iowa | 93-98 | Fort Wayne | Ashley Gilpin | Sha'Rae Mitchell | Jake Ryan | |||
056 | 02.20.21 | 03:00p | Erie | 107-103 | Memphis | Kevin Fahy | Agon Abazi | Kelsey Reynolds | |||
057 | 02.20.21 | 03:30p | Long Island | 90-105 | Rio Grande | Tyler Ricks | Brent Haskill | Tyler Mirkovich | |||
058 | 02.20.21 | 07:00p | Westchester | 118-125 | Austin | Ryan Sassano | Angelica Suffren | Kelly Broomfield | |||
059 | 02.20.21 | 07:30p | Salt Lake City | 104-109 | Santa Cruz | Greg Dandridge | Ken Jones | Jacob Barnett | |||
060 | 02.21.21 | 11:00a | Agua Caliente | 102-104 | Lakeland | Jenna Reneau | Matt Rafferty | Josh Wilson | |||
061 | 02.21.21 | 11:30a | Rio Grande | 114-125 | Oklahoma City | Pat O'Connell | Biniam Maru | Nate Anderson | |||
062 | 02.21.21 | 03:00p | Ignite | 122-109 | Greensboro | Cheryl Flores | Charles Watson | Teresa Stuck | |||
063 | 02.21.21 | 03:30p | Salt Lake City | 111-127 | Canton | Blanca Burns | Clare Aubry | Julian McFadden | |||
064 | 02.21.21 | 07:00p | Delaware | 122-107 | Austin | Isaac Barnett | David Walker | Lauren Niemiera | |||
065 | 02.21.21 | 07:30p | Fort Wayne | 122-117 | Raptors 905 | JD Ralls | Julian Scott | Kristyne Esparza | |||
066 | 02.22.21 | 11:00a | Oklahoma City | 128-122 | Iowa | Tyler Ricks | Angelica Suffren | Paul Tuomey | |||
067 | 02.22.21 | 11:30a | Canton | 91-100 | Westchester | Brent Haskill | Agon Abazi | Ken Jones | |||
068 | 02.22.21 | 03:00p | Long Island | 109-97 | Ignite | Kevin Fahy | Kelly Broomfield | Kelsey Reynolds | |||
069 | 02.22.21 | 03:30p | Delaware | 110-115 | Erie | Greg Dandridge | Tyler Mirkovich | Nate Anderson | |||
070 | 02.22.21 | 07:00p | Santa Cruz | 129-90 | Agua Caliente | Sha'Rae Mitchell | David Walker | Jaston Carter | |||
071 | 02.22.21 | 07:30p | Memphis | 117-119 | Raptors 905 | Ashley Gilpin | Marcy Williams | Jacob Barnett | |||
072 | 02.23.21 | 11:00a | Austin | 106-113 | Salt Lake City | JD Ralls | Jake Ryan | Julian McFadden | |||
073 | 02.23.21 | 03:00p | Lakeland | 113-123 | Westchester | Charles Watson | Jenna Reneau | Lauren Niemiera | |||
074 | 02.23.21 | 03:30p | Greensboro | 115-109 | Rio Grande | Ryan Sassano | Clare Aubry | Josh Wilson | |||
075 | 02.23.21 | 07:00p | Erie | 106-103 | Fort Wayne | Pat O'Connell | Biniam Maru | Matt Rafferty | |||
076 | 02.23.21 | 07:30p | Santa Cruz | 108-95 | Iowa | Cheryl Flores | Blanca Burns | Kristyne Esparza | |||
077 | 02.24.21 | 11:00a | Lakeland | 90-101 | Canton | Tyler Ricks | Greg Dandridge | Tyler Mirkovich | |||
078 | 02.24.21 | 03:00p | Ignite | 104-101 | Memphis | Isaac Barnett | Sha'Rae Mitchell | Ken Jones | |||
079 | 02.24.21 | 03:30p | Greensboro | 120-118 | Oklahoma City | Brent Haskill | Kevin Fahy | Kelsey Reynolds | |||
080 | 02.24.21 | 07:00p | Raptors 905 | 138-107 | Delaware | Angelica Suffren | Kelly Broomfield | Agon Abazi | |||
081 | 02.24.21 | 07:30p | Agua Caliente | 94-101 | Long Island | Ashley Gilpin | Julian Scott | Nate Anderson | |||
082 | 02.25.21 | 11:00a | Erie | 113-124 | Rio Grande | JD Ralls | David Walker | Teresa Stuck | |||
083 | 02.25.21 | 03:00p | Memphis | 111-116 | Santa Cruz | Ryan Sassano | Jenna Reneau | Clare Aubry | |||
084 | 02.25.21 | 03:30p | Fort Wayne | 109-95 | Long Island | Blanca Burns | Biniam Maru | Jaston Carter | |||
085 | 02.25.21 | 07:00p | Austin | 108-104 | Iowa | Charles Watson | Pat O'Connell | Jacob Barnett | |||
086 | 02.25.21 | 07:30p | Westchester | 116-95 | Salt Lake City | Cheryl Flores | Paul Tuomey | Marcy Williams | |||
087 | 02.26.21 | 11:00a | Agua Caliente | 108-109 | Fort Wayne | Angelica Suffren | Kelly Broomfield | Kelsey Reynolds | |||
088 | 02.26.21 | 11:30a | Delaware | 107-115 | Lakeland | Brent Haskill | Ashley Gilpin | Jake Ryan | |||
089 | 02.26.21 | 03:00p | Salt Lake City | 107-87 | Ignite | Tyler Ricks | Agon Abazi | Josh Wilson | |||
090 | 02.26.21 | 03:30p | Oklahoma City | 106-109 | Austin | Greg Dandridge | Ken Jones | Julian Scott | |||
091 | 02.26.21 | 07:00p | Rio Grande | 120-102 | Canton | Kevin Fahy | Sha'Rae Mitchell | Kristyne Esparza | |||
092 | 02.26.21 | 07:30p | Raptors 905 | 126-117 | Greensboro | Isaac Barnett | Tyler Mirkovich | Lauren Niemiera | |||
093 | 02.27.21 | 11:00a | Erie | 94-89 | Agua Caliente | Cheryl Flores | Marcy Williams | Jaston Carter | |||
094 | 02.27.21 | 11:30a | Oklahoma City | 129-114 | Delaware | Pat O'Connell | Clare Aubry | Julian McFadden | |||
095 | 02.27.21 | 03:00p | Westchester | 115-127 | Raptors 905 | Blanca Burns | David Walker | Nate Anderson | |||
096 | 02.27.21 | 03:30p | Long Island | 88-108 | Santa Cruz | Biniam Maru | Charles Watson | Matt Rafferty | |||
097 | 02.27.21 | 07:00p | Ignite | 113-112 | Canton | Ryan Sassano | Jenna Reneau | Jacob Barnett | |||
098 | 02.27.21 | 07:30p | Memphis | 114-123 | Iowa | JD Ralls | Paul Tuomey | Teresa Stuck | |||
099 | 02.28.21 | 11:00a | Austin | 104-109 | Santa Cruz | Kevin Fahy | Brent Haskill | Marcy Williams | |||
100 | 02.28.21 | 03:00p | Fort Wayne | 98-101 | Lakeland | Isaac Barnett | Agon Abazi | Kristyne Esparza | |||
101 | 02.28.21 | 03:30p | Rio Grande | 97-88 | Salt Lake City | Greg Dandridge | Ken Jones | Kelsey Reynolds | |||
102 | 02.28.21 | 07:00p | Greensboro | 91-126 | Erie | Tyler Ricks | Julian Scott | Matt Rafferty | |||
103 | 02.28.21 | 07:30p | Iowa | 111-105 | Westchester | Sha'Rae Mitchell | Jake Ryan | Josh Wilson | |||
104 | 03.01.21 | 11:00a | Oklahoma City | 115-121 | Long Island | Jenna Reneau | Tyler Mirkovich | Jacob Barnett | |||
105 | 03.01.21 | 03:00p | Ignite | 92-120 | Delaware | Biniam Maru | JD Ralls | David Walker | |||
106 | 03.01.21 | 03:30p | Raptors 905 | 125-124 | Canton | Cheryl Flores | Pat O'Connell | Paul Tuomey | |||
107 | 03.01.21 | 07:00p | Memphis | 119-103 | Agua Caliente | Greg Dandridge | Kelly Broomfield | Josh Wilson | |||
108 | 03.01.21 | 07:30p | Lakeland | 110-95 | Greensboro | Angelica Suffren | Blanca Burns | Clare Aubry | |||
109 | 03.02.21 | 11:00a | Santa Cruz | 121-91 | Erie | Ashley Gilpin | Ken Jones | Julian McFadden | |||
110 | 03.02.21 | 03:00p | Long Island | 88-102 | Austin | JD Ralls | Teresa Stuck | Jake Ryan | |||
111 | 03.02.21 | 03:30p | Iowa | 111-119 | Rio Grande | Cheryl Flores | Brent Haskill | Matt Rafferty | |||
112 | 03.02.21 | 07:00p | Fort Wayne | 93-109 | Salt Lake City | Charles Watson | Ryan Sassano | Nate Anderson | |||
113 | 03.02.21 | 07:30p | Memphis | 118-112 | Westchester | Tyler Ricks | Julian Scott | Kelsey Reynolds | |||
114 | 03.03.21 | 11:00a | Delaware | 103-97 | Canton | Biniam Maru | Kelly Broomfield | Josh Wilson | |||
115 | 03.03.21 | 03:00p | Agua Caliente | 116-111 | Ignite | Angelica Suffren | Paul Tuomey | Kristyne Esparza | |||
116 | 03.03.21 | 03:30p | Greensboro | 98-119 | Austin | Jenna Reneau | Pat O'Connell | Lauren Niemiera | |||
117 | 03.03.21 | 07:00p | Salt Lake City | 84-104 | Lakeland | Kevin Fahy | Tyler Mirkovich | David Walker | |||
118 | 03.03.21 | 07:30p | Raptors 905 | 115-93 | Oklahoma City | Sha'Rae Mitchell | Blanca Burns | Marcy Williams | |||
119 | 03.04.21 | 11:00a | Canton | 99-94 | Fort Wayne | Tyler Ricks | Ken Jones | Teresa Stuck | |||
120 | 03.04.21 | 11:30a | Long Island | 111-100 | Memphis | Ashley Gilpin | Agon Abazi | Julian McFadden | |||
121 | 03.04.21 | 03:00p | Rio Grande | 130-107 | Ignite | Greg Dandridge | Charles Watson | Jake Ryan | |||
122 | 03.04.21 | 03:30p | Raptors 905 | 132-124 | Iowa | Isaac Barnett | Ryan Sassano | Kelsey Reynolds | |||
123 | 03.04.21 | 07:00p | Erie | 116-113 | Oklahoma City | JD Ralls | Angelica Suffren | Matt Rafferty | |||
124 | 03.04.21 | 07:30p | Agua Caliente | 122-120 | Westchester | Cheryl Flores | Brent Haskill | Jacob Barnett | |||
125 | 03.05.21 | 11:00a | Fort Wayne | 111-107 | Greensboro | Kevin Fahy | Paul Tuomey | Julian Scott | |||
126 | 03.05.21 | 03:00p | Iowa | 94-114 | Lakeland | Pat O'Connell | Greg Dandridge | Lauren Niemiera | |||
127 | 03.05.21 | 03:30p | Erie | 124-130 | Westchester | Isaac Barnett | Kelly Broomfield | Ken Jones | |||
128 | 03.05.21 | 07:00p | Salt Lake City | 83-93 | Delaware | Blanca Burns | Jenna Reneau | Marcy Williams | |||
129 | 03.05.21 | 07:30p | Santa Cruz | 94-110 | Rio Grande | Biniam Maru | Clare Aubry | Nate Anderson | |||
130 | 03.06.21 | 11:00a | Lakeland | Raptors 905 | |||||||
131 | 03.06.21 | 11:30a | Long Island | Canton | |||||||
132 | 03.06.21 | 03:00p | Delaware | Memphis | |||||||
133 | 03.06.21 | 03:30p | Oklahoma City | Santa Cruz | |||||||
134 | 03.06.21 | 07:00p | Austin | Ignite | |||||||
135 | 03.06.21 | 07:30p | Agua Caliente | Greensboro | |||||||
qt1 | 03.08.21 | tbd | tbd | ||||||||
qt2 | 03.08.21 | tbd | tbd | ||||||||
qt3 | 03.08.21 | tbd | tbd | ||||||||
qt4 | 03.08.21 | tbd | tbd | ||||||||
se1 | 03.10.21 | tbd | tbd | ||||||||
se2 | 03.10.21 | tbd | tbd | ||||||||
fin | 03.11.21 | tbd | tbd |
top |
08/09 through 21 Seasons Officials (click name for detail below, including 2019/20 season games officiated in parenthesis; as available under photo is birth date and town, hometown and schools) Green denotes new gLeague official between 08/09-21. Red denotes last on roster before current season. Also see: 19/20 Referee Leaders; |
||
---|---|---|
![]() Games... |
||
Player List Filtering
show/hide photo (![]() ![]() ![]() ![]() ![]() ![]() |
|||||
Player List Filtering | citizen |
season age height weight dlg years nba years draft pick |
to to to to to to to |
||
name includes first and /or last |
team/position |
||||
school/conference | draft year/team |
B l. name |
B f. name |
C citizen |
D last glg. |
E team |
F pos. |
G dob |
H hgt. |
I wgt. |
J draft yr |
J pick |
K dr. team |
L school |
M conf. |
N dlg yrs |
O nba |
---|
A![]() |
B player name |
C ctz |
D last |
E team |
F pos |
G age |
H hgt |
I wgt |
J draft |
K draft team |
L school |
M conf. |
N![]() |
O![]() |
P![]() |
Q![]() |
---|
page for gleague team: |
|
|
|
|
2018 All Stars (to face Mexico National Team) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() Taylor Braun f, 6'07, 210 Salt Lake C. N. Dakota St., 26 |
![]() Larry Drew II g, 6'02, 180 Sioux Falls UCLA, 27 |
![]() Alonzo Gee g/f, 6'06, 220 Sioux Falls Alabama, 30 |
![]() Aaron Harrison g, 6'06, 209 Reno Kentucky, 23 |
![]() Terrence Jones f, 6'09, 255 Santa Cruz Kentucky, 26 |
![]() Trey McKin- ney Jones g, 6'05, 220 Fort Wayne Miami (fl), 27 |
![]() Rodney Purvis g, 6'04, 205 Connecticut Kentucky, 24 |
![]() Xavier Silas g, 6'05, 198 No. Arizona Stanford, 30 |
![]() David Stockton pg, 5'11, 165 Reno Gonzaga, 26 |
![]() Rashawn Thomas f, 6'08, 230 Oklahoma Texas A&M, 23 |
||
![]() Marcus Thornton g, 6'04, 190 Canton William & Mary, 25 |
![]() Travis Wear f, 6'09, 229 L.A. Defenders UCLA, 27 |
![]() Devin Williams f, 6'09, 255 Greensboro West Virginia, 23 |
|||||||||
2017 All Stars | |||||||||||
E A S T |
![]() Anthony Brown g, 6'07, 211 Windy City Stanford, 24 |
![]() Quinn Cook pg, 6'02, 179 Canton Duke, 23 |
![]() J. Crawford g, 6'05, 195 Grand Rapids Xavier, 28 replacement |
![]() Yogi Ferrell g, 6'00, 178 Long Island Indiana, 23 on NBA roster |
![]() M. Georges-H. f, 6'06, 220 Maine Ga. Tech, 22 |
![]() Jalen Jones f, 6'07, 220 Maine Texas A&M, 23 |
![]() Shawn Long c, 6'09, 248 Delaware La.-Lafayette, 24 |
![]() Al. McKinnie f, 6'08, 215 Windy City Green Bay, 24 replacement |
![]() Reynaldo McCallum g, 6'03, 190 Grand Rapids Detroit, 25 on NBA roster |
![]() C. McCullough f, 6'09, 199 Long Island S. Carolina, 25 on NBA roster |
|
![]() Eric Moreland f, 6'10, 249 Canton Oregon State, 25 |
![]() Abdel Nader f, 6'08, 225 Maine Iowa St. / Egypt, 23 |
![]() A. Polythress f, 6'07, 235 Fort Wayne Kentucky, 23 |
![]() Edy Tavares c, 7'02, 260 Raptors 905 Cape Verde, 24 |
![]() Alex Toupane g/f, 6'07, 210 Raptors 905 France, 24 replacement |
|||||||
W E S T |
![]() Keith Benson c, 6'11, 235 Sioux Falls Oakland, 28 |
![]() Vander Blue g, 6'04, 200 Los Angeles Marquette, 24 |
![]() Dennis Clifford c, 7'01, 260 Santa Cruz Boston Col., 24 |
![]() Justin Harper f, 6'10, 225 Los Angeles Richmond, 27 |
![]() Pierre Jackson g, 5'11, 176 Texas Baylor, 25 out for injury |
![]() Cory Jefferson f, 6'09, 218 Austin Baylor, 26 |
![]() Dak. Johnson c, 7'00, 255 Okla. City Kentucky, 21 |
![]() Josh Magette g, 6'01, 160 Los Angeles Al.-Huntsville, 21 |
![]() J. O'Bryant f, 6'09, 257 No. Arizona LSU, 23 |
![]() Jak. Sampson f, 6'09, 207 Iowa St. John's, 23 |
|
![]() Briante Weber g, 6'02, 165 Sioux Falls VCU, 24 |
![]() Okaro White f, 6'08, 215 Sioux Falls Florida St., 24 |
![]() Reggie Williams g/f, 6'06, 210 Okla. City VMI, 30 replacement |
|||||||||
2016 All Stars | |||||||||||
E A S T |
![]() Keith Appling g, 6'00, 190 Erie |
![]() Jordan Bachynski c, 7'02, 250 Westchester replacement |
![]() Keith Benson c, 6'11, 229 Sioux Falls replacement |
![]() Lorenzo Brown sg, 6'05, 175 Grand Rapids |
![]() Rakeem Christmas pf, 6'09, 250 Fort Wayne |
![]() Quinn Cook pg, 6'02, 185 Canton replacement |
![]() Jimmer Fredette g, 6'02, 195 Westchester |
![]() Tre Kelly g, 6'02, 185 Sioux Falls |
![]() Sean Kilpatrick sg, 6'04, 210 Delaware |
![]() Deandre Liggins g, 6'06, 209 Sioux Falls |
|
![]() Jordan McRae g, 6'05, 200 Delaware |
![]() Jordan Mickey pf, 6'08, 235 Maine |
![]() Ronald Roberts f, 6'08, 219 Raptors |
![]() Alex Stepheson pf, 6'10, 249 Iowa |
![]() Jarnell Stokes fc, 6'09, 263 Sioux Falls |
|||||||
W E S T |
![]() Brandon Ashley pf, 6'09, 230 Texas |
![]() Jeff Ayres fc, 6'10, 240 Idaho |
![]() Vander Blue sg, 6'04, 200 Los Angeles |
![]() Will Cummings pg, 6'02, 185 Rio Grande |
![]() Michael Eric fc, 6'11, 240 Texas |
![]() Erick Green g, 6'04, 184 Reno |
![]() Justin Harper pf, 6'10, 225 Los Angeles |
![]() Tu Holloway pg, 6'00, 187 Texas replacement |
![]() Vincent Hunter f, 6'08, 205 Reno |
![]() Orlando Johnson gf, 6'05, 220 Austin |
|
![]() Cady Lalanne fc, 6'09, 242 Austin replacement |
![]() Ricky Ledo gf, 6'07, 195 Reno replacement |
![]() Xavier Munford g, 6'02, 180 Bakersfield |
![]() Raphiael Putney f, 6'09, 185 Rio Grande |
![]() Elliot Williams g, 6'05, 190 Santa Cruz |
|||||||
2015 All Stars | |||||||||||
E A S T |
![]() Chris Babb g, 6'05, 225 Maine |
![]() Khem Birch (Canada) pf, 6'10, 220 Sioux Falls |
![]() Lorenzo Brown sg, 6'05, 175 Grand Rapids |
![]() Seth Curry g, 6'02, 185 Erie Bay |
![]() Andre Emmett gf, 6'05, 224 Fort Wayne |
![]() Tim Frazier g, 6'01, 170 Maine |
![]() Diante Garrett sg, 6'04, 190 Iowa |
![]() Arinze Onuaku pf, 6'09, 275 Canton |
![]() Willie Reed f, 6'11, 231 Grand Rapids |
![]() Adonis Thomas pf, 6'06, 240 Grand Rapids |
![]() Damien Wilkins gf, 6'06, 225 Iowa |
W E S T |
![]() Jer. Benimon f, 6'08, 245 Idaho |
![]() Vander Blue sg, 6'04, 200 Los Angeles |
![]() Jabari Brown sg, 6'04, 215 Los Angeles |
![]() Semaj Christon pg, 6'03, 190 Oklahoma City |
![]() Bryce Cotton pg, 6'01, 165 Austin |
![]() Ja. Green pf, 6'09, 227 Austin |
![]() Eric Griffin gf, 6'08, 205 Texas |
![]() Jordan Hamilton sf, 6'07, 220 Reno |
![]() J. McAdoo pf, 6'09, 230 Santa Cruz |
![]() Quincy Miller pf, 6'09, 234 Reno |
![]() Roscoe Smith sf, 6'08, 205 Los Angeles |
![]() Elliot Williams g, 6'05, 180 Santa Cruz |
![]() Talib Zanna (Nigeria) pf, 6'09, 230 Okla. City |
G-League Recent Coaches (click name for photo and detail: gleague team; birth date/place; college; start/end Green denotes new coach . Red denotes former coach. |
|||
---|---|---|---|
![]() | |||
G-League Coach Roster (name, team, birth day/place, school, degree) |
|||||||
---|---|---|---|---|---|---|---|
G-League 2019-20 Season Teams | |||||
---|---|---|---|---|---|
EastAtlanticDivision |
![]() Delaware Blue Coats |
![]() Long Island Nets |
![]() Maine Red Claws |
![]() Raptors 905 |
![]() Westchester Knicks |
Central Division |
![]() Canton Charge |
![]() Fort Wayne Mad Ants |
![]() Grand Rapids Drive |
![]() Windy City Bulls |
![]() Wisconsin Herd |
Southeast Division |
![]() ity Go-Go |
![]() Erie Bayhawks |
![]() Greensboro Swarm |
![]() Lakeland Magic |
|
WestMidwestDivision |
![]() Iowa Wolves |
![]() Memphis Hustle |
![]() Oklahoma City Blue |
![]() Sioux Falls Skyforce |
Pacific Division | ![]() Northern Arizona Suns |
![]() Ontario Clippers |
![]() Santa Cruz Warriors |
![]() South Bay Lakers |
![]() Stockton Kings |
Southwest Division | ![]() Austin Spurs |
![]() Rio Grande Vipers |
![]() Salt Lake City Stars |
![]() Texas Legends |
G-League 2019 Playoffs (Rounds 1,2,3: 1 game | Finals: 3 games) see referees | |||||||
---|---|---|---|---|---|---|---|
rnd | Eastern Conference | Western Conference | |||||
1: | 4-Raptors/5-G. Rapids | 3-Westchester/6-Windy City | 4-Stockton/5-Memphis | 3-OKC/6-Salt Lake | |||
2: | 1-Long Island/4-Raptors | 2-Lakeland/3-Westchester | 1-Rio Grande/5-Memphis | 2-S. Cruz/3-OKC | |||
3: | 1-Long Island vs. 2-Lakeland | 1-Rio Grande vs. 2-Santa Cruz | |||||
Finals: 1-Long Island Nets vs 1-Rio Grande Vipers, 1-2 |
G-League2019-21 Season Teams | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Eastern Conference | ||||||||||
Atlantic Division | W | L | PCT | GB | Conf | Div | Home | Road | Last 10 | Streak |
Long Island1z | 34 | 16 | 0.680 | 0 | 27-14 | 10-6 | 15-10 | 13-12 | 9-1 | W 3 |
Westchester3x | 29 | 21 | 0.580 | 5 | 27-14 | 11-5 | 16-9 | 13-12 | 6-4 | L 1 |
Raptors 9054x | 29 | 21 | 0.580 | 5 | 24-17 | 7-9 | 13-12 | 16-9 | 5-5 | L 2 |
