sites:
ncaa (d1,
d2,
d3),
nit,
cbi,
cit,
naiaa (d1, d2),
njcaa
|
brackets:
ncaa (d1,
d2,
d3),
nit,
cbi,
cit,
naiaa ( |
Final Four Officials & Teams
![]() |
---|
Show Instructions: |
|
||||||||||||||||||||||||||||||
|
2019 College Men D1 Post Season Officials Assignments National: 2008-19, 2005-07 (quarters, semis, finals) Submit photos and corrections to webmaster@phillyref.com (click date, tourney or round for filter; score for boxscore; team for detail, official name for list and stats; pic + for photos) | ||||||||
---|---|---|---|---|---|---|---|---|
# | date, time | tourney | round | team 1 | score | team 2 | officials | pic |
1665 | 19:4/08 09:00p | ncaa | fin | (s-1) Virginia | 85-77 ot | (w-3) Texas Tech | Ron Groover, Michael Stephens, Terry Wymer | + |
1664 | 19:4/06 06:09p | ncaa | semi | (m-5) Auburn | 62-63 | (s-1) Virginia | Doug Sirmons, Keith Kimble, James Breeding | + |
1663 | 19:4/06 08:49p | ncaa | semi | (w-3) Texas Tech | 61-51 | (e-2) Michigan State | Doug Shows, Bo Boroski, Jeff Anderson | + |
1662 | 19:4/05 07:00p | cbi | fin | South Florida | 77-65 | DePaul | Dwayne Gladden, Ron Tyburski, Lamar Simpson | + |
1661 | 19:4/04 07:00p | nit | fin | (1-5) Lipscomb | 66-81 | (#3-2) Texas | Pat Driscoll, Michael Roberts, Brian O'Connell | + |
1660 | 19:4/04 07:00p | cit | fin | Marshall | 90-70 | Green Bay | Bert Smith, Courtney Green, Brian Young | + |
1659 | 19:4/03 08:00p | cbi | fin | South Florida | 96-100 ot | DePaul | Steve McJunkins, Steve Honacki, John Floyd | + |
1658 | 19:4/02 09:00p | nit | semi | (3-2) Texas | 58-44 | (4-1) Texas Christian | Bert Smith, Kipp Kissinger, William Covington Jr. | + |
1657 | 19:4/02 07:00p | nit | semi | (2-6) Wichita State | 64-71 | (1-5) Lipscomb | Jeff Clark, Earl Walton, John Gaffney | + |
1656 | 19:4/02 07:00p | cit | semi | Hampton | 78-80 | Marshall | Brent Hampton, Alfred Smith, ?J Campbell | + |
1655 | 19:4/02 09:00p | cit | semi | Texas Southern | 86-87 ot | Green Bay | Dan Dorian, Tyler Kumpf, John Floyd | + |
1654 | 19:4/01 07:00p | cbi | fin | DePaul | 61-63 | South Florida | Lee Cassell, Brian Shey, Josue Nieves | + |
1653 | 19:3/31 02:20p | ncaa-m | qtr | (m-5) Auburn | 77-71 ot | (m-2) Kentucky | Michael Roberts, Terry Wymer, Brian Dorsey | + |
1652 | 19:3/31 05:05p | ncaa-e | qtr | (e-2) Michigan State | 68-67 | (e-1) Duke | Keith Kimble, John Gaffney, Doug Sirmons | + |
1651 | 19:3/30 06:09p | ncaa-w | qtr | (w-3) Texas Tech | 75-69 | (w-1) Gonzaga | John Higgins, Earl Walton, Roger Ayers | + |
1650 | 19:3/30 08:49p | ncaa-s | qtr | (s-3) Purdue | 75-80 ot | (s-1) Virginia | Bo Boroski, Tony Padilla, Ron Groover | + |
1649 | 19:3/29 07:29p | ncaa-m | 4th | (m-5) Auburn | 97-80 | (m-1) North Carolina | Gerry Pollard, Michael Reed, Michael Stephens | + |
1648 | 19:3/29 09:59p | ncaa-m | 4th | (m-3) Houston | 58-62 | (m-2) Kentucky | Chris Rastatter, Don Daily, Jeff Clark | + |
1647 | 19:3/29 09:39p | ncaa-e | 4th | (e-4) Virginia Tech | (e-1) Duke | Bert Smith, Kipp Kissinger, Jamie Luckie | + | |
1646 | 19:3/29 07:09p | ncaa-e | 4th | (e-3) Louisiana State | 63-80 | (e-2) Michigan State | Doug Shows, Paul Szelc, Pat Adams | + |
1645 | 19:3/29 07:00p | cit | qtr | Green Bay | 65-80 | Cal State Bakersfield | Steve Honacki, Robert Daw, Luke Chittum | + |
1644 | 19:3/28 07:09p | ncaa-w | 4th | (w-4) Florida State | 58-72 | (w-1) Gonzaga | Pat Driscoll, Verne Harris, Ray Natili | + |
1643 | 19:3/28 09:39p | ncaa-w | 4th | (w-3) Texas Tech | 63-44 | (w-2) Michigan | Michael Irving, Larry Scirotto, James Breeding | + |
1642 | 19:3/28 09:59p | ncaa-s | 4th | (s-12) Oregon | 49-53 | (s-1) Virginia | Randy McCall, Lamar Simpson, Brian O'Connell | + |
1641 | 19:3/28 07:29p | ncaa-s | 4th | (s-3) Purdue | 99-94 ot | (s-2) Tennessee | D.J. Carstensen, Joseph Lindsay, Jeffrey Anderson | + |
1640 | 19:3/28 08:00p | cit | qtr | Texas Southern | 108-102 3ot | Louisiana-Monroe | K.B. Burdett, Owen Shortt, Chris Pacsi | + |
1639 | 19:3/28 07:00p | cit | qtr | Hampton | 82-70 | NJIT | Robert Riley, Steve McJunkins, Brandon Cruz | + |
1638 | 19:3/28 07:00p | cbi | semi | Loyola-Marymount | 47-56 | South Florida | Charles Jones, Vladimir Voyard-Tadal, Landon Brandes | + |
1637 | 19:3/27 09:00p | nit-3 | qtr | 55-68 | (3-2) Texas | Terry Oglesby, Kelly Pfeifer, Rodrick Dixon | + | |
1636 | 19:3/27 09:00p | nit-1 | qtr | (1-5) Lipscomb | 94-93 | (1-2) North Carolina State | Jerry Heater, Ted Valentine, Steve Anderson | + |
1635 | 19:3/27 08:00p | cbi | semi | Coastal Carolina | 87-92 | DePaul | Steve McJunkins, Alfred Smith, John Floyd | + |
1634 | 19:3/26 09:00p | nit-4 | qtr | (4-2) Creighton | 58-71 | (4-1) Texas Christian | Chris Rastatter, Don Daily, Marques Pettigrew | + |
1633 | 19:3/26 07:00p | nit-2 | qtr | (2-6) Wichita State | 73-63 | (2-1) Indiana | Lamar Simpson, James Breeding, Kipp Kissinger | + |
1632 | 19:3/26 07:00p | cit | qtr | Presbyterian | 66-83 | Marshall | John Hampton, Courtney Green, Jabir Walker | + |
1631 | 19:3/26 07:00p | cit | 2nd | Charleston Southern | 67-73 | Hampton | Rod Mrakovich, Joseph Palacz, Donnie Eppley | + |
1630 | 19:3/26 08:00p | cit | 2nd | Florida International | 68-98 | Green Bay | Brian McNutt, Jon Campbell, Lewis Garrison | + |
1629 | 19:3/25 09:00p | nit-3 | 2nd | (3-8) Norfolk State | 60-76 | (3-4) Colorado | D.G. Nelson, Nate Harris, William Vinovich | + |
1628 | 19:3/25 08:00p | cit | 2nd | Texas Southern | 94-85 | UT Rio Grande | Bharat Ramnanan, Bobby Drew, Steve Honacki | + |
1627 | 19:3/25 08:30p | cit | 2nd | Cal State Bakersfield | 70-67 | Southern Utah | Robert Kueneman, Deldre Carr, Mark Riggs | + |
1626 | 19:3/25 07:00p | cbi | qtr | Utah Valley | 57-66 | South Florida | Rick Crawford, Darryl Smith, Steve Anderson | + |
1625 | 19:3/25 07:00p | cbi | qtr | Coastal Carolina | 109-91 | West Virginia | Dwayne Gladden, William Ek, James Bruno | + |
1624 | 19:3/25 08:00p | cbi | qtr | Longwood | 89-97 | DePaul | Lamar Simpson, Rod Mrakovich, Michael Griffith | + |
1623 | 19:3/25 10:00p | cbi | qtr | Brown | 63-81 | Loyola-Marymount | Michael Irving, Deron White, Michael Greenstein | + |
1622 | 19:3/24 09:30p | nit-4 | 2nd | (4-4) Nebraska | 72-88 | (4-1) Texas Christian | Keith Kimble, Bret Smith, Owen Shortt | + |
1621 | 19:3/24 07:30p | nit-1 | 2nd | (1-6) Harvard | 77-78 | (1-2) North Carolina State | Charles Jones, Raymond Styons, Vladimir Voyard-Tadal | + |
1620 | 19:3/24 04:00p | nit-3 | 2nd | (3-3) Xavier | 76-78 ot | (3-2) Texas | Jeb Hartness, Byron Jarrett, Chance Moore | + |
1619 | 19:3/24 02:00p | nit-2 | 2nd | (2-6) Wichita State | 55-63 | (2-2) Clemson | Clarence Armstrong, Nathan Farrell, Tony Chiazza | + |
1618 | 19:3/24 06:10p | ncaa-w | 3rd | (w-6) Buffalo | 58-78 | (w-3) Texas Tech | Roger Ayers, Ted Valentine, Ray Natili | + |
1617 | 19:3/24 07:45p | ncaa-s | 3rd | (s-9) Oklahoma | 51-63 | (s-1) Virginia | Doug Shows, Marques Pettigrew, Bo Boroski | + |
1616 | 19:3/24 09:40p | ncaa-s | 3rd | (s-12) Oregon | 73-54 | (s-13) UC Irvine | Terry Wymer, Larry Scirotto, Tony Padilla | + |
1615 | 19:3/24 12:10p | ncaa-s | 3rd | (s-10) Iowa | 77-83 ot | (s-2) Tennessee | Don Daily, Timothy Cloughert, Terry Oglesby | + |
1614 | 19:3/24 02:40p | ncaa-m | 3rd | (m-9) Washington | 59-81 | (m-1) North Carolina | Michael Irving, John Higgins, Ron Groover | + |
1613 | 19:3/24 08:40p | ncaa-m | 3rd | (m-11) Ohio State | 59-74 | (m-3) Houston | Gerry Pollard, Michael Reed, Tony Henderson | + |
1612 | 19:3/24 05:15p | ncaa-e | 3rd | (e-9) Central Florida | 76-77 | (e-1) Duke | Verne Harris, Brian O'Connell, Paul Szelc | + |
1611 | 19:3/24 07:10p | ncaa-e | 3rd | (e-12) Liberty | 58-67 | (e-4) Virginia Tech | Jeff Clark, Michael Roberts, Michael Greenstein | + |
1610 | 19:3/24 01:00p | cit | 2nd | Presbyterian | 77-70 | Robert Morris | Steve McJunkins, Josh White, Andy O'Brien | + |
1609 | 19:3/23 07:00p | cit | 1st | Florida International | 87-81 | Texas State | Steve Honacki, Robert Daw, James Ford | + |
1608 | 19:3/23 02:00p | nit-1 | 2nd | (1-5) Lipscomb | 86-69 | (1-1) UNC-Greensboro | Sean Casady, Lionel Butler, Michael Luckie | + |
1607 | 19:3/23 12:00p | nit-2 | 2nd | (2-5) Arkansas | 60-63 | (2-1) Indiana | Jason Baker, Matthew Potter, Courtney Green | + |
1606 | 19:3/23 06:10p | ncaa-w | 3rd | (w-12) Murray State | 62-90 | (w-4) Florida State | Bert Smith, Tony Chiazza, Jamie Luckie | + |
1605 | 19:3/23 05:15p | ncaa-w | 3rd | (w-10) Florida | 49-64 | (w-2) Michigan | Joseph Lindsay, Kelly Pfeifer, Eric Curry | + |
1604 | 19:3/23 07:10 | ncaa-w | 3rd | (w-8) Baylor | 71-83 | (w-1) Gonzaga | Randy McCall, Brent Hampton, James Breeding | + |
1603 | 19:3/23 08:40p | ncaa-s | 3rd | (s-6) Villanova | 61-87 | (s-3) Purdue | Lee Cassell, Keith Kimble, Robert Riley | + |
1602 | 19:3/23 03:00p | ncaa-m | 3rd | (m-7) Wofford | 56-62 | (m-2) Kentucky | Chris Rastatter, Jeb Hartness, Doug Sirmons | + |
1601 | 19:3/23 09:40p | ncaa-m | 3rd | (m-5) Auburn | 89-75 | (m-4) Kansas | Lamar Simpson, D.J. Carstensen, Kipp Kissinger | + |
1600 | 19:3/23 07:45p | ncaa-e | 3rd | (e-10) Minnesota | 50-70 | (e-2) Michigan State | Pat Driscoll, Jeffrey Anderson, Michael Stephens | + |
1599 | 19:3/23 12:10p | ncaa-e | 3rd | (e-6) Maryland | 67-69 | (e-3) Louisiana State | Earl Walton, Brian Dorsey, John Gaffney | + |
1598 | 19:3/22 09:57p | ncaa-e | 2nd | (e-13) Saint Louis | 52-66 | (e-4) Virginia Tech | Robert Staffen, A.J. Desai, Terry Wymer | + |
1597 | 19:3/22 09:50p | ncaa-m | 2nd | (m-11) Ohio State | 62-59 | (m-6) Iowa State | Kevin Brill, Rodrick Dixon, Roger Ayers | + |
1596 | 19:3/22 09:40p | ncaa-e | 2nd | (e-9) Central Florida | 73-58 | (e-8) Virginia Commonwealth | Doug Shows, William Covington Jr., Antinio Petty | + |
1595 | 19:3/22 09:20p | ncaa-m | 2nd | (m-16) Iona | 73-88 | (m-1) North Carolina | Don Daily, Jose Carrion, Todd Austin | + |
1594 | 19:3/22 08:30p | nit-4 | 2nd | (4-3) Memphis | 67-79 | (4-2) Creighton | Randy Heimerman, Bart Lenox, Chance Moore | + |
1593 | 19:3/22 07:27p | ncaa-e | 2nd | (e-12) Liberty | 80-76 | (e-5) Mississippi State | Larry Scirotto, Tony Padilla, Brandon Cruz | + |
1592 | 19:3/22 07:20p | ncaa-m | 2nd | (m-14) Georgia State | 55-84 | (m-3) Houston | Michael Scyphers, Ted Valentine, Ray Natili | + |
1591 | 19:3/22 07:10p | ncaa-e | 2nd | (e-16) North Dakota State | 62-85 | (e-1) Duke | Chris Beaver, Bo Boroski, Patrick Evans | + |
1590 | 19:3/22 06:50p | ncaa-m | 2nd | (m-9) Washington | 78-61 | (m-8) Utah State | Michael Irving, John Higgins, Justin Porterfield | + |
1589 | 19:3/22 04:30p | ncaa-s | 2nd | (s-12) Oregon | 72-54 | (s-5) Wisconsin | Jeff Clark, Michael Greenstein, Robert Kueneman | + |
1588 | 19:3/22 04:00p | ncaa-w | 2nd | (w-11) Arizona State | 74-91 | (w-6) Buffalo | Raymond Styons, Gerry Pollard, Deldre Carr | + |
1587 | 19:3/22 03:10p | ncaa-s | 2nd | (s-16) Gardner-Webb | 56-71 | (s-1) Virginia | Brian O'Connell, D.G. Nelson, Marques Pettigrew | + |
1586 | 19:3/22 02:45p | ncaa-s | 2nd | (s-15) Colgate | 70-77 | (s-2) Tennessee | Darron George, Terry Oglesby, Matthew Potter | + |
1585 | 19:3/22 02:00p | ncaa-s | 2nd | (s-13) UC Irvine | (s-4) Kansas State | Sean Hull, Michael Roberts, Jerry Heater | + | |
1584 | 19:3/22 01:30p | ncaa-w | 2nd | (w-14) Northern Kentucky | 57-72 | (w-3) Texas Tech | Michael Reed, Tony Henderson, Olandis Poole | + |
1583 | 19:3/22 12:40p | ncaa-s | 2nd | (s-9) Oklahoma | 95-72 | (s-8) Ole Miss | Verne Harris, Paul Szelc, Bret Smith | + |
1582 | 19:3/22 12:15p | ncaa-s | 2nd | (s-10) Iowa | 79-72 | (s-7) Cincinnati | Timothy Clougherty, Ron Groover, Steve Anderson | + |
1581 | 19:3/22 08:30p | cit | 1st | Drake | Southern Utah | Levon Zakarian, Steve Honacki, Robert Daw | + | |
1580 | 19:3/21 10:00p | cit | 1st | Cal State Bakersfield | 66-58 | Cal State Fullerton | Martin Cichocki, John Guerrero, Levon Zakarian | + |
1579 | 19:3/21 09:57p | ncaa-w | 2nd | (w-9) Baylor | 78-69 | (w-9) Syracuse | Rick Crawford, Lamar Simpson, D.J. Carstensen | + |
1578 | 19:3/21 09:50p | ncaa-s | 2nd | (s-14) Old Dominion | 48-61 | (s-3) Purdue | Steve McJunkins, Tony Chiazza, Jamie Luckie | + |
1577 | 19:3/21 09:40p | ncaa-m | 2nd | (m-10) Seton Hall | 68-84 | (m-7) Wofford | Dwayne Gladden, Jeb Hartness, Brian Dorsey | + |
1576 | 19:3/21 09:20p | ncaa-w | 2nd | (w-15) Montana | (w-2) Michigan | Larry Spaulding, Gregory Nixon, Jeffrey Anderson | + | |
1575 | 19:3/21 08:00p | cit | 1st | Kent State | 77-87 | Louisiana Monroe | Brian McNutt, Nathan Bemis, Luke Chittum | + |
1574 | 19:3/21 07:27p | ncaa-w | 2nd | (w-16) Fairleigh Dickinson | 49-87 | (w-1) Gonzaga | Kelly Self, Kipp Kissinger, Donnie Eppley | + |
1573 | 19:3/21 07:20p | ncaa-s | 2nd | (s-11) Saint Mary's (ca) | 57-61 | (s-6) Villanova | Mark Schnur, Bert Smith, Evon Burroughs | + |
1572 | 19:3/21 07:10p | ncaa-m | 2nd | (m-15) Abilene Christian | 44-79 | (m-2) Kentucky | John Gaffney, Earl Walton, Paul Faia | + |
1571 | 19:3/21 07:00p | cit | 1st | St. Francis Brooklyn | 72-81 | Hampton | Andy O'Brien, King Whetstone, Matt Dorn | + |
1570 | 19:3/21 07:00p | cit | 1st | Florida Atlantic | 66-68 | Charleston Southern | Darryl Smith, Jeremy Mosier, Jerome Hall | + |
1569 | 19:3/21 06:50p | ncaa-w | 2nd | (w-10) Florida | 70-61 | (w-7) Nevada | Tony Greene, Joseph Lindsay, Kelly Pfeifer | + |
1568 | 19:3/21 04:30p | ncaa-w | 2nd | (w-12) Murray State | 83-64 | (w-5) Marquette | Randy Heimerman, Lee Cassell, Pat Adams | + |
1567 | 19:3/21 04:00p | ncaa-m | 2nd | (m-13) Northeastern | 53-87 | (m-4) Kansas | James Breeding, Tommy Nunez Jr., William McCarthy | + |
1566 | 19:3/21 03:10p | ncaa-e | 2nd | (e-11) Belmont | 77-79 | (e-6) Maryland | William Ek, Clarence Armstrong, Doug Sirmons | + |
1565 | 19:3/21 02:45p | ncaa-e | 2nd | (e-15) Bradley | 65-76 | (e-2) Michigan State | Nate Harris, Eric Curry, Michael Stephens | + |
1564 | 19:3/21 02:00p | ncaa-w | 2nd | (w-13) Vermont | 69-76 | (w-4) Florida State | Keith Kimble, Robert Riley, Courtney Green | + |
1563 | 19:3/21 01:30p | ncaa-m | 2nd | (m-12) New Mexico State | 77-78 | (m-5) Auburn | Brent Hampton, Randy McCall, Michael Nance | + |
1562 | 19:3/21 12:40p | ncaa-e | 2nd | (e-14) Yale | 74-79 | (e-3) Louisiana State | Chris Rastatter, Nathan Farrell, Vladimir Voyard-Tadal | + |
1561 | 19:3/21 12:15p | ncaa-e | 2nd | (e-10) Minnesota | 86-76 | (e-7) Louisville | Pat Driscoll, David Hall, Charles Jones | + |
1560 | 19:3/20 10:00p | cit | 1st | Presbyterian | 73-68 | Seattle | Rick Batsell, James Casas, Levon Zakarian | + |
1559 | 19:3/20 10:00p | cbi | 1st | Loyola-Marymount | 56-55 | California Baptist | Ian Caldwell, Brady Chelette, Daryl Gelinas | + |
1558 | 19:3/20 09:10p | ncaa-w | 1st | (w-11) St. John's (ny) | 65-74 | (w-11) Arizona State | Michael Greenstein, A.J. Desai, Chance Moore | + |
1557 | 19:3/20 09:00p | nit-4 | 1st | (4-8) Sam Houston State | 69-82 | (4-1) Texas Christian | Gerry Pollard, Darron George, Rodrick Dixon | + |
1556 | 19:3/20 09:00p | nit-4 | 1st | (4-5) Butler | 76-80 | (4-4) Nebraska | Paul Szelc, Chad Barlow, Lewis Garrison | + |
1555 | 19:3/20 08:00p | cit | 1st | Grambling | 73-74 | UT Rio Grande | Brian McNutt, James Ford, Luke Chittum | + |
1554 | 19:3/20 08:00p | cit | 1st | Texas Southern | 95-89 ot | New Orleans | Brent Dugas, Gerald Williams, Chris Pacsi | + |
1553 | 19:3/20 08:00p | cbi | 1st | Central Michigan | 86-100 | DePaul | Bret Wegenke, Peter Juzenas, Steve Honacki | + |
1552 | 19:3/20 07:00p | nit-3 | 1st | (3-6) Toledo | 64-78 | (3-3) Xavier | Terry Wymer, Terry Oglesby, Edwin Young | + |
1551 | 19:3/20 07:00p | nit-3 | 1st | (3-8) Norfolk State | 80-79 ot | (3-1) Alabama | Doug Shows, Jason Baker, Jeff Pon | + |
1550 | 19:3/20 07:00p | nit-2 | 1st | (2-6) Wichita State | 76-70 | (2-3) Furman | Timothy Clougherty, Brian O'Connell, Jemel Spearman | + |
1549 | 19:3/20 07:00p | nit-1 | 1st | (1-6) Harvard | 71-68 | (1-3) Georgetown | Jeff Clark, Greg Evans, Tom Deneen | + |
1548 | 19:3/20 07:00p | cit | 1st | Green Bay | 102-94 | East Tennessee State | Alfred Smith, Robert Daw, Owen Shortt | + |
1547 | 19:3/20 07:00p | cbi | 1st | Southern Mississippi | 68-90 | Longwood | Joseph Palacz, Robert Rorke, Josh White | + |
1546 | 19:3/20 07:00p | cbi | 1st | Alabama-Birmingham | 78-83 | Brown | Michael Kitts Jr., James Bruno, Timothy Smith | + |
1545 | 19:3/20 07:00p | cbi | 1st | Howard | 72-81 | Coastal Carolina | Bernard Clinton, Darryl Smith, Garrick Shannon | + |
1544 | 19:3/20 07:00p | cbi | 1st | Grand Canyon | 63-77 | West Virginia | Ron Tyburski, Rod Mrakovich, Timothy Stewart | + |
1543 | 19:3/20 07:00p | cbi | 1st | Stony Brook | 79-82 ot | South Florida | Brian Shey, R.B. Clyburn, Wesley Ford | + |
1542 | 19:3/20 06:40p | ncaa-e | 1st | (e-16) North Carolina Central | 74-78 | (e-16) North Dakota State | Michael Irving, Jerry Heater, Bart Lenox | + |
1541 | 19:3/19 11:00p | nit-3 | 1st | (3-5) Dayton | 73-78 | (3-4) Colorado | Randy McCall, Tony Padilla, Keith Kimble | + |
1540 | 19:3/19 09:10p | ncaa-e | 1st | (e-11) Temple | 70-81 | (e-11) Belmont | John Gaffney, Steve McJunkins, Owen Shortt | + |
1539 | 19:3/19 09:00p | nit-4 | 1st | (4-7) Loyola Chicago | 61-70 | (4-2) Creighton | John Higgins, Kipp Kissinger, Tyler Kumpf | + |
1538 | 19:3/19 09:00p | nit-3 | 1st | (3-7) South Dakota State | 73-79 | (3-2) Texas | Deldre Carr, Gerald Williams, Kirby Sitton | + |
1537 | 19:3/19 09:00p | nit-2 | 1st | (2-5) Arkansas | 84-72 | (2-4) Providence | Randy Heimerman, William Covington Jr., Jamie Luckie | + |
1536 | 19:3/19 09:00p | cbi | 1st | Cal State Northridge | 84-92 | Utah Valley | Scott DeBo, Chad Shepherd, Matthew Basham | + |
1535 | 19:3/19 08:00p | nit-4 | 1st | (4-6) San Diego | 60-74 | (4-3) Memphis | Brent Hampton, Don Daily, Marques Pettigrew | + |
1534 | 19:3/19 07:00p | nit-2 | 1st | (2-7) Wright State | 69-75 | (2-2) Clemson | Charles Jones, Raymond Styons, Tommy Morrissey | + |
1533 | 19:3/19 07:00p | nit-2 | 1st | (2-8) St. Francis (pa) | 72-89 | (2-1) Indiana | Kelly Pfeifer, Jabir Walker, John Floyd | + |
1532 | 19:3/19 07:00p | nit-1 | 1st | (1-5) Lipscomb | 89-81 | (1-4) Davidson | Tony Chiazza, Matthew Potter, Robert Rorke | + |
1531 | 19:3/19 07:00p | nit-1 | 1st | (1-7) Hofstra | 78-84 | (1-2) North Carolina State | Clarence Armstrong, Nathan Farrell, Timothy Comer | + |
1530 | 19:3/19 07:00p | nit-1 | 1st | (1-8) Campbell | 69-84 | (1-1) UNC-Greensboro | Vladimir Voyard-Tadal, Ty Meixsell, Ted Valentine | + |
1529 | 19:3/19 07:00p | cit | 1st | IUPUI | 73-78 | Marshall | Chad Barlow, Timothy Stewart, Edwin Young | + |
1528 | 19:3/19 07:00p | cit | 1st | Cornell | 89-98 ot | Robert Morris | Ron Tyburski, Luke Chittum, Michael Palau | + |
1527 | 19:3/19 06:40p | ncaa-w | 1st | (w-16) Fairleigh Dickinson | 82-76 | (w-16) Prairie View | Kevin Brill, Brian Dorsey, Lewis Garrison | + |
1526 | 19:3/18 07:00p | cit | 1st | Quinnipiac | 81-92 | NJIT | Michael Kitts Jr., Donnie Eppley, Robert Rorke | + |
1525 | 18:4/02 09:20p | ncaa | fin | (w-3) Michigan | 62-79 | (e-1) Villanova | Doug Sirmons, Terry Wymer, Jeffrey Anderson | + |
1524 | 18:3/31 06:00p | ncaa | semi | (s-11) Loyola Chicago | 57-69 | (w-3) Michigan | Roger Ayers, Michael Roberts, Terry Oglesby | + |
1523 | 18:3/31 08:49p | ncaa | semi | (e-1) Villanova | 95-79 | (m-1) Kansas | Randy McCall, Michael Stephens, Kipp Kissinger | + |
1522 | 18:3/30 07:00p | cit | fin | Illinois-Chicago | 71-76 | Northern Colorado | Steve McJunkins, Robert Kueneman, Brooks Wells | + |
1521 | 18:3/30 07:00p | cbi | fin | North Texas | 88-77 | San Francisco | Byron Jarrett, Henry Howard, Todd Austin | + |
1520 | 18:3/29 07:00p | nit | fin | (1-4) Penn State | 82-66 | (4-2) Utah | Pat Driscoll, Brian O'Connell, William Covington Jr. | + |
1519 | 18:3/28 08:30p | cbi | fin | North Texas | 69-55 | San Francisco | Jon Stigliano, Marques Pettigrew, K.B. Burdett, Jr. | + |
1518 | 18:3/28 07:00p | cit | semi | Illinois-Chicago | 67-51 | Liberty | Larry Scirotto, Michael Eades, Courtney Green | + |
1517 | 18:3/28 09:00p | cit | semi | Sam Houston State | 80-99 | Northern Colorado | ||
1516 | 18:3/27 07:00p | nit | semi | (3-4) Western Kentucky | 64-69 | (4-2) Utah | Ed Corbett, Timothy Cloughert, Earl Walton | + |
1515 | 18:3/27 09:00p | nit | semi | (1-4) Penn State | 75-60 | (2-4) Mississippi State | Jeff Clark, Don Daily, Paul Szelc | + |
1514 | 18:3/26 10:00p | cbi | fin | North Texas | 62-72 | San Francisco | Jeff Ketchu, Mark Fulton, Ken Ditty | + |
1513 | 18:3/25 | ncaa-e | qtr | (e-1) Villanova | 71-59 | (e-3) Texas Tech | Terry Oglesby, Michael Reed, Michael Stephens | + |
1512 | 18:3/25 | ncaa-m | qtr | (m-1) Kansas | 85-81 ot | (m-2) Duke | Roger Ayers, Doug Sirmons, Jeffrey Anderson | + |
1511 | 18:3/24 02:00p | cit | qtr | Central Michigan | 71-84 | Liberty | Jerry Heater, Brandon Cruz, Andy O'Brien | + |
1510 | 18:3/24 06:09p | ncaa-s | qtr | (s-9) Kansas State | 62-78 | (s-11) Loyola Chicago | Gerry Pollard, Terry Wymer, Bert Smith | + |
1509 | 18:3/24 8:49p | ncaa-w | qtr | (w-9) Florida State | 54-58 | (w-3) Michigan | Randy McCall, Keith Kimble, John Gaffney | + |
1508 | 18:3/23 07:27p | ncaa-e | 4th | (e-5) West Virginia | 78-90 | (e-1) Villanova | Michael Roberts, Ron Groover, Joseph Lindsay | + |
1507 | 18:3/23 09:57p | ncaa-e | 4th | (e-3) Texas Tech | 78-65 | (e-2) Purdue | Anthony Jordan, Pat Driscoll, Ray Natili | + |
1506 | 18:3/23 07:07p | ncaa-m | 4th | (m-5) Clemson | 76-80 | (m-1) Kansas | Lamont Simpson, Tony Padilla, William Covington Jr. | + |
1505 | 18:3/23 09:37p | ncaa-m | 4th | (m-11) Syracuse | 65-69 | (m-2) Duke | Lee Cassell, Pat Adams, Michael Eades | + |
1504 | 18:3/22 10:00p | cbi | semi | Campbell | 62-65 | San Francisco | Coban Lopez, Ron Brockenbrough, Dennis Flannery Jr. | + |
1503 | 18:3/22 08:00p | cit | qtr | Sam Houston State | 76-69 | Texas-San Antonio | Gerald Williams, Marques Pettigrew, Owen Shortt | + |
1502 | 18:3/22 09:37p | ncaa-s | 4th | (s-5) Kentucky | 58-61 | (s-9) Kansas State | Chris Rastatter, Earl Walton, Jamie Luckie | + |
1501 | 18:3/22 07:07p | ncaa-s | 4th | (s-11) Loyola Chicago | 69-68 | (s-7) Nevada | Michael Irving, Larry Scirotto, Kipp Kissinger | + |
1500 | 18:3/22 10:07p | ncaa-w | 4th | (w-4) Gonzaga | 60-75 | (w-9) Florida State | Verne Harris, Brent Hampton, Bo Boroski | + |
1499 | 18:3/22 07:37p | ncaa-w | 4th | (w-3) Michigan | 99-72 | (w-7) Texas A&M | Jeff Clark, D.J. Carstensen, Don Daily | + |
1498 | 18:3/21 08:00p | cbi | semi | Jacksonville State | 68-90 | North Texas | Nathan Bemis, Nomi Kidwai, Kyle Regetz | + |
1497 | 18:3/21 10:00p | cit | qtr | Northern Colorado | 86-75 | San Diego | Wilson Holland, Tom Nally, Chad Shepherd | + |
1496 | 18:3/21 08:00p | cit | qtr | Illinois-Chicago | 83-81 | Austin Peay | Steve McJunkins, Chris Beaver, Jon Campbell | + |
1495 | 18:3/21 08:00pm | nit-3 | qtr | (3-4) Western Kentucky | 92-84 | (3-2) Oklahoma State | Kelly Self, Byron Jarrett, Marques Pettigrew | + |
1494 | 18:3/21 10:00p | nit-4 | qtr | (4-1) Saint Mary's (ca) | 58-67 ot | (4-2) Utah | Kevin Brill, Deldre Carr, Eric Curry | + |
1493 | 18:3/20 07:00p | nit-1 | qtr | (1-4) Penn State | 85-80 | (1-2)Marquette | Lamar Simpson, William Covington Jr., Bo Boroski | + |
