See 2011-2020 Full Drafts below and also click for 2020 Mock Drafts with extensive player statistics and rankings
WNBA Pre., Season, Post Schedule/Results |
---|
(click team for detail, score for box score, official to toggle photo, photo for full size) |
Team | Official | Start | End | |||
By: |
Team | Official | Start | End | |||
By: |
Team | Official | Start | End | |||
By: |
Team | Official | Start | End | |||
By: |
Team | Official | Start | End | |||
By: |
Team | Official | Start | End | |||
By: |
Team what | Official | Start | End | |||
By: |
Team | Official | Start | End | |||
By: |
Team | Official | Start | End | |||
By: |
Team | Official | Start | End | |||
By: |
Team | Official | Start | End | |||
By: |
WNBA Coach Roster (name, team & years, birth day/place, school, degree) |
|||||
---|---|---|---|---|---|
WNBA 2020 Season Officials (click ![]() ( green denotes year joined WNBA officials roster, red denotes year left roster, orange denotes year rejoined roster, purple denotes deceased) Also see: Referee Comings and Goings |
||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Sue Blauch |
|
Submit Update (please submit updates including referee name to webmaster@phillyref.com) |
WNBA Referees (name, birth day/place, home, school, red denotes inactive) | ||||||||
---|---|---|---|---|---|---|---|---|
2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | |
#1 Draft Picks |
![]() Sabrina Ionescu |
![]() Jackie Young |
![]() A'ja Wilson |
![]() Kelsey Plum |
![]() Breanna Stewart |
![]() Jewell Loyd |
![]() Chiney Ogwumike |
![]() Brittney Griner |
![]() Nneka Ogwumike |
![]() Maya Moore |
#2 Draft Picks |
![]() Satou Sabally |
![]() Asia Durr |
![]() Kelsey Mitchell |
![]() Alaina Coates |
![]() Moriah Jefferson |
![]() Amanda Zahui B. |
![]() Odyssey Sims |
![]() Elena Delle Donne |
![]() Shekinna Stricklen |
![]() Elizabeth Cambage |
WNBA Draft (show photo roster) |
---|
WNBA Draft Photo Roster with Player Name and School/Country | |||||||||
---|---|---|---|---|---|---|---|---|---|
# |
team | player | pos |
ht |
bday | birth place | st. |
high school | st. |
college | conf. | ![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1+ | New York | Ionescu, Sabrina | g | 5'11 | 97.12.06 | Walnut Creek | ca | Miramonte HS/ | ca | Oregon | pac12 | . | . | . |
2+ | Dallas | Sabally, Satou | f | 6'04 | 98.04.25 | New York | ny | Chaminade | ca | Oregon | pac12 | . | . | . |
3+ | Indiana | Cox, Lauren | c | 6'04 | 98.04.20 | Flower Mound | tx | Flower Mound | tx | Baylor | big12 | . | . | . |
4+ | Atlanta | Carter, Chennedy | g | 5'07 | 98.11.14 | Fort Worth | tx | Timberview | tx | Texas A&M | sec | . | . | . |
5+ | Dallas from Phoenix | Alarie, Bella | g/f | 6'04 | 98.04.23 | Washington | dc | National Cathedral | md | Princeton | ivy | . | . | . |
6+ | Minnesota | Herbert H., Mikiah | f | 6'02 | 98.08.21 | Pembrook... | fl | Flanagan | fl | S. Carolina | sec | . | . | . |
7+ | Dallas from Seattle... | Harris, Tyasha | g | 5'10 | 98.05.01 | East Lansing | mi | Heritage Christian | in | S. Carolina | sec | . | . | |
8+ | Chicago | Hebard, Ruthy | f | 6'04 | 98.04.28 | Chicago | il | West Valley | ak | Oregon | pac12 | . | . | . |
9+ | New York from Dal... | Walker, Megan | f | 6'01 | 98.11.23 | Richmond | va | Monacan | va | UConn | aac | . | . | . |
10+ | Phoenix from LA... | Willoughby, Jocelyn | g/f | 6'00 | 98.03.25 | Newark | nj | Newark Academy | nj | Virginia | acc | . | . | . |
11+ | Seattle from Conn. | Laksa, Kitija | sf | 6'00 | 96.05.21 | Latvia (Riga) | for | Rigas Francu Licejs | for | S. Francisco | wcc | . | . | . |
12+ | New York from Wash. | Jones, Jazmine | g | 6'00 | 96.10.15 | Tallahasee | fl | Florida A&M Dev. | fl | Louisville | acc | . | . | . |
13+ | New York from Atlanta | Shook, Kylee | f | 6'04 | 98.03.18 | Fort Carson | co | Mesa Ridge | co | Louisville | acc | . | . | |
14+ | Indiana from NY... | Doyle, Kathleen | pg | 5'09 | 98.06.11 | Hinsdale | il | Benet Academy | il | Iowa | bigten | . | . | . |
15+ | New York from Dallas | Odom, Leaonna | f | 6'02 | 98.03.26 | Lompoc | ca | Chaminade | ca | Duke | acc | . | . | |
16+ | Minnesota from Ind. | Dangerfield, Crystal | g | 5'05 | 98.05.11 | Murfreesboro | tn | Blackman | tn | UConn | aac | . | . | . |
17+ | Atlanta from Phoenix | Brewer, Brittany | f | 6'05 | 97.11.06 | Abilene | tx | Wylie | tx | Texas Tech | big12 | . | . | |
18+ | Phoenix from Minn. | Cooper, Te'a | g | 5'08 | 97.04.16 | Montclair | nj | L.C. Bird | va | Baylor | big12 | . | . | |
19+ | Seattle | Holmes, Joyner | f | 6'03 | 98.02.28 | Cedar Hill | tx | Cedar Hill | tx | Texas | big12 | . | . | |
20+ | Los Angeles from Chi. | Mompremier, B. | f | 6'04 | 96.08.08 | Miami | fl | East Lansing | mi | Miami | acc | . | . | . |
21+ | Dallas from Las Vegas | Geiselsoder, Luisa | c | 6'03 | 00.02.10 | Germany | for | Germany | for | Germany | for | . | . | . |
22+ | Los Angeles | Fiebich, Leonie | f | 6'04 | 00.01.10 | Germany | for | Germany | for | Germany | for | . | . | . |
23+ | Connecticut | Charles, Kaila | g | 6'01 | 98.03.23 | Glenn Dale | md | Riverdale Baptist | md | Maryland | bigten | . | . | . |
24+ | Washington | Agnew, Jaylyn | f | 5'11 | ??.07.02 | Andover | ks | Andover | ks | Creighton | bigeast | . | ||
25+ | Atlanta | Pivec, Mikayla | g | 5'10 | 97.11.18 | Bellevue | wa | Lynnwood | wa | Oregon State | pac12 | . | . | |
26+ | New York to Minn. | Ogwumike, Erica | sg | 5'09 | 97.09.26 | Cypress | tx | Cypress Woods | tx | Rice | c-usa | . | . | |
27+ | Atlanta from Dallas | Thornton, Kobi | f | 6'02 | 98.03.03 | Shellman | ga | Randolph-Clay | ga | Clemson | acc | . | . | |
28+ | Indiana | Smalls, Kamiah | g | 5'10 | 98.04.17 | Philadelphia | pa | Neumann-Goretti | pa | J. Madison | caa | . | ||
29+ | Phoenix | Johnson, Stella | g | 5'10 | 98.07.11 | Denville | nj | Morris Catholic | nj | Rider | maac | . | . | |
30+ | Chicago from Minn. | Dean, Japreece | g | 5'07 | 96.06.04 | Austin | tx | Vista Ridge | tx | UCLA | pac12 | . | . | |
31+ | Seattle | Gorecki, Haley | g | 6'00 | 96.11.13 | Hoffman... | il | William Fremd | il | Duke | acc | . | . | |
32+ | Chicago | Gillespie, Kiah | f | 6'02 | 97.06.07 | Waterbury | ct | Capital Prep Magnet | ct | Florida State | acc | . | . | |
33+ | Las Vegas | Manis, Lauren | f | 6'01 | ??.??.?? | Franklin | ma | Bishop Feehan | ma | Holy Cross | patriot | . | ||
34+ | Los Angeles | Martin, Tynice | g | 5'11 | 97.05.26 | Atlanta | ga | S.W. Atlanta Ch... | ga | W. Virginia | big12 | . | . | |
35+ | Connecticut | Landrum, Juicy | g | 5'08 | 97.10.30 | Waco | tx | La Vega | tx | Baylor | big12 | . | . | |
36+ | Washington | Sutton, Sug | g | 5'08 | 98.12.17 | St. Louia | mo | Parkway North | mo | Texas | big12 | . | . |
# |
team | player | pos |
hgt |
bday | birth place | st. |
high school | st. |
college | conf. | ![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1+ | Las Vegas | Young, Jackie | g | 6'00 | 97.09.16 | Princeton | in | Princeton Community | in | Notre Dame | acc | . | . | . |
2+ | New York | Durr, Asia | g | 5'10 | 97.04.05 | Douglasville | ga | St. Pius X | ga | Louisville | acc | . | . | . |
3+ | Indiana | McCowan, Teaira | c | 6'07 | 96.09.28 | Bryan | tx | Brenham | tx | Mississippi St. | sec | . | . | . |
4+ | Chicago | Samuelson, Katie Lou | g/f | 6'03 | 97.06.13 | Fullerton | ca | Mater Dei | ca | Connecticut | aac | . | . | . |
5+ | Dallas | Ogunbowale, Arike | g | 5'08 | 97.03.02 | Milwaukee | wi | Divine Savior Holy | wi | Notre Dame | acc | . | . | . |
6+ | Minnesota | Collier, Napheesa | f | 6'02 | 96.09.23 | Jefferson City | mo | Incarnate Word | mo | Connecticut | aac | . | . | . |
7+ | Los Angeles | Brown, Kalani | c | 6'07 | 97.03.21 | Slidell | la | Salmen | la | Baylor | big12 | . | . | . |
8+ | Phoenix | Smith, Alanna | f | 6'04 | 96.09.10 | Australia | for | Australia | for | Stanford | pac12 | . | . | . |
9+ | Connecticut | Anigwe, Kristine | c/f | 6'04 | 97.03.31 | England | for | Desert Vista | az | California | pac12 | . | . | . |
10+ | Washington | Leslie, Kiara | g | 6'00 | 95.12.06 | Holly Springs | nc | Holly Springs | nc | N.C. State | acc | . | . | . |
11+ | Atlanta to Phoenix | Turner, Brianna | c | 6'03 | 96.07.05 | Pearland | tx | Manvel | tx | Notre Dame | acc | . | . | . |
12+ | Seattle | Magbegor, Ezi | c | 6'04 | 99.08.13 | Australia | for | Australia | for | Australia | for | . | . | . |
13+ | Phoenix from Indiana via Las Vegas | Cunningham, Sophie | g | 6'01 | 96.08.16 | Columbia | mo | Rock Bridge | mo | Missouri | sec | . | . | . |
14+ | New York | Xu, Han | c | 6'09 | 99.10.31 | China | for | China | for | China | for | . | . | . |
15+ | Chicago | Jackson, Chloe | g | 5'08 | 96.08.21 | Upper Marlboro | md | Riverdale Baptist | md | Baylor | big12 | . | . | . |
16+ | Minnesota from Las Vegas | Shepard, Jessica | f | 6'04 | 96.09.11 | Fremont | ne | Fremont | ne | Notre Dame | acc | . | . | . |
17+ | Dallas | Gustafson, Megan | f | 6'03 | 96.12.13 | Duluth | mn | South Shore | wi | Iowa | big10 | . | . | . |
18+ | Minnesota to Connecticut | Hiedeman, Natisha | g | 5'08 | 97.02.10 | Green Bay | wi | Green Bay Southwest | wi | Marquette | bigeast | . | . | . |
19+ | Los Angeles | Mabrey, Marina | g | 5'11 | 96.09.14 | Belmar | nj | Manasquan | nj | Notre Dame | acc | . | . | . |
20+ | Minnesota from Phoenix | Dillard, Cierra | g | 5'09 | 96.05.08 | Rochester | ny | Gates Chili | ny | Buffalo | mac | . | . | . |
21+ | Connecticut from Conn. via Atlanta | Carleton, Bridget | g | 6'01 | 97.05.22 | Canada | for | Canada | for | Iowa State | big12 | . | . | . |
22+ | Dallas from Washington | Burke, Kennedy | g | 6'01 | 97.02.14 | Burbank | ca | Sierra Canyon | ca | UCLA | pac12 | . | . | . |
23+ | Atlanta | Cazorla, Maite | g | 6'01 | 97.05.22 | Canada | for | Canada | for | Oregon | pac12 | . | . | . |
24+ | Seattle | Howard, Anriel | f | 5'11 | 97.05.06 | Atlanta | ga | Westlake | ga | Mississippi St. | sec | . | . | . |
25+ | Indiana | Kea, Paris | g | 5'09 | 96.04.07 | Tarboro | nc | Page | nc | UNC | acc | . | . | . |
26+ | New York | Huff, Megan | f | 6'03 | 96.04.17 | Federal Way | wa | Todd Beamer | wa | Utah | pac12 | . | . | . |
27+ | Chicago | Conde, Maria | f | 6'01 | 97.01.14 | Spain | for | Spain | for | Spain | for | . | . | . |
28+ | Indiana from Las Vegas | Robinson, Caliya | f | 6'03 | 96.03.23 | Caruthersville | mo | McEachern | ga | Georgia | sec | . | . | . |
29+ | Dallas | Bertsch, Morgan | f | 6'04 | 97.04.?? | Santa Rosa | ca | UC Davis | bigwest | . | . | . | ||
30+ | Minnesota | Bell, Kenisha | g | 5'09 | 96.05.25 | Chicago | il | Bloomington Kennedy | mn | Minnesota | big10 | . | . | . |
31+ | Los Angeles | Salvadores, Angela | g | 5'10 | 97.03.10 | Spain | for | Spain | for | Spain | for | . | . | . |
32+ | Phoenix | Carter, Arica | g | 5'08 | 96.07.19 | Los Angeles | ca | Long Beach Poly | Louisville | acc | . | . | . | |
33+ | Connecticut | Magarity, Regan | f | 6'03 | 96.04.30 | Sweden | for | Sweden | for | Virginia Tech | acc | . | . | . |
34+ | Washington | Fuehring, Sam | f | 6'03 | 97.02.18 | Wanaque | nj | Immaculate Conception | nj | Louisville | acc | . | . | . |
35+ | Atlanta | Yueru, Li | c | 6'07 | 99.03.28 | China | for | China | for | China | for | . | . | . |
36+ | Seattle | Miller, Macy | g | 6'00 | Mitchell | sd | Mitchell | sd | So. Dakota St. | big10 | . | . | . |
# |
team | player | pos |
hgt |
bday | birth place | st. |
high school | st. |
college | conf. | ![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1+ | Las Vegas | Wilson, A'ja | pf | 6'05 | 96.08.08 | Hopkins | sc | Heathwood Hall | sc | South Carolina | sec | . | . | . |
2+ | Indiana | Mitchell, Kelsey | sg | 5'08 | 97.06.13 | Cincinnati | oh | Princeton | oh | Ohio State | big10 | . | . | . |
3+ | Chicago from Atlanta | DeShields, Diamond | sg | 6'01 | 95.03.05 | W. Palm Beach | fl | Norcross | ga | Tennessee | sec | . | . | . |
4+ | Chicago | Williams, Gabby | sf | 5'11 | 96.09.09 | Sparks | nv | Reed | nv | Connecticut | aac | . | . | . |
5+ | Seattle | Canada, Jordin | pg | 5'06 | 95.08.11 | Los Angeles | ca | Windward School | ca | UCLA | pac12 | . | . | |
6+ | Dallas | Stevens, Azura | pf | 6'06 | 96.02.01 | Pawtucket | ri | Cary | nc | Connecticut | acc | . | . | |
7+ | Washington | Atkins, Ariel | sg | 5'11 | 96.07.30 | Dallas | tx | Duncanville | tx | Texas | big12 | . | . | |
8+ | Indiana from Phoenix | Vivians, Victoria | sg | 6'01 | 94.11.17 | Carthage | ms | Scott Central | ms | Mississippi St. | sec | . | . | . |
9+ | Connecticut | Brown, Lexie | pg | 5'09 | 94.10.27 | Boston | ma | North Gwinnett | ga | Duke | acc | . | . | . |
10+ | New York | Nurse, Kia | sg | 6'00 | 96.02.22 | Hamilton | can | St. Thomas Moore | can | Connecticut | aac | . | . | . |
11+ | Los Angeles | Vadeeva, Maria | c | 6'03 | 98.07.16 | Russia | for | Russia | for | Russia | for | . | . | . |
12+ | Phoenix from Minnesota | Gulich, Marie | c | 6'05 | 94.05.28 | Altenkirchen | ger | Landrat-Lucas | ger | Oregon State | Pac12 | . | . | . |
13+ | Las Vegas | Nared, Jaime | g/sf | 6'02 | 95.09.14 | Portland | or | Westview | or | Tennessee | sec | . | . | . |
14+ | Indiana | Mavunga, Stephanie | pf | 6'03 | 95.02.24 | Zimbabwe | for | Brownsburg | in | Ohio State | Big10 | . | . | |
15+ | Atlanta from Connecticut | Billings, Monique | pf | 6'04 | 96.05.02 | Riverside | ca | Santiago | ca | UCLA | pac12 | . | . | |
16+ | Atlanta from Chicago | Wallace, Kristy | pg | 5'11 | 96.01.03 | Australia | for | Australia | for | Baylor | big12 | . | . | . |
17+ | Minnesota from Seattle | Park, Ji-Su | c | 6'03 | 98.12.06 | South Korea | for | South Korea | for | . | . | |||
18+ | Dallas | Goodwin, Loryn | pg | 5'09 | 94.02.03 | Amarillo | tx | Cypress Falls | tx | Oklahoma State | c-usa | . | . | |
19+ | Washington | Hines-Allen, Myisha | pf | 6'02 | 96.05.30 | Montclair | nj | Montclair | nj | Louisville | acc | . | . | |
20+ | Phoenix | Scaife, Tyler | g | 5'09 | 94.12.13 | Little Rock | ar | Hall High | ar | Rutgers | big10 | . | . | |
21+ | Phoenix from Connecticut | Musina, Raisa | f | 6'04 | 98.03.31 | Russia | for | Russia | for | Russia | for | . | . | . |
22+ | New York | Russell, Mercedes | c | 6'06 | 95.07.27 | Springfield | or | Springfield | or | Tennessee | sec | . | . | . |
23+ | Los Angeles | Thomas, Shakayla | sf | 5'11 | 96.05.05 | Sylacauga | al | Sylacauga | al | Florida State | acc | . | . | |
24+ | Minnesota | Lawrence, Kahlia | g | 5'08 | 96.02.18 | Columbus | ga | Kendrick | ga | Mercer | socon | . | . | |
25+ | Las Vegas | Louis, Raigyne | sg | 5'10 | 94.09.03 | Fort Lauderdale | fl | American Heritage | fl | LSU | sec | . | . | |
26+ | Phoenix from Indiana via Las Vegas | Wright, Imani | sg | 5'09 | 95.02.05 | Talladega | al | Liberty Elayu | tx | Florida State | acc | . | . | |
27+ | Atlanta | Engram, Mackenzie | f | 6'02 | 95.11.29 | Powder Springs | ga | Hillgrove | ga | Georgia | sec | . | . | |
28+ | Chicago | Coleman, Amarah | g | 5'11 | 96.08.27 | Bolingbrook | il | Homewood Flossmoor | il | DePaul | bigeast | . | . | |
29+ | Seattle | Muldrow, Teana | sf | 6'01 | 95.12.16 | East Orange | nj | East Orange | nj | West Virginia | big12 | . | . | |
30+ | Dallas | Butler, Natalie | c | 6'05 | 95.06.16 | Bethesda | md | Lake Braddock | va | George Mason | a10 | . | . | |
31+ | Washington | Greenwell, Rebecca | sg | 6'01 | 95.02.27 | Evansville | in | Owensboro Catholic | ky | Duke | acc | . | . | . |
32+ | Las Vegas from Phoenix | Barta, Jill | f | 6'03 | Fairfield | mt | Fairfield | mt | Gonzaga | wcc | . | . | ||
33+ | Connecticut | Cowling, Mikayla | f | 6'02 | 96.09.04 | Walnut Creek | ca | St. Mary's | ca | California | pac12 | . | . | |
34+ | New York | Robinson, Leslie | f | 6'00 | 1996 | Corvallis | or | Princeton | ivy | . | . | |||
35+ | Los Angeles | Reisingerova, Julia | f | 6'05 | 98.04.17 | Czech Republic | for | Czech Republic | for | Czech Republic | for | . | . | |
36+ | Minnesota | Wagner, Carlie | sg | 5'10 | 96.02.15 | New Richland | mn | New Richland | mn | Minnesota | big10 | . | . | . |
# |
team | player | pos |
hgt |
bday | birth place | st. |
high school | st. |
college | conf. | ![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1+ | San Antonio | Plum, Kelsey | g | 5'08 | 94.08.24 | Poway | ca | La Jolla Day | ca | Washington | pac12 | . | . | . |
2+ | Chicago from Washington | Coates, Alaina | c | 6'04 | 95.04.07 | Irmo | sc | Dutch Fork | sc | South Carolina | sec | . | . | |
3+ | Dallas | Akhator, Evelyn | c | 6'03 | 95.02.03 | Benin City | Nigeria | Brano | fl | Kentucky | sec | . | . | |
4+ | Dallas from Connecticut via Los Angeles | Gray, Allisha | g | 6'00 | 95.01.12 | Greenwood | sc | Washington County | ga | South Carolina | sec | . | . | |
5+ | San Antonio from Phoenix | Coffey, Nia | f | 6'01 | 95.06.11 | St. Paul | mn | Hopkins | mn | Northwestern | big10 | . | . | |
6+ | Washington from Seattle | Walker-Kimbrough, Shatori | g | 5'11 | 96.05.18 | Baltimore | md | Hopewell | pa | Maryland | big10 | . | . | |
7+ | Atlanta | Sykes, Brittney | g | 5'09 | 94.02.07 | Newark | nj | University | nj | Syracuse | acc | . | . | |
8+ | Connecticut from Indiana | Jones, Brionna | c | 6'03 | 95.12.18 | Baltimore | md | Aberdeen | md | Maryland | big10 | . | . | |
9+ | Chicago | Jankoska, Tori | g | 5'08 | 94.09.16 | Saginaw | mi | Freeland | mi | Michigan State | big10 | . | . | |
10+ | Dallas from New York | Davis, Kaela | g | 6'02 | 95.03.15 | Indianapolis | in | Buford | ga | South Carolina | sec | . | . | |
11+ | Los Angeles from Los Angeles via Dallas | Wiese, Sydney | g | 6'01 | 95.06.16 | Phoenix | az | Pinnacle | az | Oregon State | pac12 | . | . | |
12+ | Minnesota | Jones, Alexis | g | 5'09 | 94.05.08 | Midland | tx | MacArthur | tx | Baylor | big12 | . | . | |
13+ | Connecticut from San Antonio via Phoenix | Cooper, Shayla | f | 6'02 | 95.05.08 | Norcross | ga | Georgetown | ga | Ohio State | big10 | . | . | |
14+ | New York from Dallas | Allen, Lindsay | g | 5'08 | 95.03.02 | Clinton | md | St. John's College | dc | Notre Dame | acc | . | . | |
15+ | Seattle from Washington | Peterson, Alexis | g | 5'07 | 95.06.20 | Columbus | oh | Fontbonne Acad. | ma | Syracuse | acc | . | . | |
16+ | Connecticut | Romero, Leticia | g | 5'08 | 95.05.28 | Las Palmas | Spain | spain | Florida State | acc | . | . | . | |
17+ | Indiana from Phoenix | McCall, Erica | c | 6'03 | 95.08.21 | Bakersfield | ca | Ridgeview | ca | Stanford | pac12 | . | . | |
18+ | Washington from Seattle | Simms, Jennie | g | 6'00 | Accokeek | md | Riverdale Baptist | fl | Old Dominion | c-usa | . | . | ||
19+ | Atlanta | Reynolds, Jordan | g | 5'11 | 95.08.04 | Portland | or | Central Catholic | or | Tennessee | sec | . | . | |
20+ | Indiana | Fitzgerald, Feyonda | g | 5'07 | Norfolk | va | Lake Taylor | va | Temple | aac | . | . | ||
21+ | Chicago | Osahor, Chantel | f | 6'02 | 95.12.25 | Phoenix | az | Saint Mary;s | az | Washington | pac12 | . | . | |
22+ | Indiana from New York via Atlanta | Williams, Ronni | f | 6'00 | 95.04.18 | Daytona Beach | fl | Atlantic | fl | Florida | sec | . | . | |
23+ | Dallas from Los Angeles | Lewis, Breanna | c | 6'05 | 94.06.22 | Milwaukee | wi | Riverside | wi | Kansas State | big12 | . | . | |
24+ | Minnesota | Berkani, Lisa | g | 5'09 | 97.05.19 | Beaumont | France | france | france | . | . | |||
25+ | San Antonio | Nunn, Schaquilla | f | 6'03 | 94.07.07 | New York | ny | Fayette County | ga | Tennessee | sec | . | ||
26+ | Dallas | Chong, Saniya | g | 5'08 | 94.06.27 | Ossining | ny | Ossining | ny | UConn | aac | . | . | |
27+ | Washington | Kraker, Mehryn | f | 6'00 | West Allis | wi | West Allis Central | wi | Green Bay | horizon | . | . | ||
28+ | Connecticut | January, Jessica | g | 5'07 | 95.01.14 | Richfield | mn | Richfield | mn | DePaul | bigeast | . | . | |
29+ | Phoenix | Prince, Alexis | g | 6'02 | 94.02.05 | Jacksonville | fl | Edgewater | fl | Baylor | big12 | . | ||
30+ | Seattle | Montgomery, Lanay | c | 6'05 | 93.09.17 | Pittsburgh | pa | Acad. Of the Holy Cross | md | West Virginia | big12 | . | . | |
31+ | Atlanta | Chidom, Oderah | f | 6'04 | 95.07.09 | Hayward | ca | Bishop O'Dowd | ca | Duke | acc | . | . | |
32+ | Indiana | Motley, Adrienne | g | 5'09 | 95.09.27 | Amsterdam | Netherlands | Woodside | va | Miami | acc | . | . | |
33+ | Chicago | Epps, Makayla | g | 5'10 | 95.06.06 | Lebanon | ky | Marion Couty | ky | Kentucky | sec | . | . | |
34+ | New York | James, Kai | c | 6'05 | 95.07.26 | West Palm Beach | fl | Dwyer | fl | Florida State | acc | . | . | |
35+ | Los Angeles | Grant-Allen, Saicha | c | 6'05 | 95.06.29 | Hamilton | can | Glendale | canada | Dayton | a10 | . | ||
36+ | Minnesota | Tupaea, Tahlia | g | 5'09 | 97.06.01 | South Wales | aus | aus | Australia | foreign | . |
# |
team | player | pos |
hgt |
bday | birth place | st. |
high school | st. |
college | conf. | ![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01+ | Seattle (10-24) | Stewart, Breanna | c | 6'04 | 94.08.27 | Syracuse | ny | CNS Cicero | ny | Connecticut | aac | . | . | . |
02+ | San Antonio (8-26) | Jefferson, Moriah | g | 5'07 | 94.03.08 | Dallas | tx | Home Ed Sports | tx | Connecticut | aac | . | . | . |
03+ | Connecticut (15-19) | Tuck, Morgan | f | 6'02 | 94.04.30 | Grand Rapids | mi | Bolingbrook | il | Connecticut | aac | . | . | . |
04+ | Connecticut (15-19) | Banham, Rachel | g | 5'09 | 93.07.15 | Lakeville | mn | Lakeville North | mn | Minnesota | big10 | . | . | . |
05+ | Dallas | Powers, Aerial | f | 6'00 | 94.01.17 | Detroit | mi | Detroit Country Day | mi | Michigan St. | big10 | . | . | . |
06+ | Los Angeles (14-20) | Jones, Jonquel | c | 6'06 | 94.01.05 | Freeport | bah | Riverdale Baptish | md | George Washington | a10 | . | . | . |
07+ | Washington (18-16) | Copper, Kahleah | g | 6'01 | Philadelphia | pa | Prep Charter | pa | Rutgers | big10 | . | . | . | |
08+ | Phoenix (20-14) | Williams, Courtney | g | 5'08 | 94.05.11 | Folkston | ga | Charlton County | ga | South Florida | aac | . | . | . |
09+ | Indiana (20-14) | Mitchell, Tiffany | g | 5'09 | 94.09.23 | Charlotte | nc | Providence Day | nc | South Carolina | sec | . | . | . |
10+ | Chicago (21-13) | Boyette, Imani | c | 6'07 | 94.10.11 | Los Angeles | ca | Windward | ca | Texas | big12 | . | . | . |
11+ | Atlanta (15-19) | Holmes, Bria | g | 6'01 | 94.04.19 | New Haven | ct | Hillhouse | ct | West Virginia | big12 | . | . | . |
12+ | New York (23-11) | Bulgak, Adut | f/c | 6'04 | 92.12.20 | Edmonton | can | Archbishop O'Leary | can | Florida St. | acc | . | . | . |
13+ | Atlanta (15-19) | Hollivay, Raachel | c | 6'04 | 94.06.24 | Columbus | ms | Heritage Academy | ms | Rutgers | big10 | . | . | . |
14+ | Minnesota (22-12) | Gwathmey, Jazmon | g | 6'02 | 93.01.24 | Bealeton | va | Liberty | va | Rutgers | big10 | . | . | . |
15+ | Los Angeles (14-20) | Knight, Whitney | g | 6'03 | Winston-Salem | nc | R.J. Reynolds | nc | Florida Gulf Coast | a-sun | . | . | . | |
16+ | Atlanta (15-19) | Walker, Courtney | g | 5'08 | 94.04.28 | Edmond | ok | Sante Fe | ok | Texas A&M | sec | . | . | . |
17+ | Connecticut (15-19) | Weisner, Jamie | g | 5'10 | 94.08.09 | Spokane | wa | Clarkston | wa | Oregon St. | pac12 | . | . | . |
18+ | Dallas | Hamblin, Ruth | c | 6'06 | 94.06.24 | Houston | brc | Houston Christian | brc | Oregon St. | pac12 | . | . | . |
19+ | Washington (18-16) | Galdeira, Lia | g | 5'11 | 94.04.24 | Hilo | hi | Konawaena | hi | Washington St. | pac12 | . | . | . |
20+ | Phoenix (20-14) | Alleyne, Jillian | f | 6'03 | Fontana | ca | Summit, Fontana | ca | Oregon | pac12 | . | . | . | |
21+ | Indiana (20-14) | Moseley, Brene | g | 5'07 | 93.11.25 | Burtonsville | md | Paint Branch | md | Maryland | big10 | . | . | . |
22+ | Minnesota (22-12) | Graves, Bashaara | f | 6'02 | 94.03.17 | Clarksville | tn | Clarkesville | tn | Tennessee | sec | . | . | . |
23+ | Los Angeles (14-20) | Butler, Brianna | g | 5'11 | 94.02.?? | King Of Prussia | pa | Nazareth Regional | ny | Syracuse | acc | . | . | . |
24+ | >New York (23-11) | Alston, Ameryst | g | 6'03 | Canton | oh | McKinley | oh | Ohio St. | big10 | . | . | . | |
25+ | San Antonio (8-26) | Martin, Brittney | g | 6'00 | 94.01.03 | Ogden | ut | Syracuse | ny | Oklahoma St. | big12 | . | . | . |
26+ | Seattle (10-24) | Rydalch, Lexi Eaton | g | 5'10 | Mapleton | ut | Springville | ut | BYU | wcc | . | . | . | |
27+ | Indiana (20-14) | Handford, Aliyyah | g | 5'09 | Newark | nj | Shabazz | nj | St. John's | bigeast | . | . | . | |
28+ | Atlanta (15-19) | Johnson, Niya | g | 5'08 | 93.10.14 | Gainesville | fl | P.K. Yonge | fl | Baylor | big12 | . | . | . |
29+ | Los Angeles (14-20) | Walton, Talia | f | 6'02 | 92.11.16 | Federal Way | wa | Federal Way | wa | Nebraska | pac12 | . | . | . |
30+ | Dallas | Richardson, Shakeena | g | 5'04 | 92.11.15 | Neptune | nj | Neptune | nj | Seton Hall | bigeast | . | . | . |
31+ | Washington (18-16) | Grant, Danaejah | g | 5'09 | 94.08.19 | Piscataway | nj | Piscataway | nj | St. John's | bigeast | . | . | . |
