Select Tournament List:
2009 New Jersey High School |
Boys and Girls Seedings, Brackets with Scores (click link below or scroll down to see seedings) |
Also see searchable tournament game tracker |
---|
top | |||||
---|---|---|---|---|---|
Boys Tournament Of Champions: | seedings | brackets | |||
Girls Tournament Of Champions: | seedings | brackets | |||
Boys Semi-Finals & Finals: | brackets public, non-public | ||||
Girls Semi-Finals & Finals: | brackets public, non-public | ||||
Boys Sectionals: | seedings, brackets | ||||
Girls Sectionals: | seedings, brackets | ||||
Boys Prep: | seedings | ||||
Girls Prep: | seedings |
top | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boys Sectionals | |||||||||||||||
Group I | Group II | Group III | Group IV | Private A | Private B | ||||||||||
North I | Seed, | Sched. | Seed, | Sched. | Seed, | Sched. | Seed, | Sched. | Seed, | Sched. | Seed, | Sched. | |||
North II | Seed, | Sched. | Seed, | Sched. | Seed, | Sched. | Seed, | Sched. | |||||||
Central | Seed, | Sched. | Seed, | Sched. | Seed, | Sched. | Seed, | Sched. | |||||||
South | Seed, | Sched. | Seed, | Sched. | Seed, | Sched. | Seed, | Sched. | Seed, | Sched. | Seed, | Sched. | |||
top | |||||||||||||||
Girls Sectional | |||||||||||||||
Group I | Group II | Group III | Group IV | Private A | Private B | ||||||||||
North I | Seed, | Sched. | Seed, | Sched. | Seed, | Sched. | Seed, | Sched. | Seed, | Sched. | Seed, | Sched. | |||
North II | Seed, | Sched. | Seed, | Sched. | Seed, | Sched. | Seed, | Sched. | |||||||
Central | Seed, | Sched. | Seed, | Sched. | Seed, | Sched. | Seed, | Sched. | |||||||
South | Seed, | Sched. | Seed, | Sched. | Seed, | Sched. | Seed, | Sched. | Seed, | Sched. | Seed, | Sched. | |||
top |
top |
---|
Public Schools Group I Boys Seedings | ||||
---|---|---|---|---|
North I (sched.) | North II (sched.) | Central (sched.) | South (sched.) | |
1. | Cedar Grove | University | Asbury Park | Woodbury |
2. | Palisades Park | Technology | Pt Pleasant Beach | Salem |
3. | Leonia | New Providence | New Egypt | Palmyra |
4. | Hasbrouck Heights | High Tech | East Brunswick Tech | Pitman |
5. | Cresskill | Lyndhurst | Perth Amboy Tech | Glassboro |
6. | Becton | Secaucus | Keyport | Burlington City |
7. | Midland Park | Whippany Park | Dunellen | Cape May Tech |
8. | Verona | Hoboken | David Brearley | Wildwood |
9. | Kinnelon | South Hunterdon | Paulsboro | |
10. | Wood Ridge | Bound Brook | Penns Grove | |
11. | Bogota | Academy Charter |
top |
---|
Public Schools Group II Boys Seedings | ||||
---|---|---|---|---|
North I (sched.) | North II (sched.) | Central (sched.) | South (sched.) | |
1. | Pascack Hills | Science | Spotswood | Camden |
2. | Jefferson | Orange | Manasquan | Collingswood |
3. | Mahwah | Ridgefield Park | Weequahic | Middle Township |
4. | Elmwood Park | Essex Co. Market St. | Middlesex | Haddonfield |
5. | River Del | Lodi | North Plainfield | Bridgeton |
6. | Dumont | Lincoln | Clark (Roselle) | Willingboro |
7. | Indian Hills | Chatham | Delaware Valley | Overbrook |
8. | Walkill Valley | Caldwell | Gov. Livingston | Cinnaminson |
9. | Pequannock | Hanover Park | Metuchen | Sterling |
10. | Manchester Reg. | Cliffside Park | Rumson-Fair Haven | Pleasantville |
11. | Garfield | Raritan | Haddon Heights | |
12. | Rutherford | Shore Regional | Haddon Twp. | |
13. | Central Newark | Bordentown | Wilson | |
14. | West Essex | |||
15. | Madison | |||
16. | Essex Co. No. 13th St. |
top |
---|
Public Schools Group III Boys Seedings | ||||
---|---|---|---|---|
North I (sched.) | North II (sched.) | Central (sched.) | South (sched.) | |
1. | Sparta | W. Morris Mendham | Monmouth Regional | Kingsway |
2. | NV Old Tappan | Rahway | Freehold Boro | Deptford |
3. | Teaneck | Shabazz | Neptune | Shawnee |
4. | Wayne Hills | Fort Lee | Pt. Pleasant Boro | Westhampton Tech |
5. | West Milford | Sommerville | Princeton | Pemberton |
6. | Ramapo | Voorhees | Lawrence | Timber Creek |
7. | Passaic Valley | Newark East Side | Lakewood | Lacey Twp. |
8. | Wayne Valley | Millburn | Middletown South | Central Regional |
9. | Mt. Olive | Summit | Holmdel | Lower Cape May |
10. | Scotch Plains | Long Branch | Highland Regional | |
11. | W. Morris Central | Winslow | ||
12. | Manchester |
top |
---|
Public Schools Group IV Boys Seedings | ||||
---|---|---|---|---|
North I (sched.) | North II (sched.) | Central (sched.) | South (sched.) | |
1. | Kennedy, Paterson | Ridge | W. Windsor-Plainsboro S. | Rancocas Valley |
2. | Union City | Colonia | Brick Memorial | Lenape |
3. | Passaic | Elizabeth | Monroe | Millville |
4. | Paterson Eastside | Plainfield | East Brunswick | Atlantic City |
5. | West Orange | Union | Sayreville | Cherry Hill West |
6. | Memorial | Columbia | Colts Neck | Cherokee |
7. | North Bergen | Piscataway | Freehold Twp. | Williamstown |
8. | Ridgewood | Bayonne | Hillsborough | Washington Twp. |
9. | Bloomfield | J.P. Stevens | Hunterdon Central | Toms River E. |
10. | Passaic Tech | Bayonne | Howell | Cherry Hill East |
11. | Vernon | Phillipsburg | Montgomery | Eastern |
12. | Montclair | Linden | Steinert | Mainland Reg. |
13. | North Hunterdon | Toms River N. | ||
14. | Watchung Hills | Triton | ||
15. | Southern | |||
16. | Vineland |
top |
---|
Private Schools Boys Seedings | ||||
---|---|---|---|---|
North A (sched.) | North B (sched.) | South A (sched.) | South B (sched.) | |
1. | St. Peter's Prep | St. Patrick | Holy Spirit | Trenton Catholic |
2. | St. Joseph (Mont.) | St. Anthony | St. Joseph, Metuchen | Cardinal McCarrick |
3. | Immaculata | Paterson Catholic | Christian Brohters | St. Rose |
4. | Pope John | St. Mary's (Eliz.) | St. Augustine | Timothy Christian |
5. | Seton Hall Prep | Newark Academy | Camden Catholic | Mater Dei |
6. | Don Bosco Prep | St. Mary, Rutherford | Bishop Ahr | |
7. | Paramus Catholic | St. Bernard's | Paul VI | |
8. | Depaul Catholic | Morristown-Beard | Notre Dame | |
9. | Bergen Catholic | St. Mary (J.C.), | Msgr. Donovan | |
10. | Delbarton | Dwight Englewood | Red Bank Catholic | |
11. | Morris Catholic | Kearny Christian | St. John Vianney | |
12. | Eastern Christian | |||
13. | Oratory Prep | |||
14. | Hawthorne Christian |
top |
---|
Prep Schools Boys Seedings (click team name for schedule, roster, boxscore links) |
||||
Prep A | Prep B | |||
1. | Blair Academy | Rutgers Prep | 6. | Morristown-Beard |
2. | Lawrenceville | Pennington | 7. | Collegiate |
3. | Hun | St. Bernard's | 8. | Oratory Prep |
4. | St. Benedict's Prep | Schechter | 9. | Kimberley Academy |
5. | Peddie | Newark Academy | 10. | Princeton Day |
top |
---|
Public Schools Group I Girls Seedings | ||||
---|---|---|---|---|
North I (sched.) | North II (sched.) | Central (sched.) | South (sched.) | |
1. | New Milford | New Providence | Keansburg | Gloucester City |
2. | Cresskill | Whippany Park | Dunellen | Salem |
3. | Park Ridge | Jonathon Dayton | Florence Twp | Penns Grove |
4. | Bogota | University | Pt. Pleasant Beach | Palmyra |
5. | Butler | Bloomfield Tech | Roselle Park | Paulsboro |
6. | Hasbrouck Heights | North Arlington | Higland Park | Riverside |
7. | Cedar Grove | Secaucus | South Hunterdon | Clayton |
8. | Verona | County Prep | Keyport | Gateway |
9. | Kinnelon | Glenn Ridge | South Amboy | Glassboro |
10. | Saddle Brook | High Tech | ||
11. | Leonia |
top |
---|
Public Schools Group II Girls Seedings | ||||
---|---|---|---|---|
North I (sched.) | North II (sched.) | Central (sched.) | South (sched.) | |
1. | Pascack Hills | Rutherford | Middlesex | Haddon Twp |
2. | North Warren | Chatham | Spotswood | Cinnaminson |
3. | Walkill Valley | Hanover Park | Delaware Val. | Middle Township |
4. | Dumont | West Essex | Delran | Sterling |
5. | River Dell | Lincoln | Rumson-Fair Haven | Woodstown |
6. | Glen Rock | Newark Tech | Gov. Livingston | Haddonfield |
7. | Mountain Lakes | Lodi | A.L. Johnson | Willingboro |
8. | Hawthorne | Cliffside Park | Allentown | Collingswood |
9. | Ramsey | Parsippany | Weequahic | Barnegat |
10. | Elmwood Park | Garfield | Raritan | |
11. | Pequannock | Ridgefield Park | Cranford | |
12. | Science Park | Roselle | ||
13. | Caldwell | Hillside |
top |
---|
Public Schools Group III Girls Seedings | ||||
---|---|---|---|---|
North I (sched.) | North II (sched.) | Central (sched.) | South (sched.) | |
1. | Teaneck | Shabazz | Neptune | Ocean City |
2. | Lakeland | Voorhees | Hamilton West | Manchester Twp |
3. | Ramapo | W. Morris Central | Pt. Pleasant Boro | Seneca |
4. | Tenafly | Sommerville | Ocean Township | Deptford |
5. | Pascack Valley | Summit | Freehold Boro | Clearview |
6. | High Point Reg. | Scotch Plains | Middletown South | Shawnee |
7. | Sparta | New Brunswick | Hopewell Valley | Timber Creek |
8. | West Milford | Morristown | Wall | Westampton Tech |
9. | Paramus | W. Windsor-Plainsboro N. | Delsea | |
10. | Wayne Hills | Brick | Moorestown | |
11. | Wayne Valley | Kingsway | ||
12. | Roxbury | Lower Cape May | ||
13. | NV Old Tappan | Pemberton |
top |
---|
Public Schools Group IV Girls Seedings | ||||
---|---|---|---|---|
North I (sched.) | North II (sched.) | Central (sched.) | South (sched.) | |
1. | Montclair | Piscataway | Colts Neck | Washington Twp. |
2. | Passaic Co Tech | Columbia | Montgomery | Southern Reg. |
3. | Fair Lawn | N. Hunterdon | Jackson Memorial | Eastern |
4. | Union City | Woodbridge | Trenton Central | Cherokee |
5. | West Orange | Bayonne | Hunterdon Central | Toms River N. |
6. | Hackensack | Westfield | Sayreville | Rancocas Valley |
7. | Randolph | Linden | Steinert (Hamilton East) | Atlantic City |
8. | JFK, Paterson | Plainfield | Freehold Twp. | Lenape |
9. | Ridgewood | Colonia | W. Windsor-Plainsboro S. | Cherry Hill East |
10. | Morris Knolls | Bridgewater-Raritan | Edison | Absegami |
11. | Kearny | Brick Memorial | Williamstown | |
12. | Bloomfield | Howell | Vineland |
top |
---|
Private Schools Girls Seedings | ||||
---|---|---|---|---|
North A (sched.) | North B (sched.) | South A (sched.) | South B (sched.) | |
1. | Immaculate Heart | Holy Family | St. John Vianney | Cardinal McCarrick |
2. | Mt. St. Dominic | Paterson Catholic | Holy Spirit | Sacred Heart |
3. | Roselle Catholic | Immaculate, Lodi | Bishop Ahr | St. Rose |
4. | Morris Catholic | St. Mary, Rutherford | Camden Catholic | Bishop Eustace |
5. | Marist | Gill St. Bernard | Red Bank Catholic | St. Joseph, Hammonton |
6. | Pope John XII | Morristown-Beard | Gloucester Catholic | Our Lady of Mercy |
7. | Mt. St. Mary Acad. | St. Mary (J.C.) | Notre Dame | Mater Dei |
8. | Kent Place | Villa Walsh | Paul VI | Timothy Christian |
9. | Paramus Catholic | Oak Knoll | Holy Cross | |
10. | Holy Angels | St. Joseph (W.N.Y.) | ||
11. | Mother Seton | Eastern Christian | ||
12. | ||||
13. | ||||
14. |
top |
---|
Prep Schools Girls Seedings (click team name for schedule, roster, boxscore links) |
||||
Prep A | Prep B | |||
1. | Peddie | Rutgers Prep | 5. | Princeton Day |
---|---|---|---|---|
2. | Hun | St. Bernard's | 6. | Wardlaw-Hartridge |
3. | Blair Academy | Pennington | 7. | Kimberley Academy |
4. | Lawrenceville | Stuart Country Day |
Tournament of Champions Seedings, Rosters, Schedules | ||||||
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
Boys | St. Patrick | Immaculata | Science | Neptune | Lenape | University |
Girls | Shabazz | St. John Vianney | Bloomfield Tech | Colts Neck | Rumson-Fair Haven | Paterson Catholic |
top |
---|